Tusculum at Queens (N.C.) September 16, 2015
Box Score
Tusculum
Queens (N.C.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ashley Elsey | 0 | 0 | 0 | 0 | 45 |
| 3 - Dominic McLaren - Yellow card 31:26 | 0 | 0 | 0 | 0 | 90 |
| 5 - Guillermo Lazcano - Yellow card 78:12 | 0 | 0 | 0 | 0 | 90 |
| 7 - Andre De giorgi | 0 | 0 | 0 | 0 | 90 |
| 8 - Nathaniel Scere | 2 | 0 | 0 | 0 | 88 |
| 9 - Jonathan Spicher | 3 | 1 | 0 | 0 | 24 |
| 10 - Cody Kammerzell | 0 | 0 | 0 | 0 | 45 |
| 11 - Vasco Monteiro | 1 | 1 | 1 | 0 | 90 |
| 14 - Todd Fidler | 0 | 0 | 0 | 0 | 22 |
| 17 - Pablo Laguna | 2 | 1 | 0 | 0 | 68 |
| 19 - Dallas Dunn | 0 | 0 | 0 | 0 | 90 |
| 26 - Gary Dunlop - Yellow card 5:18 | 1 | 0 | 0 | 0 | 29 |
| 27 - Conor McKenna | 1 | 0 | 0 | 0 | 2 |
| 31 - Jorge Alvarez - gk | 0 | 0 | 0 | 0 | 90 |
| 33 - Ricardo Da Silva | 1 | 0 | 0 | 0 | 90 |
| 47 - Andreas Kvam | 3 | 1 | 1 | 0 | 36 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 2 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Oemer Okyar - Yellow card 5:18 | 0 | 0 | 0 | 0 | 90 |
| 3 - Ryan Kawczynski - Yellow card 30:24 | 0 | 0 | 0 | 0 | 90 |
| 5 - Rene Uffing | 1 | 0 | 0 | 0 | 90 |
| 6 - Eric Liebl | 0 | 0 | 0 | 0 | 60 |
| 7 - Liam Doyle | 1 | 0 | 0 | 0 | 90 |
| 9 - Ryan Ejezie | 7 | 3 | 0 | 0 | 90 |
| 11 - Edmundo Robinson - Yellow card 23:31 | 1 | 0 | 0 | 0 | 81 |
| 12 - Corey Brown | 4 | 3 | 0 | 0 | 90 |
| 13 - Marc-Kevin Schwenk | 4 | 2 | 0 | 0 | 90 |
| 14 - Celes Vilar | 0 | 0 | 0 | 0 | 30 |
| 19 - Isaac Walker | 0 | 0 | 0 | 0 | 9 |
| 30 - Sergio Lemus - gk | 0 | 0 | 0 | 0 | 90 |
| 36 - Caio Maciel - Yellow card 60:42 | 1 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jorge Alvarez (W, 3-1) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Sergio Lemus (L, 2-2) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tusculum
1st
|
42:19 | Andreas Kvam (2) (unassisted) - off a defender deflection' | 1 - 0 |
|
Tusculum
2nd
|
55:13 | Vasco Monteiro (1) (unassisted) - own goal #6 | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Tusculum
1st
|
5:18 | Yellow card - OKYAR, Oemer |
|
Tusculum
1st
|
5:18 | Yellow card - Gary Dunlop |
|
Tusculum
1st
|
23:31 | Yellow card - ROBINSON, Edmundo |
|
Tusculum
1st
|
30:24 | Yellow card - KAWCZYNSKI, Ryan |
|
Tusculum
1st
|
31:26 | Yellow card - Dominic McLaren |
|
Tusculum
2nd
|
60:42 | Yellow card - MACIEL, Caio |
|
Tusculum
2nd
|
78:12 | Yellow card - Guillermo Lazcano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 7 | 7 | 14 |
| Queens (N.C.) | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 5 | 3 | 8 |
| Queens (N.C.) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 2 | 2 | 4 |
| Queens (N.C.) | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 7 | 4 | 11 |
| Queens (N.C.) | 8 | 3 | 11 |
| Date/Time: | September 16, 2015 - 7:30pm |
|---|---|
| Location: | Charlotte, N.C. |
| Stadium: | QueensSportsComplex |
| Game Length: | 2hr 2mn |
| Attendance: | 350 |
Play By Play
| 0:00 | Jorge Alvarez at goalie for Tusculum. | ||
| 0:00 | LEMUS, Sergio at goalie for Queens (N.C.). | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 03:38 | Corner kick by Tusculum Andre De Giorgi [03:38]. | ||
| Foul on Tusculum. | |||
| 05:18 | Yellow card on Queens (N.C.) OKYAR, Oemer. | ||
| 06:47 | Shot by Tusculum Pablo Laguna, High. | ||
| Foul on Tusculum. | |||
| 05:18 | Yellow card on Tusculum Gary Dunlop. | ||
| 09:47 | Shot by Queens (N.C.) EJEZIE, Ryan, Wide. | ||
| Foul on Queens (N.C.). | |||
| 11:47 | Shot by Tusculum Ricardo Da Silva, Blocked. | ||
| Foul on Tusculum. | |||
| 13:45 | Shot by Queens (N.C.) BROWN, Corey, Save (by goalie) Jorge Alvarez. | ||
| Foul on Queens (N.C.). | |||
| 15:46 | Shot by Tusculum Gary Dunlop, Wide. | ||
| Foul on Tusculum. | |||
| 17:19 | Offside against Tusculum. | ||
| 19:59 | Shot by Queens (N.C.) SCHWENK, Marc-Kevin, Wide. | ||
| Foul on Queens (N.C.). | |||
| 23:00 | Shot by Queens (N.C.) BROWN, Corey, Save (by goalie) Jorge Alvarez. | ||
| Foul on Queens (N.C.). | |||
| 23:31 | Yellow card on Queens (N.C.) ROBINSON, Edmundo. | ||
| 26:01 | Shot by Queens (N.C.) EJEZIE, Ryan, Save (by goalie) Jorge Alvarez. | ||
| Foul on Queens (N.C.). | |||
| 29:23 | Shot by Tusculum Nathaniel Scere, Blocked. | ||
| 29:28 | Substitution!Tusculum substitution: Andreas Kvam for Gary Dunlop. | ||
| 30:24 | Yellow card on Queens (N.C.) KAWCZYNSKI, Ryan. | ||
| 30:29 | Header Shot by Tusculum Pablo Laguna, Save (by goalie) LEMUS, Sergio. | ||
| 31:26 | Yellow card on Tusculum Dominic McLaren. | ||
| 31:28 | Shot by Queens (N.C.) EJEZIE, Ryan, Save (by goalie) Jorge Alvarez. | ||
| 31:58 | Header Shot by Queens (N.C.) UFFING, Rene, Wide. | ||
| Foul on Queens (N.C.). | |||
| 37:31 | Shot by Tusculum Andreas Kvam, Hit Post. | ||
| 38:55 | Corner kick by Tusculum Andre De Giorgi [38:55]. | ||
| 39:06 | Offside against Tusculum. | ||
| Foul on Tusculum. | |||
| 42:19 | Goal!GOAL by Tusculum Andreas Kvam (FIRST GOAL), goal number 2 for season. *off a defender deflection' ( 1 - 0 ) |
||
| Foul on Tusculum. | |||
| 43:49 | Shot by Queens (N.C.) SCHWENK, Marc-Kevin, Save (by goalie) Jorge Alvarez. | ||
| Foul on Tusculum. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens (N.C.): #30 LEMUS, Sergio, #5 UFFING, Rene, #13 SCHWENK, Marc-Kevin, #6 LIEBL, Eric, #12 BROWN, Corey, #11 ROBINSON, Edmundo, #36 MACIEL, Caio, #3 KAWCZYNSKI, Ryan, #9 EJEZIE, Ryan, #2 OKYAR, Oemer, #7 DOYLE, Liam. | ||
| 45:00 | For Tusculum: #31 Jorge Alvarez, #7 Andre De Giorgi, #17 Pablo Laguna, #3 Dominic McLaren, #8 Nathaniel Scere, #47 Andreas Kvam, #5 Guillermo Lazcano, #19 Dallas Dunn, #1 Ashley Elsey, #33 Ricardo Da Silva, #11 Vasco Monteiro. | ||
| 46:02 | Corner kick by Queens (N.C.) BROWN, Corey [46:02]. | ||
| 47:16 | Shot by Queens (N.C.) EJEZIE, Ryan, Save (by goalie) Jorge Alvarez. | ||
| 47:42 | Corner kick by Queens (N.C.) BROWN, Corey [47:42]. | ||
| 48:24 | Shot by Queens (N.C.) SCHWENK, Marc-Kevin, Blocked. | ||
| 48:30 | Shot by Queens (N.C.) ROBINSON, Edmundo, Blocked. | ||
| 49:47 | Shot by Queens (N.C.) EJEZIE, Ryan, High. | ||
| 55:13 | Goal!GOAL by Tusculum Vasco Monteiro, goal number 1 for season. *own goal #6 ( 2 - 0 ) |
||
| 56:27 | Shot by Tusculum Andreas Kvam, Wide. | ||
| 56:44 | Substitution!Tusculum substitution: Jonathan Spicher for Andreas Kvam. | ||
| Foul on Queens (N.C.). | |||
| 58:28 | Shot by Queens (N.C.) BROWN, Corey, Save (by goalie) Jorge Alvarez. | ||
| 58:45 | Corner kick by Queens (N.C.) EJEZIE, Ryan [58:45]. | ||
| 59:36 | Substitution!Queens (N.C.) substitution: Vilar, Celes for LIEBL, Eric. | ||
| 60:04 | Shot by Queens (N.C.) EJEZIE, Ryan, Blocked. | ||
| 60:42 | Yellow card on Queens (N.C.) MACIEL, Caio. | ||
| Foul on Tusculum. | |||
| Foul on Queens (N.C.). | |||
| 63:46 | Shot by Tusculum Jonathan Spicher, Blocked. | ||
| Foul on Queens (N.C.). | |||
| 65:10 | Corner kick by Tusculum Andre De Giorgi [65:10]. | ||
| 65:16 | Shot by Tusculum Jonathan Spicher, Wide. | ||
| 67:36 | Substitution!Tusculum substitution: Todd Fidler for Pablo Laguna. | ||
| Foul on Tusculum. | |||
| 74:29 | Corner kick by Tusculum Todd Fidler [74:29]. | ||
| 74:40 | Shot by Tusculum Nathaniel Scere, Hit Post. | ||
| 75:09 | Shot by Queens (N.C.) MACIEL, Caio, High. | ||
| Foul on Tusculum. | |||
| 76:55 | Shot by Tusculum Jonathan Spicher, Save (by goalie) LEMUS, Sergio. | ||
| 78:12 | Yellow card on Tusculum Guillermo Lazcano. | ||
| 78:15 | Shot by Queens (N.C.) DOYLE, Liam, Wide. | ||
| Foul on Tusculum. | |||
| 79:22 | Shot by Queens (N.C.) EJEZIE, Ryan, Blocked. | ||
| 79:55 | Shot by Queens (N.C.) SCHWENK, Marc-Kevin, Save (by goalie) Jorge Alvarez. | ||
| 80:51 | Substitution!Queens (N.C.) substitution: WALKER, Isaac for ROBINSON, Edmundo. | ||
| 80:51 | Substitution!Tusculum substitution: Andreas Kvam for Jonathan Spicher. | ||
| 82:20 | Shot by Queens (N.C.) BROWN, Corey, High. | ||
| 86:35 | Shot by Tusculum Conor McKenna, Blocked. | ||
| 87:52 | Substitution!Tusculum substitution: Conor McKenna for Nathaniel Scere. | ||
| 87:52 | Substitution!Queens (N.C.) substitution: DOYLE, Liam for LIEBL, Eric. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

