Brevard at Tusculum October 8, 2014
Box Score
Brevard
Tusculum
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Daniel Taylor | 0 | 0 | 0 | 0 | 12 |
| 2 - Daniel Wheldon - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Jesse Omezi | 1 | 0 | 0 | 0 | 45 |
| 5 - Morgan Van camp - m | 0 | 0 | 0 | 0 | 60 |
| 6 - Rhem Stubbs | 2 | 1 | 0 | 0 | 61 |
| 8 - Winston Haddock - m | 1 | 0 | 0 | 0 | 43 |
| 9 - Andrew Gallowitch - f | 0 | 0 | 0 | 0 | 35 |
| 10 - Robert Ferrer - m | 2 | 0 | 0 | 0 | 62 |
| 11 - Marcelo Betcer - f | 0 | 0 | 0 | 0 | 63 |
| 12 - Camilo Sosa | 0 | 0 | 0 | 0 | 28 |
| 13 - Augusto Isern - m | 1 | 0 | 0 | 0 | 29 |
| 14 - Sergi Monso - f | 1 | 0 | 0 | 0 | 51 |
| 15 - Alec Goettl | 3 | 2 | 0 | 0 | 70 |
| 16 - Austin Wolfe | 0 | 0 | 0 | 0 | 25 |
| 17 - Eric Powers | 1 | 0 | 0 | 0 | 13 |
| 20 - Bradley Thompson - d | 0 | 0 | 0 | 0 | 41 |
| 21 - Efren Escobar - d | 0 | 0 | 0 | 0 | 84 |
| 25 - Caleb Hall | 1 | 1 | 0 | 0 | 37 |
| 26 - Gabriel Pastrana | 1 | 1 | 0 | 0 | 63 |
| 43 - Jr. Juan mascaro - gk | 0 | 0 | 0 | 0 | 78 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Juan Avendano - d | 2 | 1 | 0 | 0 | 90 |
| 4 - Matias Rubio - mf | 0 | 0 | 0 | 1 | 90 |
| 5 - Guillermo Lazcano - d | 0 | 0 | 0 | 0 | 45 |
| 6 - Kyle Dickson | 0 | 0 | 0 | 0 | 36 |
| 7 - Roberto Pimentel - mf | 7 | 5 | 2 | 1 | 53 |
| 8 - Adam Kulbat - d | 2 | 0 | 0 | 1 | 90 |
| 9 - Jonathan Spicher - f | 2 | 1 | 1 | 0 | 33 |
| 10 - Cody Kammerzell - mf | 0 | 0 | 0 | 1 | 39 |
| 13 - Johann Mejia | 0 | 0 | 0 | 0 | 32 |
| 14 - Mason Fox | 2 | 0 | 0 | 0 | 45 |
| 15 - Guillem Giro - mf | 1 | 0 | 0 | 0 | 39 |
| 16 - Mark Patterson - mf | 2 | 1 | 1 | 0 | 45 |
| 17 - Pablo Laguna | 6 | 2 | 0 | 0 | 37 |
| 18 - Marius Harsjoen - d | 1 | 0 | 0 | 0 | 90 |
| 19 - Renato Grgic | 0 | 0 | 0 | 0 | 45 |
| 20 - Abelson Estimable | 1 | 1 | 0 | 1 | 22 |
| 23 - Tyler Linkous | 2 | 2 | 1 | 0 | 19 |
| 24 - Austin Kulp | 0 | 0 | 0 | 0 | 29 |
| 28 - Rocco Menna | 0 | 0 | 0 | 0 | 22 |
| 31 - Jorge Alvarez - gk | 0 | 0 | 0 | 0 | 90 |
| 47 - Andreas Kvam | 5 | 2 | 2 | 1 | 36 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 15 | 7 | 6 | 1027 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Taylor | 3 | 1 | 2 | 12:09 | |
| 43 - Jr. Juan mascaro (L, 0-1-1) | 11 | 6 | 5 | 77:51 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 15 | 7 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jorge Alvarez (W, 2-1-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tusculum
1st
|
22:50 | Mark Patterson (2) (unassisted) | 0 - 1 |
|
Tusculum
1st
|
29:59 | Jonathan Spicher (4) (Roberto Pimentel & Cody Kammerzell) - Pass from #7 which #9 roofed from the ri | 0 - 2 |
|
Tusculum
1st
|
34:24 | Andreas Kvam (1) (Matias Rubio) - Shot from 15 yards out that slid under t | 0 - 3 |
|
Tusculum
1st
|
35:01 | Roberto Pimentel (3) (Andreas Kvam) | 0 - 4 |
|
Tusculum
2nd
|
50:18 | Roberto Pimentel (4) (unassisted) - One-on-one chipped over the GK | 0 - 5 |
|
Tusculum
2nd
|
51:37 | Andreas Kvam (2) (Adam Kulbat) - Shot from the left side from 15 yards ou | 0 - 6 |
|
Tusculum
2nd
|
89:04 | Tyler Linkous (1) (Abelson Estimable) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 6 | 8 | 14 |
| Tusculum | 16 | 17 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 4 | 4 | 8 |
| Tusculum | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 1 | 5 | 6 |
| Tusculum | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 4 | 4 | 8 |
| Tusculum | 2 | 5 | 7 |
| Date/Time: | October 8, 2014 - 7:47 pm |
|---|---|
| Location: | Greeneville, Tenn. |
| Stadium: | Pioneer Field |
| Game Length: | 1:53 |
| Attendance: | 223 |
| Referee: | Alan Kirkpatrick |
| Asst. Referee: | Brad Schmidt |
| : | Bob Curry |
| Timekeeper: | Vincent Brown |
| Scorer: | Dom Donnelly |
Play By Play
| 0:00 | Juan Mascaro, Jr. at goalie for Brevard. | ||
| 0:00 | Jorge Alvarez at goalie for Tusculum. | ||
| 0:40 | Corner kick by Tusculum Roberto Pimentel [0:40]. | ||
| Foul on Brevard. | |||
| 07:27 | Shot by Tusculum Jonathan Spicher, High. | ||
| 08:50 | Header Shot by Tusculum Roberto Pimentel, Save (by goalie) Juan Mascaro, Jr.. | ||
| Foul on Tusculum. | |||
| 12:51 | Shot by Brevard Augusto Isern, Wide. | ||
| 14:07 | Shot by Tusculum Juan Avendano, Wide Right. | ||
| Foul on Tusculum. | |||
| 16:32 | Shot by Tusculum Adam Kulbat, Wide Left. | ||
| 17:22 | Shot by Brevard Winston Haddock, High. | ||
| 18:35 | Shot by Tusculum Guillem Giro, Blocked. | ||
| 19:42 | Substitution!Brevard substitution: Gabriel Pastrana for Andrew Gallowitch. | ||
| 19:42 | Substitution!Brevard substitution: Alec Goettl for Winston Haddock. | ||
| 19:00 | Shot by Brevard Robert Ferrer, Wide. | ||
| 21:09 | Shot by Brevard Robert Ferrer, Blocked. | ||
| 21:12 | Shot by Brevard Gabriel Pastrana, Save (by goalie) Jorge Alvarez. | ||
| 21:20 | Corner kick by Brevard Sergi Monso [21:20]. | ||
| Foul on Brevard. | |||
| 22:24 | Shot by Tusculum Roberto Pimentel, Save (by goalie) Juan Mascaro, Jr.. | ||
| Foul on Brevard. | |||
| 22:50 | Goal!Tusculum Mark Patterson PENALTY KICK GOAL, goal number 2 for season. ( 0 - 1 ) |
||
| 23:41 | Shot by Tusculum Juan Avendano, Save (by goalie) Juan Mascaro, Jr.. | ||
| 24:10 | Corner kick by Tusculum Roberto Pimentel [24:10]. | ||
| 24:35 | Corner kick by Tusculum Guillem Giro [24:35]. | ||
| 25:01 | Offside against Tusculum. | ||
| 26:34 | Shot by Tusculum Roberto Pimentel, Blocked. | ||
| 28:37 | Shot by Tusculum Roberto Pimentel, High. | ||
| 28:40 | Substitution!Brevard substitution: Rhem Stubbs for Augusto Isern. | ||
| 29:59 | Goal!GOAL by Tusculum Jonathan Spicher, Assist by Roberto Pimentel and Cody Kammerzell, goal number 4 for season. *Pass from #7 which #9 roofed from the right side ( 0 - 2 ) |
||
| 29:59 | Substitution!Brevard substitution: Jesse Omezi for Marcelo Betcer. | ||
| 29:59 | Substitution!Brevard substitution: Caleb Hall for Morgan Van Camp. | ||
| 32:12 | Shot by Tusculum Roberto Pimentel, Save (by goalie) Juan Mascaro, Jr.. | ||
| 32:35 | Substitution!Tusculum substitution: Andreas Kvam for Jonathan Spicher. | ||
| 34:24 | Goal!GOAL by Tusculum Andreas Kvam, Assist by Matias Rubio, goal number 1 for season. *Shot from 15 yards out that slid under the keeper ( 0 - 3 ) |
||
| 35:01 | Goal!GOAL by Tusculum Roberto Pimentel, Assist by Andreas Kvam, goal number 3 for season. ( 0 - 4 ) |
||
| Pass from #47 from the right side and deflected in under the GK | |||
| Foul on Brevard. | |||
| 34:20 | Substitution!Brevard substitution: Austin Wolfe for Bradley Thompson. | ||
| 38:54 | Shot by Brevard Jesse Omezi, Wide Right. | ||
| 38:58 | Substitution!Tusculum substitution: Austin Kulp for Cody Kammerzell. | ||
| 38:58 | Substitution!Tusculum substitution: Johann Mejia for Guillem Giro. | ||
| 38:58 | Substitution!Brevard substitution: Eric Powers for Sergi Monso. | ||
| 38:58 | Substitution!Brevard substitution: Camilo Sosa for Robert Ferrer. | ||
| 39:42 | Shot by Tusculum Andreas Kvam, Wide Right. | ||
| 42:11 | Shot by Tusculum Mark Patterson, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tusculum: #31 Jorge Alvarez, #47 Andreas Kvam, #24 Austin Kulp, #3 Juan Avendano, #14 Mason Fox, #7 Roberto Pimentel, #8 Adam Kulbat, #19 Renato Grgic, #13 Johann Mejia, #18 Marius Harsjoen, #4 Matias Rubio. | ||
| 45:00 | For Brevard: #43 Juan Mascaro, Jr., #11 Marcelo Betcer, #5 Morgan Van Camp, #6 Rhem Stubbs, #10 Robert Ferrer, #9 Andrew Gallowitch, #8 Winston Haddock, #2 Daniel Wheldon, #26 Gabriel Pastrana, #15 Alec Goettl, #21 Efren Escobar. | ||
| 46:41 | Shot by Brevard Rhem Stubbs, Blocked. | ||
| Foul on Brevard. | |||
| 49:16 | Header Shot by Tusculum Marius Harsjoen, Wide Left. | ||
| 50:18 | Goal!GOAL by Tusculum Roberto Pimentel, goal number 4 for season. *One-on-one chipped over the GK ( 0 - 5 ) |
||
| 51:37 | Goal!GOAL by Tusculum Andreas Kvam, Assist by Adam Kulbat, goal number 2 for season. *Shot from the left side from 15 yards out ( 0 - 6 ) |
||
| 52:37 | Shot by Tusculum Pablo Laguna, High. | ||
| 51:37 | Substitution!Tusculum substitution: Pablo Laguna for Roberto Pimentel. | ||
| 54:10 | Substitution!Tusculum substitution: Kyle Dickson for Mark Patterson. | ||
| 54:35 | Corner kick by Tusculum Roberto Pimentel [54:35]. | ||
| 54:41 | Header Shot by Tusculum Pablo Laguna, Team Save. | ||
| 57:32 | Offside against Brevard. | ||
| 58:58 | Corner kick by Brevard Marcelo Betcer [58:58]. | ||
| 59:12 | Shot by Brevard Rhem Stubbs, Save (by goalie) Jorge Alvarez. | ||
| 59:23 | Corner kick by Brevard Gabriel Pastrana [59:23]. | ||
| 59:54 | Header Shot by Brevard Alec Goettl, Save (by goalie) Jorge Alvarez. | ||
| 60:08 | Corner kick by Brevard Andrew Gallowitch [60:08]. | ||
| 60:14 | Substitution!Brevard substitution: Jesse Omezi for Andrew Gallowitch. | ||
| 60:43 | Shot by Tusculum Andreas Kvam, Wide Right. | ||
| 62:00 | Shot by Tusculum Andreas Kvam, Wide Right. | ||
| 63:03 | Shot by Brevard Eric Powers, Wide Right. | ||
| 63:59 | Shot by Tusculum Pablo Laguna, Wide Right. | ||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| 66:35 | Shot by Brevard Alec Goettl, Wide Right. | ||
| 66:45 | Corner kick by Brevard Marcelo Betcer [66:45]. | ||
| Foul on Brevard. | |||
| 68:13 | Shot by Tusculum Pablo Laguna, High. | ||
| 68:18 | Substitution!Tusculum substitution: Abelson Estimable for Andreas Kvam. | ||
| 68:18 | Substitution!Tusculum substitution: Rocco Menna for Austin Kulp. | ||
| 68:18 | Substitution!Brevard substitution: Camilo Sosa for Robert Ferrer. | ||
| 68:18 | Substitution!Brevard substitution: Caleb Hall for Winston Haddock. | ||
| Foul on Tusculum. | |||
| Foul on Brevard. | |||
| 70:51 | Shot by Tusculum Adam Kulbat, Wide Right. | ||
| 71:23 | Substitution!Tusculum substitution: Tyler Linkous for Johann Mejia. | ||
| 71:47 | Corner kick by Tusculum Tyler Linkous [71:47]. | ||
| 73:12 | Shot by Tusculum Abelson Estimable, Save (by goalie) Juan Mascaro, Jr.. | ||
| 74:07 | Corner kick by Brevard Marcelo Betcer [74:07]. | ||
| 74:32 | Shot by Brevard Alec Goettl, Save (by goalie) Jorge Alvarez. | ||
| 74:44 | Substitution!Brevard substitution: Austin Wolfe for Morgan Van Camp. | ||
| Foul on Tusculum. | |||
| 76:50 | Shot by Brevard Caleb Hall, Save (by goalie) Jorge Alvarez. | ||
| 77:38 | Shot by Tusculum Mason Fox, High. | ||
| 77:51 | Daniel Taylor at goalie for Brevard. | ||
| 77:51 | Substitution!Brevard substitution: Sergi Monso for Marcelo Betcer. | ||
| 77:51 | Substitution!Brevard substitution: Daniel Taylor for Juan Mascaro, Jr.. | ||
| Foul on Brevard. | |||
| 82:45 | Substitution!Brevard substitution: Eric Powers for Gabriel Pastrana. | ||
| 83:56 | Shot by Tusculum Mason Fox, High. | ||
| 84:02 | Substitution!Brevard substitution: Bradley Thompson for Efren Escobar. | ||
| 85:35 | Shot by Brevard Sergi Monso, High. | ||
| 86:50 | Shot by Tusculum Tyler Linkous, Save (by goalie) Daniel Taylor. | ||
| 87:27 | Header Shot by Tusculum Pablo Laguna, Wide Right. | ||
| Foul on Tusculum. | |||
| 89:04 | Goal!GOAL by Tusculum Tyler Linkous, Assist by Abelson Estimable, goal number 1 for season. * ( 0 - 7 ) |
||
| 89:24 | Shot by Tusculum Pablo Laguna, Save (by goalie) Daniel Taylor. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

