Shorter at Tusculum September 9, 2012
Box Score
Shorter
Tusculum
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Edwards - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Kyle Stonecipher | 0 | 0 | 0 | 0 | 90 |
| 4 - Nick Christensen | 0 | 0 | 0 | 0 | 72 |
| 5 - Augusto Barreto | 0 | 0 | 0 | 0 | 90 |
| 7 - Diego Gonzalez | 1 | 1 | 0 | 0 | 62 |
| 8 - Thales Galan | 1 | 0 | 0 | 0 | 71 |
| 10 - Irvin Espinal | 2 | 2 | 1 | 0 | 45 |
| 12 - Robert Ochieng | 2 | 1 | 0 | 0 | 83 |
| 15 - Ryan Mcgouirk | 1 | 0 | 0 | 1 | 47 |
| 16 - Sixto Moraga | 0 | 0 | 0 | 0 | 64 |
| 19 - Sean Malloy | 0 | 0 | 0 | 0 | 75 |
| 21 - Hayden Bell | 0 | 0 | 0 | 0 | 62 |
| 23 - Trevor Greenwald | 1 | 0 | 0 | 0 | 90 |
| 24 - Austen Trevers | 0 | 0 | 0 | 0 | 45 |
| 26 - Guy Hunt - Yellow card 51:01 | 0 | 0 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 | 986 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andy Goellner - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Drayson Davenport | 0 | 0 | 0 | 0 | 35 |
| 3 - Brandon Burney | 0 | 0 | 0 | 1 | 90 |
| 4 - Matias Rubio | 0 | 0 | 0 | 0 | 90 |
| 7 - Roberto Pimentel | 3 | 1 | 1 | 0 | 73 |
| 8 - Adam Kulbat | 0 | 0 | 0 | 0 | 90 |
| 9 - Stephen McNeill | 0 | 0 | 0 | 0 | 52 |
| 10 - Andre Bissmark | 1 | 0 | 0 | 1 | 54 |
| 11 - Philip Wistrom | 1 | 1 | 0 | 0 | 72 |
| 14 - Pablo Laguna | 3 | 1 | 1 | 0 | 43 |
| 15 - Simon Corell | 2 | 1 | 1 | 0 | 55 |
| 16 - Fredrik Muren | 0 | 0 | 0 | 0 | 90 |
| 17 - Dario Greiser | 1 | 0 | 0 | 1 | 47 |
| 21 - Tiago Doneux | 0 | 0 | 0 | 0 | 61 |
| 25 - Cody Kammerzell | 3 | 2 | 1 | 1 | 47 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 4 | 4 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Edwards | 5 | 3 | 2 | 45:00 | |
| 24 - Austen Trevers | 1 | 1 | 0 | 45:00 | |
| TOTALS | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andy Goellner (W, 3-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tusculum
1st
|
10:18 | Simon Corell (1) (Andre Bissmark) - Cross through defense, delivered far pos | 0 - 1 |
|
Tusculum
1st
|
18:34 | Roberto Pimentel (1) (Cody Kammerzell) - Short pass in middle, fired home | 0 - 2 |
|
Tusculum
1st
|
40:37 | Pablo Laguna (1) (Brandon Burney) - Quick pass blasted home | 0 - 3 |
|
Shorter
2nd
|
61:30 | Irvin Espinal (2) (Ryan Mcgouirk) - Blast to far post | 1 - 3 |
|
Tusculum
2nd
|
88:41 | Cody Kammerzell (2) (Dario Greiser) - Short cross to middle | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Tusculum
2nd
|
51:01 | Yellow card - Guy Hunt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 1 | 7 | 8 |
| Tusculum | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 2 | 0 | 2 |
| Tusculum | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 2 | 2 | 4 |
| Tusculum | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 5 | 6 | 11 |
| Tusculum | 3 | 8 | 11 |
| Date/Time: | September 9, 2012 - 1:00 pm |
|---|---|
| Location: | Greeneville, Tenn. |
| Stadium: | Pioneer Field |
| Game Length: | 2:02 |
| Attendance: | 216 |
| Referee: | Ben Wooten |
| Asst. Referee: | Harold Rowell |
| : | Brian Saucedo |
| Timekeeper: | TC Media Relations |
| Scorer: | TC Media Relations |
Play By Play
| 00:00 | Ryan Edwards at goalie for Shorter. | ||
| 00:00 | Andy Goellner at goalie for Tusculum. | ||
| 01:23 | Shot by Tusculum Philip Wistrom, Save (by goalie) Ryan Edwards. | ||
| Foul on Shorter. | |||
| 03:36 | Shot by Tusculum Dario Greiser, High. | ||
| Foul on Shorter. | |||
| 09:43 | Shot by Tusculum Andre Bissmark, Wide Left. | ||
| 10:18 | Goal!GOAL by Tusculum Simon Corell (FIRST GOAL), Assist by Andre Bissmark, goal number 1 for season. *Cross through defense, delivered far post ( 0 - 1 ) |
||
| 11:43 | Shot by Tusculum Cody Kammerzell, Save (by goalie) Ryan Edwards. | ||
| Foul on Shorter. | |||
| 16:35 | Offside against Shorter. | ||
| 18:34 | Goal!GOAL by Tusculum Roberto Pimentel, Assist by Cody Kammerzell, goal number 1 for season. *Short pass in middle, fired home ( 0 - 2 ) |
||
| 18:34 | Substitution!Shorter substitution: Thales Galan for Sixto Moraga. | ||
| Foul on Shorter. | |||
| 21:34 | Offside against Shorter. | ||
| 25:35 | Shot by Tusculum Simon Corell, High. | ||
| Foul on Shorter. | |||
| 28:28 | Substitution!Tusculum substitution: Stephen McNeill for Roberto Pimentel. | ||
| 28:28 | Substitution!Shorter substitution: Hayden Bell for Nick Christensen. | ||
| 29:17 | Substitution!Tusculum substitution: Tiago Doneux for Dario Greiser. | ||
| Foul on Tusculum. | |||
| 33:04 | Substitution!Tusculum substitution: Pablo Laguna for Cody Kammerzell. | ||
| 34:19 | Shot by Tusculum Pablo Laguna, High. | ||
| 35:46 | Corner kick by Shorter Diego Gonzalez [35:46]. | ||
| 37:51 | Substitution!Shorter substitution: Ryan Mcgouirk for Robert Ochieng. | ||
| Foul on Tusculum. | |||
| 39:13 | Shot by Shorter Diego Gonzalez, Save (by goalie) Andy Goellner. | ||
| 39:38 | Corner kick by Shorter Diego Gonzalez [39:38]. | ||
| 39:44 | Substitution!Tusculum substitution: Drayson Davenport for Simon Corell. | ||
| 40:37 | Goal!GOAL by Tusculum Pablo Laguna, Assist by Brandon Burney, goal number 1 for season. *Quick pass blasted home ( 0 - 3 ) |
||
| Foul on Tusculum. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tusculum: #1 Andy Goellner, #2 Drayson Davenport, #3 Brandon Burney, #4 Matias Rubio, #7 Roberto Pimentel, #8 Adam Kulbat, #9 Stephen McNeill, #11 Philip Wistrom, #14 Pablo Laguna, #16 Fredrik Muren, #21 Tiago Doneux. | ||
| 45:00 | For Shorter: #2 Kyle Stonecipher, #4 Nick Christensen, #5 Augusto Barreto, #8 Thales Galan, #12 Robert Ochieng, #15 Ryan Mcgouirk, #16 Sixto Moraga, #19 Sean Malloy, #21 Hayden Bell, #23 Trevor Greenwald, #24 Austen Trevers. | ||
| 45:00 | Austen Trevers at goalie for Shorter. | ||
| Foul on Tusculum. | |||
| 48:00 | Shot by Shorter Trevor Greenwald, Wide Right. | ||
| Just missed far post on 1v1 | |||
| Foul on Tusculum. | |||
| 51:01 | Yellow card on Shorter Guy Hunt. | ||
| 53:10 | Shot by Shorter Robert Ochieng, Save (by goalie) Andy Goellner. | ||
| Great save on header from close range | |||
| 54:19 | Corner kick by Shorter Thales Galan [54:19]. | ||
| 54:49 | Shot by Shorter Robert Ochieng, Wide Right. | ||
| Foul on Shorter. | |||
| 59:17 | Corner kick by Shorter Thales Galan [59:17]. | ||
| Foul on Tusculum. | |||
| 61:30 | Goal!GOAL by Shorter Irvin Espinal, Assist by Ryan Mcgouirk, goal number 2 for season. *Blast to far post ( 1 - 3 ) |
||
| 63:11 | Offside against Shorter. | ||
| 63:42 | Offside against Shorter. | ||
| 65:27 | Shot by Shorter Irvin Espinal, Save (by goalie) Andy Goellner. | ||
| Foul on Shorter. | |||
| 66:39 | Shot by Tusculum Pablo Laguna, High. | ||
| Foul on Tusculum. | |||
| 68:41 | Offside against Shorter. | ||
| 68:51 | Shot by Shorter Ryan Mcgouirk, High. | ||
| Foul on Tusculum. | |||
| 71:51 | Substitution!Tusculum substitution: Dario Greiser for Philip Wistrom. | ||
| 73:12 | Substitution!Shorter substitution: Diego Gonzalez for Nick Christensen. | ||
| 73:53 | Shot by Shorter Thales Galan, High. | ||
| Foul on Shorter. | |||
| 75:10 | Substitution!Shorter substitution: Nick Christensen for Sean Malloy. | ||
| 75:10 | Substitution!Tusculum substitution: Simon Corell for Drayson Davenport. | ||
| 75:41 | Substitution!Tusculum substitution: Cody Kammerzell for Pablo Laguna. | ||
| 76:00 | Corner kick by Tusculum Stephen McNeill [76:00]. | ||
| 76:07 | Offside against Shorter. | ||
| Foul on Tusculum. | |||
| 80:01 | Offside against Shorter. | ||
| Foul on Shorter. | |||
| 80:25 | Shot by Tusculum Cody Kammerzell, Wide Right. | ||
| 80:33 | Substitution!Tusculum substitution: Andre Bissmark for Stephen McNeill. | ||
| 81:19 | Offside against Shorter. | ||
| Foul on Tusculum. | |||
| Foul on Shorter. | |||
| 84:42 | Substitution!Shorter substitution: Sixto Moraga for Ryan Mcgouirk. | ||
| Foul on Shorter. | |||
| 86:50 | Shot by Tusculum Roberto Pimentel, Wide Right. | ||
| 88:21 | Shot by Tusculum Roberto Pimentel, Hit Crossbar. | ||
| 88:41 | Goal!GOAL by Tusculum Cody Kammerzell, Assist by Dario Greiser, goal number 2 for season. *Short cross to middle ( 1 - 4 ) |
||
| Foul on Tusculum. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

