|
Tusculum at UVA Wise - Wise, Virginia 09/27/2025 - 03:29 PM |
|
|
Tusculum
21 |
UVA Wise
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (1-4, 0-4) | 14 | 7 | 0 | 0 | 21 |
| UVA Wise (1-4, 1-3) | 14 | 7 | 0 | 14 | 35 |
| Wise, Virginia | Carl Smith Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at TU 35 | Tusculum wins toss and defers; WIS will receive; TU will defend North end-zone. |
| 1st and 10 at TU 35 | Start of 1st quarter, clock 15:00. |
| Nanfra,Camilo kickoff 63 yards to the Wise02, out of bounds at Wise02. | |
| 1st and 10 at TU 35 | WIS ball on WIS35. |
| UVA Wise at 15:00 | |
|---|---|
| 1st and 10 at WIS35 | UVA Wise drive start at 15:00. |
| 1st and 10 at WIS35 | No Huddle-Shotgun McMorris,Monte pass incomplete deep left to Corkren,Jake thrown to TU35 broken up by Elder,Da'Shawn. |
| 2nd and 10 at WIS35 | No Huddle-Shotgun Corkren,Jake pass incomplete short middle to Powell,DJ thrown to Wise45. |
| 3rd and 10 at WIS35 | No Huddle-Shotgun Corkren,Jake pass complete short left to Powell,DJ caught at TU48, for 25 yards to the TU40 (Diston,Dayquan), 1ST DOWN. |
| 1st and 10 at TU 40 | PENALTY Wise False Start (McMorris,Monte) 5 yards from TU40 to TU45. NO PLAY. |
| 1st and 15 at TU 45 | No Huddle-Shotgun Thomas,Daniel rush left for 2 yards gain to the TU43 (Elder,Da'Shawn; Maosa,Soloman). |
| 2nd and 13 at TU 43 | No Huddle-Shotgun Thomas,Daniel rush middle for 5 yards gain to the TU38 (Elder,Da'Shawn; Dark,Aidan). |
| 3rd and 8 at TU 38 | No Huddle-Shotgun Corkren,Jake pass complete short left to Jones Jr,Kahlil caught at TU30, for 20 yards to the TU18 (Elder,Da'Shawn), 1ST DOWN. |
| 1st and 10 at TU 18 | No Huddle-Shotgun Thomas,Daniel rush left for 5 yards gain to the TU13 (Elder,Da'Shawn). |
| 2nd and 5 at TU 13 | No Huddle-Shotgun Thomas,Daniel rush middle for 6 yards gain to the TU07 (Elder,Da'Shawn), 1ST DOWN. |
| 1st and 7 at TU 7 | No Huddle-Shotgun Thomas,Daniel rush right for 6 yards gain to the TU01 (Dailey,DJ). |
| 2nd and 1 at TU 1 | No Huddle-Shotgun Thomas,Daniel rush middle for 1 yard gain to the TU00 TOUCHDOWN, clock 12:03. |
| Perrin,Noah kick attempt good (H: Strong,Matthew, LS: Coleman,Timothy). | |
| Tusculum 0, UVA Wise 7 | |
| 10 plays, 65 yards, 02:57 elapsed | |
| Perrin,Noah kickoff 48 yards to the TU17 Smith,Jasec return 11 yards to the TU28 (Pickens,Jalen). | |
| Tusculum at 11:58 | |
| 1st and 10 at TU 28 | Tusculum drive start at 11:58. |
| 1st and 10 at TU 28 | Dinwiddie,Lex rush left for 0 yards to the TU28 (Long,Kenneth; Simmons,Jimmie). |
| 2nd and 10 at TU 28 | Hunter,Richard rush middle for 1 yard gain to the TU29 (Spruill,Nasir). |
| 3rd and 9 at TU 29 | Hunter,Richard pass incomplete short left to Hagans,Ashton thrown to TU41. |
| 4th and 9 at TU 29 | Brandon,Quinton punt 69 yards to the Wise02. |
| 3 plays, 1 yards, 01:36 elapsed | |
| UVA Wise at 10:22 | |
| 1st and 10 at WIS2 | UVA Wise drive start at 10:22. |
| 2nd and 10 at WIS2 | Timeout Other, clock 10:22. |
| 1st and 10 at WIS2 | No Huddle-Shotgun Corkren,Jake pass incomplete short left to Jones Jr,Kahlil thrown to Wise06 broken up by Horne,Dylan. |
| 2nd and 10 at WIS2 | PENALTY Wise False Start (Dalton,Brady) 1 yard from Wise02 to Wise01. NO PLAY. |
| 2nd and 11 at WIS1 | No Huddle-Shotgun Thomas,Daniel rush left for 1 yard gain to the Wise02 (Garnett,Cameron). |
| 3rd and 10 at WIS2 | No Huddle-Shotgun Corkren,Jake pass incomplete short left to Jones Jr,Kahlil thrown to Wise18 broken up by Gunn,Xavier PENALTY TU Offside (Maosa,Soloman) 5 yards from Wise02 to Wise07. NO PLAY. |
| 3rd and 5 at WIS7 | No Huddle-Shotgun Corkren,Jake pass incomplete short right to Thomas,Daniel thrown to Wise08. |
| 4th and 5 at WIS7 | Marcantel,Jake punt 46 yards to the TU47 Outar,Jaden return 10 yards to the Wise43 (Strong,Matthew). |
| 3 plays, 5 yards, 00:57 elapsed | |
| Tusculum at 09:25 | |
| 1st and 10 at WIS43 | Tusculum drive start at 09:25. |
| 1st and 10 at WIS43 | No Huddle-Shotgun Newland,Jerome rush left for 4 yards loss to the Wise47 fumbled by Newland,Jerome at Wise47 forced by Hines III,Brub recovered by Wise Pickens,Jalen at Wise47, End Of Play. |
| 1 plays, -4 yards, 00:06 elapsed | |
| UVA Wise at 09:19 | |
| 1st and 10 at WIS47 | UVA Wise drive start at 09:19. |
| 1st and 10 at WIS47 | No Huddle-Shotgun Corkren,Jake pass intercepted by Mobley,Tre at Wise43 Mobley,Tre return 43 yards to the Wise00 TOUCHDOWN, clock 09:10. |
| 1st and 10 at WIS3 | Turan,Max kick attempt failed ( blocked by Graham,Joshua) (H: Sanchez,Antonio, LS: Swinehart,Caleb) recovered by Wise Hines III,Brub at Wise00, End Of Play PENALTY Wise Encroachment (Williams IV,Lloyd). |
| Turan,Max kick attempt good (H: Sanchez,Antonio, LS: Swinehart,Caleb). | |
| Tusculum 7, UVA Wise 7 | |
| 1 plays, 0 yards, 00:09 elapsed | |
| Nanfra,Camilo kickoff 65 yards to the Wise00, Touchback. | |
| UVA Wise at 09:10 | |
| 1st and 10 at WIS25 | UVA Wise drive start at 09:10. |
| 1st and 10 at WIS25 | No Huddle-Shotgun Thomas,Daniel rush right for 8 yards gain to the Wise33 (Diston,Dayquan), out of bounds PENALTY TU Face Mask (Mobley,Tre) 15 yards from Wise33 to Wise48, 1ST DOWN. |
| 1st and 10 at WIS48 | No Huddle-Shotgun Thomas,Daniel rush right for 8 yards gain to the TU44 (Elder,Da'Shawn; Watson,Rashad) PENALTY Wise Holding (Powell,DJ) 10 yards from Wise48 to Wise38. NO PLAY. |
| 1st and 20 at WIS38 | No Huddle-Shotgun Corkren,Jake pass complete short left to McClanahan,Peyton caught at Wise47, for 10 yards to the Wise48 (Scales,Jahaad). |
| 2nd and 10 at WIS48 | No Huddle-Shotgun Corkren,Jake pass incomplete short left to Jones Jr,Kahlil thrown to TU42 broken up by Clark,Taeshawn. |
| 3rd and 10 at WIS48 | No Huddle-Shotgun Corkren,Jake pass incomplete short right to Jones Jr,Kahlil thrown to Wise50 broken up by Haddox,Colbe PENALTY TU Encroachment (Maosa,Soloman) 5 yards from Wise48 to TU47. NO PLAY. |
| 3rd and 5 at TU 47 | No Huddle-Shotgun Corkren,Jake pass complete short middle to McMorris,Monte caught at TU45, for 4 yards to the TU43 (Watson,Rashad; Jingozian,TJ). |
| 4th and 1 at TU 43 | No Huddle-Shotgun Thomas,Daniel rush middle for 1 yard loss to the TU44 (Dark,Aidan; Watson,Rashad), TURNOVER ON DOWNS. |
| 5 plays, 31 yards, 01:37 elapsed | |
| Tusculum at 07:33 | |
| 1st and 10 at TU 44 | Tusculum drive start at 07:33. |
| 1st and 10 at TU 44 | No Huddle-Shotgun Hunter,Richard pass incomplete deep right to Richardson,Javon thrown to Wise32. |
| 2nd and 10 at TU 44 | No Huddle-Shotgun Celestin,John rush left for 0 yards to the TU44 (Mayes II,RaaPhell). |
| 3rd and 10 at TU 44 | No Huddle-Shotgun Hunter,Richard pass complete short left to Newland,Jerome caught at Wise49, for 11 yards to the Wise45 (Graham,Joshua), 1ST DOWN. |
| 1st and 10 at WIS45 | No Huddle-Shotgun Hunter,Richard sacked for loss of 5 yards to the Wise50 (Long,Kenneth). |
| 2nd and 15 at WIS50 | No Huddle-Shotgun Hunter,Richard rush right for 10 yards gain to the Wise40 (Strong,Matthew; Hines III,Brub). |
| 3rd and 5 at WIS40 | No Huddle-Shotgun Hunter,Richard sacked for loss of 5 yards to the Wise45 (Simmons,Jimmie), fumble by Hunter,Richard recovered by Wise Mayes II,RaaPhell at Wise45, End Of Play. |
| 6 plays, 11 yards, 03:11 elapsed | |
| UVA Wise at 04:22 | |
| 1st and 10 at WIS45 | UVA Wise drive start at 04:22. |
| 1st and 10 at WIS45 | No Huddle-Shotgun Thomas,Daniel rush right for 3 yards gain to the Wise48 (Watson,Rashad; Jefferson,Malachi). |
| 2nd and 7 at WIS48 | No Huddle-Shotgun Corkren,Jake pass incomplete short left to Jones Jr,Kahlil thrown to TU45. |
| 3rd and 7 at WIS48 | No Huddle-Shotgun Corkren,Jake pass complete short left to Jones Jr,Kahlil caught at TU44, for 9 yards to the TU43 (Watson,Rashad; Hager,Brody), 1ST DOWN. |
| 1st and 10 at TU 43 | No Huddle-Shotgun Rogers,Andon rush left for 1 yard gain to the TU42 (Dailey,DJ). |
| 2nd and 9 at TU 42 | No Huddle-Shotgun Corkren,Jake pass incomplete short middle to Powell,DJ thrown to TU30 broken up by Diston,Dayquan, 1ST DOWN, PENALTY TU Pass Interference (Diston,Dayquan) 10 yards from TU42 to TU32, 1ST DOWN. NO PLAY. |
| 1st and 10 at TU 32 | No Huddle-Shotgun Corkren,Jake pass incomplete short right to Powell,DJ thrown to TU26 broken up by Gunn,Xavier. |
| 2nd and 10 at TU 32 | No Huddle-Shotgun Corkren,Jake pass intercepted by Dailey,DJ at TU25 Dailey,DJ return 75 yards to the Wise00 TOUCHDOWN, clock 02:37. |
| Turan,Max kick attempt good (H: Sanchez,Antonio, LS: Swinehart,Caleb). | |
| Tusculum 14, UVA Wise 7 | |
| 6 plays, 23 yards, 01:45 elapsed | |
| Nanfra,Camilo kickoff 65 yards to the Wise00, Touchback. | |
| UVA Wise at 02:37 | |
| 1st and 10 at WIS25 | UVA Wise drive start at 02:37. |
| 1st and 10 at WIS25 | No Huddle-Shotgun Thomas,Daniel rush right for 23 yards gain to the Wise48 (Elder,Da'Shawn; Jingozian,TJ), out of bounds, 1ST DOWN. |
| 1st and 10 at WIS48 | No Huddle-Shotgun Thomas,Daniel rush right for 2 yards loss to the Wise46 (Williams,Greg). |
| 2nd and 12 at WIS46 | No Huddle-Shotgun Thomas,Daniel rush right for 0 yards to the Wise46 (Clark,Taeshawn; Williams,Greg). |
| 3rd and 12 at WIS46 | No Huddle-Shotgun Corkren,Jake pass complete short left to Powell,DJ caught at TU37, for 25 yards to the TU29 (Watson,Rashad), 1ST DOWN. |
| 1st and 10 at TU 29 | No Huddle-Shotgun Thomas,Daniel rush middle for 7 yards gain to the TU22 (Williams,Greg; Elder,Da'Shawn). |
| 2nd and 3 at TU 22 | No Huddle-Shotgun Thomas,Daniel rush middle for 2 yards gain to the TU20 (Williams,Greg; Graham,Jayson). |
| 3rd and 1 at TU 20 | No Huddle-Shotgun Thomas,Daniel rush middle for 20 yards gain to the TU00 TOUCHDOWN, clock 00:00, 1ST DOWN. |
| Perrin,Noah kick attempt good (H: Strong,Matthew, LS: Coleman,Timothy). | |
| Tusculum 14, UVA Wise 14 | |
| 7 plays, 75 yards, 02:37 elapsed | |
| back to top | |
2nd
| |
| 1st and 10 at WIS35 | Start of 2nd quarter, clock 15:00. |
| Perrin,Noah kickoff 62 yards to the TU03 Smith,Jasec return 18 yards to the TU21 (Kennedy,Evan). | |
| Tusculum at 14:55 | |
| 1st and 10 at TU 21 | Tusculum drive start at 14:55. |
| 1st and 10 at TU 21 | No Huddle-Shotgun Adams,Lavante rush right for 16 yards gain to the TU37 (Mosby,Jaylen), 1ST DOWN. |
| 1st and 10 at TU 37 | No Huddle-Shotgun Dion,Otasowie rush middle for 4 yards gain to the TU41 (Pickens,Jalen; Hines III,Brub). |
| 2nd and 6 at TU 41 | No Huddle-Shotgun Dion,Otasowie rush left for 2 yards loss to the TU39 (Hines III,Brub; Simmons,Jimmie). |
| 3rd and 8 at TU 39 | No Huddle-Shotgun Adams,Lavante pass incomplete short left to Williams,Kam thrown to TU48 QB hurried by Simmons,Jimmie. |
| 4th and 8 at TU 39 | Brandon,Quinton punt 36 yards to the Wise25 Jackson,Shajai return 0 yards to the Wise25 (Jordan,Kevin). |
| 4 plays, 18 yards, 02:18 elapsed | |
| UVA Wise at 12:37 | |
| 1st and 10 at WIS25 | UVA Wise drive start at 12:37. |
| 1st and 10 at WIS25 | No Huddle-Shotgun Thomas,Daniel rush middle for 14 yards gain to the Wise39 (Haddox,Colbe), 1ST DOWN. |
| 1st and 10 at WIS39 | No Huddle-Shotgun Thomas,Daniel rush left for 3 yards gain to the Wise42 (Garnett,Cameron; Elder,Da'Shawn). |
| 2nd and 7 at WIS42 | No Huddle-Shotgun Corkren,Jake pass complete short right to Jones Jr,Kahlil caught at Wise47, for 15 yards to the TU43 (Watson,Rashad), 1ST DOWN. |
| 1st and 10 at TU 43 | No Huddle-Shotgun Corkren,Jake pass complete short left to Jones Jr,Kahlil caught at TU36, for 17 yards to the TU26 (Diston,Dayquan), 1ST DOWN. |
| 1st and 10 at TU 26 | No Huddle-Shotgun Thomas,Daniel rush right for 7 yards gain to the TU19 (Diston,Dayquan). |
| 2nd and 3 at TU 19 | No Huddle-Shotgun Thomas,Daniel rush middle for 19 yards gain to the TU00 TOUCHDOWN, clock 09:52, 1ST DOWN. |
| Perrin,Noah kick attempt good (H: Strong,Matthew, LS: Coleman,Timothy). | |
| Tusculum 14, UVA Wise 21 | |
| 6 plays, 75 yards, 02:45 elapsed | |
| Perrin,Noah kickoff 63 yards to the TU02 Wolcott,Tyson return 16 yards to the TU18 (Mosby,Jaylen; Tester,Tyson). | |
| Tusculum at 09:46 | |
| 1st and 10 at TU 18 | Tusculum drive start at 09:46. |
| 1st and 10 at TU 18 | No Huddle-Shotgun Newland,Jerome rush middle for 2 yards gain to the TU20 (Jones-Montgomery,DaCorian). |
| 2nd and 8 at TU 20 | No Huddle-Shotgun Newland,Jerome rush right for 4 yards gain to the TU24 (Jones-Montgomery,DaCorian; Hines III,Brub). |
| 3rd and 4 at TU 24 | No Huddle-Shotgun Adams,Lavante rush left for 6 yards gain to the TU30 (Hines III,Brub; Strong,Matthew), 1ST DOWN. |
| 1st and 10 at TU 30 | No Huddle-Shotgun Adams,Lavante pass incomplete short left to Richardson,Javon thrown to TU35. |
| 2nd and 10 at TU 30 | No Huddle-Shotgun Adams,Lavante pass incomplete short left to Newland,Jerome thrown to TU36. |
| 3rd and 10 at TU 30 | PENALTY Wise Offside (Scott,Emmanuel) 5 yards from TU30 to TU35. NO PLAY. |
| 3rd and 5 at TU 35 | No Huddle-Shotgun Adams,Lavante rush middle for 6 yards gain to the TU41 (Scott,Emmanuel), 1ST DOWN. |
| 1st and 10 at TU 41 | No Huddle-Shotgun Newland,Jerome rush left for 5 yards gain to the TU46 (Hines III,Brub; Mosby,Jaylen). |
| 2nd and 5 at TU 46 | No Huddle-Shotgun Adams,Lavante rush right for 0 yards to the TU46, End Of Play PENALTY Wise Offside (Long,Kenneth) 5 yards from TU46 to Wise49, 1ST DOWN. NO PLAY. |
| 1st and 10 at WIS49 | No Huddle-Shotgun Newland,Jerome rush right for 1 yard gain to the Wise48 (Goeller,Landon). |
| 2nd and 9 at WIS48 | No Huddle-Shotgun Adams,Lavante rush middle for 5 yards loss to the TU47 fumbled by Adams,Lavante at TU48 forced by Haralson,John recovered by TU Celestin,John at TU47, End Of Play. |
| 3rd and 14 at TU 47 | No Huddle-Shotgun Adams,Lavante rush middle for 0 yards to the TU47 (Jones-Montgomery,DaCorian). |
| 4th and 14 at TU 47 | Brandon,Quinton punt 29 yards to the Wise24 Jackson,Shajai return 0 yards to the Wise24, End Of Play. |
| 10 plays, 29 yards, 05:01 elapsed | |
| UVA Wise at 04:45 | |
| 1st and 10 at WIS24 | UVA Wise drive start at 04:45. |
| 1st and 10 at WIS24 | No Huddle-Shotgun Thomas,Daniel rush right for 4 yards gain to the Wise28 (Dark,Aidan; Dailey,DJ). |
| 2nd and 6 at WIS28 | No Huddle-Shotgun Thomas,Daniel rush right for 2 yards gain to the Wise30 (Watson,Rashad; Horne,Dylan). |
| 3rd and 4 at WIS30 | No Huddle-Shotgun Corkren,Jake pass complete short right to Powell,DJ caught at Wise36, for 6 yards to the Wise36 (Diston,Dayquan), 1ST DOWN. |
| 1st and 10 at WIS36 | No Huddle-Shotgun Corkren,Jake pass incomplete short left to Jones Jr,Kahlil thrown to TU45. |
| 2nd and 10 at WIS36 | No Huddle-Shotgun Thomas,Daniel rush right for 1 yard gain to the Wise37 (Horne,Dylan). |
| 3rd and 9 at WIS37 | No Huddle-Shotgun Corkren,Jake pass complete short right to Powell,DJ caught at Wise42, for 5 yards to the Wise42 (Gunn,Xavier). |
| 4th and 4 at WIS42 | Timeout Other, clock 02:00. |
| 4th and 4 at WIS42 | No Huddle Thomas,Daniel rush right for 2 yards gain to the Wise44 (Davis,Mason), TURNOVER ON DOWNS. |
| 7 plays, 20 yards, 02:53 elapsed | |
| Tusculum at 01:52 | |
| 1st and 10 at WIS44 | Tusculum drive start at 01:52. |
| 1st and 10 at WIS44 | No Huddle-Shotgun Celestin,John rush left for 1 yard gain to the Wise43 (Pickens,Jalen; Spruill,Nasir). |
| 2nd and 9 at WIS43 | No Huddle-Shotgun Adams,Lavante rush right for 9 yards gain to the Wise34, out of bounds at Wise34, 1ST DOWN. |
| 1st and 10 at WIS34 | No Huddle-Shotgun Adams,Lavante rush left for 1 yard gain to the Wise33 (Jones-Montgomery,DaCorian; Spruill,Nasir). |
| 2nd and 9 at WIS33 | No Huddle-Shotgun Adams,Lavante pass complete short left to Richardson,Javon caught at Wise21, for 18 yards to the Wise15 (Baker,Justin), 1ST DOWN. |
| 1st and 10 at WIS15 | No Huddle-Shotgun Celestin,John rush left for 15 yards gain to the Wise00 TOUCHDOWN, clock 00:27, 1ST DOWN. |
| Turan,Max kick attempt good (H: Sanchez,Antonio, LS: Swinehart,Caleb). | |
| Tusculum 21, UVA Wise 21 | |
| 5 plays, 44 yards, 01:25 elapsed | |
| 1st and 10 at TU 35 | Nanfra,Camilo kickoff 64 yards to the Wise01, out of bounds at Wise01 PENALTY TU UNS: Unsportsmanlike Conduct (Blanford,Bryson) 15 yards from Wise35 to Wise50. |
| 1st and 10 at TU 35 | WIS ball on WIS50. |
| UVA Wise at 00:27 | |
| 1st and 10 at WIS50 | UVA Wise drive start at 00:27. |
| 1st and 10 at WIS50 | No Huddle-Shotgun Corkren,Jake pass incomplete deep left to McClanahan,Peyton thrown to TU27 broken up by Mobley,Tre. |
| 2nd and 10 at WIS50 | No Huddle-Shotgun Corkren,Jake pass complete deep middle to Barnes,Da'Jon caught at TU29, for 21 yards to the TU29 (Diston,Dayquan), 1ST DOWN. |
| 1st and 10 at TU 29 | Timeout UVA Wise, clock 00:14. |
| 1st and 10 at TU 29 | No Huddle-Shotgun Corkren,Jake pass incomplete deep left to Jones Jr,Kahlil thrown to TU00 broken up by Diston,Dayquan. |
| 2nd and 10 at TU 29 | No Huddle-Shotgun Corkren,Jake pass complete deep middle to McMorris,Monte caught at TU00, for 29 yards to the TU00 TOUCHDOWN nullified by penalty, clock 00:00 PENALTY Wise Holding (Plunk,Zack) 10 yards from TU29 to TU39. NO PLAY. |
| 2nd and 20 at TU 39 | No Huddle-Shotgun Corkren,Jake pass incomplete deep middle to Jones Jr,Kahlil thrown to TU10 broken up by Gunn,Xavier. |
| 3rd and 20 at TU 39 | PENALTY TU UNR: Unnecessary Roughness (Haddox,Colbe) 15 yards from TU39 to TU24, 1ST DOWN. |
| 3rd and 20 at TU 39 | WIS ball on TU 24. |
| 1st and 10 at TU 24 | End of game, clock 00:00. |
| 4 plays, 26 yards, 00:27 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at TU 50 | TU will receive; WIS will defend North end-zone. |
| 1st and 10 at TU 50 | Start of 3rd quarter, clock 15:00. |
| Perrin,Noah kickoff 50 yards to the TU00, Touchback. | |
| Tusculum at 15:00 | |
| 1st and 10 at TU 25 | Tusculum drive start at 15:00. |
| 1st and 10 at TU 25 | No Huddle-Shotgun Adams,Lavante pass incomplete short left to Richardson,Javon thrown to TU31. |
| 2nd and 10 at TU 25 | No Huddle-Shotgun Adams,Lavante rush left for 4 yards gain to the TU29 (Pickens,Jalen; Simmons,Jimmie). |
| 3rd and 6 at TU 29 | No Huddle-Shotgun Adams,Lavante rush middle for 3 yards gain to the TU32 (Hines III,Brub). |
| 4th and 3 at TU 32 | Brandon,Quinton punt 44 yards to the Wise24 Tyler,Jahvon return 11 yards to the Wise35 (Williams,Jeremiah; Newsome,Gio) PENALTY Wise Offside (Long,Kenneth) 5 yards from TU32 to TU37, 1ST DOWN. NO PLAY. |
| 1st and 10 at TU 37 | No Huddle-Shotgun Dion,Otasowie rush right for 6 yards gain to the TU43 (Strong,Matthew). |
| 2nd and 4 at TU 43 | No Huddle-Shotgun Adams,Lavante rush left for 3 yards gain to the TU46 (Pickens,Jalen; Mosby,Jaylen). |
| 3rd and 1 at TU 46 | No Huddle-Shotgun Adams,Lavante pass incomplete deep left to Richardson,Javon thrown to Wise25 broken up by Matthews,Elijah. |
| 4th and 1 at TU 46 | Brandon,Quinton punt 38 yards to the Wise16 Tyler,Jahvon return for loss of 2 yards to the Wise14 (Jingozian,TJ; Swinehart,Caleb). |
| 6 plays, 21 yards, 03:20 elapsed | |
| UVA Wise at 11:40 | |
| 1st and 10 at WIS14 | UVA Wise drive start at 11:40. |
| 1st and 10 at WIS14 | No Huddle-Shotgun Thomas,Daniel rush right for 0 yards to the Wise14 (Watson,Rashad). |
| 2nd and 10 at WIS14 | No Huddle-Shotgun Corkren,Jake pass incomplete short right to Jones Jr,Kahlil thrown to Wise20. |
| 3rd and 10 at WIS14 | No Huddle-Shotgun Corkren,Jake pass complete short right to Powell,DJ caught at Wise23, for 11 yards to the Wise25 (Diston,Dayquan), 1ST DOWN. |
| 1st and 10 at WIS25 | No Huddle-Shotgun Thomas,Daniel rush left for 3 yards gain to the Wise28 (Dailey,DJ; Clark,Taeshawn). |
| 2nd and 7 at WIS28 | No Huddle-Shotgun Thomas,Daniel rush left for 9 yards gain to the Wise37 (Watson,Rashad; Dailey,DJ), 1ST DOWN. |
| 1st and 10 at WIS37 | No Huddle-Shotgun Thomas,Daniel rush left for 0 yards to the Wise37 (Elder,Da'Shawn). |
| 2nd and 10 at WIS37 | No Huddle-Shotgun Corkren,Jake pass incomplete deep middle to Powell,DJ thrown to TU42 broken up by Diston,Dayquan PENALTY TU Pass Interference (Diston,Dayquan) 15 yards from Wise37 to TU48, 1ST DOWN. NO PLAY. |
| 1st and 10 at TU 48 | No Huddle-Shotgun Thomas,Daniel rush middle for 3 yards gain to the TU45 (Galloway,Jamaine; Dark,Aidan). |
| 2nd and 7 at TU 45 | No Huddle-Shotgun Thomas,Daniel rush middle for 12 yards gain to the TU33 (Mobley,Tre; Watson,Rashad), 1ST DOWN. |
| 1st and 10 at TU 33 | No Huddle-Shotgun Thomas,Daniel rush left for 0 yards to the TU33 (Elder,Da'Shawn). |
| 2nd and 10 at TU 33 | No Huddle-Shotgun Corkren,Jake rush right for 3 yards loss to the TU36 (Mobley,Tre; Dark,Aidan). |
| 3rd and 13 at TU 36 | Timeout UVA Wise, clock 07:16. |
| 3rd and 13 at TU 36 | No Huddle-Shotgun Corkren,Jake pass incomplete deep left to Powell,DJ thrown to TU10 broken up by Dailey,DJ. |
| 4th and 13 at TU 36 | No Huddle-Shotgun Corkren,Jake pass incomplete deep left to Powell,DJ thrown to TU15 broken up by Diston,Dayquan, TURNOVER ON DOWNS. |
| 12 plays, 50 yards, 04:36 elapsed | |
| Tusculum at 07:04 | |
| 1st and 10 at TU 36 | Tusculum drive start at 07:04. |
| 1st and 10 at TU 36 | PENALTY TU UNS: Unsportsmanlike Conduct (Mobley,Tre) 15 yards from TU36 to TU21. NO PLAY. |
| 1st and 25 at TU 21 | No Huddle-Shotgun Dinwiddie,Lex rush left for 3 yards gain to the TU24 (Long,Kenneth; Mayes II,RaaPhell). |
| 2nd and 22 at TU 24 | No Huddle-Shotgun Adams,Lavante rush left for 5 yards gain to the TU29 (Long,Kenneth; Jackson,Davion). |
| 3rd and 17 at TU 29 | PENALTY TU False Start (Dion,Otasowie) 5 yards from TU29 to TU24. NO PLAY. |
| 3rd and 22 at TU 24 | No Huddle-Shotgun Dion,Otasowie rush right for 6 yards gain to the TU30 (Pickens,Jalen). |
| 4th and 16 at TU 30 | Brandon,Quinton punt 54 yards to the Wise16. |
| 3 plays, -6 yards, 02:50 elapsed | |
| UVA Wise at 04:14 | |
| 1st and 10 at WIS16 | UVA Wise drive start at 04:14. |
| 1st and 10 at WIS16 | No Huddle-Shotgun Thomas,Daniel rush right for 2 yards gain to the Wise18 (Mobley,Tre). |
| 2nd and 8 at WIS18 | No Huddle-Shotgun Corkren,Jake pass complete short right to Powell,DJ caught at Wise20, for 6 yards to the Wise24 (Diston,Dayquan). |
| 3rd and 2 at WIS24 | No Huddle-Shotgun Corkren,Jake rush left for 1 yard gain to the Wise25 (Dailey,DJ; Dark,Aidan). |
| 4th and 1 at WIS25 | Marcantel,Jake punt 60 yards to the TU15. |
| 3 plays, 9 yards, 02:02 elapsed | |
| Tusculum at 02:12 | |
| 1st and 10 at TU 15 | Tusculum drive start at 02:12. |
| 1st and 10 at TU 15 | No Huddle-Shotgun Williams,Kam rush middle for 2 yards gain to the TU17 (Hines III,Brub; Jones-Montgomery,DaCorian). |
| 2nd and 8 at TU 17 | No Huddle-Shotgun Adams,Lavante rush left for 5 yards gain to the TU22 (Long,Kenneth; Pickens,Jalen). |
| 3rd and 3 at TU 22 | No Huddle-Shotgun Celestin,John rush middle for 2 yards gain to the TU24 (Pickens,Jalen). |
| 4th and 1 at TU 24 | Brandon,Quinton punt 46 yards to the Wise30. |
| 3 plays, 9 yards, 02:06 elapsed | |
| UVA Wise at 00:06 | |
| 1st and 10 at WIS30 | UVA Wise drive start at 00:06. |
| 1st and 10 at WIS30 | No Huddle-Shotgun Rogers,Andon rush left for 8 yards gain to the Wise38 (Elder,Da'Shawn). |
| back to top | |
4th
| |
| 2nd and 2 at WIS38 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at WIS38 | No Huddle-Shotgun Corkren,Jake pass complete short right to McClanahan,Peyton caught at Wise42, for 4 yards to the Wise42 (Mobley,Tre), 1ST DOWN. |
| 1st and 10 at WIS42 | No Huddle-Shotgun Rogers,Andon rush right for 2 yards gain to the Wise44 (Dark,Aidan). |
| 2nd and 8 at WIS44 | No Huddle-Shotgun Rogers,Andon rush right for 1 yard loss to the Wise43 (Watson,Rashad). |
| 3rd and 9 at WIS43 | No Huddle-Shotgun Corkren,Jake pass complete short right to Powell,DJ caught at Wise50, for 10 yards to the TU47 (Gunn,Xavier), 1ST DOWN. |
| 1st and 10 at TU 47 | No Huddle-Shotgun Corkren,Jake pass complete short right to Powell,DJ caught at TU42, for 11 yards to the TU36 (Watson,Rashad), out of bounds, 1ST DOWN. |
| 1st and 10 at TU 36 | No Huddle-Shotgun Corkren,Jake pass complete deep right to Powell,DJ caught at TU16, for 20 yards to the TU16 (Gunn,Xavier), 1ST DOWN. |
| 1st and 10 at TU 16 | No Huddle-Shotgun Rogers,Andon rush middle for 16 yards gain to the TU00 TOUCHDOWN, clock 11:58, 1ST DOWN, PENALTY Wise UNS: Unsportsmanlike Conduct (Plunk,Zack) 15 yards from TU00 to TU03. |
| Perrin,Noah kick attempt good (H: Strong,Matthew, LS: Coleman,Timothy). | |
| Tusculum 21, UVA Wise 28 | |
| 8 plays, 70 yards, 03:08 elapsed | |
