|
Tusculum at Catawba - , 11/16/2024 - 06:00 PM |
|
|
Tusculum
15 |
Catawba
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (1-9, 1-7) | 0 | 7 | 8 | 0 | 15 |
| Catawba (3-8, 1-7) | 10 | 10 | 6 | 21 | 47 |
| , | Shuford Stadium | |||||
| Prd | Time | Scoring Summary | Tusculum - Catawba |
|---|---|---|---|
| 1 | 10:21 | Catawba - No Huddle-Shotgun Williams,Marquece rush middle for 35 yards gain to the TUS00 TOUCHDOWN, clock 10:21, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 02:36 |
Catawba
-
Robins,Wade 43 yd field goal.
Drive: 11 plays, 41 yards in 04:30. |
0 - 10 |
| 2 | 10:54 |
Catawba
-
Robins,Wade 27 yd field goal.
Drive: 13 plays, 66 yards in 05:06. |
0 - 13 |
| 2 | 06:22 | Tusculum - No Huddle-Shotgun Hunt,Jalen rush middle for 2 yards gain to the CAT00 TOUCHDOWN, clock 06:22. (Kick). | 7 - 13 |
| 2 | 03:01 | Catawba - No Huddle-Shotgun Hunter,Richard pass intercepted by Wardlow,Denoris at TUS44 QB hurried by Simons,Evan Wardlow,Denoris return 44 yards to the TUS00 TOUCHDOWN, clock 03:01. (Kick). | 7 - 20 |
| 3 | 06:35 | Catawba - No Huddle-Shotgun Fortune,Mason pass complete short right to Grant,Joshua caught at TUS20, for 29 yards to the TUS00 TOUCHDOWN, clock 06:35, 1ST DOWN. | 7 - 26 |
| 3 | 00:04 | Tusculum - Shotgun Restall,Jojo rush middle for 2 yards gain to the CAT00 TOUCHDOWN, clock 00:04. (Pass). | 15 - 26 |
| 4 | 10:40 | Catawba - No Huddle-Shotgun Fortune,Mason pass complete short left to Linder,Jaylin caught at TUS00, for 10 yards to the TUS00 TOUCHDOWN, clock 10:40, 1ST DOWN. (Kick). | 15 - 33 |
| 4 | 06:44 | Catawba - Shotgun Hunter,Richard sacked for loss of 15 yards to the CAT46 (Simons,Evan), fumble by Hunter,Richard recovered by CAT Jones,Rickey at CAT46 Jones,Rickey return 54 yards to the TUS00 TOUCHDOWN, clock 06:44. (Kick). | 15 - 40 |
| 4 | 01:17 | Catawba - No Huddle-Shotgun Rivera,Kevon rush right for 12 yards gain to the TUS00 TOUCHDOWN, clock 01:17, 1ST DOWN. (Kick). | 15 - 47 |
| Tusculum | Statistics | Catawba |
|---|---|---|
| 16 | FIRST DOWNS | 22 |
| 10 6 0 |
Passing Rushing Penalty |
4 14 4 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 283 | TOTAL OFFENSE | 372 |
| 61 4.6 |
Total Offensive Plays Average gain per play |
65 5.7 |
| 169 | NET YARDS PASSING | 93 |
| 12-24 7.0 3-25 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-23 4.0 1-6 0 |
| 114 | NET YARDS RUSHING | 279 |
| 37 3.1 |
Rushing Attempts Average gain per rush |
42 6.6 |
| 6-276 | PUNTS: Number-Yards | 3-115 |
| 46.0 | Average | 38.3 |
| 60 | TOTAL RETURN YARDS | 111 |
| 1-16 3-44 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-67 1-44 |
| 7-80 | PENALTIES: Number-Yards | 4-35 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 3-32 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-44 |
| 29:10 | TIME OF POSSESSION | 30:50 |
Tusculum | Catawba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Daryl Smith | 7 | 3 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Ian Hubbert | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Rashad Watson | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 59 | Malachi Jim-Lawson | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Earnest Johnson III | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Corey Radcliff | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Bode Patton | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Deven Brantley | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | David Alston | 2 | 1 | 3 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Soloman Maosa | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | TJ Jingozian | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Dane Caldwell | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Taeshawn Clark | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Michael McFayden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Marquel Pittman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 39 | Logan Hargis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Aidan Dark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Richard Hunter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Matthew Palazzo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jalen Hunt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Reginald Hunter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jojo Restall | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Cam Sanders | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 49 | John Aiden Pittman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 30 | 64 | 1 - 6 | 3 - 13 | 0 | 0-0 | 0-0 | 3 | 0 | 0 | |
| # | Catawba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Jaylen Hinton | 6 | 2 | 8 | - | 1 - 1 | 1 | 0-0 | 0-0 | 1 | 0 | 1 |
| 2D | Deno Wardlow | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 1-44 | 4 | 0 | 0 |
| 19 | Jy Favor | 5 | 1 | 6 | 1 - 9 | 2 - 11 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 17 | Luke Raykovicz | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Evan Simons | 4 | 1 | 5 | 1 - 15 | 1 - 15 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0D | Jacoby Wall | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5D | Jakarri Martin | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Braylon Baker | 2 | 2 | 4 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Zy Brown | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Ojay Dupree | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Gavin Moore | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Kyiev Bennermon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Nigel Gay | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Aaron Gethers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Alex Evans | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Isaiah Herrera | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | JJ Grant | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Rickey Jones | 0 | 0 | 0 | - | - 0 | 0 | 1-54 | 0-0 | 0 | 0 | 0 |
| 15 | Quece Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Kevon Rivera | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Wade Robins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Vraj Patel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Deuce Linder | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 12 | 54 | 3 - 32 | 6 - 36 | 2 | 1-54 | 1-44 | 7 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Shuford Stadium Attendance: 0 Weather: Sunny |
Referee: McConkey,Robert Umpire: German,Gregory Head Linesman: Benge,Darren Line Judge: Merritt,Wayne Back Judge: Barber,Jeffery Field Judge: Burch,Chad Side Judge: Duvall,Chuck |