|
Tusculum at Mars Hill - Mars Hill, N.C. 10/19/2024 - 2:32pm |
|
|
Tusculum
3 |
Mars Hill
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (0-6) | 0 | 0 | 3 | 0 | 3 |
| Mars Hill (2-3) | 13 | 3 | 7 | 7 | 30 |
| Mars Hill, N.C. | Meares Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at TU35 | Tusculum wins toss and defers |
| 1st and 10 at TU35 | MHU will receive |
| 1st and 10 at TU35 | TUS will defend South end-zone |
| 1st and 10 at TU35 | Start of 1st quarter, clock 15:00, TU ball on TU35. |
| Stefaan Forbes kickoff 40 yards to the MHU25, fair catch by Caleb Lominac. | |
| Mars Hill at 15:00 | |
|---|---|
| 1st and 10 at MHU25 | Mars Hill drive start at 15:00. |
| 1st and 10 at MHU25 | K. Magloire rush for 21 yards to the MHU46 (Corey Radcliff). |
| 1st and 10 at MHU46 | K. Magloire rush for 7 yards to the TU47 (Rashad Watson; Mason Allen). |
| 2nd and 3 at TU47 | JR Martin pass complete to Malik Laurent for 14 yards to the TU33 (David Alston). |
| 1st and 10 at TU33 | JR Martin pass complete to K. Magloire for 12 yards to the TU21 (Rashad Watson). |
| 1st and 10 at TU21 | K. Magloire rush for 5 yards to the TU16 (David Alston). |
| 2nd and 5 at TU16 | K. Magloire rush for 1 yard to the TU15 (Terrick Ponds; Taeshawn Clark). |
| 3rd and 4 at TU15 | JR Martin pass complete to Beau DeBerry for 14 yards to the TU01 (Rashad Watson). |
| 1st and Goal at TU01 | JR Martin rush for 1 yard to the TU00, TOUCHDOWN, clock 10:30. |
| Lon Teachey kick attempt failed. | |
| Tusculum 0, Mars Hill 6 | |
| 8 plays, 75 yards, 04:30 elapsed | |
| Chad Giarusso kickoff 65 yards to the TU00, AJ Hill return 30 yards to the TU30 (Nissi Mukulu). | |
| Tusculum at 10:17 | |
| 1st and 10 at TU30 | Tusculum drive start at 10:17. |
| 1st and 10 at TU30 | Jalen Hunt rush for 2 yards to the TU32 (Steven Reid; S. Morrison). |
| 2nd and 8 at TU32 | Matthew Palazzo pass intercepted by Cherron Holt at the TU40, Cherron Holt return 40 yards to the TU00, TOUCHDOWN, clock 09:32. |
| 2 plays, 2 yards, 00:45 elapsed | |
| Mars Hill at 09:32 | |
| 1st and Goal at TU20 | Timeout Mars Hill, clock 09:32. |
| Lon Teachey kick attempt good. | |
| Tusculum 0, Mars Hill 13 | |
| 1st and 10 at MHU35 | Timeout on the field. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Chad Giarusso kickoff 61 yards to the TU04, AJ Hill return 21 yards to the TU25 (Nissi Mukulu). | |
| Tusculum at 09:21 | |
| 1st and 10 at TU25 | Tusculum drive start at 09:21. |
| 1st and 10 at TU25 | Matthew Palazzo pass incomplete to Kemani Brown, QB hurry by D. Fitzpatrick. |
| 2nd and 10 at TU25 | Jojo Restall rush for 3 yards to the TU28 (Steven Reid; Boris Lewis). |
| 3rd and 7 at TU28 | Matthew Palazzo pass incomplete to Kemani Brown. |
| 4th and 7 at TU28 | Stefaan Forbes punt 57 yards to the MHU15, Jean-Baptiste return 17 yards to the MHU32 (TJ Jingozian). |
| 3 plays, 3 yards, 01:03 elapsed | |
| Mars Hill at 08:18 | |
| 1st and 10 at MHU32 | Mars Hill drive start at 08:18. |
| 1st and 10 at MHU32 | JR Martin pass complete to E. Louis Jr. for 23 yards to the TU45 (Daryl Smith), PENALTY MHU holding (Daniel O'Leary) 10 yards to the MHU22, NO PLAY. |
| 1st and 20 at MHU22 | 1st and 20. |
| 1st and 20 at MHU22 | JR Martin pass intercepted by Rashad Watson at the MHU28, Rashad Watson return 26 yards to the MHU02 (JR Martin), PENALTY TU unsportmanlike conduct (TJ Jingozian) 15 yards to the MHU17. |
| 1 plays, 5 yards, 00:00 elapsed | |
| 1st and 10 at MHU17 | 1st and 10. |
| 1st and 10 at MHU17 | TU ball on MHU17. |
| Tusculum at 07:49 | |
| 1st and 10 at MHU17 | Tusculum drive start at 07:49. |
| 1st and 10 at MHU17 | K. Wellington rush for 1 yard to the MHU16 (Russell Barnett; Steven Reid). |
| 2nd and 9 at MHU16 | Otasowie Dion rush for 1 yard to the MHU15 (Boris Lewis; D. Fitzpatrick). |
| 3rd and 8 at MHU15 | Jalen Hunt rush for 1 yard to the MHU14, out-of-bounds (Steven Reid). |
| 4th and 7 at MHU14 | K. Wellington pass incomplete to Kemani Brown. |
| 4 plays, 3 yards, 02:15 elapsed | |
| Mars Hill at 05:34 | |
| 1st and 10 at MHU14 | Mars Hill drive start at 05:34. |
| 1st and 10 at MHU14 | PENALTY MHU false start (Malik Laurent) 5 yards to the MHU09. |
| 1st and 15 at MHU09 | 1st and 15. |
| 1st and 15 at MHU09 | K. Magloire rush for 4 yards to the MHU13 (Terrick Ponds; Dayquan Liston). |
| 2nd and 11 at MHU13 | JR Martin pass complete to Malik Laurent for 13 yards to the MHU26 (Corey Radcliff). |
| 1st and 10 at MHU26 | JR Martin pass complete to Malik Laurent for 14 yards to the MHU40 (Daryl Smith). |
| 1st and 10 at MHU40 | PENALTY MHU false start (Daniel O'Leary) 5 yards to the MHU35. |
| 1st and 15 at MHU35 | 1st and 15. |
| 1st and 15 at MHU35 | K. Magloire rush for loss of 3 yards to the MHU32 (Terrick Ponds; M. Jim-Lawson). |
| 2nd and 18 at MHU32 | JR Martin pass complete to Malik Laurent for 23 yards to the TU45, fumble forced by Daryl Smith, fumble by Malik Laurent recovered by TU Marquel Pittman at TU29. |
| 5 plays, 57 yards, 02:53 elapsed | |
| Tusculum at 02:41 | |
| 1st and 10 at TU29 | Tusculum drive start at 02:41. |
| 1st and 10 at TU29 | K. Wellington pass complete to Kemani Brown for 2 yards to the TU31 (Tristan Rankin). |
| 2nd and 8 at TU31 | Taivonn Ervin rush for 4 yards to the TU35 (Jaidyn Hicks). |
| 3rd and 4 at TU35 | K. Wellington rush for loss of 2 yards to the TU33, fumble by K. Wellington recovered by MHU Jaidyn Hicks at TU33, PENALTY MHU unsportmanlike conduct (E. Dockery) 15 yards to the TU48. |
| 3 plays, 19 yards, 00:00 elapsed | |
| 1st and 10 at TU48 | 1st and 10. |
| 1st and 10 at TU48 | MHU ball on TU48. |
| Mars Hill at 01:15 | |
| 1st and 10 at TU48 | Mars Hill drive start at 01:15. |
| 1st and 10 at TU48 | K. Magloire rush for 2 yards to the TU46 (David Alston; Deven Brantley). |
| 2nd and 8 at TU46 | JR Martin pass complete to David Hargro for 8 yards to the TU38 (Dayquan Liston), clock 00:00. |
| back to top | |
2nd
| |
| 1st and 10 at TU38 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at TU38 | JR Martin pass complete to Jean-Baptiste for 12 yards to the TU26 (Marquel Pittman). |
| 1st and 10 at TU26 | Nate Crosby Jr. rush for 1 yard to the TU25 (Rashad Watson). |
| 2nd and 9 at TU25 | JR Martin rush for 2 yards to the TU23 (M. Jim-Lawson). |
| 3rd and 7 at TU23 | JR Martin rush for 12 yards to the TU11, out-of-bounds (Deven Brantley). |
| 1st and 10 at TU11 | Nate Crosby Jr. rush for 3 yards to the TU08 (M. Jim-Lawson). |
| 2nd and 7 at TU08 | JR Martin rush for loss of 10 yards to the TU18, fumble by JR Martin recovered by MHU JR Martin at TU18. |
| 3rd and 17 at TU18 | JR Martin pass incomplete to E. Louis Jr.. |
| 4th and 17 at TU18 | Lon Teachey field goal attempt from 35 GOOD, clock 11:45. |
| Tusculum 0, Mars Hill 16 | |
| 10 plays, 30 yards, 04:30 elapsed | |
| Chad Giarusso kickoff 47 yards to the TU18, AJ Hill return 2 yards to the TU20 (J. Benjamin). | |
| Tusculum at 11:23 | |
| 1st and 10 at TU20 | Tusculum drive start at 11:23. |
| 1st and 10 at TU20 | Timeout Tusculum, clock 11:23. |
| 1st and 10 at TU20 | K. Wellington pass incomplete to Carlton Terry, QB hurry by D. Fitzpatrick. |
| 2nd and 10 at TU20 | K. Wellington rush for 9 yards to the TU29 (D. Fitzpatrick; C. Slocum), PENALTY TU holding (Garrett Priest) 10 yards to the TU10, NO PLAY. |
| 2nd and 20 at TU10 | 2nd and 20. |
| 2nd and 20 at TU10 | K. Wellington pass complete to Taivonn Ervin for 21 yards to the TU31, out-of-bounds. |
| 1st and 10 at TU31 | K. Wellington pass incomplete to Carlton Terry, QB hurry by D. Fitzpatrick, QB hurry by S. Morrison. |
| 2nd and 10 at TU31 | Otasowie Dion rush for 1 yard to the TU32 (D. Fitzpatrick). |
| 3rd and 9 at TU32 | K. Wellington sacked for loss of 8 yards to the TU24 (Kobe Haynes). |
| 4th and 17 at TU24 | Stefaan Forbes punt 45 yards to the MHU31, fair catch by Jean-Baptiste. |
| 5 plays, 4 yards, 02:35 elapsed | |
| Mars Hill at 08:48 | |
| 1st and 10 at MHU31 | Mars Hill drive start at 08:48. |
| 1st and 10 at MHU31 | K. Magloire rush for loss of 3 yards to the MHU28 (Corey Radcliff; Rashad Watson). |
| 2nd and 13 at MHU28 | Nate Crosby Jr. rush for 1 yard to the MHU29 (Taeshawn Clark; Aidan Dark). |
| 3rd and 12 at MHU29 | JR Martin rush for loss of 3 yards to the MHU26 (Aidan Dark). |
| 4th and 15 at MHU26 | Hunter Bridges punt 43 yards to the TU31. |
| 3 plays, -5 yards, 02:25 elapsed | |
| Tusculum at 06:23 | |
| 1st and 10 at TU31 | Tusculum drive start at 06:23. |
| 1st and 10 at TU31 | Joseph Goho rush for 1 yard to the TU32 (D. Fitzpatrick; Kobe Haynes). |
| 2nd and 9 at TU32 | Jalen Hunt rush for 3 yards to the TU35 (Isaac Weaver; S. Rwibuka). |
| 3rd and 6 at TU35 | PENALTY MHU offside defense (Keenan Pierce) 5 yards to the TU40. |
| 3rd and 1 at TU40 | 3rd and 1. |
| 3rd and 1 at TU40 | John Celestin rush for no gain to the TU40 (Isaac Weaver; S. Rwibuka). |
| 4th and 1 at TU40 | Joseph Goho rush for no gain to the TU40 (Isaac Weaver; Russell Barnett). |
| 4 plays, 9 yards, 02:22 elapsed | |
| Mars Hill at 04:01 | |
| 1st and 10 at TU40 | Mars Hill drive start at 04:01. |
| 1st and 10 at TU40 | PENALTY MHU false start (Henry Harden) 5 yards to the TU45. |
| 1st and 15 at TU45 | 1st and 15. |
| 1st and 15 at TU45 | JR Martin pass incomplete to Beau DeBerry, PENALTY MHU ineligible man down field off-setting (TJ Skinner) 0 yards to the TU45, PENALTY TU pass interference off-setting (Corey Radcliff) 0 yards to the TU45, NO PLAY. |
| 1st and 15 at TU45 | 1st and 15. |
| 1st and 15 at TU45 | JR Martin rush for 18 yards to the TU27 (Earnest Johnson), PENALTY MHU unsportmanlike conduct (JR Martin) 15 yards to the TU42. |
| 1st and 12 at TU42 | 1st and 10. |
| 1st and 10 at TU42 | Timeout on the field. |
| 1st and 10 at TU42 | D. Boney rush for loss of 5 yards to the TU47 (Aidan Dark; Sam Northcott). |
| 2nd and 15 at TU47 | K. Magloire rush for no gain to the TU47 (Earnest Johnson; Rashad Watson). |
| 3rd and 15 at TU47 | Timeout on the field. |
| 3rd and 15 at TU47 | JR Martin rush for loss of 8 yards to the MHU45, fumble forced by Deven Brantley, fumble by JR Martin recovered by MHU C. Huckleby at MHU47. |
| 4th and 21 at MHU47 | Hunter Bridges punt 43 yards to the TU10. |
| 4 plays, -13 yards, 02:56 elapsed | |
| Tusculum at 01:05 | |
| 1st and 10 at TU10 | Tusculum drive start at 01:05. |
| 1st and 10 at TU10 | Otasowie Dion rush for 2 yards to the TU12 (Russell Barnett; Isaac Weaver). |
| 2nd and 8 at TU12 | Otasowie Dion rush for 18 yards to the TU30 (Neil Vertilus). |
| 1st and 10 at TU30 | K. Wellington pass complete to Kemani Brown for 5 yards to the TU35, out-of-bounds. |
| 3 plays, 25 yards, 01:05 elapsed | |
| 2nd and 5 at TU35 | End of half, clock 00:00. |
| 1st and 10 at TU35 | TUS will receive |
| 1st and 10 at TU35 | MHU will defend North end-zone |
| back to top | |
3rd
| |
| 1st and 10 at TU35 | Start of 3rd quarter, clock 15:00, MHU ball on MHU35. |
| Chad Giarusso kickoff 65 yards to the TU00, touchback. | |
| Tusculum at 15:00 | |
| 1st and 10 at TU25 | Tusculum drive start at 15:00. |
| 1st and 10 at TU25 | Jalen Hunt rush for 6 yards to the TU31 (D. Fitzpatrick). |
| 2nd and 4 at TU31 | Matthew Palazzo pass complete to Corey Moraux for 6 yards to the TU37, out-of-bounds. |
| 1st and 10 at TU37 | John Celestin rush for 3 yards to the TU40 (Steven Reid). |
| 2nd and 7 at TU40 | Matthew Palazzo pass incomplete to Corey Moraux (Jaidyn Hicks). |
| 3rd and 7 at TU40 | Matthew Palazzo pass complete to Otasowie Dion for 3 yards to the TU43 (Steven Reid). |
| 4th and 4 at TU43 | Stefaan Forbes punt 53 yards to the MHU04. |
| 5 plays, 18 yards, 02:33 elapsed | |
| Mars Hill at 12:27 | |
| 1st and 10 at MHU04 | Mars Hill drive start at 12:27. |
| 1st and 10 at MHU04 | JR Martin pass complete to Beau DeBerry for 5 yards to the MHU09 (Rashad Watson). |
| 2nd and 5 at MHU09 | K. Magloire rush for 6 yards to the MHU15 (David Alston). |
| 1st and 10 at MHU15 | JR Martin pass incomplete to Malik Laurent. |
| 2nd and 10 at MHU15 | JR Martin pass complete to Jean-Baptiste for 10 yards to the MHU25. |
| 1st and 10 at MHU25 | JR Martin pass incomplete to Jean-Baptiste (Daryl Smith). |
| 2nd and 10 at MHU25 | Timeout on the field. |
| 2nd and 10 at MHU25 | JR Martin pass incomplete to Malik Laurent. |
| 3rd and 10 at MHU25 | K. Magloire rush for 28 yards to the TU47 (Corey Radcliff). |
| 1st and 10 at TU47 | JR Martin pass complete to Jean-Baptiste for 27 yards to the TU20 (Marquel Pittman). |
| 1st and 10 at TU20 | K. Magloire rush for loss of 3 yards to the TU23 (M. Jim-Lawson), PENALTY TU face mask (M. Jim-Lawson) 10 yards to the TU10, NO PLAY. |
| 1st and Goal at TU10 | 1st and 10. |
| 1st and Goal at TU10 | JR Martin pass incomplete to Beau DeBerry. |
| 2nd and Goal at TU10 | JR Martin rush for 10 yards to the TU00, TOUCHDOWN, clock 08:45. |
| Lon Teachey kick attempt good. | |
| Tusculum 0, Mars Hill 23 | |
| 1st and 10 at MHU35 | Timeout on the field. |
| 10 plays, 96 yards, 03:42 elapsed | |
| Chad Giarusso kickoff 63 yards to the TU02, Otasowie Dion return 24 yards to the TU26 (Caleb Lominac). | |
| Tusculum at 08:39 | |
| 1st and 10 at TU26 | Tusculum drive start at 08:39. |
| 1st and 10 at TU26 | Matthew Palazzo pass complete to Taivonn Ervin for loss of 2 yards to the TU24 (Tristan Rankin). |
| 2nd and 12 at TU24 | Timeout Tusculum, clock 07:45. |
| 2nd and 12 at TU24 | Matthew Palazzo pass complete to Lex Dinwiddie for 39 yards to the MHU37 (D. Fitzpatrick). |
| 1st and 10 at MHU37 | Matthew Palazzo pass incomplete to Taivonn Ervin, QB hurry by S. Morrison, QB hurry by Steven Reid. |
| 2nd and 10 at MHU37 | Matthew Palazzo pass incomplete to Kemani Brown, PENALTY TU holding (Garrett Priest) 10 yards to the MHU47, PENALTY MHU unsportmanlike conduct (Steven Reid) 5 yards to the MHU32, NO PLAY. |
| 1st and 10 at MHU32 | 1st and 10. |
| 1st and 10 at MHU32 | Joseph Goho rush for 4 yards to the MHU28 (Jaidyn Hicks). |
| 2nd and 6 at MHU28 | Matthew Palazzo pass incomplete to Corey Moraux, QB hurry by D. Fitzpatrick. |
| 3rd and 6 at MHU28 | John Celestin rush for 9 yards to the MHU19 (Tristan Rankin). |
| 1st and 10 at MHU19 | John Celestin rush for loss of 2 yards to the MHU21 (Tristan Rankin). |
| 2nd and 12 at MHU21 | Jojo Restall rush for 1 yard to the MHU20 (D. Fitzpatrick). |
| 3rd and 11 at MHU20 | Matthew Palazzo sacked for loss of 3 yards to the MHU23 (D. Fitzpatrick). |
| 4th and 14 at MHU23 | J.A. Pittman field goal attempt from 40 GOOD, clock 03:46. |
| Tusculum 3, Mars Hill 23 | |
| 10 plays, 41 yards, 04:53 elapsed | |
| Stefaan Forbes kickoff 40 yards to the MHU25, fair catch by Caleb Lominac, PENALTY MHU unsportmanlike conduct (J. Farrior) 12 yards to the MHU13. | |
| Mars Hill at 03:46 | |
| 1st and 22 at MHU13 | 1st and 10. |
| 1st and 10 at MHU13 | MHU ball on MHU13. |
| 1st and 10 at MHU13 | Mars Hill drive start at 03:46. |
| 1st and 10 at MHU13 | PENALTY MHU false start (TJ Skinner) 5 yards to the MHU08. |
| 1st and 15 at MHU08 | 1st and 15. |
| 1st and 15 at MHU08 | K. Magloire rush for 2 yards to the MHU10 (Earnest Johnson; Deven Brantley). |
| 2nd and 13 at MHU10 | JR Martin pass incomplete to David Hargro. |
| 3rd and 13 at MHU10 | Timeout Tusculum, clock 03:00. |
| 3rd and 13 at MHU10 | JR Martin pass complete to K. Magloire for 35 yards to the MHU45 (Aidan Dark). |
| 1st and 10 at MHU45 | JR Martin pass incomplete to Malik Laurent. |
| 2nd and 10 at MHU45 | JR Martin rush for 11 yards to the TU44 (Rashad Watson). |
| 1st and 10 at TU44 | Nate Crosby Jr. rush for 3 yards to the TU41 (Rashad Watson). |
| 2nd and 7 at TU41 | JR Martin pass complete to Beau DeBerry for 12 yards to the TU29 (Dayquan Liston), clock 00:00. |
| back to top | |
4th
| |
| 1st and 10 at TU29 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at TU29 | JR Martin pass complete to Malik Laurent for no gain to the TU29, PENALTY MHU ineligible man down field (C. Huckleby) 5 yards to the TU34, NO PLAY. |
| 1st and 15 at TU34 | 1st and 15. |
| 1st and 15 at TU34 | JR Martin rush for 34 yards to the TU00, TOUCHDOWN, clock 14:40. |
| Lon Teachey kick attempt good. | |
| Tusculum 3, Mars Hill 30 | |
| 8 plays, 87 yards, 04:06 elapsed | |
| Chad Giarusso kickoff 47 yards to the TU18, AJ Hill return 17 yards to the TU35 (J. Farrior; Caleb Lominac), PENALTY MHU personal foul off-setting (Rayvon Durant) 0 yards to the TU35, PENALTY TU unsportmanlike conduct off-setting (Earnest Johnson) 0 yards to the TU35. | |
| Tusculum at 14:40 | |
| 1st and 10 at TU35 | 1st and 10. |
| 1st and 10 at TU35 | Tusculum drive start at 14:27. |
| 1st and 10 at TU35 | Matthew Palazzo pass complete to Carlton Terry for 17 yards to the MHU48. |
| 1st and 10 at MHU48 | John Celestin rush for 4 yards to the MHU44 (L. Williams; Kobe Haynes). |
| 2nd and 6 at MHU44 | Matthew Palazzo rush for 6 yards to the MHU38 (Steven Reid), PENALTY TU illegal block (John Celestin) 15 yards to the TU41, NO PLAY. |
| 2nd and 21 at TU41 | 2nd and 21. |
| 2nd and 21 at TU41 | Jojo Restall rush for loss of 2 yards to the TU39 (Kobe Haynes; Isaac Weaver). |
| 3rd and 23 at TU39 | Jacob Dennie pass incomplete to Taivonn Ervin, QB hurry by Kobe Haynes. |
| 4th and 23 at TU39 | Stefaan Forbes punt 39 yards to the MHU22, fair catch by Noah Pittman. |
| 4 plays, 4 yards, 02:49 elapsed | |
| Mars Hill at 11:51 | |
| 1st and 10 at MHU22 | Mars Hill drive start at 11:51. |
| 1st and 10 at MHU22 | K. Magloire rush for 6 yards to the MHU28 (Rashad Watson). |
| 2nd and 4 at MHU28 | K. Magloire rush for loss of 1 yard to the MHU27 (Terrick Ponds; Soloman Maosa). |
| 3rd and 5 at MHU27 | D. Boney pass complete to Beau DeBerry for 22 yards to the MHU49 (Rashad Watson). |
| 1st and 10 at MHU49 | K. Magloire rush for no gain to the MHU49 (M. Jim-Lawson; Aidan Dark). |
| 2nd and 10 at MHU49 | Carlson Joseph rush for 5 yards to the TU46 (Dayquan Liston). |
| 3rd and 5 at TU46 | D. Boney pass incomplete to Noah Pittman (Daryl Smith). |
| 4th and 5 at TU46 | Hunter Bridges punt 46 yards to the TU00, touchback. |
| 6 plays, 32 yards, 03:54 elapsed | |
| Tusculum at 07:57 | |
| 1st and 10 at TU20 | Tusculum drive start at 07:57. |
| 1st and 10 at TU20 | Timeout on the field. |
| 1st and 10 at TU20 | Joseph Goho rush for loss of 1 yard to the TU19 (Steven Reid; S. Morrison). |
| 2nd and 11 at TU19 | Joseph Goho rush for 7 yards to the TU26 (D. Fitzpatrick). |
| 3rd and 4 at TU26 | John Celestin rush for 3 yards to the TU29 (D. Fitzpatrick; Boris Lewis). |
| 4th and 1 at TU29 | Stefaan Forbes punt 40 yards to the MHU31, fair catch by Noah Pittman. |
| 3 plays, 9 yards, 02:11 elapsed | |
| Mars Hill at 05:46 | |
| 1st and 10 at MHU31 | Mars Hill drive start at 05:46. |
| 1st and 10 at MHU31 | D. Boney pass incomplete to Noah Pittman. |
| 2nd and 10 at MHU31 | Nate Crosby Jr. rush for 2 yards to the MHU33 (Mike McFayden). |
| 3rd and 8 at MHU33 | D. Boney pass incomplete to E. Louis Jr.. |
| 4th and 8 at MHU33 | Hunter Bridges punt 32 yards to the TU35, fair catch by Carlton Terry. |
| 3 plays, 2 yards, 00:59 elapsed | |
| Tusculum at 04:47 | |
| 1st and 10 at TU35 | Tusculum drive start at 04:47. |
| 1st and 10 at TU35 | Jacob Dennie rush for 2 yards to the TU37 (Steven Reid; Kobe Haynes). |
| 2nd and 8 at TU37 | Jacob Dennie pass complete to Lex Dinwiddie for 20 yards to the MHU43 (J. Farrior). |
| 1st and 10 at MHU43 | John Celestin rush for no gain to the MHU43 (Nick Hall). |
| 2nd and 10 at MHU43 | John Celestin rush for loss of 10 yards to the TU47 (Tyson Conner), PENALTY MHU face mask (Tyson Conner) 14 yards to the MHU29, NO PLAY. |
| 1st and 10 at MHU29 | 1st and 10. |
| 1st and 10 at MHU29 | Ashton Hagans rush for 1 yard to the MHU28 (Keenan Pierce; Nick Hall). |
| 2nd and 9 at MHU28 | Timeout on the field. |
| 2nd and 9 at MHU28 | Jacob Dennie pass incomplete to Taivonn Ervin, QB hurry by Tyson Conner. |
| 3rd and 9 at MHU28 | Jacob Dennie sacked for loss of 20 yards to the MHU48 (Tyson Conner), PENALTY TU intentional grounding (Jacob Dennie) 0 yards to the MHU48. |
| 4th and 29 at MHU48 | 4th and 29. |
| 4th and 29 at MHU48 | Stefaan Forbes punt 48 yards to the MHU00, touchback. |
| 6 plays, 17 yards, 03:33 elapsed | |
| Mars Hill at 01:14 | |
| 1st and 10 at MHU20 | Mars Hill drive start at 01:14. |
| 1st and 10 at MHU20 | Carlson Joseph rush for 3 yards to the MHU23 (Corey Radcliff; Daryl Smith). |
| 2nd and 7 at MHU23 | N. Thompson rush for 4 yards to the MHU27 (Daryl Smith). |
| 2 plays, 7 yards, 01:14 elapsed | |
| 3rd and 3 at MHU27 | End of game, clock 00:00. |
| back to top | |