|
Tusculum at Mars Hill - Mars Hill, N.C. 11/5/2022 - 1 p.m. |
|
|
Tusculum
27 |
Mars Hill
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (8-2) | 6 | 7 | 7 | 7 | 27 |
| Mars Hill (7-2) | 14 | 3 | 14 | 3 | 34 |
| Mars Hill, N.C. | Meares Stadium | |||||
| Prd | Time | Scoring Summary | Tusculum - Mars Hill |
|---|---|---|---|
| 1 | 06:15 | Mars Hill - Jervon Newton rush for 1 yard to the TU00, TOUCHDOWN, clock 06:15. (Andre Labat kick is good). | 0 - 7 |
| 1 | 04:35 | Tusculum - Mekhai Johnson rush for 44 yards to the MHU00, TOUCHDOWN, clock 04:35. (Juan Villasenor kick failed). | 6 - 7 |
| 1 | 00:56 | Mars Hill - Jimmy Urzua pass complete to Malik Laurent for 34 yards to the TU00, TOUCHDOWN, clock 00:56. (Andre Labat kick is good). | 6 - 14 |
| 2 | 08:01 | Tusculum - Mekhai Johnson rush for 2 yards to the MHU00, TOUCHDOWN, clock 08:01. (Juan Villasenor kick is good). | 13 - 14 |
| 2 | 02:03 |
Mars Hill
-
Andre Labat 35 yd field goal.
Drive: 11 plays, 57 yards in 5:58. |
13 - 17 |
| 3 | 10:03 | Tusculum - Tre Simmons pass complete to Tyler Burke for 41 yards to the MHU00, TOUCHDOWN, clock 10:03. (Juan Villasenor kick is good). | 20 - 17 |
| 3 | 08:43 | Mars Hill - Jervon Newton rush for 14 yards to the TU00, TOUCHDOWN, clock 08:43. (Andre Labat kick is good). | 20 - 24 |
| 3 | 03:42 | Mars Hill - Jimmy Urzua pass complete to Malik Laurent for 84 yards to the TU00, TOUCHDOWN, clock 03:42. (Andre Labat kick is good). | 20 - 31 |
| 4 | 11:14 |
Mars Hill
-
Andre Labat 25 yd field goal.
Drive: 8 plays, 39 yards in 4:26. |
20 - 34 |
| 4 | 06:57 | Tusculum - Tre Simmons pass complete to Mydreon Vines for 14 yards to the MHU00, TOUCHDOWN, clock 06:57. (Juan Villasenor kick is good). | 27 - 34 |
| Tusculum | Statistics | Mars Hill |
|---|---|---|
| 19 | FIRST DOWNS | 20 |
| 8 8 3 |
Passing Rushing Penalty |
7 11 2 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 343 | TOTAL OFFENSE | 418 |
| 71 4.8 |
Total Offensive Plays Average gain per play |
61 6.9 |
| 187 | NET YARDS PASSING | 263 |
| 16-32 5.8 2-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-14 18.8 1-1 1 |
| 156 | NET YARDS RUSHING | 155 |
| 39 4.0 |
Rushing Attempts Average gain per rush |
47 3.3 |
| 5-227 | PUNTS: Number-Yards | 5-191 |
| 45.4 | Average | 38.2 |
| 26 | TOTAL RETURN YARDS | 49 |
| 0 0 2-26 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-22 2-27 |
| 5-40 | PENALTIES: Number-Yards | 4-35 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-1 | SACKS: Number-Yards | 2-16 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-27 |
| 28:45 | TIME OF POSSESSION | 31:15 |
Tusculum | Mars Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Wesley Scott | 5 | 8 | 13 | - | 2 - 3 | - | - | ||||
| 13 | Earnest Johnson III | 3 | 7 | 10 | - | 0.5 - 0 | - | - | ||||
| 1D | Ryan Dolce | 2 | 6 | 8 | - | 1 - 2 | - | - | ||||
| 0D | Dajavon White | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 2D | Jermaine Witherspoon | 3 | 3 | 6 | - | - | - | 1-0 | ||||
| 9 | Joslyn Mira | 6 | 0 | 6 | - | 1 - 2 | - | - | ||||
| 15 | Adrian Robinson | 3 | 2 | 5 | - | - | - | - | ||||
| 11 | Trey Trawick | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 97 | Trejen Fox-Birdwell | 1 | 3 | 4 | 1 - 1 | 1.5 - 1 | - | - | ||||
| 3D | Jordan Taylor | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 5D | Chris Stevenson | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 92 | Xavier Clemmons | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Andrae Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Daryl Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Corey Radcliff | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Cameron Quinn | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Jamichael Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | BJ Neely | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 46 | 75 | 1 - 1 | 8 - 10 | 0-0 | 1-0 | |||||
| # | Mars Hill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Landon Honeycutt | 6 | 5 | 11 | - | 1 - 2 | - | - | 1 | |||
| 31 | Lovelle Williams | 4 | 3 | 7 | - | - | - | 1-0 | 1 | |||
| 44 | Jabril Norman | 4 | 3 | 7 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 42 | Damipi Lamboni | 2 | 3 | 5 | - | - | - | - | ||||
| 37 | Octaveus Askew | 3 | 1 | 4 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 46 | Daquan Carter | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 59 | Denzel Patton | 1 | 3 | 4 | - | - | - | - | ||||
| 4 | Monroe Sanderson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 5 | Nick Jackson | 3 | 0 | 3 | - | - | - | 1-27 | ||||
| 9 | Tristan Rankin | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 94 | Tarshawn Reed | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 99 | Boris Lewis | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 28 | Al Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Kobe Haynes | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jaidyn Hicks | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 95 | Jordan Clark | - | - | - | - | 1 | ||||||
| TOTALS | 35 | 22 | 57 | 2 - 16 | 3 - 18 | 1 | 1-0 | 2-27 | 7 | 3 | ||
| Other Information | |
|---|---|
|
Location: Mars Hill, N.C. Stadium: Meares Stadium Attendance: 2600 Weather: Dark, rainy Temperature: 70 Wind: 6 mph SE |
Referee: Jason Graham Umpire: Chris Eldreth Head Linesman: Don Johnson Line Judge: Mike Owens Back Judge: Matt Ciani Field Judge: Robert Majors Side Judge: Chavis Everett |