|
Carson-Newman at Tusculum - Greeneville, Tenn. 11/13/2021 - 1:30 PM |
|
|
Carson-Newman
13 |
Tusculum
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carson-Newman (1-9) | 0 | 7 | 0 | 6 | 13 |
| Tusculum (5-6) | 7 | 14 | 13 | 14 | 48 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Prd | Time | Scoring Summary | Carson-Newman - Tusculum |
|---|---|---|---|
| 1 | 09:26 | Tusculum - M. Gomillion rush for 3 yards to the C-N00, TOUCHDOWN, clock 09:26, J.A. Pittman kick attempt good. (J.A. Pittman kick is good). | 0 - 7 |
| 2 | 12:10 | Tusculum - Tre Simmons pass complete to Bryce Moore for 21 yards to the C-N00, TOUCHDOWN, clock 12:10, J.A. Pittman kick attempt good. (J.A. Pittman kick is good). | 0 - 14 |
| 2 | 06:07 | Tusculum - Darion Anderson rush for 1 yard to the C-N00, TOUCHDOWN, clock 06:07, J.A. Pittman kick attempt good. (J.A. Pittman kick is good). | 0 - 21 |
| 2 | 01:56 | Carson-Newman - Lamarcus Brown rush for 1 yard to the TU00, TOUCHDOWN, clock 01:56, Blaine Crook kick attempt good. (Blaine Crook kick is good). | 7 - 21 |
| 3 | 07:52 | Tusculum - Tre Simmons rush for 3 yards to the C-N00, TOUCHDOWN, clock 07:52, J.A. Pittman kick attempt failed. (J.A. Pittman kick failed). | 7 - 27 |
| 3 | 00:31 | Tusculum - Tre Simmons pass complete to Derrick Wright for 54 yards to the C-N00, TOUCHDOWN, clock 00:31, PENALTY C-N offside declined, J.A. Pittman kick attempt good. (J.A. Pittman kick is good). | 7 - 34 |
| 4 | 10:33 | Tusculum - Tre Simmons pass complete to Derrick Wright for 65 yards to the C-N00, TOUCHDOWN, clock 10:33, J.A. Pittman kick attempt good. (J.A. Pittman kick is good). | 7 - 41 |
| 4 | 06:29 | Carson-Newman - Lamarcus Brown rush for 18 yards to the TU00, TOUCHDOWN, clock 06:29, Blaine Crook kick attempt failed (blocked), returned by Dajavon White. (Blaine Crook kick blocked). | 13 - 41 |
| 4 | 06:15 | Tusculum - Tyler Burke 100 yd kickoff return. (J.A. Pittman kick is good). | 13 - 48 |
| Carson-Newman | Statistics | Tusculum |
|---|---|---|
| 10 | FIRST DOWNS | 27 |
| 4 5 1 |
Passing Rushing Penalty |
15 10 2 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 56% (9 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 166 | TOTAL OFFENSE | 516 |
| 50 3.3 |
Total Offensive Plays Average gain per play |
84 6.1 |
| 67 | NET YARDS PASSING | 367 |
| 7-10 6.7 6-28 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-39 9.4 3-16 1 |
| 99 | NET YARDS RUSHING | 149 |
| 40 2.5 |
Rushing Attempts Average gain per rush |
45 3.3 |
| 6-202 | PUNTS: Number-Yards | 2-97 |
| 33.7 | Average | 48.5 |
| 46 | TOTAL RETURN YARDS | 130 |
| 0 0 3-14 1-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 3-121 0 0 |
| 3-30 | PENALTIES: Number-Yards | 7-70 |
| 4 -4 | FUMBLES: Number-Lost | 1 -0 |
| 3-16 | SACKS: Number-Yards | 6-28 |
| 1-32 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:15 | TIME OF POSSESSION | 33:45 |
Carson-Newman | Tusculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Tay Little | 9 | 1 | 10 | 1 - 8 | 1 - 8 | - | - | ||||
| 24 | Rondrow Peebles | 5 | 3 | 8 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 27 | Caleb Goins | 4 | 4 | 8 | - | 1 - 2 | - | - | 1 | |||
| 32 | Alonzo Houston | 5 | 2 | 7 | - | 1 - 1 | - | - | 1 | |||
| 4 | Justice Alexander | 3 | 2 | 5 | - | - | - | - | ||||
| 1 | Jalen Anderson | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 34 | Kyaire Bynum | 3 | 1 | 4 | - | - | - | - | ||||
| 20 | Jackson Ward | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Daniel Dixon-Brooks | 2 | 1 | 3 | - | - | - | 1-32 | ||||
| 17 | Desmond Bernard | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Trayzel Jureidini-Wyche | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 47 | Cameron Ellis | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 91 | Justin Triplet | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Cameron Hinson | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Nick Owens | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 38 | Deuce Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | TJ King | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jack Flynn | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 48 | Brandon Tiassum | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jakari Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Jacorey Long | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Andrew Bradshaw | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Jordun Wilson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 54 | 16 | 70 | 3 - 16 | 7 - 22 | 1 | 0-0 | 1-32 | 4 | 1 | ||
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Ryan McIntyre | 4 | 2 | 6 | 2 - 13 | 3 - 14 | 1-0 | - | ||||
| 1D | Widchard Guervil | 3 | 2 | 5 | 2 - 7 | 3 - 11 | 2 | - | - | |||
| 45 | Earnest Johnson III | 4 | 1 | 5 | - | 2 - 3 | - | - | ||||
| 99 | Quaheim Glasgow | 4 | 1 | 5 | - | - | - | - | ||||
| 0D | Brendan Nichols | 1 | 3 | 4 | - | - | - | - | ||||
| 2D | Jermaine Witherspoon | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 5D | Craig Watts | 2 | 1 | 3 | 1 - 7 | 2 - 10 | 2-0 | - | ||||
| 6D | Raynell Killian | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 30 | Trey Trawick | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Billy Weekley | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 92 | Xavier Clemmons | 0 | 3 | 3 | - | - | - | - | ||||
| 4D | Ty'Korian Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Trejen Fox-Birdwell | 0 | 2 | 2 | - | - | - | - | ||||
| 3D | Jordan Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Delonte Jones | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 18 | Yusuf Leigh | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 25 | Jonovan Lowe | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Andrae Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jordan Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Cam Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Caleb Mulcahy | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jamichael Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Dajavon White | - | - | - | - | 1 | ||||||
| TOTALS | 36 | 20 | 56 | 6 - 28 | 12 - 43 | 4 | 4-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Attendance: 2994 Weather: Partly sunny, chilly Temperature: 43 Wind: W 8 |
Referee: Rick St. George Umpire: Matt Wiggins Head Linesman: Kenny Grigsby Line Judge: Matt Skeen Back Judge: Tyler Arlington Field Judge: John LeMaire Side Judge: Chavis Everett Scorekeeper: ECO RobMcConkey |