|
UNC Pembroke at Tusculum - Greeneville, Tenn. 11/1/2014 - 1:30 pm |
|
|
UNC Pembroke
17 |
Tusculum
20 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| UNC Pembroke (1-7) | 0 | 7 | 0 | 7 | 3 | 17 |
| Tusculum (4-5) | 7 | 7 | 0 | 0 | 6 | 20 |
| Greeneville, Tenn. | Pioneer Field | ||||||
| Prd | Time | Scoring Summary | UNC Pembroke - Tusculum |
|---|---|---|---|
| 1 | 01:05 | Tusculum - Kyle Dickey rush for 3 yards to the UNCP00, TOUCHDOWN, clock 01:05, Logan Cornelius kick attempt good. (Logan Cornelius kick is good). | 0 - 7 |
| 2 | 12:37 | UNC Pembroke - Seth Owen rush for 6 yards to the TC00, TOUCHDOWN, clock 12:37, Connor Haskins kick attempt good. (Connor Haskins kick is good). | 7 - 7 |
| 2 | 02:30 | Tusculum - Kyle Dickey pass complete to Wesley Powell for 21 yards to the UNCP00, TOUCHDOWN, clock 02:30, Logan Cornelius kick attempt good. (Logan Cornelius kick is good). | 7 - 14 |
| 4 | 07:25 | UNC Pembroke - Terrance Scott rush for 6 yards to the TC00, TOUCHDOWN, clock 07:25, Connor Haskins kick attempt good. (Connor Haskins kick is good). | 14 - 14 |
| OT | 15:00 | UNC Pembroke - Connor Haskins 48 yd field goal. | 17 - 14 |
| OT | 15:00 | Tusculum - Kyle Dickey pass complete to Deon Hicks for 27 yards to the UNCP00, TOUCHDOWN, clock 15:00. | 17 - 20 |
| UNC Pembroke | Statistics | Tusculum |
|---|---|---|
| 13 | FIRST DOWNS | 14 |
| 0 12 1 |
Passing Rushing Penalty |
7 6 1 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 0% (0 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 195 | TOTAL OFFENSE | 322 |
| 66 3.0 |
Total Offensive Plays Average gain per play |
59 5.5 |
| 4 | NET YARDS PASSING | 165 |
| 4-10 0.4 2-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-18 9.2 4-21 2 |
| 191 | NET YARDS RUSHING | 157 |
| 56 3.4 |
Rushing Attempts Average gain per rush |
41 3.8 |
| 7-270 | PUNTS: Number-Yards | 6-205 |
| 38.6 | Average | 34.2 |
| 51 | TOTAL RETURN YARDS | 90 |
| 4-26 1-25 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-0 3-62 2-28 |
| 4-34 | PENALTIES: Number-Yards | 6-42 |
| 3 -0 | FUMBLES: Number-Lost | 1 -0 |
| 4-21 | SACKS: Number-Yards | 2-7 |
| 2-0 | INTERCEPTIONS: Number-Yards | 2-28 |
| 34:05 | TIME OF POSSESSION | 25:55 |
UNC Pembroke | Tusculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UNC Pembroke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Blake Hickman | 3 | 7 | 10 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 22 | Brandon Fulton | 3 | 6 | 9 | - | - | - | - | ||||
| 39 | Darcus Elliott | 5 | 4 | 9 | - | 1 - 2 | - | - | ||||
| 36 | Ronnie Moore | 1 | 6 | 7 | - | - | - | - | ||||
| 24 | Kendall Jacobs | 2 | 3 | 5 | - | - | - | - | ||||
| 92 | Mat Turner | 3 | 2 | 5 | 2 - 15 | 2.5 - 16 | - | - | 1 | |||
| 43 | Cadarreus Mason | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 93 | Marquin Hill | 0 | 4 | 4 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 51 | Josh Barbour | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Mike Keck | 1 | 2 | 3 | 0.5 - 1 | 1.5 - 2 | - | 1-0 | ||||
| 91 | Khalil Vance | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Ed Hopper | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 25 | Tamari White | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Dominique Bridges | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Scott Johnston | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Ray Baker | 1 | 1 | 2 | - | 1.5 - 3 | - | - | ||||
| 52 | Elijah Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Ivory Myers | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | B.J. Bunn | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | L.J. Stroman | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 29 | Terron Huffman | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Scott Plescia | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Tirek Holloway | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 55 | Dan Atkins | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Aarace Brooks | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Kris Tyndall | - | - | - | - | 1 | ||||||
| TOTALS | 32 | 52 | 84 | 4 - 21 | 9 - 29 | 0-0 | 2-0 | 4 | ||||
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 96 | Caushaud Lyons | 7 | 4 | 11 | 2 - 7 | 4 - 11 | - | - | ||||
| 11 | Lironta Archie | 5 | 5 | 10 | - | - | - | - | ||||
| 6 | Darien Crank | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 90 | D'Andre Johnson | 2 | 4 | 6 | - | - | - | - | ||||
| 16 | Akeem Peoples | 4 | 1 | 5 | - | 1 - 1 | - | - | 1 | |||
| 43 | Rocky Jones | 2 | 3 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 24 | Irim Aiken | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 41 | Matt Simon | 1 | 3 | 4 | - | 1 - 6 | - | - | ||||
| 42 | Devin Starnes | 2 | 2 | 4 | - | 1 - 6 | - | - | ||||
| 45 | Dominic James | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 5 | Evan Gates | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Brandyn Bartlett | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 47 | Mike Mosah | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 66 | Chaz Moulder | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | L'Keith Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Cameron Thomas | 1 | 1 | 2 | - | 1 - 4 | - | 1-28 | ||||
| 21 | Deres Benn | 1 | 1 | 2 | - | - | - | - | ||||
| 83 | Qua Stocks | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Evan Dansby | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Dechey Williams | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 42 | 81 | 2 - 7 | 10 - 34 | 0-0 | 2-28 | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Attendance: 802 Weather: Rain/Snow & Cold Temperature: 35 Wind: 13 NNW |
Referee: Edwin Lee Umpire: Scott McCracken Head Linesman: Chris Hess Line Judge: Shawn Wilson Back Judge: Chris Turner Field Judge: Daniel Ingram Side Judge: Terry Troutt Scorekeeper: Harold Denton |