|
Tusculum at Catawba - Salisbury,NC 10/4/2014 - 1:30 pm |
|
|
Tusculum
21 |
Catawba
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (1-4) | 0 | 14 | 7 | 0 | 21 |
| Catawba (3-2) | 7 | 28 | 7 | 9 | 51 |
| Salisbury,NC | Shuford Stadium | |||||
| Prd | Time | Scoring Summary | Tusculum - Catawba |
|---|---|---|---|
| 1 | 05:15 | Catawba - M.Sheehan pass complete to D.Burgess for 30 yards to the TC00, TOUCHDOWN, clock 05:15. (C.Hollandsworth kick is good). | 0 - 7 |
| 2 | 14:35 | Catawba - D.Burgess rush for 7 yards to the TC00, TOUCHDOWN, clock 14:35. (C.Hollandsworth kick is good). | 0 - 14 |
| 2 | 12:11 | Catawba - C.Littlejohn rush for 61 yards to the TC00, TOUCHDOWN, clock 12:11. (C.Hollandsworth kick is good). | 0 - 21 |
| 2 | 07:48 | Catawba - E.Smart rush for 17 yards to the TC00, TOUCHDOWN, clock 07:48. (C.Hollandsworth kick is good). | 0 - 28 |
| 2 | 06:49 | Tusculum - Fernando Smith rush for 1 yard to the CAT00, TOUCHDOWN, clock 06:49. (Logan Cornelius kick is good). | 7 - 28 |
| 2 | 04:53 | Tusculum - Fernando Smith rush for 1 yard to the CAT00, TOUCHDOWN, clock 04:53. (Logan Cornelius kick is good). | 14 - 28 |
| 2 | 00:28 | Catawba - M.Sheehan rush for 5 yards to the TC00, TOUCHDOWN, clock 00:28. (C.Hollandsworth kick is good). | 14 - 35 |
| 3 | 11:45 | Catawba - D.Burgess rush for 6 yards to the TC00, TOUCHDOWN, clock 11:45. (C.Hollandsworth kick is good). | 14 - 42 |
| 3 | 01:44 | Tusculum - M. Pendergrass pass complete to Ken Funnye for 47 yards to the CAT00, TOUCHDOWN, clock 01:44. (Logan Cornelius kick is good). | 21 - 42 |
| 4 | 09:31 | Catawba - R.Carlton rush for 1 yard to the TC00, TOUCHDOWN, clock 09:31. (C.Hollandsworth kick is good). | 21 - 49 |
| 4 | 02:57 | Catawba - Team safety | 21 - 51 |
| Tusculum | Statistics | Catawba |
|---|---|---|
| 17 | FIRST DOWNS | 29 |
| 12 3 2 |
Passing Rushing Penalty |
10 17 2 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 56% (9 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 345 | TOTAL OFFENSE | 563 |
| 60 5.8 |
Total Offensive Plays Average gain per play |
91 6.2 |
| 256 | NET YARDS PASSING | 180 |
| 14-32 8.0 1-1 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-30 6.0 2-23 1 |
| 89 | NET YARDS RUSHING | 383 |
| 28 3.2 |
Rushing Attempts Average gain per rush |
61 6.3 |
| 6-243 | PUNTS: Number-Yards | 6-216 |
| 40.5 | Average | 36.0 |
| 190 | TOTAL RETURN YARDS | 72 |
| 3-10 7-170 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-22 2-47 2-3 |
| 12-92 | PENALTIES: Number-Yards | 7-63 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-23 | SACKS: Number-Yards | 1-1 |
| 1-10 | INTERCEPTIONS: Number-Yards | 2-3 |
| 18:17 | TIME OF POSSESSION | 41:43 |
Tusculum | Catawba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | L'Keith Brown | 6 | 3 | 9 | - | - | - | - | ||||
| 35 | Brandyn Bartlett | 4 | 4 | 8 | - | 1 - 2 | - | - | ||||
| 96 | Caushaud Lyons | 6 | 2 | 8 | 1 - 10 | 1 - 10 | - | - | ||||
| 6 | Darien Crank | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 11 | Lironta Archie | 4 | 2 | 6 | - | - | - | - | ||||
| 47 | Mike Mosah | 4 | 2 | 6 | - | 1 - 5 | - | - | ||||
| 43 | Rocky Jones | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 44 | Quez Gaines | 4 | 1 | 5 | 1 - 13 | 2 - 16 | - | - | ||||
| 45 | Dominic James | 2 | 3 | 5 | - | - | - | - | ||||
| 21 | Deres Benn | 1 | 3 | 4 | - | - | - | - | ||||
| 90 | D'Andre Johnson | 3 | 1 | 4 | - | - | - | - | ||||
| 5 | Evan Gates | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 42 | Devin Starnes | 2 | 1 | 3 | - | - | - | 1-10 | ||||
| 66 | Chaz Moulder | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | Akeem Peoples | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Irim Aiken | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Dechey Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Ian O'Grady | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Emmanuel Gbunblee | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Malik Brewer | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 18 | Cameron Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Evan Dansby | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 36 | Zack Lane | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Matt Simon | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Matt Levine | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Dj King | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 59 | 34 | 93 | 2 - 23 | 6 - 35 | 0-0 | 1-10 | 3 | 1 | |||
| # | Catawba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Michael Peppers | 2 | 3 | 5 | - | - | 1 | - | - | |||
| 50 | Jamal Lackey | 4 | 1 | 5 | 1 - 1 | 1 - 1 | 1-0 | - | 1 | |||
| 19 | Rai Smith | 4 | 0 | 4 | - | - | - | - | 1 | 1 | ||
| 20 | Terence Williams | 3 | 1 | 4 | - | - | - | - | ||||
| 27 | Mark McDaniel | 4 | 0 | 4 | - | 1 - 9 | 2 | - | 1-3 | 2 | ||
| 36 | R.j. Beaty | 4 | 0 | 4 | - | - | - | - | ||||
| 91 | Kegan Funderburk | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 93 | Jonathan Jean | 0 | 4 | 4 | - | - | - | - | 2 | |||
| 33 | Jason Taylor | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 45 | Kyle Kitchens | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Gabe Evans | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 1 | Philip George | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 6 | Trey Mashore | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Myles Hughes | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Jeremiah Rowland | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Marvin Motley | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Stephen Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Keyon West | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Nic Richardson | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Dj Abraham | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Derrick Lee | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 35 | 24 | 59 | 1 - 1 | 2 - 10 | 3 | 1-0 | 2-3 | 8 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Salisbury,NC Stadium: Shuford Stadium Attendance: 1877 Weather: Sunny Temperature: 63 Wind: WNW @10 |
Referee: Rick St. George Umpire: Scott Ray Head Linesman: Lynn Bostic Line Judge: Lopez Pettis Back Judge: Chad Holzchu Field Judge: Ray Dowdy Side Judge: Richard Geddngs Scorekeeper: Guy Trawick |