|
Tusculum at Mars Hill - Mars Hill, N.C. 10/27/2012 - 1:00 PM |
|
|
Tusculum
20 |
Mars Hill
23 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Tusculum (2-7) | 7 | 7 | 0 | 3 | 3 | 20 |
| Mars Hill (6-3) | 0 | 10 | 7 | 0 | 6 | 23 |
| Mars Hill, N.C. | Meares Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at TC30 | Mars Hill wins toss, defers to second half. |
| 1st and 10 at TC30 | |
| Victor Yurco kickoff 65 yards to the TC00, . | |
| Tusculum at 15:00 | |
|---|---|
| 1st and 10 at TC00 | |
| 1st and 10 at TC25 | BJ Spradlin rush for 5 yards to the TC30, (Drew Martin; Troy Harris). |
| 2nd and 5 at TC30 | BJ Spradlin rush for 3 yards to the TC33, (Khalid Smith; Jasper Mason). |
| 3rd and 2 at TC33 | BJ Spradlin rush for 3 yards to the TC361ST DOWN TC, (Jasper Mason; Sammy Siasia). |
| 1st and 10 at TC36 | BJ Spradlin rush for 4 yards to the TC40, (Drew Martin). |
| 2nd and 6 at TC40 | BJ Spradlin rush for 6 yards to the TC461ST DOWN TC, (Drew Martin). |
| 1st and 10 at TC46 | BJ Spradlin rush for 5 yards to the MHC49, (M. Robinson; Sammy Siasia). |
| 2nd and 5 at MHC49 | BJ Spradlin rush for 1 yard to the MHC48, (Johnny Maxey; Drew Martin). |
| 3rd and 4 at MHC48 | Bo Cordell pass complete to Xzanvion Smith for 7 yards to the MHC411ST DOWN TC, (Marvin James). |
| 1st and 10 at MHC41 | BJ Spradlin rush for 5 yards to the MHC36, (Sammy Siasia; Jasper Mason). |
| 2nd and 5 at MHC36 | BJ Spradlin rush for 3 yards to the MHC33, (Khalid Smith; Jasper Mason). |
| 3rd and 2 at MHC33 | BJ Spradlin rush for 0 yard to the MHC33, (M. Robinson; L. Thicklin). |
| 4th and 2 at MHC33 | BJ Spradlin rush for 0 yard to the MHC331ST DOWN TC, (Ralph Johnson). |
| 1st and 10 at MHC33 | |
| 32 plays, 0 yards, 5:20 elapsed | |
| Mars Hill at 15:00 | |
| 1st and 10 at MHC33 | C. Abraham rush for 3 yards to the MHC36, (Adam Winbush; Deres Benn). |
| 2nd and 7 at MHC36 | Jon Richt pass complete to Jeremy Hughes for 2 yards to the MHC38, (Aaron Morgan; Adam Winbush). |
| 3rd and 5 at MHC38 | C. Abraham rush for 2 yards to the MHC40, (Luke Harris; B. Alexander). |
| 4th and 3 at MHC40 | B.J. Richmond punt 60 yards to the TC00, . |
| 1st and 10 at TC00 | |
| Tusculum at 09:40 | |
| 1st and 10 at TC00 | |
| 1st and 10 at TC20 | BJ Spradlin rush for 1 yard to the TC21, (Sammy Siasia; Jasper Mason). |
| 2nd and 9 at TC21 | Bo Cordell pass complete to Trey McCoy for 6 yards to the TC27, (Ralph Johnson; Sammy Siasia). |
| 3rd and 3 at TC27 | Bo Cordell pass complete to Justin Houston for 11 yards to the TC381ST DOWN TC, (M. Robinson; Jasper Mason), PENALTY MHC face mask(TEAM) loss of 17 yard to the MHC45. |
| 1st and 10 at MHC45 | 1st and 10. |
| 1st and 10 at MHC45 | BJ Spradlin rush for 5 yards to the MHC40, (L. Thicklin; Sammy Siasia). |
| 2nd and 5 at MHC40 | BJ Spradlin rush for loss of 1 yard to the MHC41, (Troy Harris). |
| 3rd and 6 at MHC41 | Bo Cordell sacked for 0 yard to the MHC46, ( Jasper Mason, Troy Harris). |
| 4th and 11 at MHC46 | Andy Rosetti pass incomplete to Matt Levine1ST DOWN TC. |
| 1st and 10 at MHC46 | |
| 20 plays, 0 yards, 3:9 elapsed | |
| Mars Hill at 07:42 | |
| 1st and 10 at MHC46 | Shaikel Davis rush for 2 yards to the MHC48, (Darien Crank). |
| 2nd and 8 at MHC48 | Jon Richt intercepted by Aaron Morgan for 9 yards at the TC431ST DOWN MHC, Aaron Morgan return loss of 7 yard to the TC45, (Paul Gilmore). |
| 1st and 10 at TC45 | |
| 7 plays, 0 yards, 0:47 elapsed | |
| Tusculum at 04:33 | |
| 1st and 10 at TC45 | BJ Spradlin rush for 2 yards to the TC471ST DOWN TC, (Pierre King; Jasper Mason), PENALTY MHC personal foul(TEAM) loss of 15 yard to the MHC38. |
| 1st and 10 at MHC38 | 1st and 10. |
| 1st and 10 at MHC38 | Bo Cordell rush for 2 yards to the MHC36, (Jasper Mason). |
| 2nd and 8 at MHC36 | BJ Spradlin rush for 9 yards to the MHC271ST DOWN TC, (Troy Harris; Sammy Siasia). |
| 1st and 10 at MHC27 | BJ Spradlin rush for 1 yard to the MHC26, (Mam Nyang). |
| 2nd and 9 at MHC26 | Bo Cordell pass complete to Ken Funnye for 12 yards to the MHC14, (M. Robinson), PENALTY TC holding(TEAM) loss of 18 yard to the MHC32. |
| 3rd and 15 at MHC32 | 2nd and 15. |
| 3rd and 15 at MHC32 | Bo Cordell pass incomplete to Justin Houston. |
| 4th and 15 at MHC32 | null. |
| 4th and 15 at MHC32 | 1ST DOWN TC. |
| 1st and 10 at MHC32 | A.S. Harbison pass complete to Michael Ashley for loss of 32 yard to the MHC00, clock 01:18. |
| Heiligenthaler kick attempt good. | |
| Giovanni Brice kickoff 30 yards to the MHC30, . | |
| Tusculum at 01:18 | |
| 1st and 10 at MHC30 | |
| 28 plays, 0 yards, 2:28 elapsed | |
| Tusculum at 01:18 | |
| 1st and 10 at MHC30 | Brian Marshall pass incomplete to CJ Dawson. |
| 2nd and 10 at MHC30 | Justin Houston rush for 0 yard to the MHC30, (Chris Pace; Cody Gann). |
| 3rd and 10 at MHC30 | Brian Marshall pass complete to 14 for loss of 9 yard to the MHC39, (Trey Clark). |
| back to top | |
2nd
| |
| 4th and 19 at MHC39 | clock 15:00. |
| 4th and 19 at MHC39 | 46 punt loss of 13 yard to the TC48, downed. |
| 1st and 10 at TC48 | |
| 13 plays, 0 yards, -13:-33 elapsed | |
| Mars Hill at 15:00 | |
| 1st and 10 at TC48 | |
| 2nd and 10 at TC48 | Delwin Clark rush for loss of 2 yard to the MHC50, (Deres Benn; Rocky Jones). |
| 3rd and 12 at MHC50 | A.S. Harbison pass complete to Aidan Balken for loss of 6 yard to the MHC44, (48; Rocky Jones), PENALTY TC (TEAM) loss of 13 yard to the TC43, . |
| 4th and 5 at TC43 | A.S. Harbison pass complete to Shaikel Davis for loss of 30 yard to the MHC271ST DOWN MHC, (Joshua McKie). |
| 1st and 10 at MHC27 | Trey McCoy rush for 8 yards to the MHC19, (Jasper Mason). |
| 2nd and 2 at MHC19 | Trey McCoy rush for 2 yards to the MHC171ST DOWN TC, (L. Thicklin; Drew Martin). |
| 1st and 10 at MHC17 | BJ Spradlin rush for 8 yards to the MHC09, (Johnell Tate; Trey Clark). |
| 2nd and 2 at MHC09 | Timeout Mars Hill, clock 12:29. |
| 2nd and 2 at MHC09 | 1st and 9. |
| 2nd and 2 at MHC09 | Bo Cordell pass complete to Trey McCoy for 8 yards to the MHC011ST DOWN TC, (Drew Martin; M. Robinson). |
| 1st and 10 at MHC01 | BJ Spradlin rush for 1 yard to the MHC00, clock 11:52. |
| Tusculum 3, Mars Hill 0 | |
| Logan Cornelius kick attempt good. | |
| Tusculum 6, Mars Hill 0 | |
| Brandon Burkey kickoff loss of 27 yard to the MHC27, . | |
| Mars Hill at 11:52 | |
| 1st and 10 at MHC27 | |
| 29 plays, 0 yards, 2:59 elapsed | |
| Mars Hill at 11:52 | |
| 1st and 10 at MHC27 | Shaikel Davis rush for 9 yards to the MHC36, (Darien Crank; Luke Harris). |
| 2nd and 1 at MHC36 | Jon Richt pass complete to Jeremy Hughes for 12 yards to the MHC481ST DOWN MHC, out-of-bounds. |
| 1st and 10 at MHC48 | Jon Richt pass complete to Dimitri Holmes for 31 yards to the TC211ST DOWN MHC, (Luke Harris). |
| 1st and 10 at TC21 | Jon Richt pass complete to Deunta Jennings for 6 yards to the TC15, (Evan Dansby). |
| 2nd and 4 at TC15 | Shaikel Davis rush for 12 yards to the TC031ST DOWN MHC, (Kaytron Becton). |
| 1st and 10 at TC03 | Deunta Jennings rush for 3 yards to the TC00, clock 09:41. |
| Tusculum 6, Mars Hill 3 | |
| Victor Yurco kick attempt good. | |
| Tusculum 6, Mars Hill 6 | |
| Victor Yurco kickoff loss of 6 yard to the TC06, Xzanvion Smith return 21 yards to the TC27, (Chris Pace; Montego Baldwin). | |
| Tusculum at 09:41 | |
| 1st and 10 at TC27 | |
| 19 plays, 0 yards, 2:17 elapsed | |
| Tusculum at 09:41 | |
| 1st and 10 at TC27 | BJ Spradlin rush for 1 yard to the TC28, (Drew Martin). |
| 2nd and 9 at TC28 | Bo Cordell pass complete to Justin Houston for 12 yards to the TC401ST DOWN TC, out-of-bounds. |
| 1st and 10 at TC40 | BJ Spradlin rush for 0 yard to the TC40, (Drew Martin; Sammy Siasia). |
| 2nd and 10 at TC40 | Bo Cordell sacked for 0 yard to the TC34, ( Mam Nyang). |
| 3rd and 16 at TC34 | (M. Robinson). |
| 4th and 16 at TC34 | Andy Rosetti punt 45 yards to the MHC21, Dimitri Holmes return 21 yards to the MHC42, (Cashaud Lyons). |
| 1st and 10 at MHC42 | |
| 16 plays, 0 yards, 2:51 elapsed | |
| Mars Hill at 09:35 | |
| 1st and 10 at MHC42 | Jon Richt pass complete to Jeremy Hughes for 10 yards to the TC481ST DOWN MHC, (Evan Dansby). |
| 1st and 10 at TC48 | Shaikel Davis rush for 3 yards to the TC45, (Adam Winbush). |
| 2nd and 7 at TC45 | Jon Richt pass complete to Deunta Jennings for 14 yards to the TC311ST DOWN MHC, (Dominic James). |
| 1st and 10 at TC31 | Shaikel Davis rush for 2 yards to the TC29, (Evan Dansby). |
| 2nd and 8 at TC29 | (B. Alexander). |
| 3rd and 8 at TC29 | Jon Richt pass complete to Shaikel Davis for 21 yards to the TC081ST DOWN MHC, (Aaron Morgan). |
| 1st and 10 at TC08 | Jon Richt pass incomplete to Paul Gilmore, (Evan Dansby). |
| 2nd and 10 at TC08 | Shaikel Davis rush for 2 yards to the TC06, (Dominic James). |
| 3rd and 8 at TC06 | Jon Richt pass incomplete to Deunta Jennings. |
| 4th and 8 at TC06 | Victor Yurco field goal attempt from 23 GOAL, clock 03:29. |
| Tusculum 6, Mars Hill 9 | |
| Victor Yurco kickoff 5 yards to the TC01, Xzanvion Smith return 29 yards to the TC30, (Montego Baldwin). | |
| Tusculum at 03:29 | |
| 1st and 10 at TC30 | |
| 25 plays, 0 yards, 3:24 elapsed | |
| Tusculum at 03:29 | |
| 1st and 10 at TC30 | Bo Cordell pass complete to Xzanvion Smith for 7 yards to the TC37, (Marvin James). |
| 2nd and 3 at TC37 | BJ Spradlin rush for 1 yard to the TC38, (Drew Martin; Sammy Siasia). |
| 3rd and 2 at TC38 | BJ Spradlin rush for 2 yards to the TC401ST DOWN TC, (Drew Martin). |
| 1st and 10 at TC40 | BJ Spradlin rush for 2 yards to the TC42, (L. Thicklin; Drew Martin). |
| 2nd and 8 at TC42 | Bo Cordell pass incomplete to Joshua McKie1ST DOWN TC, PENALTY MHC holding(TEAM) loss of 10 yard to the MHC48, . |
| 1st and 10 at MHC48 | Bo Cordell rush for 2 yards to the MHC46, (Troy Harris). |
| 2nd and 8 at MHC46 | Bo Cordell pass incomplete to Justin Houston. |
| 3rd and 8 at MHC46 | |
| 4th and 8 at MHC46 | PENALTY TC delay of game(TEAM) loss of 5 yard to the TC49. |
| 4th and 13 at TC49 | Andy Rosetti punt 38 yards to the MHC13, out-of-bounds. |
| 1st and 10 at MHC13 | |
| 21 plays, 0 yards, 2:18 elapsed | |
| Mars Hill at 03:20 | |
| 1st and 10 at MHC13 | Shaikel Davis rush for 3 yards to the MHC16, (Dameon Herring). |
| 2nd and 7 at MHC16 | Jon Richt pass complete to Deunta Jennings for 73 yards to the TC111ST DOWN MHC, (Luke Harris), . |
| 1st and 10 at TC11 | Timeout Tusculum, clock 00:21. |
| 1st and 10 at TC11 | Jon Richt pass incomplete to Dimitri Holmes, (Kaytron Becton). |
| 2nd and 10 at TC11 | Jon Richt pass incomplete to Dimitri Holmes, (Kaytron Becton). |
| 3rd and 10 at TC11 | Jon Richt intercepted by Luke Harris for 11 yards at the TC001ST DOWN MHC, Luke Harris return loss of 4 yard to the TC07, (Logan Jensen). |
| 1st and 10 at TC07 | |
| 17 plays, 0 yards, 1:1 elapsed | |
| Tusculum at 00:21 | |
| 1st and 10 at TC07 | TEAM rush for loss of 1 yard to the TC06. |
| 2nd and 11 at TC06 | clock 00:00. |
| back to top | |
3rd
| |
| 2nd and 11 at TC06 | clock 15:00. |
| Brandon Burkey kickoff 71 yards to the MHC23, Anthony Lewis return 9 yards to the MHC32, (Shane Patterson). | |
| Mars Hill at 15:00 | |
| 1st and 10 at MHC32 | |
| 12 plays, 0 yards, -14:-51 elapsed | |
| Mars Hill at 15:00 | |
| 1st and 10 at MHC32 | Jon Richt intercepted by Kaytron Becton for 37 yards at the TC311ST DOWN MHC, Kaytron Becton return loss of 37 yard to the TC31. |
| 1st and 10 at TC31 | |
| 4 plays, 0 yards, 0:7 elapsed | |
| Tusculum at 14:52 | |
| 1st and 10 at TC31 | BJ Spradlin rush for 6 yards to the TC37, (Drew Martin; Jasper Mason). |
| 2nd and 4 at TC37 | BJ Spradlin rush for loss of 3 yard to the TC34, (M. Robinson). |
| 3rd and 7 at TC34 | Bo Cordell pass incomplete to Xzanvion Smith, null. |
| 4th and 7 at TC34 | Andy Rosetti punt 53 yards to the MHC13, Dimitri Holmes return 11 yards to the MHC24, out-of-bounds, (Irim Aiken). |
| 1st and 10 at MHC24 | |
| 13 plays, 0 yards, 1:21 elapsed | |
| Mars Hill at 14:45 | |
| 1st and 10 at MHC24 | PENALTY MHC (TEAM) loss of 15 yard to the MHC09. |
| 1st and 25 at MHC09 | 1st and 10. |
| 1st and 25 at MHC09 | Shaikel Davis rush for 2 yards to the MHC11, (Chaz Story). |
| 2nd and 23 at MHC11 | Shaikel Davis rush for 1 yard to the MHC12, (Dameon Herring). |
| 3rd and 22 at MHC12 | Jon Richt pass complete to Deunta Jennings for 50 yards to the TC381ST DOWN MHC, (Luke Harris; Kaytron Becton). |
| 1st and 10 at TC38 | Jon Richt pass incomplete to Josh Young. |
| 2nd and 10 at TC38 | Shaikel Davis rush for 1 yard to the TC37, (Adam Winbush). |
| 3rd and 9 at TC37 | Jon Richt pass incomplete to Deunta Jennings. |
| 4th and 9 at TC37 | Jon Richt intercepted by Kaytron Becton for 8 yards at the TC291ST DOWN MHC, Kaytron Becton return loss of 8 yard to the TC29. |
| 1st and 10 at TC29 | |
| 18 plays, 0 yards, 2:25 elapsed | |
| Tusculum at 13:24 | |
| 1st and 10 at TC29 | BJ Spradlin rush for 6 yards to the TC35, out-of-bounds, (Trey Clark). |
| 2nd and 4 at TC35 | BJ Spradlin rush for 1 yard to the TC36, (Sammy Siasia; Drew Martin). |
| 3rd and 3 at TC36 | Bo Cordell pass complete to Xzanvion Smith for 2 yards to the TC38, (Trey Clark; Drew Martin). |
| 4th and 1 at TC38 | Andy Rosetti punt 43 yards to the MHC19, . |
| 1st and 10 at MHC19 | |
| 12 plays, 0 yards, 1:40 elapsed | |
| Mars Hill at 10:59 | |
| 1st and 10 at MHC19 | Jon Richt pass incomplete to Dimitri Holmes. |
| 2nd and 10 at MHC19 | Shaikel Davis rush for loss of 1 yard to the MHC18. |
| 3rd and 11 at MHC18 | Jon Richt pass incomplete to Deunta Jennings, (Kaytron Becton). |
| 4th and 11 at MHC18 | B.J. Richmond punt 51 yards to the TC31, Kaytron Becton return 0 yard to the TC31, fumble by recovered by MHC Montego Baldwin at TC31. |
| 1st and 10 at TC31 | |
| 10 plays, 0 yards, 0:55 elapsed | |
| Mars Hill at 09:19 | |
| 1st and 10 at TC31 | Dimitri Holmes rush for 7 yards to the TC24, (Deres Benn). |
| 2nd and 3 at TC24 | Jon Richt pass incomplete to Josh Young. |
| 3rd and 3 at TC24 | Deunta Jennings rush for loss of 2 yard to the TC26, (Darien Crank). |
| 4th and 5 at TC26 | Jon Richt pass complete to Shaikel Davis for 17 yards to the TC091ST DOWN MHC, (Kaytron Becton). |
| 1st and 10 at TC09 | Shaikel Davis rush for 1 yard to the TC08, (B. Alexander; Kevin Bless). |
| 2nd and 9 at TC08 | Shaikel Davis rush for 1 yard to the TC07, (B. Alexander). |
| 3rd and 8 at TC07 | Jon Richt pass incomplete to Paul Gilmore, PENALTY TC holding(TEAM) loss of 3 yard to the TC04, . |
| 4th and 5 at TC04 | Jeremy Hughes rush for 4 yards to the TC001ST DOWN MHC, clock 05:11. |
| Adam Winbush kick attempt good. | |
| Adam Winbush kickoff 0 yard to the TC00, . | |
| Tusculum 6, Mars Hill 12 | |
| Mars Hill at 05:11 | |
| 1st and 10 at TC00 | |
| Tusculum 6, Mars Hill 15 | |
| 21 plays, 0 yards, 3:13 elapsed | |
| Mars Hill at 05:11 | |
| 1st and 10 at TC00 | |
| 1st and 10 at TC25 | Bo Cordell sacked for 0 yard to the TC22, ( L. Thicklin). |
| 2nd and 13 at TC22 | Bo Cordell pass complete to Trey McCoy for 28 yards to the TC501ST DOWN TC, (Robert Green; Jasper Mason). |
| 1st and 10 at TC50 | Bo Cordell rush for 8 yards to the MHC42. |
| 2nd and 2 at MHC42 | Trey McCoy rush for 3 yards to the MHC391ST DOWN TC, (Jasper Mason; L. Thicklin). |
| 1st and 10 at MHC39 | Bo Cordell pass complete to Ken Funnye for 6 yards to the MHC33, (Trey Clark). |
| 2nd and 4 at MHC33 | Bo Cordell rush for 4 yards to the MHC291ST DOWN TC, (L. Thicklin). |
| 1st and 10 at MHC29 | Trey McCoy rush for 4 yards to the MHC25, (Jasper Mason). |
| 2nd and 6 at MHC25 | Trey McCoy rush for 7 yards to the MHC181ST DOWN TC, (Drew Martin; Trey Clark). |
| 1st and 10 at MHC18 | Trey McCoy rush for 2 yards to the MHC16, (Drew Martin; Jasper Mason). |
| 2nd and 8 at MHC16 | PENALTY TC personal foul(TEAM) loss of 15 yard to the MHC31. |
| 2nd and 23 at MHC31 | Tusculum #82 ejected. |
| 2nd and 23 at MHC31 | Bo Cordell pass incomplete to Justin Houston. |
| 3rd and 23 at MHC31 | PENALTY MHC personal foul(Troy Harris) loss of 15 yard to the MHC16. |
| 3rd and 8 at MHC16 | Trey McCoy rush for 1 yard to the MHC15, (Robert Green). |
| 4th and 7 at MHC15 | Trey McCoy rush for 6 yards to the MHC091ST DOWN TC, (M. Robinson). |
| back to top | |
4th
| |
| 1st and 10 at MHC09 | clock 15:00. |
| 1st and 10 at MHC09 | Marvin James rush for loss of 5 yard to the MHC04, (Rocky Jones; John Perry). |
| 2nd and 15 at MHC04 | Marvin James rush for loss of 1 yard to the MHC03, (John Perry; Kevin Bless). |
| 3rd and 16 at MHC03 | Marvin James rush for 0 yard to the MHC03, (Rod Barber; Deres Benn). |
| 4th and 16 at MHC03 | A.S. Harbison pass incomplete to Delwin Clark1ST DOWN MHC, (Bristoe Bible). |
| 1st and 10 at MHC03 | Logan Cornelius field goal attempt from 20 GOAL, clock 13:33. |
| Tusculum 9, Mars Hill 15 | |
| Brandon Burkey kickoff loss of 27 yard to the MHC30, . | |
| Mars Hill at 13:33 | |
| 1st and 10 at MHC30 | |
| 48 plays, 0 yards, -8:-22 elapsed | |
| Mars Hill at 13:33 | |
| 1st and 10 at MHC30 | Jon Richt pass incomplete to Dimitri Holmes1ST DOWN MHC, PENALTY TC pass interference(TEAM) loss of 13 yard to the MHC43, . |
| 1st and 10 at MHC43 | Jon Richt pass incomplete to Dimitri Holmes. |
| 2nd and 10 at MHC43 | Shaikel Davis rush for 14 yards to the TC431ST DOWN MHC, (Luke Harris). |
| 1st and 10 at TC43 | Jon Richt pass incomplete to Josh Young. |
| 2nd and 10 at TC43 | Jon Richt pass incomplete to Deunta Jennings. |
| 3rd and 10 at TC43 | Jon Richt intercepted by Cashaud Lyons for loss of 3 yard at the TC461ST DOWN MHC, Cashaud Lyons return 22 yards to the MHC35, (Josh Young; Dimitri Holmes). |
| 1st and 10 at MHC35 | |
| 12 plays, 0 yards, 0:49 elapsed | |
| Tusculum at 13:33 | |
| 1st and 10 at MHC35 | BJ Spradlin rush for 3 yards to the MHC32, (Jasper Mason; Troy Harris). |
| 2nd and 7 at MHC32 | PENALTY TC false start(TEAM) loss of 5 yard to the MHC37. |
| 2nd and 12 at MHC37 | (Quazmon Harris). |
| 3rd and 12 at MHC37 | null. |
| 3rd and 12 at MHC37 | Bo Cordell pass complete to BJ Spradlin for loss of 2 yard to the MHC39, (Drew Martin). |
| 4th and 14 at MHC39 | Andy Rosetti punt 21 yards to the MHC18, out-of-bounds. |
| 1st and 10 at MHC18 | |
| 15 plays, 0 yards, 1:34 elapsed | |
| Mars Hill at 12:44 | |
| 1st and 10 at MHC18 | Jon Richt pass incomplete to Deunta Jennings, PENALTY TC pass interference(TEAM) loss of 15 yard to the MHC33, , PENALTY MHC unsportmanslike conduct(TEAM) loss of 15 yard to the MHC18, . |
| 2nd and 10 at MHC18 | 1st and 10. |
| 2nd and 10 at MHC18 | Shaikel Davis rush for 4 yards to the MHC22, (Kevin Bless). |
| 3rd and 6 at MHC22 | Jon Richt pass incomplete to Deunta Jennings. |
| 4th and 6 at MHC22 | Jon Richt pass complete to Dimitri Holmes for 9 yards to the MHC311ST DOWN MHC, (Aaron Morgan). |
| 1st and 10 at MHC31 | Shaikel Davis rush for 1 yard to the MHC32, (Dominic James; Deres Benn). |
| 2nd and 9 at MHC32 | Jon Richt pass incomplete to Dimitri Holmes. |
| 3rd and 9 at MHC32 | PENALTY MHC false start(TEAM) loss of 5 yard to the MHC27. |
| 3rd and 14 at MHC27 | |
| 4th and 14 at MHC27 | B.J. Richmond punt 53 yards to the TC20, downed. |
| 1st and 10 at TC20 | |
| 21 plays, 0 yards, 1:54 elapsed | |
| Tusculum at 11:10 | |
| 1st and 10 at TC20 | BJ Spradlin rush for 5 yards to the TC25, (Mam Nyang). |
| 2nd and 5 at TC25 | Bo Cordell rush for 2 yards to the TC27. |
| 3rd and 3 at TC27 | BJ Spradlin rush for 0 yard to the TC27, (Mam Nyang; Trey Clark). |
| 4th and 3 at TC27 | Andy Rosetti punt 43 yards to the MHC30, Dimitri Holmes return 3 yards to the MHC33, (Steven Matthews). |
| 1st and 10 at MHC33 | |
| 11 plays, 0 yards, 1:58 elapsed | |
| Mars Hill at 09:16 | |
| 1st and 10 at MHC33 | Jon Richt pass incomplete to Dimitri Holmes, (Kaytron Becton). |
| 2nd and 10 at MHC33 | Jon Richt pass incomplete to Deunta Jennings. |
| 3rd and 10 at MHC33 | Jon Richt pass complete to Dimitri Holmes for 14 yards to the MHC471ST DOWN MHC, out-of-bounds. |
| 1st and 10 at MHC47 | Shaikel Davis rush for loss of 1 yard to the MHC46, (Dameon Herring). |
| 2nd and 11 at MHC46 | Jon Richt pass incomplete to Deunta Jennings, null, null. |
| 3rd and 11 at MHC46 | Jon Richt pass complete to Deunta Jennings for 32 yards to the TC221ST DOWN MHC, (Deres Benn). |
| 1st and 10 at TC22 | Jon Richt pass complete to Dimitri Holmes for 9 yards to the TC13, out-of-bounds, (Evan Dansby). |
| 2nd and 1 at TC13 | Shaikel Davis rush for 5 yards to the TC081ST DOWN MHC, (Rocky Jones; Dominic James). |
| 1st and 10 at TC08 | Jon Richt pass incomplete to Josh Young, null. |
| 2nd and 10 at TC08 | Shaikel Davis rush for 5 yards to the TC03, (Deres Benn). |
| 3rd and 5 at TC03 | |
| 4th and 5 at TC03 | Victor Yurco field goal attempt from 20 MISSED- wide right, spot at TC20, clock 03:58. |
| 4th and 22 at TC20 | |
| 27 plays, 0 yards, 3:20 elapsed | |
| Mars Hill at 03:58 | |
| 4th and 22 at TC20 | Marvin James rush for loss of 4 yard to the TC241ST DOWN MHC, (Rocky Jones). |
| 1st and 10 at TC24 | Bo Cordell pass complete to J. Diliberto for 3 yards to the TC27, (Robert Green; Khalid Smith). |
| 2nd and 7 at TC27 | |
| 3rd and 7 at TC27 | Andy Rosetti punt 57 yards to the MHC16, downed. |
| 1st and 10 at MHC16 | |
| 10 plays, 0 yards, 1:32 elapsed | |
| Mars Hill at 03:58 | |
| 1st and 10 at MHC16 | Jon Richt pass incomplete to Josh Young. |
| 2nd and 10 at MHC16 | Jon Richt pass complete to Deunta Jennings for 13 yards to the MHC291ST DOWN MHC, (Brian Marshall; Darien Crank). |
| 1st and 10 at MHC29 | Jon Richt pass complete to Dimitri Holmes for 10 yards to the MHC391ST DOWN MHC, out-of-bounds, (Evan Dansby). |
| 1st and 10 at MHC39 | Jon Richt pass complete to Deunta Jennings for 16 yards to the TC451ST DOWN MHC, (Deres Benn). |
| 1st and 10 at TC45 | |
| 2nd and 10 at TC45 | Shaikel Davis rush for 4 yards to the TC41, (Aaron Morgan). |
| 3rd and 6 at TC41 | Jon Richt pass incomplete to Deunta Jennings, null, null. |
| 4th and 6 at TC41 | Jon Richt pass complete to Dimitri Holmes for 5 yards to the TC361ST DOWN MHC, out-of-bounds, (Evan Dansby). |
| 1st and 10 at TC36 | |
| 19 plays, 0 yards, 1:37 elapsed | |
| Tusculum at 02:26 | |
| 1st and 10 at TC36 | Bo Cordell pass complete to Ken Funnye for 3 yards to the TC39, out-of-bounds, (Jasper Mason). |
| 2nd and 7 at TC39 | (Troy Harris). |
| 3rd and 7 at TC39 | Bo Cordell pass complete to Xzanvion Smith for 10 yards to the TC491ST DOWN TC, (Trey Clark). |
| 1st and 10 at TC49 | Bo Cordell pass incomplete to Xzanvion Smith, null. |
| 2nd and 10 at TC49 | Bo Cordell pass incomplete to Xzanvion Smith. |
| 3rd and 10 at TC49 | Bo Cordell pass complete to BJ Spradlin for 1 yard to the MHC50, (Jasper Mason). |
| back to top | |
OT
| |
| 4th and 9 at MHC50 | clock 15:00. |
| 4th and 9 at MHC50 | 1st and 10. |
| 1st and 10 at MHC25 | |
| 21 plays, 0 yards, -14:-11 elapsed | |
| Tusculum at 15:00 | |
| 1st and 10 at MHC25 | BJ Spradlin rush for 4 yards to the MHC21, (Sammy Siasia). |
| 2nd and 6 at MHC21 | Bo Cordell pass incomplete to Xzanvion Smith. |
| 3rd and 6 at MHC21 | Bo Cordell rush for 4 yards to the MHC17, (Khalid Smith). |
| 4th and 2 at MHC17 | Logan Cornelius field goal attempt from 34 GOAL, clock 15:00. |
| Tusculum 12, Mars Hill 15 | |
| 4th and 2 at MHC17 | 1st and 10. |
| 1st and 10 at TC25 | |
| 14 plays, 0 yards, 0:0 elapsed | |
| Mars Hill at 15:00 | |
| 1st and 10 at TC25 | Jon Richt pass complete to Dimitri Holmes for 3 yards to the TC22, (John Perry). |
| 2nd and 7 at TC22 | Jon Richt pass incomplete to Dimitri Holmes. |
| 3rd and 7 at TC22 | Jon Richt pass complete to Deunta Jennings for 8 yards to the TC141ST DOWN MHC, (Kaytron Becton). |
| 1st and 10 at TC14 | Shaikel Davis rush for 6 yards to the TC08, (John Perry; Deres Benn). |
| 2nd and 4 at TC08 | Shaikel Davis rush for 3 yards to the TC05, (Dominic James). |
| 3rd and 1 at TC05 | Timeout Tusculum, clock 15:00. |
| 3rd and 1 at TC05 | Jon Richt pass complete to Jeremy Hughes for 5 yards to the TC001ST DOWN MHC, clock 15:00. |
| Tusculum 12, Mars Hill 18 | |
| back to top | |