|
Newberry at Tusculum - Greeneville, Tenn. 10/20/2012 - 1:30 pm |
|
|
Newberry
31 |
Tusculum
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Newberry (5-3) | 3 | 7 | 14 | 7 | 31 |
| Tusculum (2-6) | 0 | 7 | 3 | 7 | 17 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Prd | Time | Scoring Summary | Newberry - Tusculum |
|---|---|---|---|
| 1 | 00:43 |
Newberry
-
Kyle Mackey 25 yd field goal.
Drive: 12 plays, 70 yards in 5:07. |
3 - 0 |
| 2 | 04:21 |
Newberry
-
J. Livingston 14 yd pass from WT Murden.
(Kyle Mackey kick
is good).
Drive: 10 plays, 77 yards in 5:19. |
10 - 0 |
| 2 | 00:32 |
Tusculum
-
BJ Spradlin 3 yd run.
(Logan Cornelius kick
is good).
Drive: 11 plays, 66 yards in 3:49. |
10 - 7 |
| 3 | 12:34 |
Newberry
-
C. Washington 41 yd pass from WT Murden.
(Kyle Mackey kick
is good).
Drive: 2 plays, 41 yards in 0:42. |
17 - 7 |
| 3 | 04:07 |
Tusculum
-
Logan Cornelius 28 yd field goal.
Drive: 9 plays, 23 yards in 3:45. |
17 - 10 |
| 3 | 02:44 |
Newberry
-
J. Livingston 43 yd pass from WT Murden.
(Kyle Mackey kick
is good).
Drive: 3 plays, 70 yards in 1:15. |
24 - 10 |
| 4 | 05:04 |
Tusculum
-
Ken Funnye 31 yd pass from Bo Cordell.
(Logan Cornelius kick
is good).
Drive: 6 plays, 78 yards in 1:46. |
24 - 17 |
| 4 | 02:36 |
Newberry
-
C. Washington 41 yd pass from WT Murden.
(Kyle Mackey kick
is good).
Drive: 5 plays, 56 yards in 2:22. |
31 - 17 |
| Newberry | Statistics | Tusculum |
|---|---|---|
| 23 | FIRST DOWNS | 23 |
| 11 10 2 |
Passing Rushing Penalty |
13 9 1 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 309 | NET YARDS PASSING | 233 |
| 21-25 12.4 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-43 5.4 2-11 2 |
| 142 | NET YARDS RUSHING | 169 |
| 39 3.6 |
Rushing Attempts Average gain per rush |
39 4.3 |
| 4-163 | PUNTS: Number-Yards | 4-189 |
| 40.8 | Average | 47.3 |
| 70 | TOTAL RETURN YARDS | 127 |
| 1-29 4-35 2-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 6-118 1-0 |
| 6-64 | PENALTIES: Number-Yards | 8-58 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-11 | SACKS: Number-Yards | 2-13 |
| 2-6 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:30 | TIME OF POSSESSION | 30:30 |
Newberry | Tusculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Newberry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Mike Hopkins | 7 | 2 | 9 | - | 1 - 1 | 1 | - | - | |||
| 45 | Apollo Stretch | 5 | 4 | 9 | - | - | - | - | ||||
| 36 | Desmond Hayes | 6 | 2 | 8 | - | - | - | - | ||||
| 42 | Aj Booker | 6 | 1 | 7 | - | - | - | - | ||||
| 46 | Bj Mazyck | 3 | 4 | 7 | - | - | - | - | ||||
| 23 | Kelton Hall | 5 | 1 | 6 | - | - | - | - | ||||
| 35 | Joe Smith | 4 | 1 | 5 | - | - | - | - | ||||
| 21 | David Davis | 3 | 1 | 4 | - | - | - | 1-0 | 4 | |||
| 55 | Daniel Foster | 4 | 0 | 4 | - | - | - | - | ||||
| 24 | Arnez Gray | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Dominique Walker | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Taylor McDonnell | 2 | 1 | 3 | - | - | - | - | ||||
| 47 | Deandre Richburg | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 91 | Letavious Williams | 3 | 0 | 3 | 2 - 11 | 2 - 11 | - | - | ||||
| 95 | Alstevis Squirewell | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Christian Gilchrist | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Jamal Bethune | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Jalen Hunter | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Lance Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Taniel Massey | 1 | 0 | 1 | - | - | - | 1-6 | 1 | |||
| 9 | Brian Spencer | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | Jared Homesley | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Brant Sally | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Devine Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Wesley Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | James Heyward | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 68 | 23 | 91 | 2 - 11 | 3 - 12 | 1 | 0-0 | 2-6 | 6 | 1 | ||
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Brian Alexander | 6 | 4 | 10 | - | 1 - 2 | - | - | ||||
| 7 | Luke Harris | 5 | 2 | 7 | - | - | 1-0 | - | ||||
| 36 | Aaron Morgan | 7 | 0 | 7 | 1 - 5 | 1 - 5 | - | - | ||||
| 45 | Dominic James | 5 | 2 | 7 | - | - | - | - | ||||
| 10 | John Perry | 3 | 3 | 6 | - | 1 - 6 | - | 1-0 | ||||
| 60 | Dameon Herring | 5 | 1 | 6 | - | - | - | - | ||||
| 27 | Chaz Story | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 30 | Darien Crank | 2 | 2 | 4 | 1 - 8 | 2 - 9 | - | - | ||||
| 33 | Deres Benn | 4 | 0 | 4 | - | - | - | - | ||||
| 99 | Adam Winbush | 1 | 3 | 4 | - | - | 1 | - | - | |||
| 2 | Kaytron Becton | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Jeffrey Booker | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Evan Dansby | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Rocky Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Cashaud Lyons | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 98 | Brandon Evans | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Cj Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Justin Rivers | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Josh Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Chaz Moulder | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Kevin Bless | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 57 | 21 | 78 | 2 - 13 | 6 - 25 | 1 | 1-0 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Attendance: 1084 Weather: Cloudy Temperature: 59 Wind: Light |
Referee: Jim Ellis Umpire: Andy East Head Linesman: Lynn Bostic Line Judge: Anthony Maynor Back Judge: Nathan Umberger Field Judge: Neville Hall Side Judge: Gray Ramsey Scorekeeper: TC AMR |