|
Tusculum at Urbana - Urbana, OH 9/1/2012 - 12:00 pm |
|
|
Tusculum
33 |
Urbana
53 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (0-1) | 0 | 6 | 13 | 14 | 33 |
| Urbana (1-0) | 13 | 21 | 6 | 13 | 53 |
| Urbana, OH | UU Stadium | |||||
| Prd | Time | Scoring Summary | Tusculum - Urbana |
|---|---|---|---|
| 1 | 02:46 | Urbana - Mendenhall, DJ rush for 10 yards to the TC0, TOUCHDOWN, clock 02:46. (Hafner, B. kick failed). | 0 - 6 |
| 1 | 00:00 | Urbana - Gill, J. rush for 30 yards to the TC0, 1ST DOWN UU, TOUCHDOWN, clock 00:00. (Newsome, M. kick is good). | 0 - 13 |
| 2 | 11:06 | Urbana - Mendenhall, DJ rush for 11 yards to the TC0, 1ST DOWN UU, TOUCHDOWN, clock 11:06. (Newsome, M. kick is good). | 0 - 20 |
| 2 | 07:02 | Urbana - Mendenhall, DJ pass complete to Wilburn-Ogletre for 15 yards to the TC0, 1ST DOWN UU, TOUCHDOWN, clock 07:02. (Newsome, M. kick is good). | 0 - 27 |
| 2 | 02:46 | Urbana - Mendenhall, DJ pass complete to Webb, J. for 2 yards to the TC0, TOUCHDOWN, clock 02:46. (Newsome, M. kick is good). | 0 - 34 |
| 2 | 00:13 | Tusculum - Bo Cordell pass complete to Wesley Powell for 5 yards to the UU0, TOUCHDOWN, clock 00:13. (2 pt conversion rush by Andy Rosetti failed). | 6 - 34 |
| 3 | 14:32 | Tusculum - Bo Cordell pass complete to Ken Funnye for 54 yards to the UU0, 1ST DOWN TC, TOUCHDOWN, clock 14:32. (Logan Cornelius kick blocked). | 12 - 34 |
| 3 | 12:19 | Urbana - Mendenhall, DJ rush for 6 yards to the TC0, TOUCHDOWN, clock 12:19. (Newsome, M. kick failed). | 12 - 40 |
| 3 | 05:23 | Tusculum - Brian Marshall rush for 10 yards to the UU0, TOUCHDOWN, clock 05:23. (Logan Cornelius kick is good). | 19 - 40 |
| 4 | 14:54 | Tusculum - Bo Cordell pass complete to Kyle Dickey for 15 yards to the UU0, 1ST DOWN TC, TOUCHDOWN, clock 14:54. (Logan Cornelius kick is good). | 26 - 40 |
| 4 | 03:58 | Tusculum - Bo Cordell pass complete to J. Diliberto for 20 yards to the UU0, 1ST DOWN TC, TOUCHDOWN, clock 03:58. (Logan Cornelius kick is good). | 33 - 40 |
| 4 | 01:40 | Urbana - Gill, J. rush for 29 yards to the TC0, 1ST DOWN UU, TOUCHDOWN, clock 01:40. (Newsome, M. kick is good). | 33 - 47 |
| 4 | 00:25 | Urbana - Hill, D. rush for 2 yards to the TC0, TOUCHDOWN, clock 00:25. (2 pt conversion rush by Wilburn-Ogletre failed). | 33 - 53 |
| Tusculum | Statistics | Urbana |
|---|---|---|
| 26 | FIRST DOWNS | 30 |
| 18 6 2 |
Passing Rushing Penalty |
14 13 3 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 530 | TOTAL OFFENSE | 618 |
| 86 6.2 |
Total Offensive Plays Average gain per play |
88 7.0 |
| 408 | NET YARDS PASSING | 305 |
| 39-59 6.9 2-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-30 10.2 1-9 0 |
| 122 | NET YARDS RUSHING | 313 |
| 27 4.5 |
Rushing Attempts Average gain per rush |
58 5.4 |
| 7-273 | PUNTS: Number-Yards | 7-301 |
| 39.0 | Average | 43.0 |
| 189 | TOTAL RETURN YARDS | 75 |
| 2-48 6-141 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-8 5-67 0 0 |
| 9-52 | PENALTIES: Number-Yards | 7-78 |
| 3 -3 | FUMBLES: Number-Lost | 4 -1 |
| 1-9 | SACKS: Number-Yards | 2-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:40 | TIME OF POSSESSION | 33:20 |
Tusculum | Urbana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Brian Alexander | 6 | 9 | 15 | - | - | - | - | ||||
| 94 | Desmond Raiford | 7 | 7 | 14 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 11 | Lironta Archie | 6 | 5 | 11 | - | - | 1 | - | - | 1 | ||
| 30 | Darien Crank | 2 | 8 | 10 | - | - | - | - | ||||
| 7 | Luke Harris | 4 | 5 | 9 | - | - | - | - | ||||
| 41 | Josh Davis | 3 | 6 | 9 | - | - | 1-0 | - | ||||
| 20 | Evan Dansby | 4 | 4 | 8 | - | - | 1 | - | - | |||
| 2 | Kaytron Becton | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 46 | Dustin Lane | 1 | 4 | 5 | - | - | - | - | ||||
| 10 | John Perry | 2 | 2 | 4 | - | - | - | - | ||||
| 29 | Jeffrey Booker | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Dominic James | 0 | 3 | 3 | - | - | - | - | ||||
| 24 | Irim Aiken | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Eric Dulin | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 66 | Chaz Moulder | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Kevin Bless | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | J. Wimberly | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Cashaud Lyons | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 28 | Byron Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Skylar West | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Dameon Herring | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Adam Winbush | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 64 | 112 | 1 - 9 | 2 - 10 | 4 | 1-0 | - | 1 | 1 | ||
| # | Urbana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Crosby, J. | 6 | 5 | 11 | - | - | - | - | 1 | |||
| 91 | Ferguson, K. | 4 | 6 | 10 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 3 | Goodrum, D. | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 12 | Ross, L. | 4 | 4 | 8 | - | 1.5 - 4 | - | - | 4 | |||
| 44 | Jenkins, P. | 2 | 5 | 7 | 1 - 2 | 1 - 2 | 1 | 2-0 | - | 1 | ||
| 51 | Underwood, D. | 4 | 3 | 7 | - | 1 - 1 | 1 | - | - | 2 | 1 | |
| 10 | Krupko, J. | 3 | 3 | 6 | - | - | - | - | ||||
| 43 | McComas, D. | 3 | 3 | 6 | - | 1 - 1 | - | - | 1 | |||
| 21 | Allman, K. | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 34 | Cahill, S. | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 54 | Cayot, T. | 1 | 3 | 4 | - | - | - | - | ||||
| 40 | Tucker, B. | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Coombs, K. | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Miliner, W. | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 37 | Parker, B. | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 39 | Webb, J. | 0 | 2 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Busbee, A. | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Harvison, R. | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Lipchek, N. | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Lust, C. | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Wallace, D. | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Huston, R. | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 33 | Shaw, N. | - | - | - | - | 2 | ||||||
| TOTALS | 44 | 50 | 94 | 2 - 6 | 6 - 13 | 3 | 3-0 | - | 7 | 1 | 9 | |
| Other Information | |
|---|---|
|
Location: Urbana, OH Stadium: UU Stadium Attendance: 2870 Weather: Cloudy, Muggy Temperature: 85 Wind: N10mph |
Referee: Chris LaMange Umpire: Derek Eager Head Linesman: Jon Hendrickson Line Judge: K. Klingelsmith Back Judge: Bradley Brunet Field Judge: William Rumney Side Judge: Bob Navarro Scorekeeper: Chris Anders |