Volleyball Box Score |
| Lees-McRae | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Justine Congdon | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | Megan Mitchell | 4 | 2 | 0 | 5 | .400 | 38 | 1 | 2 | 0 | 11 | 0 | 2 | 1 | 1 |
| 6 | Megan Epperson | 4 | 9 | 3 | 35 | .171 | 3 | 0 | 1 | 0 | 10 | 1 | 2 | 0 | 0 |
| 10 | Lauren Hall | 4 | 4 | 4 | 13 | .000 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 0 |
| 11 | Katie-Marie Legg | 4 | 10 | 2 | 25 | .320 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Whitney Justice | 4 | 18 | 2 | 35 | .457 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
| 7 | Taylor Clendenin | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | Trisha Reese | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 12 | Taylor Strice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Luana Rocha | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 1 |
| Totals | 4 | 50 | 16 | 139 | .245 | 47 | 5 | 9 | 1 | 63 | 2 | 12 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tusculum | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Peyton Colclough | 4 | 0 | 1 | 7 | -.143 | 45 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Sam Underwood | 4 | 10 | 1 | 19 | .474 | 2 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 |
| 6 | Alyssa Raterman | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 7 | Bailee Price | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 3 | 2 | 8 | 0 | 1 | 1 | 1 |
| 13 | Gina Coffaro | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 0 |
| 14 | Carly Swisher | 4 | 14 | 6 | 34 | .235 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Melanie Gibson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 3 | Heather LeMay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Holli Cadenhead | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 52 | 20 | 141 | .227 | 51 | 1 | 10 | 5 | 58 | 0 | 4 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Greeneville, Tenn. (Pioneer Arena)
Date: Oct 06, 2009 Attend: 406 Time: 1:49 Referees: |
|||||||||||||||||||||||||||||||