Volleyball Box Score |
| Tusculum | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Erika Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Melanie Gibson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Heather LeMay | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Peyton Colclough | 3 | 4 | 0 | 9 | .444 | 29 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 6 | Alyssa Raterman | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 7 | Bailee Price | 3 | 4 | 3 | 24 | .042 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 1 | 0 |
| 13 | Gina Coffaro | 3 | 13 | 0 | 18 | .722 | 1 | 2 | 2 | 0 | 9 | 1 | 2 | 2 | 0 |
| 14 | Carly Swisher | 3 | 8 | 5 | 17 | .176 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 16 | Christina Dudash | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 13 | 83 | .265 | 30 | 9 | 4 | 2 | 28 | 3 | 11 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mount Olive | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 9 | |||||||||||||||
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Gaffney, S.C. (Timken Center)
Date: Sep 12, 2009 Attend: 100 Time: 1:00 Referees: |
||||||||||||||||||||||||||