Tusculum College vs #10 Wingate (2/29/00 at Wingate, N.C. (Cuddy Arena))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Tusculum College vs #10 Wingate
2/29/00 7:00 p.m. at Wingate, N.C. (Cuddy Arena)
--------------------------------------------------------------------------------
VISITORS: Tusculum College 11-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Fortner, Jeremy..... f 1-4 0-1 5-6 1 3 4 1 7 2 1 1 0 30
40 Banks, Shane........ f 4-11 4-10 0-0 0 1 1 1 12 0 1 0 0 35
42 McPhail, Tim........ f 3-10 0-0 2-2 1 3 4 2 8 0 1 1 0 28
05 Reed, Brandon....... g 2-3 1-1 0-0 1 4 5 2 5 2 3 0 0 23
14 Compton, Pat........ g 0-3 0-3 0-0 1 1 2 1 0 1 1 0 0 25
03 Hawk, Benji......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
10 Carpenter, Ben...... 3-6 3-6 0-0 0 1 1 1 9 2 1 0 0 15
11 Stokes, Dustin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Deerfield, Seth..... 1-2 0-0 1-2 0 3 3 1 3 0 2 0 0 13
24 Richardson, Patrick. 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 5
25 Hadley, Dia......... 0-0 0-0 1-2 0 0 0 0 1 0 2 0 0 2
33 Dinler, Kivanc...... 1-1 0-0 0-0 1 1 2 0 2 1 1 0 0 8
44 Delaney, Joe........ 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
45 Becker, Kyle........ 2-2 0-0 0-0 0 0 0 4 4 0 0 0 1 6
TEAM................ 2 1 3 1
Totals.............. 18-45 9-24 9-12 7 19 26 16 54 8 15 2 1 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-45 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-24 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-12 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: #10 Wingate 24-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Talbot, Paul........ * 6-13 3-6 0-0 2 1 3 1 15 6 0 0 6 38
20 Harrington, Lorinza. * 3-4 0-0 1-2 2 1 3 3 7 2 1 0 0 32
23 Harris, Brandon..... * 2-7 0-3 5-8 3 2 5 2 9 4 2 1 1 30
40 Tyson, Jonathon..... * 2-9 1-3 1-2 1 5 6 3 6 3 0 0 1 26
50 West, Rashid........ * 2-4 0-0 1-1 1 0 1 0 5 0 0 1 0 8
15 Bryant, Dan......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
22 Bruce, Daniel....... 7-13 0-1 3-3 5 3 8 2 17 1 1 1 1 27
25 Hankins, Djuan...... 0-1 0-1 0-0 0 0 0 0 0 2 1 0 0 18
33 Raley, Trey......... 6-12 1-5 0-0 1 0 1 4 13 0 0 0 0 14
34 Daise, Anthony...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Findley, Brian...... 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 1
44 Thompson, Marcus.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM................ 4 3 7
Totals.............. 29-65 5-20 11-16 19 17 36 15 74 19 5 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-65 44.6% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-20 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-16 68.8% Game: 68.8% 3,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Tusculum College-None. #10 Wingate-None.
Attendance: 575
Score by Periods 1st 2nd Total
Tusculum College.............. 32 22 - 54
#10 Wingate................... 39 35 - 74
Food Lion South Atlantic Conference Quarterfinal Game
#8-seed Tusculum vs. #1-seed Wingate
WU advances to SAC Semis; Tusculum ends season at 11-17
Wingate ranked 10th in this week's NABC/Division II Bulletin Poll
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Tusculum College vs #10 Wingate
2/29/00 7:00 p.m. at Wingate, N.C. (Cuddy Arena)
--------------------------------------------------------------------------------
VISITORS: Tusculum College 11-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Fortner, Jeremy..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Banks, Shane........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 McPhail, Tim........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Reed, Brandon....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Compton, Pat........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Hawk, Benji......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Carpenter, Ben...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Stokes, Dustin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Deerfield, Seth..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Richardson, Patrick. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Hadley, Dia......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Dinler, Kivanc...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Delaney, Joe........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Becker, Kyle........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: #10 Wingate 24-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Talbot, Paul........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Harrington, Lorinza. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Harris, Brandon..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Tyson, Jonathon..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 West, Rashid........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Bryant, Dan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Bruce, Daniel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Hankins, Djuan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Raley, Trey......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Daise, Anthony...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Findley, Brian...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Thompson, Marcus.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Tusculum College-None. #10 Wingate-None.
Attendance: 575
Score by Periods 1st
Tusculum College.............. 32
#10 Wingate................... 39
Food Lion South Atlantic Conference Quarterfinal Game
#8-seed Tusculum vs. #1-seed Wingate
WU advances to SAC Semis; Tusculum ends season at 11-17
Wingate ranked 10th in this week's NABC/Division II Bulletin Poll
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Tusculum College vs #10 Wingate
2/29/00 7:00 p.m. at Wingate, N.C. (Cuddy Arena)
--------------------------------------------------------------------------------
VISITORS: Tusculum College 11-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Fortner, Jeremy..... f 1-4 0-1 5-6 1 3 4 1 7 2 1 1 0 30
40 Banks, Shane........ f 4-11 4-10 0-0 0 1 1 1 12 0 1 0 0 35
42 McPhail, Tim........ f 3-10 0-0 2-2 1 3 4 2 8 0 1 1 0 28
05 Reed, Brandon....... g 2-3 1-1 0-0 1 4 5 2 5 2 3 0 0 23
14 Compton, Pat........ g 0-3 0-3 0-0 1 1 2 1 0 1 1 0 0 25
03 Hawk, Benji......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
10 Carpenter, Ben...... 3-6 3-6 0-0 0 1 1 1 9 2 1 0 0 15
11 Stokes, Dustin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Deerfield, Seth..... 1-2 0-0 1-2 0 3 3 1 3 0 2 0 0 13
24 Richardson, Patrick. 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 5
25 Hadley, Dia......... 0-0 0-0 1-2 0 0 0 0 1 0 2 0 0 2
33 Dinler, Kivanc...... 1-1 0-0 0-0 1 1 2 0 2 1 1 0 0 8
44 Delaney, Joe........ 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
45 Becker, Kyle........ 2-2 0-0 0-0 0 0 0 4 4 0 0 0 1 6
TEAM................ 2 1 3 1
Totals.............. 18-45 9-24 9-12 7 19 26 16 54 8 15 2 1 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-45 40.0% Game: 40.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-24 37.5% Game: 37.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-12 75.0% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: #10 Wingate 24-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Talbot, Paul........ * 6-13 3-6 0-0 2 1 3 1 15 6 0 0 6 38
20 Harrington, Lorinza. * 3-4 0-0 1-2 2 1 3 3 7 2 1 0 0 32
23 Harris, Brandon..... * 2-7 0-3 5-8 3 2 5 2 9 4 2 1 1 30
40 Tyson, Jonathon..... * 2-9 1-3 1-2 1 5 6 3 6 3 0 0 1 26
50 West, Rashid........ * 2-4 0-0 1-1 1 0 1 0 5 0 0 1 0 8
15 Bryant, Dan......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
22 Bruce, Daniel....... 7-13 0-1 3-3 5 3 8 2 17 1 1 1 1 27
25 Hankins, Djuan...... 0-1 0-1 0-0 0 0 0 0 0 2 1 0 0 18
33 Raley, Trey......... 6-12 1-5 0-0 1 0 1 4 13 0 0 0 0 14
34 Daise, Anthony...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Findley, Brian...... 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 1
44 Thompson, Marcus.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM................ 4 3 7
Totals.............. 29-65 5-20 11-16 19 17 36 15 74 19 5 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-65 44.6% Game: 44.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-20 25.0% Game: 25.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-16 68.8% Game: 68.8%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Tusculum College-None. #10 Wingate-None.
Attendance: 575
Score by Periods 1st 2nd Total
Tusculum College.............. 32 22 - 54
#10 Wingate................... 39 35 - 74
Food Lion South Atlantic Conference Quarterfinal Game
#8-seed Tusculum vs. #1-seed Wingate
WU advances to SAC Semis; Tusculum ends season at 11-17
Wingate ranked 10th in this week's NABC/Division II Bulletin Poll
Newspaper Box Score
Newspaper Box Score
Tusculum College vs #10 Wingate
2/29/00 7:00 p.m. at Wingate, N.C. (Cuddy Arena)
At Wingate, N.C. (Cuddy Arena)
#10 WINGATE 74, TUSCULUM COLLEGE 54
TUSCULUM COLLEGE (11-17)
Banks, Shane 4-11 0-0 12; Carpenter, Ben 3-6 0-0 9; McPhail, Tim 3-10 2-2 8;
Fortner, Jeremy 1-4 5-6 7; Reed, Brandon 2-3 0-0 5; Becker, Kyle 2-2 0-0 4;
Richardson, Patrick 1-2 0-0 3; Deerfield, Seth 1-2 1-2 3; Dinler, Kivanc 1-1
0-0 2; Hadley, Dia 0-0 1-2 1; Delaney, Joe 0-0 0-0 0; Compton, Pat 0-3 0-0
0; Stokes, Dustin 0-0 0-0 0; Hawk, Benji 0-1 0-0 0. Totals 18-45 9-12 54.
#10 WINGATE (24-3)
Bruce, Daniel 7-13 3-3 17; Talbot, Paul 6-13 0-0 15; Raley, Trey 6-12 0-0
13; Harris, Brandon 2-7 5-8 9; Harrington, Lorinza 3-4 1-2 7; Tyson,
Jonathon 2-9 1-2 6; West, Rashid 2-4 1-1 5; Findley, Brian 1-1 0-0 2;
Thompson, Marcus 0-0 0-0 0; Daise, Anthony 0-0 0-0 0; Hankins, Djuan 0-1 0-0
0; Bryant, Dan 0-1 0-0 0. Totals 29-65 11-16 74.
Tusculum College.............. 32 22 - 54
#10 Wingate................... 39 35 - 74
3-point goals--Tusculum College 9-24 (Banks, Shane 4-10; Carpenter, Ben 3-6;
Richardson, Patrick 1-2; Reed, Brandon 1-1; Compton, Pat 0-3; Hawk, Benji
0-1; Fortner, Jeremy 0-1), #10 Wingate 5-20 (Talbot, Paul 3-6; Tyson,
Jonathon 1-3; Raley, Trey 1-5; Hankins, Djuan 0-1; Bryant, Dan 0-1; Harris,
Brandon 0-3; Bruce, Daniel 0-1). Fouled out--Tusculum College-None, #10
Wingate-None. Rebounds--Tusculum College 26 (Reed, Brandon 5), #10 Wingate
36 (Bruce, Daniel 8). Assists--Tusculum College 8 (Fortner, Jeremy 2;
Carpenter, Ben 2; Reed, Brandon 2), #10 Wingate 19 (Talbot, Paul 6). Total
fouls--Tusculum College 16, #10 Wingate 15. Technical fouls--Tusculum
College-None, #10 Wingate-None. A-575
Food Lion South Atlantic Conference Quarterfinal Game
#8-seed Tusculum vs. #1-seed Wingate
WU advances to SAC Semis; Tusculum ends season at 11-17
Wingate ranked 10th in this week's NABC/Division II Bulletin Poll