Tusculum College vs Liberty (11/22/99 at Lynchburg, Va. (Vines Center))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Tusculum College vs Liberty
11/22/99 7:30 p.m. at Lynchburg, Va. (Vines Center)
--------------------------------------------------------------------------------
VISITORS: Tusculum College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Compton, Pat........ f 2-3 0-1 0-0 0 0 0 0 4 0 2 0 1 11
34 Fortner, Jeremy..... f 1-2 1-2 4-4 2 2 4 4 7 1 5 1 2 32
44 Delaney, Joe........ c 0-0 0-0 0-0 0 1 1 4 0 0 3 0 1 13
03 Hawk, Benji......... g 1-4 0-2 4-5 1 3 4 0 6 4 2 0 5 21
05 Reed, Brandon....... g 3-3 0-0 1-2 1 5 6 4 7 5 4 0 1 27
10 Carpenter, Ben...... 3-5 1-2 0-0 0 0 0 4 7 1 1 0 1 12
11 Stokes, Dustin...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
23 Deerfield, Seth..... 1-2 0-1 0-0 0 0 0 1 2 2 2 0 1 6
24 Richardson, Patrick. 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 10
25 Hadley, Dia......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Dinlar, Kivanc...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
40 Banks, Shane........ 4-13 3-9 0-0 1 2 3 1 11 2 4 0 0 33
42 McPhail, Tim........ 4-6 0-0 2-2 0 2 2 5 10 1 2 2 2 23
45 Becker, Kyle........ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
TEAM................ 1 1 2
Totals.............. 19-40 5-19 11-13 6 17 23 25 54 16 29 3 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-40 47.5% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-13 84.6% Game: 84.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Liberty 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Grandison, Delawn... f 3-9 0-1 2-2 1 2 3 2 8 1 5 0 1 26
33 Day, Nathan......... f 4-6 0-0 3-4 3 5 8 2 11 0 3 0 2 32
50 Anaeboham, Kenneth.. c 0-5 0-0 4-4 2 2 4 2 4 0 2 1 3 32
05 Williams, Carl...... g 3-8 1-1 3-8 1 1 2 3 10 0 4 0 7 24
21 Wallace, Beau....... g 2-3 2-2 6-8 1 0 1 0 12 3 1 0 1 29
03 Caldwell, Chris..... 2-7 0-3 0-0 1 0 1 1 4 4 0 0 3 15
11 Watkins, Maurice.... 3-5 0-0 7-9 4 3 7 3 13 3 4 0 3 17
22 Bennett, Jamaal..... 1-3 1-2 0-2 0 0 0 3 3 0 0 0 0 9
35 Sneed, Louvon....... 1-3 0-0 2-2 2 1 3 0 4 0 0 0 0 16
TEAM................ 3 2 5
Totals.............. 19-49 4-9 27-39 18 16 34 16 69 11 19 1 20 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-49 38.8% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-9 44.4% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 27-39 69.2% Game: 69.2% 7
--------------------------------------------------------------------------------
Officials: Roger Ayers (R), John Spears (U), Owen Grogan (U)
Technical fouls: Tusculum College-None. Liberty-None.
Attendance: 2875
Score by Periods 1st 2nd Total
Tusculum College.............. 15 39 - 54
Liberty....................... 35 34 - 69
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Tusculum College vs Liberty
11/22/99 7:30 p.m. at Lynchburg, Va. (Vines Center)
--------------------------------------------------------------------------------
VISITORS: Tusculum College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Compton, Pat........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Fortner, Jeremy..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Delaney, Joe........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Hawk, Benji......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Reed, Brandon....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Carpenter, Ben...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Stokes, Dustin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Deerfield, Seth..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Richardson, Patrick. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Hadley, Dia......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Dinlar, Kivanc...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Banks, Shane........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 McPhail, Tim........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Becker, Kyle........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Liberty 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Grandison, Delawn... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Day, Nathan......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Anaeboham, Kenneth.. c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Williams, Carl...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Wallace, Beau....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Caldwell, Chris..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Watkins, Maurice.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Bennett, Jamaal..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Sneed, Louvon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Roger Ayers (R), John Spears (U), Owen Grogan (U)
Technical fouls: Tusculum College-None. Liberty-None.
Attendance: 2875
Score by Periods 1st
Tusculum College.............. 15
Liberty....................... 35
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Tusculum College vs Liberty
11/22/99 7:30 p.m. at Lynchburg, Va. (Vines Center)
--------------------------------------------------------------------------------
VISITORS: Tusculum College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Compton, Pat........ f 2-3 0-1 0-0 0 0 0 0 4 0 2 0 1 11
34 Fortner, Jeremy..... f 1-2 1-2 4-4 2 2 4 4 7 1 5 1 2 32
44 Delaney, Joe........ c 0-0 0-0 0-0 0 1 1 4 0 0 3 0 1 13
03 Hawk, Benji......... g 1-4 0-2 4-5 1 3 4 0 6 4 2 0 5 21
05 Reed, Brandon....... g 3-3 0-0 1-2 1 5 6 4 7 5 4 0 1 27
10 Carpenter, Ben...... 3-5 1-2 0-0 0 0 0 4 7 1 1 0 1 12
11 Stokes, Dustin...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
23 Deerfield, Seth..... 1-2 0-1 0-0 0 0 0 1 2 2 2 0 1 6
24 Richardson, Patrick. 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 10
25 Hadley, Dia......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Dinlar, Kivanc...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
40 Banks, Shane........ 4-13 3-9 0-0 1 2 3 1 11 2 4 0 0 33
42 McPhail, Tim........ 4-6 0-0 2-2 0 2 2 5 10 1 2 2 2 23
45 Becker, Kyle........ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
TEAM................ 1 1 2
Totals.............. 19-40 5-19 11-13 6 17 23 25 54 16 29 3 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-40 47.5% Game: 47.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-13 84.6% Game: 84.6%
--------------------------------------------------------------------------------
HOME TEAM: Liberty 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Grandison, Delawn... f 3-9 0-1 2-2 1 2 3 2 8 1 5 0 1 26
33 Day, Nathan......... f 4-6 0-0 3-4 3 5 8 2 11 0 3 0 2 32
50 Anaeboham, Kenneth.. c 0-5 0-0 4-4 2 2 4 2 4 0 2 1 3 32
05 Williams, Carl...... g 3-8 1-1 3-8 1 1 2 3 10 0 4 0 7 24
21 Wallace, Beau....... g 2-3 2-2 6-8 1 0 1 0 12 3 1 0 1 29
03 Caldwell, Chris..... 2-7 0-3 0-0 1 0 1 1 4 4 0 0 3 15
11 Watkins, Maurice.... 3-5 0-0 7-9 4 3 7 3 13 3 4 0 3 17
22 Bennett, Jamaal..... 1-3 1-2 0-2 0 0 0 3 3 0 0 0 0 9
35 Sneed, Louvon....... 1-3 0-0 2-2 2 1 3 0 4 0 0 0 0 16
TEAM................ 3 2 5
Totals.............. 19-49 4-9 27-39 18 16 34 16 69 11 19 1 20 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-49 38.8% Game: 38.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-9 44.4% Game: 44.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 27-39 69.2% Game: 69.2%
--------------------------------------------------------------------------------
Officials: Roger Ayers (R), John Spears (U), Owen Grogan (U)
Technical fouls: Tusculum College-None. Liberty-None.
Attendance: 2875
Score by Periods 1st 2nd Total
Tusculum College.............. 15 39 - 54
Liberty....................... 35 34 - 69
Newspaper Box Score
Newspaper Box Score
Tusculum College vs Liberty
11/22/99 7:30 p.m. at Lynchburg, Va. (Vines Center)
At Lynchburg, Va. (Vines Center)
LIBERTY 69, TUSCULUM COLLEGE 54
TUSCULUM COLLEGE (0-2)
Banks, Shane 4-13 0-0 11; McPhail, Tim 4-6 2-2 10; Fortner, Jeremy 1-2 4-4
7; Reed, Brandon 3-3 1-2 7; Carpenter, Ben 3-5 0-0 7; Hawk, Benji 1-4 4-5 6;
Compton, Pat 2-3 0-0 4; Deerfield, Seth 1-2 0-0 2; Becker, Kyle 0-0 0-0 0;
Delaney, Joe 0-0 0-0 0; Dinlar, Kivanc 0-0 0-0 0; Hadley, Dia 0-0 0-0 0;
Richardson, Patrick 0-2 0-0 0; Stokes, Dustin 0-0 0-0 0. Totals 19-40 11-13
54.
LIBERTY (2-0)
Watkins, Maurice 3-5 7-9 13; Wallace, Beau 2-3 6-8 12; Day, Nathan 4-6 3-4
11; Williams, Carl 3-8 3-8 10; Grandison, Delawn 3-9 2-2 8; Anaeboham,
Kenneth 0-5 4-4 4; Caldwell, Chris 2-7 0-0 4; Sneed, Louvon 1-3 2-2 4;
Bennett, Jamaal 1-3 0-2 3. Totals 19-49 27-39 69.
Tusculum College.............. 15 39 - 54
Liberty....................... 35 34 - 69
3-point goals--Tusculum College 5-19 (Banks, Shane 3-9; Carpenter, Ben 1-2;
Fortner, Jeremy 1-2; Hawk, Benji 0-2; Compton, Pat 0-1; Deerfield, Seth 0-1;
Richardson, Patrick 0-2), Liberty 4-9 (Wallace, Beau 2-2; Bennett, Jamaal
1-2; Williams, Carl 1-1; Caldwell, Chris 0-3; Grandison, Delawn 0-1). Fouled
out--Tusculum College-McPhail, Tim, Liberty-None. Rebounds--Tusculum College
23 (Reed, Brandon 6), Liberty 34 (Day, Nathan 8). Assists--Tusculum College
16 (Reed, Brandon 5), Liberty 11 (Caldwell, Chris 4). Total fouls--Tusculum
College 25, Liberty 16. Technical fouls--Tusculum College-None,
Liberty-None. A-2875