Tusculum
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2008-09 Tusculum Men's Basketball
Tusculum Team Game-by-Game (as of Mar 14, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Anderson (S.C.) 11/15/08 57-71 L 18-47 .383 2-7 .286 19-27 .704 8 25 33 33.0 20 6 17 0 1 57 57.0
FLAGLER 11/21/08 75-58 W 25-51 .490 4-12 .333 21-36 .583 11 24 35 34.0 27 16 15 2 6 75 66.0
COLUMBUS ST. 11/22/08 89-69 W 31-57 .544 9-17 .529 18-20 .900 12 37 49 39.0 28 25 23 1 5 89 73.7
WEST ALABAMA 11/28/08 58-57 W 20-48 .417 5-21 .238 13-18 .722 11 22 33 37.5 14 15 12 1 1 58 69.8
GEORGIA COLLEGE 11/29/08 71-87 L 25-48 .521 6-13 .462 15-20 .750 10 17 27 35.4 20 15 15 0 3 71 70.0
CONCORD 12/03/08 84-77 W 27-48 .563 12-23 .522 18-29 .621 6 21 27 34.0 15 21 12 4 5 84 72.3
BREVARD 12/06/08 65-48 W 19-54 .352 7-23 .304 20-22 .909 7 24 31 33.6 15 17 5 0 6 65 71.3
LEES-MCRAE 12/10/08 53-51 W 17-50 .340 6-22 .273 13-15 .867 13 23 36 33.9 13 11 17 2 5 53 69.0
at Concord 12/13/08 63-55 W 19-45 .422 8-21 .381 17-20 .850 8 29 37 34.2 13 19 15 3 2 63 68.3
BELLARMINE 12/17/08 62-81 L 24-47 .511 8-17 .471 6-14 .429 8 15 23 33.1 14 14 14 1 4 62 67.7
at Mount Olive 12/30/08 64-51 W 19-50 .380 7-16 .438 19-22 .864 14 25 39 33.6 13 17 14 1 4 64 67.4
LENOIR-RHYNE 01/03/09 60-77 L 22-37 .595 4-13 .308 12-16 .750 0 16 16 32.2 25 16 17 3 5 60 66.8
at Lincoln Memorial 01/07/09 55-59 L 21-57 .368 3-17 .176 10-14 .714 7 24 31 32.1 21 9 5 1 3 55 65.8
at Catawba 01/10/09 64-67 L 23-56 .411 8-20 .400 10-12 .833 12 26 38 32.5 19 15 17 2 6 64 65.7
URBANA 01/13/09 79-72 W 25-53 .472 5-14 .357 24-38 .632 12 20 32 32.5 13 16 9 4 6 79 66.6
at Carson-Newman 01/17/09 62-53 W 19-52 .365 6-16 .375 18-20 .900 14 29 43 33.1 13 13 14 2 4 62 66.3
NEWBERRY 01/21/09 71-59 W 20-43 .465 10-17 .588 21-26 .808 11 23 34 33.2 23 14 15 2 4 71 66.6
WINGATE 01/24/09 60-55 W 13-44 .295 4-18 .222 30-36 .833 15 16 31 33.1 13 6 12 1 3 60 66.2
at Mars Hill 01/28/09 59-55 W 19-49 .388 6-22 .273 15-18 .833 6 23 29 32.8 19 12 16 2 9 59 65.8
at Lenoir-Rhyne 01/31/09 80-68 W 24-43 .558 9-19 .474 23-26 .885 5 21 26 32.5 16 15 11 0 6 80 66.6
LINCOLN MEMORIAL 02/04/09 74-71 W 20-47 .426 8-16 .500 26-34 .765 10 18 28 32.3 21 17 17 0 3 74 66.9
CATAWBA 02/07/09 72-55 W 26-55 .473 10-20 .500 10-14 .714 8 28 36 32.5 18 20 8 4 4 72 67.1
at Wingate 02/11/09 55-67 L 18-45 .400 9-22 .409 10-13 .769 6 20 26 32.2 15 11 20 3 7 55 66.6
CARSON-NEWMAN 02/14/09 83-74 W 25-48 .521 7-14 .500 26-32 .813 11 24 35 32.3 19 21 23 5 7 83 67.3
at Newberry 02/18/09 60-69 L 18-39 .462 6-16 .375 18-26 .692 5 22 27 32.1 22 13 19 1 7 60 67.0
at Brevard 02/21/09 72-55 W 24-50 .480 11-22 .500 13-18 .722 9 22 31 32.0 20 15 8 2 5 72 67.2
MARS HILL 02/25/09 75-78 L 25-48 .521 8-18 .444 17-25 .680 8 19 27 31.9 18 16 16 4 4 75 67.5
WINGATE 03/04/09 64-53 W 21-46 .457 4-13 .308 18-20 .900 8 26 34 31.9 15 17 19 2 6 64 67.4
vs Newberry 03/07/09 79-61 W 25-44 .568 9-16 .563 20-25 .800 9 23 32 31.9 20 19 13 0 4 79 67.8
vs Catawba 03/08/09 61-63 L 20-54 .370 3-17 .176 18-23 .783 6 25 31 31.9 19 15 5 0 3 61 67.5
at Augusta State 03/14/09 60-62 L 23-49 .469 11-20 .550 3-6 .500 6 20 26 31.7 18 17 13 0 4 60 67.3
------------------------------------------------------------------------------------------------------------------------------------
Tusculum 2086 675-1504 .449 215-542 .397 521-685 .761 276 707 983 31.7 559 473 436 53 142 2086 67.3
Opponents 1978 705-1612 .437 197-606 .325 371-549 .676 300 637 937 30.2 651 388 427 114 204 1978 63.8
Games played: 31
Points/game: 67.3
FG Pct: 44.9
3FG Pct: 39.7
FT Pct: 76.1
Rebounds/game: 31.7
Assists/game: 15.3
Turnovers/game: 14.1
Assist/turnover ratio: 1.1
Steals/game: 4.6
Blocks/game: 1.7
Opponent Game-by-Game
2008-09 Tusculum Men's Basketball
Tusculum Opponent Game-by-Game (as of Mar 14, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Anderson (S.C.) 11/15/08 57-71 L 27-57 .474 6-19 .316 11-19 .579 11 24 35 35.0 22 8 12 5 7 71 71.0
FLAGLER 11/21/08 75-58 W 19-48 .396 6-21 .286 14-26 .538 10 23 33 34.0 31 5 20 2 6 58 64.5
COLUMBUS ST. 11/22/08 89-69 W 25-59 .424 7-17 .412 12-25 .480 7 16 23 30.3 25 10 13 3 12 69 66.0
WEST ALABAMA 11/28/08 58-57 W 22-50 .440 2-10 .200 11-12 .917 6 18 24 28.8 17 13 8 0 6 57 63.8
GEORGIA COLLEGE 11/29/08 71-87 L 26-51 .510 12-28 .429 23-24 .958 8 15 23 27.6 22 16 9 4 7 87 68.4
CONCORD 12/03/08 84-77 W 28-58 .483 10-27 .370 11-15 .733 11 20 31 28.2 22 17 14 2 8 77 69.8
BREVARD 12/06/08 65-48 W 17-44 .386 5-19 .263 9-13 .692 6 30 36 29.3 20 12 18 6 1 48 66.7
LEES-MCRAE 12/10/08 53-51 W 21-51 .412 6-17 .353 3-5 .600 9 22 31 29.5 17 14 18 0 7 51 64.8
at Concord 12/13/08 63-55 W 21-55 .382 4-23 .174 9-11 .818 7 19 26 29.1 20 8 9 1 11 55 63.7
BELLARMINE 12/17/08 62-81 L 34-59 .576 10-22 .455 3-5 .600 11 19 30 29.2 20 22 10 2 7 81 65.4
at Mount Olive 12/30/08 64-51 W 18-55 .327 5-23 .217 10-14 .714 14 19 33 29.5 22 14 13 8 6 51 64.1
LENOIR-RHYNE 01/03/09 60-77 L 25-43 .581 7-14 .500 20-27 .741 7 18 25 29.2 20 18 14 2 5 77 65.2
at Lincoln Memorial 01/07/09 55-59 L 20-46 .435 6-17 .353 13-27 .481 9 32 41 30.1 19 11 10 6 2 59 64.7
at Catawba 01/10/09 64-67 L 23-56 .411 5-15 .333 16-28 .571 15 22 37 30.6 15 10 12 4 9 67 64.9
URBANA 01/13/09 79-72 W 25-59 .424 10-29 .345 12-15 .800 14 21 35 30.9 29 14 17 6 3 72 65.3
at Carson-Newman 01/17/09 62-53 W 20-53 .377 6-25 .240 7-10 .700 5 20 25 30.5 18 12 11 1 8 53 64.6
NEWBERRY 01/21/09 71-59 W 18-51 .353 4-18 .222 19-24 .792 15 15 30 30.5 21 6 14 3 5 59 64.2
WINGATE 01/24/09 60-55 W 21-45 .467 9-18 .500 4-10 .400 10 19 29 30.4 26 15 20 8 4 55 63.7
at Mars Hill 01/28/09 59-55 W 19-55 .345 5-24 .208 12-17 .706 15 26 41 30.9 22 9 24 3 9 55 63.3
at Lenoir-Rhyne 01/31/09 80-68 W 25-56 .446 4-19 .211 14-17 .824 12 16 28 30.8 19 9 10 2 6 68 63.5
LINCOLN MEMORIAL 02/04/09 74-71 W 26-48 .542 10-24 .417 9-15 .600 8 22 30 30.8 31 17 22 7 6 71 63.9
CATAWBA 02/07/09 72-55 W 19-60 .317 2-13 .154 15-22 .682 16 21 37 31.0 12 8 10 6 4 55 63.5
at Wingate 02/11/09 55-67 L 26-53 .491 7-21 .333 8-13 .615 10 22 32 31.1 16 14 16 6 8 67 63.6
CARSON-NEWMAN 02/14/09 83-74 W 28-63 .444 7-26 .269 11-15 .733 12 15 27 30.9 25 15 17 2 13 74 64.0
at Newberry 02/18/09 60-69 L 26-51 .510 4-17 .235 13-23 .565 9 20 29 30.8 23 15 14 6 10 69 64.2
at Brevard 02/21/09 72-55 W 19-41 .463 7-14 .500 10-16 .625 4 20 24 30.6 18 13 11 4 2 55 63.9
MARS HILL 02/25/09 75-78 L 25-50 .500 10-19 .526 18-22 .818 7 20 27 30.4 23 15 14 1 6 78 64.4
WINGATE 03/04/09 64-53 W 21-50 .420 4-17 .235 7-12 .583 6 19 25 30.3 21 12 15 3 12 53 64.0
vs Newberry 03/07/09 79-61 W 20-46 .435 6-18 .333 15-24 .625 8 12 20 29.9 20 13 11 2 7 61 63.9
vs Catawba 03/08/09 61-63 L 19-52 .365 4-15 .267 21-26 .808 10 30 40 30.2 21 8 10 6 2 63 63.9
at Augusta State 03/14/09 60-62 L 22-47 .468 7-17 .412 11-17 .647 8 22 30 30.2 14 15 11 3 5 62 63.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1978 705-1612 .437 197-606 .325 371-549 .676 300 637 937 30.2 651 388 427 114 204 1978 63.8
Tusculum 2086 675-1504 .449 215-542 .397 521-685 .761 276 707 983 31.7 559 473 436 53 142 2086 67.3
Games played: 31
Points/game: 63.8
FG Pct: 43.7
3FG Pct: 32.5
FT Pct: 67.6
Rebounds/game: 30.2
Assists/game: 12.5
Turnovers/game: 13.8
Assist/turnover ratio: 0.9
Steals/game: 6.6
Blocks/game: 3.7
Team Game-by-Game Comparison
2008-09 Tusculum Men's Basketball
Tusculum Team Game-by-Game Comparison (as of Mar 14, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Anderson (S.C.)............... 30/31 27/40 57-71 (14) 18-47/27-57 .383/.474 2-7 / 6-19 .286/.316 19-27/11-19 .704/.579 33/35 (2) 6/8 17/12 0/5 1/7 20/22
FLAGLER....................... 43/23 32/35 75-58 +17 25-51/19-48 .490/.396 4-12/ 6-21 .333/.286 21-36/14-26 .583/.538 35/33 +2 16/5 15/20 2/2 6/6 27/31
COLUMBUS ST................... 40/27 49/42 89-69 +20 31-57/25-59 .544/.424 9-17/ 7-17 .529/.412 18-20/12-25 .900/.480 49/23 +26 25/10 23/13 1/3 5/12 28/25
WEST ALABAMA.................. 23/30 35/27 58-57 +1 20-48/22-50 .417/.440 5-21/ 2-10 .238/.200 13-18/11-12 .722/.917 33/24 +9 15/13 12/8 1/0 1/6 14/17
GEORGIA COLLEGE............... 34/42 37/45 71-87 (16) 25-48/26-51 .521/.510 6-13/12-28 .462/.429 15-20/23-24 .750/.958 27/23 +4 15/16 15/9 0/4 3/7 20/22
CONCORD....................... 43/37 41/40 84-77 +7 27-48/28-58 .563/.483 12-23/10-27 .522/.370 18-29/11-15 .621/.733 27/31 (4) 21/17 12/14 4/2 5/8 15/22
BREVARD....................... 33/29 32/19 65-48 +17 19-54/17-44 .352/.386 7-23/ 5-19 .304/.263 20-22/ 9-13 .909/.692 31/36 (5) 17/12 5/18 0/6 6/1 15/20
LEES-MCRAE.................... 20/21 33/30 53-51 +2 17-50/21-51 .340/.412 6-22/ 6-17 .273/.353 13-15/ 3-5 .867/.600 36/31 +5 11/14 17/18 2/0 5/7 13/17
Concord....................... 32/23 31/32 63-55 +8 19-45/21-55 .422/.382 8-21/ 4-23 .381/.174 17-20/ 9-11 .850/.818 37/26 +11 19/8 15/9 3/1 2/11 13/20
BELLARMINE.................... 30/33 32/48 62-81 (19) 24-47/34-59 .511/.576 8-17/10-22 .471/.455 6-14/ 3-5 .429/.600 23/30 (7) 14/22 14/10 1/2 4/7 14/20
Mount Olive................... 30/21 34/30 64-51 +13 19-50/18-55 .380/.327 7-16/ 5-23 .438/.217 19-22/10-14 .864/.714 39/33 +6 17/14 14/13 1/8 4/6 13/22
LENOIR-RHYNE.................. 29/35 31/42 60-77 (17) 22-37/25-43 .595/.581 4-13/ 7-14 .308/.500 12-16/20-27 .750/.741 16/25 (9) 16/18 17/14 3/2 5/5 25/20
Lincoln Memorial.............. 32/38 23/21 55-59 (4) 21-57/20-46 .368/.435 3-17/ 6-17 .176/.353 10-14/13-27 .714/.481 31/41 (10) 9/11 5/10 1/6 3/2 21/19
Catawba....................... 29/35 35/32 64-67 (3) 23-56/23-56 .411/.411 8-20/ 5-15 .400/.333 10-12/16-28 .833/.571 38/37 +1 15/10 17/12 2/4 6/9 19/15
URBANA........................ 32/25 47/47 79-72 +7 25-53/25-59 .472/.424 5-14/10-29 .357/.345 24-38/12-15 .632/.800 32/35 (3) 16/14 9/17 4/6 6/3 13/29
Carson-Newman................. 31/34 31/19 62-53 +9 19-52/20-53 .365/.377 6-16/ 6-25 .375/.240 18-20/ 7-10 .900/.700 43/25 +18 13/12 14/11 2/1 4/8 13/18
NEWBERRY...................... 35/16 36/43 71-59 +12 20-43/18-51 .465/.353 10-17/ 4-18 .588/.222 21-26/19-24 .808/.792 34/30 +4 14/6 15/14 2/3 4/5 23/21
WINGATE....................... 22/35 38/20 60-55 +5 13-44/21-45 .295/.467 4-18/ 9-18 .222/.500 30-36/ 4-10 .833/.400 31/29 +2 6/15 12/20 1/8 3/4 13/26
Mars Hill..................... 32/26 27/29 59-55 +4 19-49/19-55 .388/.345 6-22/ 5-24 .273/.208 15-18/12-17 .833/.706 29/41 (12) 12/9 16/24 2/3 9/9 19/22
Lenoir-Rhyne.................. 41/31 39/37 80-68 +12 24-43/25-56 .558/.446 9-19/ 4-19 .474/.211 23-26/14-17 .885/.824 26/28 (2) 15/9 11/10 0/2 6/6 16/19
LINCOLN MEMORIAL.............. 40/29 34/42 74-71 +3 20-47/26-48 .426/.542 8-16/10-24 .500/.417 26-34/ 9-15 .765/.600 28/30 (2) 17/17 17/22 0/7 3/6 21/31
CATAWBA....................... 26/18 46/37 72-55 +17 26-55/19-60 .473/.317 10-20/ 2-13 .500/.154 10-14/15-22 .714/.682 36/37 (1) 20/8 8/10 4/6 4/4 18/12
Wingate....................... 24/39 31/28 55-67 (12) 18-45/26-53 .400/.491 9-22/ 7-21 .409/.333 10-13/ 8-13 .769/.615 26/32 (6) 11/14 20/16 3/6 7/8 15/16
CARSON-NEWMAN................. 38/37 45/37 83-74 +9 25-48/28-63 .521/.444 7-14/ 7-26 .500/.269 26-32/11-15 .813/.733 35/27 +8 21/15 23/17 5/2 7/13 19/25
Newberry...................... 23/30 37/39 60-69 (9) 18-39/26-51 .462/.510 6-16/ 4-17 .375/.235 18-26/13-23 .692/.565 27/29 (2) 13/15 19/14 1/6 7/10 22/23
Brevard....................... 39/28 33/27 72-55 +17 24-50/19-41 .480/.463 11-22/ 7-14 .500/.500 13-18/10-16 .722/.625 31/24 +7 15/13 8/11 2/4 5/2 20/18
MARS HILL..................... 41/34 34/44 75-78 (3) 25-48/25-50 .521/.500 8-18/10-19 .444/.526 17-25/18-22 .680/.818 27/27 - 16/15 16/14 4/1 4/6 18/23
WINGATE....................... 25/28 39/25 64-53 +11 21-46/21-50 .457/.420 4-13/ 4-17 .308/.235 18-20/ 7-12 .900/.583 34/25 +9 17/12 19/15 2/3 6/12 15/21
Newberry...................... 36/22 43/39 79-61 +18 25-44/20-46 .568/.435 9-16/ 6-18 .563/.333 20-25/15-24 .800/.625 32/20 +12 19/13 13/11 0/2 4/7 20/20
Catawba....................... 26/23 35/40 61-63 (2) 20-54/19-52 .370/.365 3-17/ 4-15 .176/.267 18-23/21-26 .783/.808 31/40 (9) 15/8 5/10 0/6 3/2 19/21
Augusta State................. 27/30 33/32 60-62 (2) 23-49/22-47 .469/.468 11-20/ 7-17 .550/.412 3-6 /11-17 .500/.647 26/30 (4) 17/15 13/11 0/3 4/5 18/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2008-09 Tusculum Men's Basketball
Tusculum Game-by-Game Points-Rebounds-Assists (as of Mar 14, 2009)
All games
01 04 05 10 11 13 21 23 32
Opponent Date Score WL TROUTMAN, STEIGERWA HOBBS,TAY MOORE,KYL HOBBS,DAR BOONE,JIM KLEMPIN,T TROUTMAN, TAYLOR,WE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Anderson (S.C.) 11/15/08 57-71 L 10-12- 4 0- 0- 0 2- 1- 0 21- 1- 0 1- 1- 0 7- 1- 0 4- 3- 0 10- 5- 1 DNP
FLAGLER 11/21/08 75-58 W 11- 4- 5 1- 2- 0 6- 1- 0 19- 1- 5 2- 4- 1 3- 1- 3 4- 3- 0 17-10- 2 DNP
COLUMBUS ST. 11/22/08 89-69 W 11- 7-13 0- 1- 0 0- 6- 1 42- 5- 2 4- 2- 1 DNP 2- 1- 0 7- 6- 8 DNP
WEST ALABAMA 11/28/08 58-57 W 13- 5- 7 DNP 10- 4- 3 19- 4- 4 0- 1- 0 2- 0- 0 0- 0- 0 2- 4- 1 DNP
GEORGIA COLLEGE 11/29/08 71-87 L 16- 4- 4 0- 1- 0 7- 4- 2 11- 3- 4 3- 1- 2 10- 2- 0 0- 0- 0 9- 3- 1 DNP
CONCORD 12/03/08 84-77 W 21- 9-11 0- 1- 0 5- 3- 2 29- 3- 2 3- 0- 0 5- 1- 3 3- 2- 0 7- 3- 3 DNP
BREVARD 12/06/08 65-48 W 9- 7-10 DNP 3- 2- 1 29- 1- 1 5- 2- 1 3- 2- 1 4- 4- 0 7- 7- 3 DNP
LEES-MCRAE 12/10/08 53-51 W 16- 9- 1 0- 0- 0 0- 1- 1 9- 1- 4 0- 4- 0 18- 1- 1 2- 3- 0 2- 4- 2 DNP
at Concord 12/13/08 63-55 W 13- 6- 8 DNP 0- 0- 0 11- 3- 3 4- 3- 2 19- 2- 0 0- 1- 0 6- 2- 5 DNP
BELLARMINE 12/17/08 62-81 L 11- 2- 4 2- 1- 1 10- 3- 2 8- 1- 5 4- 3- 1 13- 0- 1 2- 0- 0 2- 5- 0 DNP
at Mount Olive 12/30/08 64-51 W 4- 4- 9 0- 0- 0 DNP 19- 1- 5 1- 2- 0 24- 0- 1 DNP 7- 8- 2 DNP
LENOIR-RHYNE 01/03/09 60-77 L 10- 3- 6 2- 1- 1 3- 0- 1 26- 1- 5 0- 1- 0 0- 1- 1 0- 0- 0 5- 2- 2 DNP
at Lincoln Memorial 01/07/09 55-59 L 12- 5- 4 0- 0- 0 0- 1- 1 19- 0- 1 DNP 2- 1- 3 0- 0- 0 14- 4- 0 DNP
at Catawba 01/10/09 64-67 L 14- 6- 6 DNP 5- 4- 2 9- 2- 3 DNP 3- 1- 1 0- 0- 0 8- 4- 3 2- 3- 0
URBANA 01/13/09 79-72 W 11- 3- 6 1- 0- 0 5- 3- 3 28- 3- 3 DNP 2- 2- 1 2- 0- 0 11- 5- 2 7- 5- 1
at Carson-Newman 01/17/09 62-53 W 13- 8- 4 DNP 0- 2- 3 25- 2- 2 DNP 3- 0- 2 0- 0- 0 9- 7- 2 5- 5- 0
NEWBERRY 01/21/09 71-59 W 11- 5-11 DNP 6- 2- 1 24- 6- 0 DNP 8- 2- 0 0- 0- 0 12- 7- 2 2- 0- 0
WINGATE 01/24/09 60-55 W 21- 2- 2 2- 0- 0 0- 3- 1 19- 4- 1 DNP 2- 0- 0 0- 0- 0 8- 5- 2 1- 6- 0
at Mars Hill 01/28/09 59-55 W 9- 8- 4 DNP 3- 1- 1 13- 1- 1 DNP 2- 0- 3 4- 0- 1 14- 4- 2 6- 2- 0
at Lenoir-Rhyne 01/31/09 80-68 W 20- 5- 5 DNP 5- 1- 4 25- 1- 2 DNP 8- 1- 0 0- 3- 0 13- 2- 2 0- 2- 1
LINCOLN MEMORIAL 02/04/09 74-71 W 8- 5- 7 DNP 0- 1- 3 33- 1- 2 DNP 6- 1- 2 0- 0- 0 12- 6- 2 6- 3- 0
CATAWBA 02/07/09 72-55 W 10- 2- 7 DNP 3- 7- 3 27- 4- 2 DNP 0- 0- 0 2- 5- 0 12- 3- 6 4- 2- 0
at Wingate 02/11/09 55-67 L 7- 4- 3 2- 2- 1 0- 1- 1 20- 3- 0 DNP 6- 1- 5 0- 2- 0 8- 0- 0 7- 3- 0
CARSON-NEWMAN 02/14/09 83-74 W 6- 6- 9 0- 1- 1 11- 7- 2 18- 4- 3 DNP 13- 1- 2 0- 2- 0 16- 4- 2 0- 2- 2
at Newberry 02/18/09 60-69 L 10- 4- 5 0- 0- 0 0- 0- 0 18- 2- 4 DNP 3- 0- 2 0- 2- 0 16- 2- 2 2- 5- 0
at Brevard 02/21/09 72-55 W 15- 4- 4 0- 0- 0 2- 2- 4 30- 1- 1 DNP 6- 1- 5 3- 1- 0 4- 7- 0 4- 4- 0
MARS HILL 02/25/09 75-78 L 15- 5- 2 0- 1- 0 5- 0- 0 19- 0- 5 DNP 0- 0- 3 DNP 13- 6- 3 3- 0- 0
WINGATE 03/04/09 64-53 W 9- 4-11 0- 0- 0 3- 3- 0 20- 7- 1 DNP 5- 3- 3 2- 0- 0 5- 5- 1 2- 2- 0
vs Newberry 03/07/09 79-61 W 11- 6- 8 0- 1- 0 8- 0- 0 23- 1- 2 DNP 7- 0- 4 0- 3- 0 13- 5- 4 7- 7- 1
vs Catawba 03/08/09 61-63 L 7- 7- 5 DNP 6- 3- 0 18- 2- 6 DNP 2- 1- 0 0- 1- 0 8- 5- 3 9- 5- 0
at Augusta State 03/14/09 60-62 L 13-10- 7 DNP 2- 1- 0 23- 1- 4 DNP 0- 3- 1 2- 1- 1 14- 1- 2 2- 2- 1
33 34 44
Opponent Date Score WL BENNETT,J STEIOFF,A KOSTIC,MA
-------- ---- ----- -- --------- --------- ---------
at Anderson (S.C.) 11/15/08 57-71 L 2- 4- 1 DNP 0- 2- 0
FLAGLER 11/21/08 75-58 W 5- 2- 0 0- 1- 0 7- 4- 0
COLUMBUS ST. 11/22/08 89-69 W 23-16- 0 DNP 0- 0- 0
WEST ALABAMA 11/28/08 58-57 W 10- 9- 0 DNP 2- 3- 0
GEORGIA COLLEGE 11/29/08 71-87 L 15- 7- 2 DNP 0- 0- 0
CONCORD 12/03/08 84-77 W 11- 4- 0 DNP 0- 0- 0
BREVARD 12/06/08 65-48 W 5- 2- 0 DNP 0- 2- 0
LEES-MCRAE 12/10/08 53-51 W 6-10- 2 DNP 0- 1- 0
at Concord 12/13/08 63-55 W 8- 7- 0 DNP 2- 1- 1
BELLARMINE 12/17/08 62-81 L 8- 2- 0 DNP 2- 2- 0
at Mount Olive 12/30/08 64-51 W 5-13- 0 DNP 4- 5- 0
LENOIR-RHYNE 01/03/09 60-77 L 12- 5- 0 DNP 2- 0- 0
at Lincoln Memorial 01/07/09 55-59 L 6- 8- 0 DNP 2- 7- 0
at Catawba 01/10/09 64-67 L 21-11- 0 DNP 2- 3- 0
URBANA 01/13/09 79-72 W 10- 7- 0 DNP 2- 1- 0
at Carson-Newman 01/17/09 62-53 W 5-13- 0 DNP 2- 3- 0
NEWBERRY 01/21/09 71-59 W 8- 9- 0 DNP 0- 3- 0
WINGATE 01/24/09 60-55 W 7- 9- 0 DNP 0- 0- 0
at Mars Hill 01/28/09 59-55 W 8- 6- 0 DNP DNP
at Lenoir-Rhyne 01/31/09 80-68 W 9- 7- 1 DNP DNP
LINCOLN MEMORIAL 02/04/09 74-71 W 9- 7- 1 DNP 0- 0- 0
CATAWBA 02/07/09 72-55 W 14- 9- 2 DNP DNP
at Wingate 02/11/09 55-67 L 5- 6- 1 0- 0- 0 DNP
CARSON-NEWMAN 02/14/09 83-74 W 19- 8- 0 DNP DNP
at Newberry 02/18/09 60-69 L 11- 5- 0 0- 0- 0 0- 0- 0
at Brevard 02/21/09 72-55 W 8- 7- 1 0- 0- 0 0- 0- 0
MARS HILL 02/25/09 75-78 L 20-12- 3 DNP 0- 0- 0
WINGATE 03/04/09 64-53 W 18- 4- 1 DNP DNP
vs Newberry 03/07/09 79-61 W 10- 6- 0 0- 0- 0 0- 0- 0
vs Catawba 03/08/09 61-63 L 11- 4- 1 DNP DNP
at Augusta State 03/14/09 60-62 L 4- 3- 1 DNP 0- 2- 0