Tusculum
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2008-09 Tusculum Men's Basketball
Tusculum Season Schedule/Results & Leaders (as of Mar 14, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (13-4) (6-6) (1-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (10-5) (7-2) (2-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 4:00 pm at Anderson (S.C.) 57-71 L 350 (21)Moore, Kyle (12)Troutman, Ryan
11/21/08 6:00 PM + FLAGLER W 75-58 316 (19)Moore, Kyle (10)Troutman, Rob
11/22/08 5:00 p.m. + COLUMBUS ST. W 89-69 210 (42)Moore, Kyle (16)Bennett, Josh
11/28/08 6:00 PM % WEST ALABAMA W 58-57 202 (19)Moore, Kyle (9)Bennett, Josh
11/29/08 4:00 PM % GEORGIA COLLEGE 71-87 L 299 (16)Troutman, Ryan (7)Bennett, Josh
12/03/08 7:00 PM CONCORD W 84-77 333 (29)Moore, Kyle (9)Troutman, Ryan
12/06/08 4:00 PM * BREVARD W 65-48 250 (29)Moore, Kyle (7)Troutman, Rob
(7)Troutman, Ryan
12/10/08 7:00 PM LEES-MCRAE W 53-51 134 (18)Boone, Jimmy (10)Bennett, Josh
12/13/08 6:00 PM at Concord W 63-55 100 (19)Boone, Jimmy (7)Bennett, Josh
12/17/08 6:00 PM BELLARMINE 62-81 L 102 (13)Boone, Jimmy (5)Troutman, Rob
12/30/08 6:00 PM at Mount Olive W 64-51 124 (24)Boone, Jimmy (13)Bennett, Josh
01/03/09 4:00 PM * LENOIR-RHYNE 60-77 L 211 (26)Moore, Kyle (5)Bennett, Josh
01/07/09 8:00 PM * at Lincoln Memorial 55-59 L 585 (19)Moore, Kyle (8)Bennett, Josh
01/10/09 4:05 p.m. * at Catawba 64-67 L 391 (21)Bennett, Josh (11)Bennett, Josh
01/13/09 8:00 PM URBANA W 79-72 299 (28)Moore, Kyle (7)Bennett, Josh
01/17/09 8:00 PM * at Carson-Newman W 62-53 941 (25)Moore, Kyle (13)Bennett, Josh
01/21/09 8:00 PM * NEWBERRY W 71-59 511 (24)Moore, Kyle (9)Bennett, Josh
01/24/09 4 p.m. * WINGATE W 60-55 467 (21)Troutman, Ryan (9)Bennett, Josh
01/28/09 8:00 p.m. * at Mars Hill W 59-55 401 (14)Troutman, Rob (8)Troutman, Ryan
01/31/09 8:00 p.m. * at Lenoir-Rhyne W 80-68 1805 (25)Moore, Kyle (7)Bennett, Josh
02/04/09 8 p.m. * LINCOLN MEMORIAL W 74-71 811 (33)Moore, Kyle (7)Bennett, Josh
02/07/09 4:00 PM * CATAWBA W 72-55 212 (27)Moore, Kyle (9)Bennett, Josh
02/11/09 8 p.m. * at Wingate 55-67 L 326 (20)Moore, Kyle (6)Bennett, Josh
02/14/09 4:00 PM * CARSON-NEWMAN W 83-74 785 (19)Bennett, Josh (8)Bennett, Josh
02/18/09 8:15 p.m. * at Newberry 60-69 L 427 (18)Moore, Kyle (5)Bennett, Josh
(5)Taylor, Wes
02/21/09 4:00 p.m. * at Brevard W 72-55 946 (30)Moore, Kyle (7)Bennett, Josh
(7)Troutman, Rob
02/25/09 8:00 PM * MARS HILL 75-78 L 598 (20)Bennett, Josh (12)Bennett, Josh
03/04/09 8:00 PM @ WINGATE W 64-53 409 (20)Moore, Kyle (7)Moore, Kyle
03/07/09 8:00 PM # vs Newberry W 79-61 314 (23)Moore, Kyle (7)Taylor, Wes
03/08/09 4:45 p.m. # vs Catawba 61-63 L 489 (18)Moore, Kyle (7)Troutman, Ryan
03/14/09 6:00 p.m. $ at Augusta State 60-62 L 2021 (23)Moore, Kyle (10)Troutman, Ryan
* = South Atlantic Conference game
+ = Sodexho Classic, Greeneville, Tenn.
% = Jameson Inn Classic, Greeneville, Tenn.
@ = SAC Tournament - Quarterfinal, Greeneville, Tenn.
$ = NCAA II Southeast Regional, Augusta, Ga.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 6149 362
AWAY.................... 12 8417 701
NEUTRAL................. 2 803 402
TOTAL................... 31 15369 496
Season Box Score
2008-09 Tusculum Men's Basketball
Tusculum Season Box Score (as of Mar 14, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (13-4) (6-6) (1-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (10-5) (7-2) (2-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Moore, Kyle........ 31-30 1056 34.1 175-418 .419 101-245 .412 203-241 .842 9 61 70 2.3 56 0 83 84 0 17 654 21.1
01 Troutman, Ryan..... 31-31 1128 36.4 116-246 .472 33-84 .393 102-116 .879 15 156 171 5.5 56 2 192 92 2 42 367 11.8
33 Bennett, Josh...... 31-14 699 22.5 118-227 .520 0-0 .000 77-116 .664 79 143 222 7.2 118 8 17 52 34 19 313 10.1
23 Troutman, Rob...... 31-30 1029 33.2 104-208 .500 23-53 .434 60-83 .723 53 88 141 4.5 70 1 70 63 2 21 291 9.4
13 Boone, Jimmy....... 30-3 777 25.9 61-167 .365 36-93 .387 24-29 .828 2 27 29 1.0 48 1 48 42 1 14 182 6.1
05 Hobbs, Taylor...... 30-21 569 19.0 37-79 .468 16-43 .372 20-32 .625 13 54 67 2.2 53 1 42 24 6 12 110 3.7
32 Taylor, Wes........ 18-1 267 14.8 25-73 .342 3-15 .200 16-26 .615 17 41 58 3.2 48 0 6 26 4 7 69 3.8
21 Klempin, Tommy..... 29-16 224 7.7 15-31 .484 0-0 .000 6-10 .600 18 19 37 1.3 43 0 2 12 4 1 36 1.2
44 Kostic, Marko...... 24-2 185 7.7 12-24 .500 0-0 .000 3-8 .375 14 25 39 1.6 31 0 1 12 0 2 27 1.1
11 Hobbs, Darren...... 12-7 173 14.4 9-22 .409 3-7 .429 6-15 .400 5 19 24 2.0 21 0 8 9 0 3 27 2.3
04 Steigerwald, Justin 19-0 87 4.6 3-9 .333 0-2 .000 4-9 .444 2 10 12 0.6 12 0 4 8 0 3 10 0.5
34 Steioff, Andrew.... 5-0 6 1.2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 1 0 0 0 0 1 0 0.0
TEAM............... 49 63 112 3.6 2 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 675-1504 .449 215-542 .397 521-685 .761 276 707 983 31.7 559 13 473 436 53 142 2086 67.3
Opponents.......... 31 6200 705-1612 .437 197-606 .325 371-549 .676 300 637 937 30.2 651 - 388 427 114 204 1978 63.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Tusculum...................... 986 1100 - 2086
Opponents..................... 910 1068 - 1978
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tusculum...................... 76 0 76
Opponents..................... 78 4 82
Overall/Conference Statistics
2008-09 Tusculum Men's Basketball
Tusculum Overall/Conference Statistics (as of Mar 14, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Moore, Kyle......... 31-30 34.1 .419 .412 .842 2.3 2.7 17 0 21.1 16-16 34.4 .432 .438 .857 2.1 2.1 13 0 22.1
Troutman, Ryan...... 31-31 36.4 .472 .393 .879 5.5 6.2 42 2 11.8 16-16 36.1 .450 .408 .900 4.9 5.6 22 0 11.9
Bennett, Josh....... 31-14 22.5 .520 .000 .664 7.2 0.5 19 34 10.1 16-3 21.7 .557 .000 .639 7.8 0.6 9 20 10.4
Troutman, Rob....... 31-30 33.2 .500 .434 .723 4.5 2.3 21 2 9.4 16-16 33.1 .504 .471 .804 4.4 2.1 15 2 10.7
Boone, Jimmy........ 30-3 25.9 .365 .387 .828 1.0 1.6 14 1 6.1 16-1 26.6 .267 .268 .824 0.8 1.9 7 1 4.1
Hobbs, Taylor....... 30-21 19.0 .468 .372 .625 2.2 1.4 12 6 3.7 16-13 20.5 .378 .360 .692 2.1 1.8 7 1 2.9
Taylor, Wes......... 18-1 14.8 .342 .200 .615 3.2 0.3 7 4 3.8 13-0 14.5 .320 .250 .538 2.8 0.2 7 4 3.2
Klempin, Tommy...... 29-16 7.7 .484 .000 .600 1.3 0.1 1 4 1.2 15-12 7.6 .333 .000 1.000 1.3 0.1 0 4 0.9
Kostic, Marko....... 24-2 7.7 .500 .000 .375 1.6 0.0 2 0 1.1 11-1 7.3 .500 .000 .000 1.6 0.0 1 0 0.7
Hobbs, Darren....... 12-7 14.4 .409 .429 .400 2.0 0.7 3 0 2.3 2-2 13.0 .500 .333 .000 1.5 0.5 1 0 2.5
Steigerwald, Justin. 19-0 4.6 .333 .000 .444 0.6 0.2 3 0 0.5 8-0 4.3 .500 .000 1.000 0.6 0.4 1 0 0.8
Steioff, Andrew..... 5-0 1.2 .000 .000 .000 0.2 0.0 1 0 0.0 3-0 0.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .449 .397 .761 31.7 15.3 142 53 67.3 16 .438 .396 .793 30.6 14.4 83 32 66.7
Opponents........... 31 .437 .325 .676 30.2 12.5 204 114 63.8 16 .438 .323 .662 31.1 12.4 98 67 63.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Moore, Kyle......... 175-418 .419 101-245 .412 203-241 .842 654 21.1 92-213 .432 56-128 .438 114-133 .857 354 22.1
Troutman, Ryan...... 116-246 .472 33-84 .393 102-116 .879 367 11.8 58-129 .450 20-49 .408 54-60 .900 190 11.9
Bennett, Josh....... 118-227 .520 0-0 .000 77-116 .664 313 10.1 64-115 .557 0-0 .000 39-61 .639 167 10.4
Troutman, Rob....... 104-208 .500 23-53 .434 60-83 .723 291 9.4 59-117 .504 16-34 .471 37-46 .804 171 10.7
Boone, Jimmy........ 61-167 .365 36-93 .387 24-29 .828 182 6.1 20-75 .267 11-41 .268 14-17 .824 65 4.1
Hobbs, Taylor....... 37-79 .468 16-43 .372 20-32 .625 110 3.7 14-37 .378 9-25 .360 9-13 .692 46 2.9
Taylor, Wes......... 25-73 .342 3-15 .200 16-26 .615 69 3.8 16-50 .320 3-12 .250 7-13 .538 42 3.2
Klempin, Tommy...... 15-31 .484 0-0 .000 6-10 .600 36 1.2 5-15 .333 0-0 .000 3-3 1.000 13 0.9
Kostic, Marko....... 12-24 .500 0-0 .000 3-8 .375 27 1.1 4-8 .500 0-0 .000 0-4 .000 8 0.7
Hobbs, Darren....... 9-22 .409 3-7 .429 6-15 .400 27 2.3 2-4 .500 1-3 .333 0-0 .000 5 2.5
Steigerwald, Justin. 3-9 .333 0-2 .000 4-9 .444 10 0.5 2-4 .500 0-1 .000 2-2 1.000 6 0.8
Steioff, Andrew..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 675-1504 .449 215-542 .397 521-685 .761 2086 67.3 336-767 .438 116-293 .396 279-352 .793 1067 66.7
Opponents........... 705-1612 .437 197-606 .325 371-549 .676 1978 63.8 357-815 .438 98-303 .323 198-299 .662 1010 63.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Moore, Kyle......... 9 61 70 56 0 83 84 1.0 42 6 27 33 31 0 33 48 0.7 33
Troutman, Ryan...... 15 156 171 56 2 192 92 2.1 21 9 70 79 24 0 89 40 2.2 21
Bennett, Josh....... 79 143 222 118 8 17 52 0.3 23 39 85 124 60 4 9 26 0.3 21
Troutman, Rob....... 53 88 141 70 1 70 63 1.1 17 25 45 70 39 1 33 28 1.2 16
Boone, Jimmy........ 2 27 29 48 1 48 42 1.1 24 1 11 12 33 1 30 27 1.1 13
Hobbs, Taylor....... 13 54 67 53 1 42 24 1.8 11 5 29 34 27 1 28 15 1.9 11
Taylor, Wes......... 17 41 58 48 0 6 26 0.2 9 12 25 37 37 0 3 18 0.2 7
Klempin, Tommy...... 18 19 37 43 0 2 12 0.2 4 7 12 19 20 0 1 2 0.5 4
Kostic, Marko....... 14 25 39 31 0 1 12 0.1 7 7 11 18 15 0 0 4 0.0 2
Hobbs, Darren....... 5 19 24 21 0 8 9 0.9 5 0 3 3 5 0 1 0 0.0 5
Steigerwald, Justin. 2 10 12 12 0 4 8 0.5 2 0 5 5 5 0 3 4 0.8 2
Steioff, Andrew..... 0 1 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 276 707 983 559 13 473 436 1.1 89 134 355 489 297 7 230 223 1.0 83
Opponents........... 300 637 937 651 - 388 427 0.9 87 160 338 498 328 14 199 237 0.8 78
Combined Team Statistics
2008-09 Tusculum Men's Basketball
Tusculum Combined Team Statistics (as of Mar 14, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (13-4) (6-6) (1-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (10-5) (7-2) (2-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 at Anderson (S.C.) L 57-71 350
+11/21/08 FLAGLER W 75-58 316
+11/22/08 COLUMBUS ST. W 89-69 210
%11/28/08 WEST ALABAMA W 58-57 202
%11/29/08 GEORGIA COLLEGE L 71-87 299
12/03/08 CONCORD W 84-77 333
*12/06/08 BREVARD W 65-48 250
12/10/08 LEES-MCRAE W 53-51 134
12/13/08 at Concord W 63-55 100
12/17/08 BELLARMINE L 62-81 102
12/30/08 at Mount Olive W 64-51 124
*01/03/09 LENOIR-RHYNE L 60-77 211
*01/07/09 at Lincoln Memorial L 55-59 585
*01/10/09 at Catawba L 64-67 391
01/13/09 URBANA W 79-72 299
*01/17/09 at Carson-Newman W 62-53 941
*01/21/09 NEWBERRY W 71-59 511
*01/24/09 WINGATE W 60-55 467
*01/28/09 at Mars Hill W 59-55 401
*01/31/09 at Lenoir-Rhyne W 80-68 1805
*02/04/09 LINCOLN MEMORIAL W 74-71 811
*02/07/09 CATAWBA W 72-55 212
*02/11/09 at Wingate L 55-67 326
*02/14/09 CARSON-NEWMAN W 83-74 785
*02/18/09 at Newberry L 60-69 427
*02/21/09 at Brevard W 72-55 946
*02/25/09 MARS HILL L 75-78 598
@03/04/09 WINGATE W 64-53 409
#03/07/09 vs Newberry W 79-61 314
#03/08/09 vs Catawba L 61-63 489
$03/14/09 at Augusta State L 60-62 2021
* = South Atlantic Conference game
+ = Sodexho Classic, Greeneville, Tenn.
% = Jameson Inn Classic, Greeneville, Tenn.
@ = SAC Tournament - Quarterfinal, Greeneville, Tenn.
$ = NCAA II Southeast Regional, Augusta, Ga.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Moore, Kyle......... 31-30 34.1 .419 .412 .842 2.3 2.7 17 0 21.1
01 Troutman, Ryan...... 31-31 36.4 .472 .393 .879 5.5 6.2 42 2 11.8
33 Bennett, Josh....... 31-14 22.5 .520 .000 .664 7.2 0.5 19 34 10.1
23 Troutman, Rob....... 31-30 33.2 .500 .434 .723 4.5 2.3 21 2 9.4
13 Boone, Jimmy........ 30-3 25.9 .365 .387 .828 1.0 1.6 14 1 6.1
05 Hobbs, Taylor....... 30-21 19.0 .468 .372 .625 2.2 1.4 12 6 3.7
32 Taylor, Wes......... 18-1 14.8 .342 .200 .615 3.2 0.3 7 4 3.8
21 Klempin, Tommy...... 29-16 7.7 .484 .000 .600 1.3 0.1 1 4 1.2
44 Kostic, Marko....... 24-2 7.7 .500 .000 .375 1.6 0.0 2 0 1.1
11 Hobbs, Darren....... 12-7 14.4 .409 .429 .400 2.0 0.7 3 0 2.3
04 Steigerwald, Justin. 19-0 4.6 .333 .000 .444 0.6 0.2 3 0 0.5
34 Steioff, Andrew..... 5-0 1.2 .000 .000 .000 0.2 0.0 1 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 31 .449 .397 .761 31.7 15.3 142 53 67.3
Opponents........... 31 .437 .325 .676 30.2 12.5 204 114 63.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Moore, Kyle......... 31 175-418 .419 101-245 .412 203-241 .842 654 21.1
Troutman, Ryan...... 31 116-246 .472 33-84 .393 102-116 .879 367 11.8
Bennett, Josh....... 31 118-227 .520 0-0 .000 77-116 .664 313 10.1
Troutman, Rob....... 31 104-208 .500 23-53 .434 60-83 .723 291 9.4
Boone, Jimmy........ 30 61-167 .365 36-93 .387 24-29 .828 182 6.1
Hobbs, Taylor....... 30 37-79 .468 16-43 .372 20-32 .625 110 3.7
Taylor, Wes......... 18 25-73 .342 3-15 .200 16-26 .615 69 3.8
Klempin, Tommy...... 29 15-31 .484 0-0 .000 6-10 .600 36 1.2
Kostic, Marko....... 24 12-24 .500 0-0 .000 3-8 .375 27 1.1
Hobbs, Darren....... 12 9-22 .409 3-7 .429 6-15 .400 27 2.3
Steigerwald, Justin. 19 3-9 .333 0-2 .000 4-9 .444 10 0.5
Steioff, Andrew..... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 675-1504 .449 215-542 .397 521-685 .761 2086 67.3
Opponents........... 31 705-1612 .437 197-606 .325 371-549 .676 1978 63.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Moore, Kyle......... 31 1056 9 61 70 56 0 83 84 1.0 42
Troutman, Ryan...... 31 1128 15 156 171 56 2 192 92 2.1 21
Bennett, Josh....... 31 699 79 143 222 118 8 17 52 0.3 23
Troutman, Rob....... 31 1029 53 88 141 70 1 70 63 1.1 17
Boone, Jimmy........ 30 777 2 27 29 48 1 48 42 1.1 24
Hobbs, Taylor....... 30 569 13 54 67 53 1 42 24 1.8 11
Taylor, Wes......... 18 267 17 41 58 48 0 6 26 0.2 9
Klempin, Tommy...... 29 224 18 19 37 43 0 2 12 0.2 4
Kostic, Marko....... 24 185 14 25 39 31 0 1 12 0.1 7
Hobbs, Darren....... 12 173 5 19 24 21 0 8 9 0.9 5
Steigerwald, Justin. 19 87 2 10 12 12 0 4 8 0.5 2
Steioff, Andrew..... 5 6 0 1 1 1 0 0 0 0.0 0
Total............... 31 6200 276 707 983 559 13 473 436 1.1 89
Opponents........... 31 6200 300 637 937 651 - 388 427 0.9 87
TEAM STATISTICS TCM OPP
---------------------------------------------------
SCORING.................. 2086 1978
Points per game........ 67.3 63.8
Scoring margin......... +3.5 -
FIELD GOALS-ATT.......... 675-1504 705-1612
Field goal pct......... .449 .437
3 POINT FG-ATT........... 215-542 197-606
3-point FG pct......... .397 .325
3-pt FG made per game.. 6.9 6.4
FREE THROWS-ATT.......... 521-685 371-549
Free throw pct......... .761 .676
REBOUNDS................. 983 937
Rebounds per game...... 31.7 30.2
Rebounding margin...... +1.5 -
ASSISTS.................. 473 388
Assists per game....... 15.3 12.5
TURNOVERS................ 436 427
Turnovers per game..... 14.1 13.8
Turnover margin........ -0.3 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 142 204
Steals per game........ 4.6 6.6
BLOCKS................... 53 114
Blocks per game........ 1.7 3.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 6149 9220
Home games-Avg/Game.... 17-362 12-701
Neutral site-Avg/Game.. - 2-402
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Tusculum...................... 986 1100 - 2086
Opponents..................... 910 1068 - 1978
Overall Team Statistics
2008-09 Tusculum Men's Basketball
Tusculum Overall Team Statistics (as of Mar 14, 2009)
All games
TEAM STATISTICS TCM OPP
---------------------------------------------------
SCORING.................. 2086 1978
Points per game........ 67.3 63.8
Scoring margin......... +3.5 -
FIELD GOALS-ATT.......... 675-1504 705-1612
Field goal pct......... .449 .437
3 POINT FG-ATT........... 215-542 197-606
3-point FG pct......... .397 .325
3-pt FG made per game.. 6.9 6.4
FREE THROWS-ATT.......... 521-685 371-549
Free throw pct......... .761 .676
REBOUNDS................. 983 937
Rebounds per game...... 31.7 30.2
Rebounding margin...... +1.5 -
ASSISTS.................. 473 388
Assists per game....... 15.3 12.5
TURNOVERS................ 436 427
Turnovers per game..... 14.1 13.8
Turnover margin........ -0.3 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 142 204
Steals per game........ 4.6 6.6
BLOCKS................... 53 114
Blocks per game........ 1.7 3.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 6149 9220
Home games-Avg/Game.... 17-362 12-701
Neutral site-Avg/Game.. - 2-402
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Tusculum...................... 986 1100 - 2086
Opponents..................... 910 1068 - 1978
Category Leaders
2008-09 Tusculum Men's Basketball
Tusculum Category Leaders (as of Mar 14, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bennett, Josh....... 118 227 .520 Moore, Kyle......... 31 418 13.5
Troutman, Rob....... 104 208 .500 Troutman, Ryan...... 31 246 7.9
Kostic, Marko....... 12 24 .500 Bennett, Josh....... 31 227 7.3
Klempin, Tommy...... 15 31 .484 Troutman, Rob....... 31 208 6.7
Troutman, Ryan...... 116 246 .472 Boone, Jimmy........ 30 167 5.6
Hobbs, Taylor....... 37 79 .468
Moore, Kyle......... 175 418 .419 FIELD GOALS MADE G Made Made/G
Hobbs, Darren....... 9 22 .409 -----------------------------------
Boone, Jimmy........ 61 167 .365 Moore, Kyle......... 31 175 5.6
Taylor, Wes......... 25 73 .342 Bennett, Josh....... 31 118 3.8
Steigerwald, Justin. 3 9 .333 Troutman, Ryan...... 31 116 3.7
Troutman, Rob....... 31 104 3.4
Boone, Jimmy........ 30 61 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Troutman, Rob....... 23 53 .434 Moore, Kyle......... 31 245 7.9
Hobbs, Darren....... 3 7 .429 Boone, Jimmy........ 30 93 3.1
Moore, Kyle......... 101 245 .412 Troutman, Ryan...... 31 84 2.7
Troutman, Ryan...... 33 84 .393 Troutman, Rob....... 31 53 1.7
Boone, Jimmy........ 36 93 .387 Hobbs, Taylor....... 30 43 1.4
Hobbs, Taylor....... 16 43 .372
Taylor, Wes......... 3 15 .200 3-POINT FGS MADE G Made Made/G
Steigerwald, Justin. 0 2 .000 -----------------------------------
Moore, Kyle......... 31 101 3.3
Boone, Jimmy........ 30 36 1.2
Troutman, Ryan...... 31 33 1.1
Troutman, Rob....... 31 23 0.7
Hobbs, Taylor....... 30 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Troutman, Ryan...... 102 116 .879 Moore, Kyle......... 31 241 7.8
Moore, Kyle......... 203 241 .842 Troutman, Ryan...... 31 116 3.7
Boone, Jimmy........ 24 29 .828 Bennett, Josh....... 31 116 3.7
Troutman, Rob....... 60 83 .723 Troutman, Rob....... 31 83 2.7
Bennett, Josh....... 77 116 .664 Hobbs, Taylor....... 30 32 1.1
Hobbs, Taylor....... 20 32 .625
Taylor, Wes......... 16 26 .615 FREE THROWS MADE G Made Made/G
Klempin, Tommy...... 6 10 .600 -----------------------------------
Steigerwald, Justin. 4 9 .444 Moore, Kyle......... 31 203 6.5
Hobbs, Darren....... 6 15 .400 Troutman, Ryan...... 31 102 3.3
Kostic, Marko....... 3 8 .375 Bennett, Josh....... 31 77 2.5
Troutman, Rob....... 31 60 1.9
Boone, Jimmy........ 30 24 0.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Moore, Kyle......... 31 654 21.1 Moore, Kyle......... 31 654 21.1
Troutman, Ryan...... 31 367 11.8 Troutman, Ryan...... 31 367 11.8
Bennett, Josh....... 31 313 10.1 Bennett, Josh....... 31 313 10.1
Troutman, Rob....... 31 291 9.4 Troutman, Rob....... 31 291 9.4
Boone, Jimmy........ 30 182 6.1 Boone, Jimmy........ 30 182 6.1
Hobbs, Taylor....... 30 110 3.7 Taylor, Wes......... 18 69 3.8
Taylor, Wes......... 18 69 3.8 Hobbs, Taylor....... 30 110 3.7
Klempin, Tommy...... 29 36 1.2 Hobbs, Darren....... 12 27 2.3
Kostic, Marko....... 24 27 1.1 Klempin, Tommy...... 29 36 1.2
Hobbs, Darren....... 12 27 2.3 Kostic, Marko....... 24 27 1.1
Steigerwald, Justin. 19 10 0.5 Steigerwald, Justin. 19 10 0.5
Steioff, Andrew..... 5 0 0.0
TEAM................ 31 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bennett, Josh....... 31 222 7.2 Troutman, Ryan...... 31 192 6.2
Troutman, Ryan...... 31 171 5.5 Moore, Kyle......... 31 83 2.7
Troutman, Rob....... 31 141 4.5 Troutman, Rob....... 31 70 2.3
Moore, Kyle......... 31 70 2.3 Boone, Jimmy........ 30 48 1.6
Hobbs, Taylor....... 30 67 2.2 Hobbs, Taylor....... 30 42 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bennett, Josh....... 31 222 7.2 Troutman, Ryan...... 31 42 1.4
Troutman, Ryan...... 31 171 5.5 Troutman, Rob....... 31 21 0.7
Troutman, Rob....... 31 141 4.5 Bennett, Josh....... 31 19 0.6
Taylor, Wes......... 18 58 3.2 Moore, Kyle......... 31 17 0.5
Moore, Kyle......... 31 70 2.3 Boone, Jimmy........ 30 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bennett, Josh....... 31 79 2.5 Bennett, Josh....... 31 34 1.1
Troutman, Rob....... 31 53 1.7 Hobbs, Taylor....... 30 6 0.2
Klempin, Tommy...... 29 18 0.6 Taylor, Wes......... 18 4 0.2
Taylor, Wes......... 18 17 0.9 Klempin, Tommy...... 29 4 0.1
Troutman, Ryan...... 31 15 0.5 Troutman, Rob....... 31 2 0.1
Troutman, Ryan...... 31 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Troutman, Ryan...... 31 156 5.0 -----------------------------------
Bennett, Josh....... 31 143 4.6 Troutman, Ryan...... 31 1128 36.4
Troutman, Rob....... 31 88 2.8 Moore, Kyle......... 31 1056 34.1
Moore, Kyle......... 31 61 2.0 Troutman, Rob....... 31 1029 33.2
Hobbs, Taylor....... 30 54 1.8 Boone, Jimmy........ 30 777 25.9
Bennett, Josh....... 31 699 22.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
