Tusculum College vs Carson-Newman (03/01/02 at Hickory, N.C. (CVCC Arena))
Official Basketball Box Score
Official Basketball Box Score
Tusculum College vs Carson-Newman
03/01/02 2:00 p.m. at Hickory, N.C. (CVCC Arena)
--------------------------------------------------------------------------------
VISITORS: Tusculum College 15-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Tejera, Alberto..... f 4-6 1-1 0-3 3 1 4 3 9 0 4 0 1 29
42 Hawks, Brad......... f 1-4 0-0 0-0 3 2 5 2 2 0 3 0 0 23
44 Boedecker, Britton.. c 3-7 0-1 0-0 0 1 1 1 6 1 0 4 0 27
04 Shepherd, Jonathon.. g 2-6 1-3 0-0 0 0 0 0 5 2 3 0 2 21
23 Compton, Pat........ g 7-11 3-5 2-3 0 1 1 3 19 1 5 0 2 34
00 Williams, Jason..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
03 Hawk, Benji......... 0-3 0-1 0-0 0 0 0 1 0 1 1 0 1 8
05 Stone, Cody......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
10 Carpenter, Ben...... 2-6 1-4 0-0 0 0 0 3 5 2 1 0 0 23
11 Stokes, Dustin...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
14 Peterkin, Kiroh..... 1-4 1-1 0-2 0 1 1 2 3 0 0 0 1 17
22 Morales, Eli........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
34 Anderson, Steve..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 3 3 6
Totals.............. 21-51 7-17 2-8 10 9 19 16 51 7 17 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-51 41.2% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-17 41.2% Game: 41.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 2-8 25.0% Game: 25.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman 24-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Gribble, Kyle....... f 6-10 3-5 2-2 2 5 7 1 17 4 2 1 3 35
31 Edwards, Dustin..... f 1-2 0-0 0-0 0 1 1 4 2 0 1 0 0 10
42 Davis, Lorenzo...... c 4-7 0-0 3-5 2 1 3 0 11 2 0 1 2 16
11 Starling, Andrae.... g 1-2 1-2 0-0 3 2 5 0 3 2 1 0 2 30
22 Simmons, Ishmail.... g 2-3 1-1 2-2 1 3 4 3 7 3 2 0 1 24
10 Owen, Calvin........ 9-12 5-8 3-3 0 2 2 0 26 1 4 0 1 29
12 Dabbs, Braun........ 1-3 1-2 0-0 0 2 2 0 3 2 1 0 1 16
25 Foster, Marquis..... 6-6 0-0 1-1 0 1 1 1 13 0 0 0 0 8
33 Lucas, Todd......... 1-5 0-0 4-5 3 2 5 5 6 1 4 0 1 27
35 Smith, Justin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
52 Clay, Nicholas...... 0-1 0-1 0-0 0 2 2 0 0 2 0 0 0 3
TEAM................ 3 3 6
Totals.............. 31-51 11-19 15-18 14 24 38 14 88 17 15 2 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-51 60.8% Game: 60.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-19 57.9% Game: 57.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-18 83.3% Game: 83.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Tusculum College-None. Carson-Newman-None.
Attendance: 285
Score by Periods 1st 2nd Total
Tusculum College.............. 29 22 - 51
Carson-Newman................. 44 44 - 88
2002 Food Lion South Atlantic Conference Tournament Semifinal
No. 1 seed Carson-Newman vs. No. 4 seed Tusculum
C-N is ranked 18th in NCAA Division II
C-N will face No. 2 seed (#23) Wingate in SAC Championship on Saturday
Newspaper Box Score
Newspaper Box Score
Tusculum College vs Carson-Newman
03/01/02 2:00 p.m. at Hickory, N.C. (CVCC Arena)
At Hickory, N.C. (CVCC Arena)
CARSON-NEWMAN 88, TUSCULUM COLLEGE 51
TUSCULUM COLLEGE (15-13)
Compton, Pat 7-11 2-3 19; Tejera, Alberto 4-6 0-3 9; Boedecker, Britton 3-7
0-0 6; Carpenter, Ben 2-6 0-0 5; Shepherd, Jonathon 2-6 0-0 5; Peterkin,
Kiroh 1-4 0-2 3; Williams, Jason 1-1 0-0 2; Hawks, Brad 1-4 0-0 2; Anderson,
Steve 0-1 0-0 0; Stokes, Dustin 0-1 0-0 0; Stone, Cody 0-1 0-0 0; Hawk,
Benji 0-3 0-0 0. Totals 21-51 2-8 51.
CARSON-NEWMAN (24-4)
Owen, Calvin 9-12 3-3 26; Gribble, Kyle 6-10 2-2 17; Foster, Marquis 6-6 1-1
13; Davis, Lorenzo 4-7 3-5 11; Simmons, Ishmail 2-3 2-2 7; Lucas, Todd 1-5
4-5 6; Dabbs, Braun 1-3 0-0 3; Starling, Andrae 1-2 0-0 3; Edwards, Dustin
1-2 0-0 2; Clay, Nicholas 0-1 0-0 0. Totals 31-51 15-18 88.
Tusculum College.............. 29 22 - 51
Carson-Newman................. 44 44 - 88
3-point goals-Tusculum College 7-17 (Compton, Pat 3-5; Peterkin, Kiroh 1-1;
Carpenter, Ben 1-4; Shepherd, Jonathon 1-3; Tejera, Alberto 1-1; Stokes,
Dustin 0-1; Hawk, Benji 0-1; Boedecker, Britton 0-1), Carson-Newman 11-19
(Owen, Calvin 5-8; Gribble, Kyle 3-5; Simmons, Ishmail 1-1; Starling, Andrae
1-2; Dabbs, Braun 1-2; Clay, Nicholas 0-1). Fouled out--Tusculum
College-None, Carson-Newman-Lucas, Todd. Rebounds-Tusculum College 19
(Hawks, Brad 5), Carson-Newman 38 (Gribble, Kyle 7). Assists-Tusculum
College 7 (Carpenter, Ben 2; Shepherd, Jonathon 2), Carson-Newman 17
(Gribble, Kyle 4). Total fouls-Tusculum College 16, Carson-Newman 14. A-285
2002 Food Lion South Atlantic Conference Tournament Semifinal
No. 1 seed Carson-Newman vs. No. 4 seed Tusculum
C-N is ranked 18th in NCAA Division II
C-N will face No. 2 seed (#23) Wingate in SAC Championship on Saturday
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Tusculum College vs Carson-Newman
03/01/02 2:00 p.m. at Hickory, N.C. (CVCC Arena)
--------------------------------------------------------------------------------
VISITORS: Tusculum College 15-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Tejera, Alberto..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Hawks, Brad......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Boedecker, Britton.. c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Shepherd, Jonathon.. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Compton, Pat........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Williams, Jason..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Hawk, Benji......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Stone, Cody......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Carpenter, Ben...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Stokes, Dustin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Peterkin, Kiroh..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Morales, Eli........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Anderson, Steve..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman 24-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Gribble, Kyle....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Edwards, Dustin..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Davis, Lorenzo...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Starling, Andrae.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Simmons, Ishmail.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Owen, Calvin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Dabbs, Braun........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Foster, Marquis..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Lucas, Todd......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Smith, Justin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Clay, Nicholas...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Tusculum College-None. Carson-Newman-None.
Attendance: 285
Score by Periods 1st
Tusculum College.............. 29
Carson-Newman................. 44
2002 Food Lion South Atlantic Conference Tournament Semifinal
No. 1 seed Carson-Newman vs. No. 4 seed Tusculum
C-N is ranked 18th in NCAA Division II
C-N will face No. 2 seed (#23) Wingate in SAC Championship on Saturday
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Tusculum College vs Carson-Newman
03/01/02 2:00 p.m. at Hickory, N.C. (CVCC Arena)
--------------------------------------------------------------------------------
VISITORS: Tusculum College 15-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Tejera, Alberto..... f 4-6 1-1 0-3 3 1 4 3 9 0 4 0 1 29
42 Hawks, Brad......... f 1-4 0-0 0-0 3 2 5 2 2 0 3 0 0 23
44 Boedecker, Britton.. c 3-7 0-1 0-0 0 1 1 1 6 1 0 4 0 27
04 Shepherd, Jonathon.. g 2-6 1-3 0-0 0 0 0 0 5 2 3 0 2 21
23 Compton, Pat........ g 7-11 3-5 2-3 0 1 1 3 19 1 5 0 2 34
00 Williams, Jason..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
03 Hawk, Benji......... 0-3 0-1 0-0 0 0 0 1 0 1 1 0 1 8
05 Stone, Cody......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
10 Carpenter, Ben...... 2-6 1-4 0-0 0 0 0 3 5 2 1 0 0 23
11 Stokes, Dustin...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
14 Peterkin, Kiroh..... 1-4 1-1 0-2 0 1 1 2 3 0 0 0 1 17
22 Morales, Eli........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
34 Anderson, Steve..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 3 3 6
Totals.............. 21-51 7-17 2-8 10 9 19 16 51 7 17 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-51 41.2% Game: 41.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-17 41.2% Game: 41.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 2-8 25.0% Game: 25.0%
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman 24-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Gribble, Kyle....... f 6-10 3-5 2-2 2 5 7 1 17 4 2 1 3 35
31 Edwards, Dustin..... f 1-2 0-0 0-0 0 1 1 4 2 0 1 0 0 10
42 Davis, Lorenzo...... c 4-7 0-0 3-5 2 1 3 0 11 2 0 1 2 16
11 Starling, Andrae.... g 1-2 1-2 0-0 3 2 5 0 3 2 1 0 2 30
22 Simmons, Ishmail.... g 2-3 1-1 2-2 1 3 4 3 7 3 2 0 1 24
10 Owen, Calvin........ 9-12 5-8 3-3 0 2 2 0 26 1 4 0 1 29
12 Dabbs, Braun........ 1-3 1-2 0-0 0 2 2 0 3 2 1 0 1 16
25 Foster, Marquis..... 6-6 0-0 1-1 0 1 1 1 13 0 0 0 0 8
33 Lucas, Todd......... 1-5 0-0 4-5 3 2 5 5 6 1 4 0 1 27
35 Smith, Justin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
52 Clay, Nicholas...... 0-1 0-1 0-0 0 2 2 0 0 2 0 0 0 3
TEAM................ 3 3 6
Totals.............. 31-51 11-19 15-18 14 24 38 14 88 17 15 2 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-51 60.8% Game: 60.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-19 57.9% Game: 57.9%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-18 83.3% Game: 83.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Tusculum College-None. Carson-Newman-None.
Attendance: 285
Score by Periods 1st 2nd Total
Tusculum College.............. 29 22 - 51
Carson-Newman................. 44 44 - 88
2002 Food Lion South Atlantic Conference Tournament Semifinal
No. 1 seed Carson-Newman vs. No. 4 seed Tusculum
C-N is ranked 18th in NCAA Division II
C-N will face No. 2 seed (#23) Wingate in SAC Championship on Saturday