Tusculum College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2000-01 Tusculum Men's Basketball
Tusculum College Team Game-by-Game (as of Oct 06, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Liberty 11/17/00 58-84 L 22-58 .379 2-21 .095 12-25 .480 9 26 35 35.0 20 13 27 3 12 58 58.0
VIRGINIA-WISE 11/20/00 70-83 L 31-72 .431 5-17 .294 3-13 .231 12 27 39 37.0 26 19 17 5 10 70 64.0
BLUEFIELD STATE 11/24/00 95-75 W 32-67 .478 4-13 .308 27-37 .730 21 26 47 40.3 18 19 8 3 13 95 74.3
vs Concord 11/25/00 89-100 Lot 31-72 .431 9-23 .391 18-27 .667 27 26 53 43.5 31 6 24 1 3 89 78.0
CONCORD 11/27/00 88-82 W 27-55 .491 5-12 .417 29-36 .806 15 30 45 43.8 18 21 17 2 2 88 80.0
at Lincoln Memorial 11/29/00 85-95 L 31-51 .608 9-17 .529 14-32 .438 14 16 30 41.5 12 14 18 3 7 85 80.8
VIRGINIA INTERMONT 12/1/00 74-66 W 31-59 .525 3-12 .250 9-13 .692 11 24 35 40.6 14 18 12 3 15 74 79.9
KING COLLEGE 12/2/00 60-68 L 24-48 .500 5-14 .357 7-12 .583 12 21 33 39.6 15 12 17 3 3 60 77.4
VIRGINIA-WISE 12/4/00 93-102 L 38-81 .469 2-16 .125 15-19 .789 22 15 37 39.3 32 22 15 5 12 93 79.1
NORTH GREENVILLE 12/7/00 65-52 W 26-58 .448 8-20 .400 5-10 .500 8 25 33 38.7 15 17 16 0 11 65 77.7
CONCORD 12/9/00 80-84 L 29-56 .518 5-13 .385 17-23 .739 10 18 28 37.7 16 14 17 3 8 80 77.9
at Presbyterian 1/6/01 43-63 L 17-41 .415 3-15 .200 6-10 .600 9 18 27 36.8 17 11 23 2 2 43 75.0
CATAWBA 1/10/01 75-82 L 32-63 .508 6-18 .333 5-11 .455 9 29 38 36.9 23 19 17 4 9 75 75.0
LENOIR-RHYNE 1/13/01 65-66 L 23-53 .434 4-16 .250 15-26 .577 12 22 34 36.7 24 13 17 4 6 65 74.3
NEWBERRY 1/17/01 78-91 L 30-60 .500 5-16 .313 13-24 .542 15 28 43 37.1 22 16 22 0 4 78 74.5
CARSON-NEWMAN 1/20/01 65-72 L 20-49 .408 7-22 .318 18-27 .667 12 22 34 36.9 18 13 20 2 7 65 73.9
MARS HILL 1/24/01 83-74 W 29-47 .617 9-16 .563 16-23 .696 9 15 24 36.2 24 22 20 1 6 83 74.5
#4 WINGATE 1/27/01 61-80 L 23-60 .383 8-29 .276 7-13 .538 8 24 32 35.9 14 13 12 2 4 61 73.7
LINCOLN MEMORIAL 1/31/01 86-76 W 31-59 .525 6-13 .462 18-30 .600 13 31 44 36.4 19 19 14 1 3 86 74.4
PRESBYTERIAN 2/3/01 51-58 L 21-56 .375 7-28 .250 2-8 .250 12 19 31 36.1 15 14 13 0 5 51 73.2
CATAWBA 2/7/01 81-75 W 29-55 .527 5-14 .357 18-33 .545 16 32 48 36.7 12 22 14 4 3 81 73.6
LENOIR-RHYNE 2/10/01 52-76 L 18-44 .409 5-16 .313 11-27 .407 13 21 34 36.5 19 11 26 1 8 52 72.6
NEWBERRY 2/14/01 87-69 W 35-62 .565 10-20 .500 7-13 .538 12 33 45 36.9 18 19 18 1 6 87 73.2
CARSON-NEWMAN 2/17/01 72-87 L 22-43 .512 6-13 .462 22-31 .710 9 26 35 36.8 25 12 25 0 3 72 73.2
MARS HILL 2/21/01 69-84 L 24-57 .421 6-25 .240 15-24 .625 9 17 26 36.4 23 12 16 4 10 69 73.0
#7 WINGATE 2/24/01 84-92 L 26-60 .433 9-30 .300 23-31 .742 10 21 31 36.2 19 17 15 2 12 84 73.4
#9 WINGATE 2/27/01 67-80 L 26-59 .441 8-20 .400 7-11 .636 9 24 33 36.1 15 18 16 2 7 67 73.2
------------------------------------------------------------------------------------------------------------------------------------
Tusculum College 1976 728-1545 .471 161-489 .329 359-589 .610 338 636 974 36.1 524 426 476 61 191 1976 73.2
Opponents 2116 746-1639 .455 199-553 .360 425-594 .715 362 627 989 36.6 540 440 405 53 231 2116 78.4
Games played: 27
Points/game: 73.2
FG Pct: 47.1
3FG Pct: 32.9
FT Pct: 61.0
Rebounds/game: 36.1
Assists/game: 15.8
Turnovers/game: 17.6
Assist/turnover ratio: 0.9
Steals/game: 7.1
Blocks/game: 2.3
Opponent Game-by-Game
2000-01 Tusculum Men's Basketball
Tusculum College Opponent Game-by-Game (as of Oct 06, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Liberty 11/17/00 58-84 L 34-69 .493 1-6 .167 15-29 .517 17 35 52 52.0 22 19 22 5 15 84 84.0
VIRGINIA-WISE 11/20/00 70-83 L 24-60 .400 9-25 .360 26-36 .722 16 35 51 51.5 18 11 21 0 7 83 83.5
BLUEFIELD STATE 11/24/00 95-75 W 27-71 .380 9-25 .360 12-17 .706 21 22 43 48.7 23 19 19 5 4 75 80.7
vs Concord 11/25/00 89-100 Lot 30-70 .429 7-18 .389 33-42 .786 21 20 41 46.8 23 13 9 2 12 100 85.5
CONCORD 11/27/00 88-82 W 32-72 .444 7-23 .304 11-21 .524 15 15 30 43.4 24 15 8 1 10 82 84.8
at Lincoln Memorial 11/29/00 85-95 L 38-64 .594 13-23 .565 6-7 .857 10 17 27 40.7 24 23 12 2 10 95 86.5
VIRGINIA INTERMONT 12/1/00 74-66 W 23-59 .390 8-23 .348 12-18 .667 16 20 36 40.0 12 13 17 2 8 66 83.6
KING COLLEGE 12/2/00 60-68 L 26-54 .481 8-15 .533 8-13 .615 10 15 25 38.1 15 16 10 0 8 68 81.6
VIRGINIA-WISE 12/4/00 93-102 L 28-46 .609 8-14 .571 38-46 .826 6 22 28 37.0 18 11 20 1 7 102 83.9
NORTH GREENVILLE 12/7/00 65-52 W 23-56 .411 2-20 .100 4-8 .500 9 27 36 36.9 11 16 19 3 6 52 80.7
CONCORD 12/9/00 80-84 L 30-52 .577 9-17 .529 15-16 .938 4 21 25 35.8 17 21 18 0 8 84 81.0
at Presbyterian 1/6/01 43-63 L 21-52 .404 6-22 .273 15-17 .882 13 17 30 35.3 15 14 12 0 7 63 79.5
CATAWBA 1/10/01 75-82 L 25-66 .379 12-32 .375 20-29 .690 19 25 44 36.0 16 19 14 5 9 82 79.7
LENOIR-RHYNE 1/13/01 65-66 L 21-46 .457 4-12 .333 20-27 .741 8 27 35 35.9 24 12 18 1 7 66 78.7
NEWBERRY 1/17/01 78-91 L 33-69 .478 11-27 .407 14-25 .560 14 24 38 36.1 23 19 12 3 14 91 79.5
CARSON-NEWMAN 1/20/01 65-72 L 27-64 .422 7-23 .304 11-15 .733 17 23 40 36.3 22 18 15 2 11 72 79.1
MARS HILL 1/24/01 83-74 W 20-45 .444 4-16 .250 30-35 .857 13 14 27 35.8 22 9 21 2 10 74 78.8
#4 WINGATE 1/27/01 61-80 L 33-71 .465 7-22 .318 7-12 .583 17 34 51 36.6 15 21 9 2 3 80 78.8
LINCOLN MEMORIAL 1/31/01 86-76 W 27-66 .409 8-23 .348 14-17 .824 11 20 31 36.3 26 14 11 3 6 76 78.7
PRESBYTERIAN 2/3/01 51-58 L 22-46 .478 7-17 .412 7-11 .636 8 28 36 36.3 16 14 16 3 6 58 77.7
CATAWBA 2/7/01 81-75 W 31-75 .413 10-27 .370 3-11 .273 17 20 37 36.3 24 19 5 3 6 75 77.5
LENOIR-RHYNE 2/10/01 52-76 L 26-51 .510 10-23 .435 14-20 .700 9 24 33 36.2 23 23 18 3 8 76 77.5
NEWBERRY 2/14/01 87-69 W 25-62 .403 8-23 .348 11-22 .500 10 19 29 35.9 18 17 13 0 14 69 77.1
CARSON-NEWMAN 2/17/01 72-87 L 29-65 .446 1-16 .063 28-35 .800 17 20 37 35.9 23 13 10 1 11 87 77.5
MARS HILL 2/21/01 69-84 L 29-63 .460 5-12 .417 21-29 .724 22 29 51 36.5 25 12 22 0 8 84 77.8
#7 WINGATE 2/24/01 84-92 L 32-64 .500 11-28 .393 17-18 .944 11 28 39 36.6 27 21 20 1 10 92 78.3
#9 WINGATE 2/27/01 67-80 L 30-61 .492 7-21 .333 13-18 .722 11 26 37 36.6 14 18 14 3 6 80 78.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2116 746-1639 .455 199-553 .360 425-594 .715 362 627 989 36.6 540 440 405 53 231 2116 78.4
Tusculum College 1976 728-1545 .471 161-489 .329 359-589 .610 338 636 974 36.1 524 426 476 61 191 1976 73.2
Games played: 27
Points/game: 78.4
FG Pct: 45.5
3FG Pct: 36.0
FT Pct: 71.5
Rebounds/game: 36.6
Assists/game: 16.3
Turnovers/game: 15.0
Assist/turnover ratio: 1.1
Steals/game: 8.6
Blocks/game: 2.0
Team Game-by-Game Comparison
2000-01 Tusculum Men's Basketball
Tusculum College Team Game-by-Game Comparison (as of Oct 06, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Liberty....................... 31/38 27/46 58-84 (26) 22-58/34-69 .379/.493 2-21/ 1-6 .095/.167 12-25/15-29 .480/.517 35/52 (17) 13/19 27/22 3/5 12/15 20/22
VIRGINIA-WISE................. 33/38 37/45 70-83 (13) 31-72/24-60 .431/.400 5-17/ 9-25 .294/.360 3-13/26-36 .231/.722 39/51 (12) 19/11 17/21 5/0 10/7 26/18
BLUEFIELD STATE............... 40/36 55/39 95-75 +20 32-67/27-71 .478/.380 4-13/ 9-25 .308/.360 27-37/12-17 .730/.706 47/43 +4 19/19 8/19 3/5 13/4 18/23
Concord....................... 39/42 45/42 89-100 (11) 31-72/30-70 .431/.429 9-23/ 7-18 .391/.389 18-27/33-42 .667/.786 53/41 +12 6/13 24/9 1/2 3/12 31/23
CONCORD....................... 40/34 48/48 88-82 +6 27-55/32-72 .491/.444 5-12/ 7-23 .417/.304 29-36/11-21 .806/.524 45/30 +15 21/15 17/8 2/1 2/10 18/24
Lincoln Memorial.............. 33/49 52/46 85-95 (10) 31-51/38-64 .608/.594 9-17/13-23 .529/.565 14-32/ 6-7 .438/.857 30/27 +3 14/23 18/12 3/2 7/10 12/24
VIRGINIA INTERMONT............ 39/20 35/46 74-66 +8 31-59/23-59 .525/.390 3-12/ 8-23 .250/.348 9-13/12-18 .692/.667 35/36 (1) 18/13 12/17 3/2 15/8 14/12
KING COLLEGE.................. 35/29 25/39 60-68 (8) 24-48/26-54 .500/.481 5-14/ 8-15 .357/.533 7-12/ 8-13 .583/.615 33/25 +8 12/16 17/10 3/0 3/8 15/15
VIRGINIA-WISE................. 34/52 59/50 93-102 (9) 38-81/28-46 .469/.609 2-16/ 8-14 .125/.571 15-19/38-46 .789/.826 37/28 +9 22/11 15/20 5/1 12/7 32/18
NORTH GREENVILLE.............. 28/20 37/32 65-52 +13 26-58/23-56 .448/.411 8-20/ 2-20 .400/.100 5-10/ 4-8 .500/.500 33/36 (3) 17/16 16/19 0/3 11/6 15/11
CONCORD....................... 28/47 52/37 80-84 (4) 29-56/30-52 .518/.577 5-13/ 9-17 .385/.529 17-23/15-16 .739/.938 28/25 +3 14/21 17/18 3/0 8/8 16/17
Presbyterian.................. 19/28 24/35 43-63 (20) 17-41/21-52 .415/.404 3-15/ 6-22 .200/.273 6-10/15-17 .600/.882 27/30 (3) 11/14 23/12 2/0 2/7 17/15
CATAWBA....................... 31/44 44/38 75-82 (7) 32-63/25-66 .508/.379 6-18/12-32 .333/.375 5-11/20-29 .455/.690 38/44 (6) 19/19 17/14 4/5 9/9 23/16
LENOIR-RHYNE.................. 27/35 38/31 65-66 (1) 23-53/21-46 .434/.457 4-16/ 4-12 .250/.333 15-26/20-27 .577/.741 34/35 (1) 13/12 17/18 4/1 6/7 24/24
NEWBERRY...................... 38/40 40/51 78-91 (13) 30-60/33-69 .500/.478 5-16/11-27 .313/.407 13-24/14-25 .542/.560 43/38 +5 16/19 22/12 0/3 4/14 22/23
CARSON-NEWMAN................. 28/35 37/37 65-72 (7) 20-49/27-64 .408/.422 7-22/ 7-23 .318/.304 18-27/11-15 .667/.733 34/40 (6) 13/18 20/15 2/2 7/11 18/22
MARS HILL..................... 47/42 36/32 83-74 +9 29-47/20-45 .617/.444 9-16/ 4-16 .563/.250 16-23/30-35 .696/.857 24/27 (3) 22/9 20/21 1/2 6/10 24/22
#4 WINGATE.................... 43/35 18/45 61-80 (19) 23-60/33-71 .383/.465 8-29/ 7-22 .276/.318 7-13/ 7-12 .538/.583 32/51 (19) 13/21 12/9 2/2 4/3 14/15
LINCOLN MEMORIAL.............. 32/39 54/37 86-76 +10 31-59/27-66 .525/.409 6-13/ 8-23 .462/.348 18-30/14-17 .600/.824 44/31 +13 19/14 14/11 1/3 3/6 19/26
PRESBYTERIAN.................. 17/29 34/29 51-58 (7) 21-56/22-46 .375/.478 7-28/ 7-17 .250/.412 2-8 / 7-11 .250/.636 31/36 (5) 14/14 13/16 0/3 5/6 15/16
CATAWBA....................... 39/40 42/35 81-75 +6 29-55/31-75 .527/.413 5-14/10-27 .357/.370 18-33/ 3-11 .545/.273 48/37 +11 22/19 14/5 4/3 3/6 12/24
LENOIR-RHYNE.................. 21/33 31/43 52-76 (24) 18-44/26-51 .409/.510 5-16/10-23 .313/.435 11-27/14-20 .407/.700 34/33 +1 11/23 26/18 1/3 8/8 19/23
NEWBERRY...................... 43/42 44/27 87-69 +18 35-62/25-62 .565/.403 10-20/ 8-23 .500/.348 7-13/11-22 .538/.500 45/29 +16 19/17 18/13 1/0 6/14 18/18
CARSON-NEWMAN................. 41/34 31/53 72-87 (15) 22-43/29-65 .512/.446 6-13/ 1-16 .462/.063 22-31/28-35 .710/.800 35/37 (2) 12/13 25/10 0/1 3/11 25/23
MARS HILL..................... 23/40 46/44 69-84 (15) 24-57/29-63 .421/.460 6-25/ 5-12 .240/.417 15-24/21-29 .625/.724 26/51 (25) 12/12 16/22 4/0 10/8 23/25
#7 WINGATE.................... 41/44 43/48 84-92 (8) 26-60/32-64 .433/.500 9-30/11-28 .300/.393 23-31/17-18 .742/.944 31/39 (8) 17/21 15/20 2/1 12/10 19/27
#9 WINGATE.................... 27/36 40/44 67-80 (13) 26-59/30-61 .441/.492 8-20/ 7-21 .400/.333 7-11/13-18 .636/.722 33/37 (4) 18/18 16/14 2/3 7/6 15/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2000-01 Tusculum Men's Basketball
Tusculum College Points-Rebounds-Assists (as of Oct 06, 2009)
All games
00 03 04 05 10 11 14 22 23
Opponent Date Score WL ROBINS,KE HAWK,BENJ BECKER,KY STONE,COD CARPENTER STOKES,DU JACKSON,P WHITE,JOH COMPTON,P
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Liberty 11/17/00 58-84 L 8-10- 1 1- 2- 0 0- 1- 1 0- 0- 0 3- 1- 1 5- 1- 2 18- 9- 2 11- 3- 4 12- 4- 1
VIRGINIA-WISE 11/20/00 70-83 L 19-10- 1 0- 2- 1 0- 4- 1 0- 0- 0 5- 2- 3 4- 1- 2 12- 3- 6 9- 2- 3 12- 5- 1
BLUEFIELD STATE 11/24/00 95-75 W 23-12- 0 DNP 2- 4- 1 0- 0- 0 2- 0- 2 11- 1- 1 14-10- 6 6- 4- 2 12- 7- 6
vs Concord 11/25/00 89-100 OL 10-12- 1 DNP 4- 3- 0 0- 1- 0 9- 3- 1 1- 1- 2 11- 5- 0 15- 6- 1 22- 9- 0
CONCORD 11/27/00 88-82 W 13- 7- 0 DNP 7- 2- 1 0- 0- 0 4- 2- 1 3- 1- 1 13- 4- 3 14- 8-10 16- 7- 3
at Lincoln Memorial 11/29/00 85-95 L 22- 8- 0 DNP 2- 1- 0 0- 0- 1 3- 0- 1 12- 0- 2 12- 3- 1 5- 4- 2 17- 4- 2
VIRGINIA INTERMONT 12/1/00 74-66 W 22- 8- 1 DNP 2- 1- 0 DNP 8- 1- 1 2- 0- 1 14- 7- 2 7- 1- 6 13- 3- 4
KING COLLEGE 12/2/00 60-68 L 11- 3- 0 0- 0- 0 3- 3- 1 DNP 0- 1- 0 3- 0- 2 8- 7- 1 8- 2- 6 8- 5- 2
VIRGINIA-WISE 12/4/00 93-102 L 32- 9- 0 0- 1- 1 4- 3- 0 2- 1- 0 0- 0- 1 1- 1- 1 16- 6- 5 15- 3- 6 5- 1- 3
NORTH GREENVILLE 12/7/00 65-52 W 6- 4- 1 0- 0- 0 6- 3- 1 0- 0- 0 8- 0- 2 8- 4- 3 10- 4- 5 5- 4- 2 14- 2- 3
CONCORD 12/9/00 80-84 L 7- 4- 0 DNP 8- 1- 0 DNP 3- 1- 5 10- 0- 0 5- 6- 1 21- 3- 1 7- 4- 6
at Presbyterian 1/6/01 43-63 L 5- 3- 0 6- 1- 0 2- 4- 0 0- 0- 0 DNP 0- 1- 0 6- 2- 4 2- 2- 4 12- 6- 2
CATAWBA 1/10/01 75-82 L 9- 2- 1 6- 1- 0 4- 5- 1 4- 1- 2 8- 0- 0 2- 3- 1 3- 4- 1 7- 1- 2 18- 5- 7
LENOIR-RHYNE 1/13/01 65-66 L DNP 8- 4- 1 4- 3- 0 DNP 4- 1- 1 0- 1- 3 15- 5- 1 8- 5- 1 17- 6- 4
NEWBERRY 1/17/01 78-91 L DNP 4- 1- 2 23-11- 0 0- 0- 1 9- 4- 1 2- 0- 1 10- 9- 2 5- 3- 2 9- 2- 4
CARSON-NEWMAN 1/20/01 65-72 L DNP 10- 5- 1 0- 2- 0 0- 0- 0 6- 1- 3 2- 0- 3 5- 5- 1 DNP 10- 6- 2
MARS HILL 1/24/01 83-74 W DNP 7- 2- 3 DNP 0- 0- 0 15- 3- 7 6- 1- 2 4- 1- 4 DNP 15- 3- 4
#4 WINGATE 1/27/01 61-80 L DNP 0- 1- 2 DNP 0- 0- 0 16- 1- 4 3- 1- 2 6- 2- 1 DNP 16- 9- 3
LINCOLN MEMORIAL 1/31/01 86-76 W DNP 6- 5- 3 DNP DNP 20- 2- 0 0- 1- 4 8-10- 2 DNP 24- 7- 3
PRESBYTERIAN 2/3/01 51-58 L DNP 9- 3- 4 DNP 0- 2- 0 6- 3- 3 3- 0- 2 10-10- 1 DNP 14- 7- 2
CATAWBA 2/7/01 81-75 W DNP 7- 3- 3 DNP DNP 5- 4- 8 6- 1- 3 19-19- 2 DNP 21- 7- 4
LENOIR-RHYNE 2/10/01 52-76 L DNP 0- 1- 3 DNP 4- 2- 0 10- 1- 1 7- 1- 0 8- 9- 0 DNP 8- 2- 3
NEWBERRY 2/14/01 87-69 W DNP 3- 3- 7 DNP 0- 1- 0 10- 0- 1 2- 3- 3 14-14- 2 DNP 23- 5- 2
CARSON-NEWMAN 2/17/01 72-87 L DNP 2- 2- 1 DNP DNP 18- 3- 0 1- 0- 3 14- 9- 2 DNP 26- 3- 3
MARS HILL 2/21/01 69-84 L DNP 6- 2- 2 DNP 6- 2- 0 2- 2- 4 7- 0- 1 11- 8- 2 DNP 10- 1- 2
#7 WINGATE 2/24/01 84-92 L DNP 5- 4- 2 DNP 2- 0- 0 14- 0- 4 0- 2- 2 7- 4- 2 DNP 28- 7- 3
#9 WINGATE 2/27/01 67-80 L DNP 5- 1- 4 DNP 6- 3- 4 7- 3- 2 0- 0- 3 10- 7- 3 DNP 16- 6- 0
25 33 34 42
Opponent Date Score WL HADLEY,DI DINLER,KI ANDERSON, WATLINGTO
-------- ---- ----- -- --------- --------- --------- ---------
at Liberty 11/17/00 58-84 L 0- 0- 0 0- 4- 1 DNP DNP
VIRGINIA-WISE 11/20/00 70-83 L 2- 0- 0 5- 4- 0 2- 0- 1 DNP
BLUEFIELD STATE 11/24/00 95-75 W 2- 0- 0 23- 7- 1 0- 2- 0 DNP
vs Concord 11/25/00 89-100 OL 0- 0- 0 15- 6- 1 2- 1- 0 DNP
CONCORD 11/27/00 88-82 W 1- 0- 0 17- 6- 2 0- 1- 0 DNP
at Lincoln Memorial 11/29/00 85-95 L 5- 2- 2 2- 1- 3 0- 1- 0 5- 1- 0
VIRGINIA INTERMONT 12/1/00 74-66 W 0- 0- 1 6-10- 2 DNP 0- 0- 0
KING COLLEGE 12/2/00 60-68 L 0- 2- 0 5- 2- 0 2- 1- 0 12- 4- 0
VIRGINIA-WISE 12/4/00 93-102 L 2- 1- 0 10- 3- 4 2- 0- 1 4- 2- 0
NORTH GREENVILLE 12/7/00 65-52 W 0- 0- 0 2- 2- 0 DNP 6- 6- 0
CONCORD 12/9/00 80-84 L 0- 0- 0 12- 0- 1 DNP 7- 6- 0
at Presbyterian 1/6/01 43-63 L 2- 1- 1 6- 2- 0 0- 0- 0 2- 3- 0
CATAWBA 1/10/01 75-82 L 2- 1- 2 10-11- 2 2- 0- 0 DNP
LENOIR-RHYNE 1/13/01 65-66 L 0- 0- 1 4- 3- 0 3- 4- 1 2- 1- 0
NEWBERRY 1/17/01 78-91 L 0- 0- 1 7- 6- 1 3- 0- 0 6- 4- 1
CARSON-NEWMAN 1/20/01 65-72 L 0- 0- 0 10- 7- 2 5- 5- 1 17- 2- 0
MARS HILL 1/24/01 83-74 W 2- 1- 0 19- 5- 1 2- 3- 0 13- 2- 1
#4 WINGATE 1/27/01 61-80 L 0- 0- 0 11- 9- 0 0- 1- 1 9- 5- 0
LINCOLN MEMORIAL 1/31/01 86-76 W 0- 1- 0 9- 4- 6 6- 4- 1 13- 5- 0
PRESBYTERIAN 2/3/01 51-58 L 0- 0- 0 6- 4- 2 3- 1- 0 0- 1- 0
CATAWBA 2/7/01 81-75 W 0- 0- 0 15- 6- 2 6- 1- 0 2- 2- 0
LENOIR-RHYNE 2/10/01 52-76 L 0- 3- 0 3- 4- 4 1- 0- 0 11- 4- 0
NEWBERRY 2/14/01 87-69 W 0- 0- 0 11- 6- 2 4- 8- 1 20- 5- 1
CARSON-NEWMAN 2/17/01 72-87 L 0- 2- 1 0- 3- 0 1- 3- 1 10- 4- 1
MARS HILL 2/21/01 69-84 L 2- 0- 1 13- 0- 0 4- 3- 0 8- 7- 0
#7 WINGATE 2/24/01 84-92 L 2- 1- 0 12- 6- 3 1- 1- 0 13- 4- 1
#9 WINGATE 2/27/01 67-80 L 1- 1- 0 13- 7- 1 0- 1- 1 9- 1- 0