Tusculum College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2000-01 Tusculum Men's Basketball
Tusculum College Season Schedule/Results & Leaders (as of Oct 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (8-15) (0-3) (0-1)
CONFERENCE.......... (3-11) (3-10) (0-1) (0-0)
NON-CONFERENCE...... (5-8) (5-5) (0-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/00 7:30 p.m. at Liberty 58-84 L 3833 (18)Jackson, Phil (10)Robins, Keena
11/20/00 8:00 p.m. VIRGINIA-WISE 70-83 L 918 (19)Robins, Keena (10)Robins, Keena
11/24/00 8:00 p.m. + BLUEFIELD STATE W 95-75 273 (23)Dinler, Kivanc (12)Robins, Keena
(23)Robins, Keena
11/25/00 8:00 p.m. + vs Concord 89-100 Lot 167 (22)Compton, Pat (12)Robins, Keena
11/27/00 8:00 p.m. CONCORD W 88-82 599 (17)Dinler, Kivanc (8)White, John
11/29/00 8:00 p.m. at Lincoln Memorial 85-95 L 397 (22)Robins, Keena (8)Robins, Keena
12/1/00 8:00 p.m. % VIRGINIA INTERMONT W 74-66 654 (22)Robins, Keena (10)Dinler, Kivanc
12/2/00 4:00 p.m. % KING COLLEGE 60-68 L 432 (12)Watlington, Lamont (7)Jackson, Phil
12/4/00 7:30 p.m. VIRGINIA-WISE 93-102 L 456 (32)Robins, Keena (9)Robins, Keena
12/7/00 8:00 p.m. NORTH GREENVILLE W 65-52 513 (14)Compton, Pat (6)Watlington, Lamont
12/9/00 7:30 p.m. CONCORD 80-84 L 811 (21)White, John (6)Watlington, Lamont
(6)Jackson, Phil
1/6/01 4:00 p.m. * at Presbyterian 43-63 L 478 (12)Compton, Pat (6)Compton, Pat
1/10/01 8:00 p.m. * CATAWBA 75-82 L 492 (18)Compton, Pat (11)Dinler, Kivanc
1/13/01 4:00 p.m. * LENOIR-RHYNE 65-66 L 516 (17)Compton, Pat (6)Compton, Pat
1/17/01 8:00 p.m. * NEWBERRY 78-91 L 623 (23)Becker, Kyle (11)Becker, Kyle
1/20/01 4:00 p.m. * CARSON-NEWMAN 65-72 L 701 (17)Watlington, Lamont (7)Dinler, Kivanc
1/24/01 8:00 p.m. * MARS HILL W 83-74 643 (19)Dinler, Kivanc (5)Dinler, Kivanc
1/27/01 8:00 p.m. * #4 WINGATE 61-80 L 1275 (16)Compton, Pat (9)Compton, Pat
(16)Carpenter, Ben (9)Dinler, Kivanc
1/31/01 8:00 p.m. LINCOLN MEMORIAL W 86-76 499 (24)Compton, Pat (10)Jackson, Phil
2/3/01 4:00 p.m. * PRESBYTERIAN 51-58 L 311 (14)Compton, Pat (10)Jackson, Phil
2/7/01 8:00 p.m. * CATAWBA W 81-75 411 (21)Compton, Pat (19)Jackson, Phil
2/10/01 8:00 p.m. * LENOIR-RHYNE 52-76 L 934 (11)Watlington, Lamont (9)Jackson, Phil
2/14/01 8:00 p.m. * NEWBERRY W 87-69 401 (23)Compton, Pat (14)Jackson, Phil
2/17/01 8:00 p.m. * CARSON-NEWMAN 72-87 L 1655 (26)Compton, Pat (9)Jackson, Phil
2/21/01 8:00 p.m. * MARS HILL 69-84 L 339 (13)Dinler, Kivanc (8)Jackson, Phil
2/24/01 4:00 p.m. * #7 WINGATE 84-92 L 643 (28)Compton, Pat (7)Compton, Pat
2/27/01 8:00 p.m. @ #9 WINGATE 67-80 L 925 (16)Compton, Pat (7)Dinler, Kivanc
(7)Jackson, Phil
+ Bluefield State Tournament, Bluefield, W.V.
% Takoma Hospital Classic, Greeneville, Tenn.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 23 15024 653
AWAY.................... 3 4708 1569
NEUTRAL................. 1 167 167
TOTAL................... 27 19899 737
Season Box Score
2000-01 Tusculum Men's Basketball
Tusculum College Season Box Score (as of Oct 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (8-15) (0-3) (0-1)
CONFERENCE.......... (3-11) (3-10) (0-1) (0-0)
NON-CONFERENCE...... (5-8) (5-5) (0-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Robins, Keena...... 13-12 382 29.4 73-136 .537 0-0 .000 41-59 .695 40 52 92 7.1 23 1 6 24 2 7 187 14.4
03 Hawk, Benji........ 21-15 435 20.7 24-70 .343 16-47 .340 21-37 .568 4 40 44 2.1 46 0 40 30 1 11 85 4.0
04 Becker, Kyle....... 16-3 186 11.6 32-55 .582 0-0 .000 7-13 .538 20 31 51 3.2 34 1 7 19 4 8 71 4.4
05 Stone, Cody........ 20-0 79 4.0 8-18 .444 4-12 .333 4-10 .400 3 10 13 0.7 5 0 8 4 1 3 24 1.2
10 Carpenter, Ben..... 26-2 494 19.0 69-187 .369 44-135 .326 13-18 .722 4 35 39 1.5 32 0 57 45 2 15 195 7.5
11 Stokes, Dustin..... 27-7 424 15.7 31-77 .403 19-57 .333 20-31 .645 1 24 25 0.9 27 0 50 34 0 13 101 3.7
14 Jackson, Phil...... 27-23 708 26.2 118-225 .524 3-22 .136 44-98 .449 72 110 182 6.7 56 2 62 72 20 29 283 10.5
22 White, John........ 15-8 352 23.5 55-120 .458 1-6 .167 27-52 .519 19 32 51 3.4 35 1 52 40 14 24 138 9.2
23 Compton, Pat....... 27-26 881 32.6 138-298 .463 61-158 .386 68-88 .773 46 87 133 4.9 84 4 79 64 6 33 405 15.0
25 Hadley, Dia........ 27-3 148 5.5 8-22 .364 1-5 .200 6-10 .600 8 8 16 0.6 30 0 10 25 0 15 23 0.9
33 Dinler, Kivanc..... 27-22 723 26.8 94-171 .550 11-37 .297 47-71 .662 40 88 128 4.7 67 3 41 57 3 20 246 9.1
34 Anderson, Steve.... 23-3 272 11.8 15-47 .319 0-2 .000 19-35 .543 18 23 41 1.8 38 0 9 28 3 8 49 2.1
42 Watlington, Lamont. 21-11 341 16.2 63-119 .529 1-8 .125 42-67 .627 28 41 69 3.3 47 0 5 33 5 5 169 8.0
TEAM............... 35 55 90 3.5 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 728-1545 .471 161-489 .329 359-589 .610 338 636 974 36.1 524 12 426 476 61 191 1976 73.2
Opponents.......... 27 5425 746-1639 .455 199-553 .360 425-594 .715 362 627 989 36.6 540 - 440 405 53 231 2116 78.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Tusculum College.............. 897 1074 5 - 1976
Opponents..................... 1001 1099 16 - 2116
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tusculum College.............. 78 2 80
Opponents..................... 62 4 66
Overall/Conference Statistics
2000-01 Tusculum Men's Basketball
Tusculum College Overall/Conference Statistics (as of Oct 06, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Robins, Keena....... 13-12 29.4 .537 .000 .695 7.1 0.5 7 2 14.4 2-1 21.0 .429 .000 .500 2.5 0.5 0 0 7.0
Hawk, Benji......... 21-15 20.7 .343 .340 .568 2.1 1.9 11 1 4.0 14-11 23.7 .407 .417 .609 2.4 2.2 7 1 5.2
Becker, Kyle........ 16-3 11.6 .582 .000 .538 3.2 0.4 8 4 4.4 5-3 14.8 .789 .000 .600 5.0 0.2 3 2 6.6
Stone, Cody......... 20-0 4.0 .444 .333 .400 0.7 0.4 3 1 1.2 11-0 3.9 .556 .400 .500 0.7 0.3 3 0 1.5
Carpenter, Ben...... 26-2 19.0 .369 .326 .722 1.5 2.2 15 2 7.5 13-1 22.1 .368 .337 .750 1.8 2.8 8 1 9.5
Stokes, Dustin...... 27-7 15.7 .403 .333 .645 0.9 1.9 13 0 3.7 14-3 16.2 .308 .242 .643 1.0 1.9 7 0 2.9
Jackson, Phil....... 27-23 26.2 .524 .136 .449 6.7 2.3 29 20 10.5 14-14 27.3 .552 .000 .426 7.2 1.8 10 9 9.4
White, John......... 15-8 23.5 .458 .167 .519 3.4 3.5 24 14 9.2 4-0 20.0 .346 .000 .364 2.8 2.3 1 3 5.5
Compton, Pat........ 27-26 32.6 .463 .386 .773 4.9 2.9 33 6 15.0 14-14 33.2 .490 .381 .745 4.9 3.2 17 3 16.2
Hadley, Dia......... 27-3 5.5 .364 .200 .600 0.6 0.4 15 0 0.9 14-1 5.5 .400 .000 .667 0.6 0.5 11 0 0.7
Dinler, Kivanc...... 27-22 26.8 .550 .297 .662 4.7 1.5 20 3 9.1 14-12 27.6 .538 .313 .647 5.1 1.4 7 2 9.1
Anderson, Steve..... 23-3 11.8 .319 .000 .543 1.8 0.4 8 3 2.1 14-1 12.9 .323 .000 .500 2.1 0.4 7 2 2.5
Watlington, Lamont.. 21-11 16.2 .529 .125 .627 3.3 0.2 5 5 8.0 13-9 17.2 .506 .000 .659 3.4 0.4 4 4 8.7
Total............... 27 .471 .329 .610 36.1 15.8 191 61 73.2 14 .465 .324 .591 34.4 15.3 85 27 69.0
Opponents........... 27 .455 .360 .715 36.6 16.3 231 53 78.4 14 .446 .343 .712 37.6 16.5 124 26 76.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Robins, Keena....... 73-136 .537 0-0 .000 41-59 .695 187 14.4 6-14 .429 0-0 .000 2-4 .500 14 7.0
Hawk, Benji......... 24-70 .343 16-47 .340 21-37 .568 85 4.0 22-54 .407 15-36 .417 14-23 .609 73 5.2
Becker, Kyle........ 32-55 .582 0-0 .000 7-13 .538 71 4.4 15-19 .789 0-0 .000 3-5 .600 33 6.6
Stone, Cody......... 8-18 .444 4-12 .333 4-10 .400 24 1.2 5-9 .556 2-5 .400 4-8 .500 16 1.5
Carpenter, Ben...... 69-187 .369 44-135 .326 13-18 .722 195 7.5 43-117 .368 28-83 .337 9-12 .750 123 9.5
Stokes, Dustin...... 31-77 .403 19-57 .333 20-31 .645 101 3.7 12-39 .308 8-33 .242 9-14 .643 41 2.9
Jackson, Phil....... 118-225 .524 3-22 .136 44-98 .449 283 10.5 53-96 .552 0-9 .000 26-61 .426 132 9.4
White, John......... 55-120 .458 1-6 .167 27-52 .519 138 9.2 9-26 .346 0-2 .000 4-11 .364 22 5.5
Compton, Pat........ 138-298 .463 61-158 .386 68-88 .773 405 15.0 77-157 .490 32-84 .381 41-55 .745 227 16.2
Hadley, Dia......... 8-22 .364 1-5 .200 6-10 .600 23 0.9 4-10 .400 0-2 .000 2-3 .667 10 0.7
Dinler, Kivanc...... 94-171 .550 11-37 .297 47-71 .662 246 9.1 50-93 .538 5-16 .313 22-34 .647 127 9.1
Anderson, Steve..... 15-47 .319 0-2 .000 19-35 .543 49 2.1 10-31 .323 0-2 .000 15-30 .500 35 2.5
Watlington, Lamont.. 63-119 .529 1-8 .125 42-67 .627 169 8.0 43-85 .506 0-6 .000 27-41 .659 113 8.7
Total............... 728-1545 .471 161-489 .329 359-589 .610 1976 73.2 349-750 .465 90-278 .324 178-301 .591 966 69.0
Opponents........... 746-1639 .455 199-553 .360 425-594 .715 2116 78.4 374-839 .446 103-300 .343 218-306 .712 1069 76.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Robins, Keena....... 40 52 92 23 1 6 24 0.3 32 2 3 5 3 0 1 2 0.5 9
Hawk, Benji......... 4 40 44 46 0 40 30 1.3 10 3 30 33 33 0 31 25 1.2 10
Becker, Kyle........ 20 31 51 34 1 7 19 0.4 23 6 19 25 12 0 1 10 0.1 23
Stone, Cody......... 3 10 13 5 0 8 4 2.0 6 2 6 8 0 0 3 3 1.0 6
Carpenter, Ben...... 4 35 39 32 0 57 45 1.3 20 3 20 23 17 0 37 31 1.2 18
Stokes, Dustin...... 1 24 25 27 0 50 34 1.5 12 0 14 14 19 0 26 21 1.2 7
Jackson, Phil....... 72 110 182 56 2 62 72 0.9 19 39 62 101 25 1 25 38 0.7 19
White, John......... 19 32 51 35 1 52 40 1.3 21 5 6 11 10 0 9 11 0.8 8
Compton, Pat........ 46 87 133 84 4 79 64 1.2 28 22 47 69 45 2 45 33 1.4 28
Hadley, Dia......... 8 8 16 30 0 10 25 0.4 5 4 5 9 14 0 7 16 0.4 2
Dinler, Kivanc...... 40 88 128 67 3 41 57 0.7 23 24 48 72 37 1 19 27 0.7 19
Anderson, Steve..... 18 23 41 38 0 9 28 0.3 6 13 17 30 23 0 5 17 0.3 6
Watlington, Lamont.. 28 41 69 47 0 5 33 0.2 20 22 22 44 35 0 5 23 0.2 20
Total............... 338 636 974 524 12 426 476 0.9 95 155 327 482 273 4 214 258 0.8 87
Opponents........... 362 627 989 540 - 440 405 1.1 102 195 332 527 293 3 231 205 1.1 92
Combined Team Statistics
2000-01 Tusculum Men's Basketball
Tusculum College Combined Team Statistics (as of Oct 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (8-15) (0-3) (0-1)
CONFERENCE.......... (3-11) (3-10) (0-1) (0-0)
NON-CONFERENCE...... (5-8) (5-5) (0-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/00 at Liberty L 58-84 3833
11/20/00 VIRGINIA-WISE L 70-83 918
+11/24/00 BLUEFIELD STATE W 95-75 273
+11/25/00 vs Concord LOT 89-100 167
11/27/00 CONCORD W 88-82 599
11/29/00 at Lincoln Memorial L 85-95 397
%12/1/00 VIRGINIA INTERMONT W 74-66 654
%12/2/00 KING COLLEGE L 60-68 432
12/4/00 VIRGINIA-WISE L 93-102 456
12/7/00 NORTH GREENVILLE W 65-52 513
12/9/00 CONCORD L 80-84 811
*1/6/01 at Presbyterian L 43-63 478
*1/10/01 CATAWBA L 75-82 492
*1/13/01 LENOIR-RHYNE L 65-66 516
*1/17/01 NEWBERRY L 78-91 623
*1/20/01 CARSON-NEWMAN L 65-72 701
*1/24/01 MARS HILL W 83-74 643
*1/27/01 #4 WINGATE L 61-80 1275
1/31/01 LINCOLN MEMORIAL W 86-76 499
*2/3/01 PRESBYTERIAN L 51-58 311
*2/7/01 CATAWBA W 81-75 411
*2/10/01 LENOIR-RHYNE L 52-76 934
*2/14/01 NEWBERRY W 87-69 401
*2/17/01 CARSON-NEWMAN L 72-87 1655
*2/21/01 MARS HILL L 69-84 339
*2/24/01 #7 WINGATE L 84-92 643
@2/27/01 #9 WINGATE L 67-80 925
+ Bluefield State Tournament, Bluefield, W.V.
% Takoma Hospital Classic, Greeneville, Tenn.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Robins, Keena....... 13-12 29.4 .537 .000 .695 7.1 0.5 7 2 14.4
03 Hawk, Benji......... 21-15 20.7 .343 .340 .568 2.1 1.9 11 1 4.0
04 Becker, Kyle........ 16-3 11.6 .582 .000 .538 3.2 0.4 8 4 4.4
05 Stone, Cody......... 20-0 4.0 .444 .333 .400 0.7 0.4 3 1 1.2
10 Carpenter, Ben...... 26-2 19.0 .369 .326 .722 1.5 2.2 15 2 7.5
11 Stokes, Dustin...... 27-7 15.7 .403 .333 .645 0.9 1.9 13 0 3.7
14 Jackson, Phil....... 27-23 26.2 .524 .136 .449 6.7 2.3 29 20 10.5
22 White, John......... 15-8 23.5 .458 .167 .519 3.4 3.5 24 14 9.2
23 Compton, Pat........ 27-26 32.6 .463 .386 .773 4.9 2.9 33 6 15.0
25 Hadley, Dia......... 27-3 5.5 .364 .200 .600 0.6 0.4 15 0 0.9
33 Dinler, Kivanc...... 27-22 26.8 .550 .297 .662 4.7 1.5 20 3 9.1
34 Anderson, Steve..... 23-3 11.8 .319 .000 .543 1.8 0.4 8 3 2.1
42 Watlington, Lamont.. 21-11 16.2 .529 .125 .627 3.3 0.2 5 5 8.0
TM TEAM................ 26-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 27 .471 .329 .610 36.1 15.8 191 61 73.2
Opponents........... 27 .455 .360 .715 36.6 16.3 231 53 78.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Robins, Keena....... 13 73-136 .537 0-0 .000 41-59 .695 187 14.4
Hawk, Benji......... 21 24-70 .343 16-47 .340 21-37 .568 85 4.0
Becker, Kyle........ 16 32-55 .582 0-0 .000 7-13 .538 71 4.4
Stone, Cody......... 20 8-18 .444 4-12 .333 4-10 .400 24 1.2
Carpenter, Ben...... 26 69-187 .369 44-135 .326 13-18 .722 195 7.5
Stokes, Dustin...... 27 31-77 .403 19-57 .333 20-31 .645 101 3.7
Jackson, Phil....... 27 118-225 .524 3-22 .136 44-98 .449 283 10.5
White, John......... 15 55-120 .458 1-6 .167 27-52 .519 138 9.2
Compton, Pat........ 27 138-298 .463 61-158 .386 68-88 .773 405 15.0
Hadley, Dia......... 27 8-22 .364 1-5 .200 6-10 .600 23 0.9
Dinler, Kivanc...... 27 94-171 .550 11-37 .297 47-71 .662 246 9.1
Anderson, Steve..... 23 15-47 .319 0-2 .000 19-35 .543 49 2.1
Watlington, Lamont.. 21 63-119 .529 1-8 .125 42-67 .627 169 8.0
Total............... 27 728-1545 .471 161-489 .329 359-589 .610 1976 73.2
Opponents........... 27 746-1639 .455 199-553 .360 425-594 .715 2116 78.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Robins, Keena....... 13 382 40 52 92 23 1 6 24 0.3 32
Hawk, Benji......... 21 435 4 40 44 46 0 40 30 1.3 10
Becker, Kyle........ 16 186 20 31 51 34 1 7 19 0.4 23
Stone, Cody......... 20 79 3 10 13 5 0 8 4 2.0 6
Carpenter, Ben...... 26 494 4 35 39 32 0 57 45 1.3 20
Stokes, Dustin...... 27 424 1 24 25 27 0 50 34 1.5 12
Jackson, Phil....... 27 708 72 110 182 56 2 62 72 0.9 19
White, John......... 15 352 19 32 51 35 1 52 40 1.3 21
Compton, Pat........ 27 881 46 87 133 84 4 79 64 1.2 28
Hadley, Dia......... 27 148 8 8 16 30 0 10 25 0.4 5
Dinler, Kivanc...... 27 723 40 88 128 67 3 41 57 0.7 23
Anderson, Steve..... 23 272 18 23 41 38 0 9 28 0.3 6
Watlington, Lamont.. 21 341 28 41 69 47 0 5 33 0.2 20
Total............... 27 5425 338 636 974 524 12 426 476 0.9 95
Opponents........... 27 5425 362 627 989 540 - 440 405 1.1 102
TEAM STATISTICS TC OPP
--------------------------------------------------
SCORING................. 1976 2116
Points per game....... 73.2 78.4
Scoring margin........ -5.2 -
FIELD GOALS-ATT......... 728-1545 746-1639
Field goal pct........ .471 .455
3 POINT FG-ATT.......... 161-489 199-553
3-point FG pct........ .329 .360
3-pt FG made per game. 6.0 7.4
FREE THROWS-ATT......... 359-589 425-594
Free throw pct........ .610 .715
F-Throws made per game 13.3 15.7
REBOUNDS................ 974 989
Rebounds per game..... 36.1 36.6
Rebounding margin..... -0.6 -
ASSISTS................. 426 440
Assists per game...... 15.8 16.3
TURNOVERS............... 476 405
Turnovers per game.... 17.6 15.0
Turnover margin....... -2.6 -
Assist/turnover ratio. 0.9 1.1
STEALS.................. 191 231
Steals per game....... 7.1 8.6
BLOCKS.................. 61 53
Blocks per game....... 2.3 2.0
ATTENDANCE.............. 15024 4875
Home games-Avg/Game... 23-653 3-1569
Neutral site-Avg/Game. - 1-167
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Tusculum College......... 897 1074 5 - 1976
Opponents................ 1001 1099 16 - 2116
Overall Team Statistics
2000-01 Tusculum Men's Basketball
Tusculum College Overall Team Statistics (as of Oct 06, 2009)
All games
TEAM STATISTICS TC OPP
---------------------------------------------------
SCORING.................. 1976 2116
Points per game........ 73.2 78.4
Scoring margin......... -5.2 -
FIELD GOALS-ATT.......... 728-1545 746-1639
Field goal pct......... .471 .455
3 POINT FG-ATT........... 161-489 199-553
3-point FG pct......... .329 .360
3-pt FG made per game.. 6.0 7.4
FREE THROWS-ATT.......... 359-589 425-594
Free throw pct......... .610 .715
F-Throws made per game. 13.3 15.7
REBOUNDS................. 974 989
Rebounds per game...... 36.1 36.6
Rebounding margin...... -0.6 -
ASSISTS.................. 426 440
Assists per game....... 15.8 16.3
TURNOVERS................ 476 405
Turnovers per game..... 17.6 15.0
Turnover margin........ -2.6 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 191 231
Steals per game........ 7.1 8.6
BLOCKS................... 61 53
Blocks per game........ 2.3 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 15024 4875
Home games-Avg/Game.... 23-653 3-1569
Neutral site-Avg/Game.. - 1-167
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Tusculum College.............. 897 1074 5 - 1976
Opponents..................... 1001 1099 16 - 2116
Category Leaders
2000-01 Tusculum Men's Basketball
Tusculum College Category Leaders (as of Oct 06, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Compton, Pat........ 27 405 15.0 Compton, Pat........ 27 405 15.0
Jackson, Phil....... 27 283 10.5 Robins, Keena....... 13 187 14.4
Dinler, Kivanc...... 27 246 9.1 Jackson, Phil....... 27 283 10.5
Carpenter, Ben...... 26 195 7.5 White, John......... 15 138 9.2
Robins, Keena....... 13 187 14.4 Dinler, Kivanc...... 27 246 9.1
Watlington, Lamont.. 21 169 8.0 Watlington, Lamont.. 21 169 8.0
White, John......... 15 138 9.2 Carpenter, Ben...... 26 195 7.5
Stokes, Dustin...... 27 101 3.7 Becker, Kyle........ 16 71 4.4
Hawk, Benji......... 21 85 4.0 Hawk, Benji......... 21 85 4.0
Becker, Kyle........ 16 71 4.4 Stokes, Dustin...... 27 101 3.7
Anderson, Steve..... 23 49 2.1 Anderson, Steve..... 23 49 2.1
Stone, Cody......... 20 24 1.2 Stone, Cody......... 20 24 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Becker, Kyle........ 32 55 .582 Compton, Pat........ 27 298 11.0
Dinler, Kivanc...... 94 171 .550 Jackson, Phil....... 27 225 8.3
Robins, Keena....... 73 136 .537 Carpenter, Ben...... 26 187 7.2
Watlington, Lamont.. 63 119 .529 Dinler, Kivanc...... 27 171 6.3
Jackson, Phil....... 118 225 .524 Robins, Keena....... 13 136 10.5
Compton, Pat........ 138 298 .463
White, John......... 55 120 .458 FIELD GOALS MADE G Made Made/G
Stone, Cody......... 8 18 .444 -----------------------------------
Stokes, Dustin...... 31 77 .403 Compton, Pat........ 27 138 5.1
Carpenter, Ben...... 69 187 .369 Jackson, Phil....... 27 118 4.4
Hadley, Dia......... 8 22 .364 Dinler, Kivanc...... 27 94 3.5
Hawk, Benji......... 24 70 .343 Robins, Keena....... 13 73 5.6
Carpenter, Ben...... 26 69 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Compton, Pat........ 61 158 .386 Compton, Pat........ 27 158 5.9
Hawk, Benji......... 16 47 .340 Carpenter, Ben...... 26 135 5.2
Stone, Cody......... 4 12 .333 Stokes, Dustin...... 27 57 2.1
Stokes, Dustin...... 19 57 .333 Hawk, Benji......... 21 47 2.2
Carpenter, Ben...... 44 135 .326 Dinler, Kivanc...... 27 37 1.4
Dinler, Kivanc...... 11 37 .297
Hadley, Dia......... 1 5 .200 3-POINT FGS MADE G Made Made/G
White, John......... 1 6 .167 -----------------------------------
Jackson, Phil....... 3 22 .136 Compton, Pat........ 27 61 2.3
Watlington, Lamont.. 1 8 .125 Carpenter, Ben...... 26 44 1.7
Anderson, Steve..... 0 2 .000 Stokes, Dustin...... 27 19 0.7
Hawk, Benji......... 21 16 0.8
Dinler, Kivanc...... 27 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Compton, Pat........ 68 88 .773 Jackson, Phil....... 27 98 3.6
Carpenter, Ben...... 13 18 .722 Compton, Pat........ 27 88 3.3
Robins, Keena....... 41 59 .695 Dinler, Kivanc...... 27 71 2.6
Dinler, Kivanc...... 47 71 .662 Watlington, Lamont.. 21 67 3.2
Stokes, Dustin...... 20 31 .645 Robins, Keena....... 13 59 4.5
Watlington, Lamont.. 42 67 .627
Hadley, Dia......... 6 10 .600 FREE THROWS MADE G Made Made/G
Hawk, Benji......... 21 37 .568 -----------------------------------
Anderson, Steve..... 19 35 .543 Compton, Pat........ 27 68 2.5
Becker, Kyle........ 7 13 .538 Dinler, Kivanc...... 27 47 1.7
White, John......... 27 52 .519 Jackson, Phil....... 27 44 1.6
Jackson, Phil....... 44 98 .449 Watlington, Lamont.. 21 42 2.0
Robins, Keena....... 13 41 3.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jackson, Phil....... 27 182 6.7 Compton, Pat........ 27 79 2.9
Compton, Pat........ 27 133 4.9 Jackson, Phil....... 27 62 2.3
Dinler, Kivanc...... 27 128 4.7 Carpenter, Ben...... 26 57 2.2
Robins, Keena....... 13 92 7.1 White, John......... 15 52 3.5
Watlington, Lamont.. 21 69 3.3 Stokes, Dustin...... 27 50 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Robins, Keena....... 13 92 7.1 Compton, Pat........ 27 33 1.2
Jackson, Phil....... 27 182 6.7 Jackson, Phil....... 27 29 1.1
Compton, Pat........ 27 133 4.9 White, John......... 15 24 1.6
Dinler, Kivanc...... 27 128 4.7 Dinler, Kivanc...... 27 20 0.7
White, John......... 15 51 3.4 Carpenter, Ben...... 26 15 0.6
Hadley, Dia......... 27 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jackson, Phil....... 27 72 2.7 Jackson, Phil....... 27 20 0.7
Compton, Pat........ 27 46 1.7 White, John......... 15 14 0.9
Dinler, Kivanc...... 27 40 1.5 Compton, Pat........ 27 6 0.2
Robins, Keena....... 13 40 3.1 Watlington, Lamont.. 21 5 0.2
Watlington, Lamont.. 21 28 1.3 Becker, Kyle........ 16 4 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
