2021-22 Tusculum Women's Tennis
Oct 22-23, 2021 -- Eagle Invitational
Oct 22-23, 2021 at Knoxville, Tenn.
| Singles competition | |
| A-QF | Ana Carla Resende (Carson-Newman) def. Emilie Hansen (Tusculum) 6-0, 6-2 |
| A-CSF | Micaele Maiz (Lee) def. Emilie Hansen (Tusculum) 6-2, 6-0 |
| A-7th | Emilie Hansen (Tusculum) def. Summer Reeves (Carson-Newman) 6-2, 6-2 |
| B-QF | Paulina Loretz (Tusculum) def. Sierra Donaldson (Lee) 6-4, 6-1 |
| B-QF | Elodie Baechler (Tusculum) def. Meghan Mallath (Young Harris) 7-5, 6-2 |
| B-SF | Hannah Price (Carson-Newman) def. Paulina Loretz (Tusculum) 6-4, 6-3 |
| B-SF | Elodie Baechler (Tusculum) def. Isabella Tiscornia (Charleston (W.Va.)) 7-5, 6-2 |
| B-F | Hannah Price (Carson-Newman) def. Elodie Baechler (Tusculum) 6-4, 6-4 |
| B-3rd | Paulina Loretz (Tusculum) def. Isabella Tiscornia (Charleston (W.Va.)), by default |
| C-QF | Valentina Loretz (Tusculum) def. Barbara Balancho (Charleston (W.Va.)) 6-3, 6-3 |
| C-QF | Leonie Floeth (Tusculum) def. Haarini Balakrishnan (Charleston (W.Va.)) 6-1, 6-4 |
| C-SF | Valentina Loretz (Tusculum) def. Natasha Forrest (Carson-Newman) 7-5, 3-6, 1-0 (10-6) |
| C-SF | Leonie Floeth (Tusculum) def. Mirjana Ragastovac (Lee) 6-4, 7-6 |
| C-F | Leonie Floeth (Tusculum) def. Valentina Loretz (Tusculum) 6-3, 6-3 |
| D-QF | Julia Spieser (Carson-Newman) def. Rory Church (Tusculum) 6-2, 6-1 |
| D-QF | Hayden Smith (Lee) def. Johanna Palacio (Tusculum) 6-4, 7-6 (7-3) |
| D-CSF | Lauren Trammell (Lee) def. Rory Church (Tusculum) 6-4, 1-6, 1-0 (10-7) |
| D-CSF | Johanna Palacio (Tusculum) def. Julia Lif (Charleston (W.Va.)) 7-6, 6-1 |
| D-5th | Johanna Palacio (Tusculum) def. Lauren Trammell (Lee) 6-3, 7-5 |
| D-7th | Julia Lif (Charleston (W.Va.)) def. Rory Church (Tusculum), by default |
| E-QF | Larissa Wieser (Lee) def. Stefanie Rossmeier (Tusculum) 6-1, 7-5 |
| E-5th | Lauren Good (Lee) def. Stefanie Rossmeier (Tusculum) 6-4, 6-1 |
| Doubles competition | |
| A-QF | Natasha Forrest/Hannah Price (Carson-Newman) def. Leonie Floeth/Paulina Loretz (Tusculum) 7-5 |
| A-QF | Rory Church/Emilie Hansen (Tusculum) def. Louise Ratiu/Joselyne Chapui (Young Harris) 6-3 |
| A-SF | Violetta Khisamova/Ana Carla Resende (Carson-Newman) def. Rory Church/Emilie Hansen (Tusculum) 6-1 |
| A-CSF | Julia Lif/Prinkle Singh (Charleston (W.Va.)) def. Leonie Floeth/Paulina Loretz (Tusculum) 6-2 |
| A-3rd | Rory Church/Emilie Hansen (Tusculum) def. Natasha Forrest/Hannah Price (Carson-Newman) 7-6 (7-3) |
| A-7th | Leonie Floeth/Paulina Loretz (Tusculum) def. Haarini Balakrishnan/Isabella Tiscornia (Charleston (W.Va.)), by default |
| B-QF | AlexiAnn Drouin/Meggan William (Charleston (W.Va.)) def. Elodie Baechler/Stefanie Rossmeier (Tusculum) 6-3 |
| B-QF | Zoe Freke/Meghan Mallath (Young Harris) def. Valentina Loretz/Johanna Palacio (Tusculum) 7-5 |
| B-CSF | Summer Reeves/Maria Ulloa (Carson-Newman) def. Elodie Baechler/Stefanie Rossmeier (Tusculum) 6-0 |
| B-CSF | Mirjana Ragastovac/Larissa Wieser (Lee) def. Valentina Loretz/Johanna Palacio (Tusculum) 6-3 |
| B-7th | Valentina Loretz/Johanna Palacio (Tusculum) def. Elodie Baechler/Stefanie Rossmeier (Tusculum) 7-5 |
| Tournament Notes |
Generated on 10/23/2021