2017-18 Tusculum College Women's Tennis
Oct 13-15, 2017 -- Grizzly Open
Oct 13-15, 2017 at Lawrenceville, Ga.
| Singles competition | |
| A32 | Annie McCullough (Tusculum) def. Jordan England (West Georgia) 6-0, 6-0 |
| A16 | Katarina Majorova (Tusculum) def. Chiara Rebecchi (Georgia Gwinnett) 6-0, 6-2 |
| A16 | Amber Lackey (Tusculum) def. Pearllan Cipriano (Emmanuel) 7-6 (7-5), 4-4, retired |
| A16 | Annie McCullough (Tusculum) def. Debora Scurt (Georgia Gwinnett) 6-4, 6-3 |
| A16 | Franziska Funke (Tusculum) def. Maria Raich (Emmanuel) 6-4, 6-2 |
| A16 | Fantine Botella (Emmanuel) def. Brittani Brooks (Tusculum) 6-4, 6-2 |
| A16 | Mar Pardos Cid (Georgia Gwinnett) def. Caitlin McCullough (Tusculum) 6-4, 7-6 (7-5) |
| AQF | Franziska Funke (Tusculum) def. Annie McCullough (Tusculum) 6-4, 6-2 |
| AQF | Mar Pardos Cid (Georgia Gwinnett) def. Katarina Majorova (Tusculum) 3-6, 6-2, 1-0 (10-5) |
| AQF | Gabrielle Robinson (Georgia Gwinnett) def. Amber Lackey (Tusculum) 6-3, 6-3 |
| ASF | Franziska Funke (Tusculum) def. Gabrielle Robinson (Georgia Gwinnett) 6-1, 6-3 |
| AF | Franziska Funke (Tusculum) def. Henar Garcia Munoz (Georgia Gwinnett) 7-6 (7-5), 6-4 |
| ACQ | Brittani Brooks (Tusculum) def. Jennifer Ball (Southern Wesleyan) 8-0 |
| ACQ | Caitlin McCullough (Tusculum) def. Alexia Rodriguez (Southern Wesleyan), walkover |
| ACS | Brittani Brooks (Tusculum) def. Caitlin McCullough (Tusculum), by default |
| ACF | Brittani Brooks (Tusculum) def. Maria Raich (Emmanuel) 6-3, 6-2 |
| B32 | Shelby Brown (West Georgia) def. Lyndsey Pulliam (Tusculum) 7-5, 6-3 |
| B32 | Brooke Kane (West Georgia) def. Chrystal Pierce (Tusculum) 6-0, 6-0 |
| B16 | Jessica Lackey (Tusculum) def. Katharina Kiderlen (Emmanuel) 6-4, 6-1 |
| B16 | Julia Lopez (Tusculum) def. Callie Franklin (West Georgia) 6-2, 6-2 |
| B16 | Africa Mota (Tusculum) def. Chloe O'Connor (Emmanuel) 6-4, 6-1 |
| B16 | Katie Larck (Point) def. Javiera Ortiz (Tusculum) 3-6, 6-4, 1-0 (10-4) |
| BQF | Jessica Lackey (Tusculum) def. Shelby Brown (West Georgia) 7-5, 6-4 |
| BQF | Julia Lopez (Tusculum) def. Brooke Kane (West Georgia) 6-3, 6-3 |
| BQF | Africa Mota (Tusculum) def. Katie Larck (Point) 6-0, 6-1 |
| BSF | Africa Mota (Tusculum) def. Julia Lopez (Tusculum), by default |
| BSF | Arianna Orozco (Bluefield) def. Jessica Lackey (Tusculum) 6-1, 6-2 |
| BF | Africa Mota (Tusculum) def. Arianna Orozco (Bluefield) 6-2, 6-4 |
| Doubles competition | |
| 32 | Julia Lopez/Lyndsey Pulliam (Tusculum) def. Jordan England/Brooke Kane (West Georgia) 8-6 |
| 32 | Annie McCullough/Caitlin McCullough (Tusculum) def. Jennifer Ball/Alexia Rodriguez (Southern Wesleyan) 8-5 |
| 32 | Katharina Kiderlen/Maria Raich (Emmanuel) def. Jessica Lackey/Chrystal Pierce (Tusculum) 8-0 |
| 16 | Franziska Funke/Katarina Majorova (Tusculum) def. Callie Franklin/Bailey McCammon (West Georgia) 8-1 |
| 16 | Africa Mota/Javiera Ortiz (Tusculum) def. Pearllan Cipriano/Victoria Silva (Emmanuel), walkover |
| 16 | Brittani Brooks/Jessica Lackey (Tusculum) def. G. Chanthaphaeng/Sara Watson (West Georgia) 8-1 |
| 16 | Chiara Rebecchi/Gabrielle Robinson (Georgia Gwinnett) def. Julia Lopez/Lyndsey Pulliam (Tusculum) 8-3 |
| 16 | Henar Garcia Munoz/Mar Pardos Cid (Georgia Gwinnett) def. Annie McCullough/Caitlin McCullough (Tusculum) 9-7 |
| QF | Franziska Funke/Katarina Majorova (Tusculum) def. Africa Mota/Javiera Ortiz (Tusculum), by default |
| QF | Brittani Brooks/Amber Lackey (Tusculum) def. Katharina Kiderlen/Maria Raich (Emmanuel) 8-2 |
| SF | Franziska Funke/Katarina Majorova (Tusculum) def. Chiara Rebecchi/Gabrielle Robinson (Georgia Gwinnett) 8-1 |
| SF | Henar Garcia Munoz/Mar Pardos Cid (Georgia Gwinnett) def. Brittani Brooks/Amber Lackey (Tusculum) 8-6 |
| F | Franziska Funke/Katarina Majorova (Tusculum) def. Henar Garcia Munoz/Mar Pardos Cid (Georgia Gwinnett) 8-6 |
| Tournament Notes |
Generated on 10/21/2019