1999 Tusculum College Women's Soccer
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
#13 Kelsa Eschmann
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 31, 1999 PFEIFFER................ 2-1 * * 2 0 4 5 .400 1 0-0
Sep 03, 1999 at Lenoir-Rhyne......... 2-1 * * 0 1 1 5 .200 0 0-0
Sep 08, 1999 at Lincoln Memorial..... 0-1 * * 0 0 0 1 .182 0 0-0
Sep 11, 1999 at Catawba.............. 0-2 * * 0 0 0 3 .143 0 0-0
Sep 17, 1999 at Presbyterian......... 0-4 * * 0 0 0 2 .125 0 0-0
Sep 19, 1999 USC AIKEN............... 6-0 * * 1 1 3 4 .150 0 0-0
Sep 22, 1999 KING.................... 4-1 * * 0 2 2 5 .120 0 0-0
Sep 25, 1999 at North Alabama........ 4-1 * * 0 1 1 1 .115 0 0-0
Sep 26, 1999 at Alabama-Huntsville... 2-0 * * 1 1 3 7 .121 0 0-0
Sep 28, 1999 WINGATE................. 3-0 * * 1 0 2 3 .139 0 0-0
Sep 30, 1999 at Gardner-Webb......... 3-2 * * 1 0 2 7 .140 0 0-0
Oct 02, 1999 CAMPBELLSVILLE.......... 5-1 * * 2 1 5 6 .163 1 0-0
Oct 04, 1999 FRANCIS MARION.......... 1-4 * * 0 0 0 4 .151 0 0-0
Oct 06, 1999 MARS HILL............... 2-1 * * 0 0 0 5 .138 0 0-0
Oct 19, 1999 NEWBERRY................ 3-1 * * 0 0 0 7 .123 0 0-0
Oct 17, 1999 CHARLESTON.............. 8-2 * * 2 2 6 5 .143 0 0-0
Oct 23, 1999 at Concord.............. 5-0 * * 2 0 4 12 .146 1 0-0
Oct 27, 1999 CARSON-NEWMAN........... 4-1 * * 3 0 6 5 .172 0 0-0
Nov 03, 1999 LENOIR-RHYNE............ 2-1 * * 0 0 0 5 .163 0 0-0
Nov 05, 1999 vs Catawba.............. 0-1 * * 0 0 0 1 .161 0 0-0
Totals............................... 56-25 20-20 15 9 39 93 .161 3 0-0
Games played: 20
Shots per game: 4.65
Goals per game: 0.75
Assists per game: 0.45
Points per game: 1.95