Tusculum
Game-by-Game Statistics
|
|
Game Results |
Tusculum Game Results (Final)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/04/25 | at Thomas More | W | 5-2 | 1-0-0 | 0-0-0 | 768 | Amya Parker (unassisted) [#0] | |||
| Sydney Grant (unassisted) | ||||||||||
| Marja Enste (penalty kick) | ||||||||||
| Isabella Reynolds (Addison Rishling) | ||||||||||
| Amya Parker (unassisted) | ||||||||||
| 09/06/25 | at Ohio Dominican | W | 3-2 | 2-0-0 | 0-0-0 | 85 | Addison Rishling (Wilma Axelsson) [#1] | |||
| Sydney Grant (Marin Wills) | ||||||||||
| Sydney Grant (Addison Rishling) | ||||||||||
| 09/10/25 | at Lee | 0-4 | L | 2-1-0 | 0-0-0 | 382 | - [#1] | |||
| 09/14/25 | WEST ALA. | 0-2 | L | 2-2-0 | 0-0-0 | 166 | - [#1] | |||
| 09/17/25 | at Lander | 0-1 | L | 2-3-0 | 0-0-0 | 184 | - [#0] | |||
| * | 09/20/25 | at Newberry | W | 2-0 | 3-3-0 | 1-0-0 | 102 | Addison Rishling (unassisted) [#1] | ||
| Marja Enste (penalty kick) | ||||||||||
| * | 09/24/25 | WINGATE | W | 3-2 | 4-3-0 | 2-0-0 | 67 | Wilma Axelsson (unassisted) [#1] | ||
| Addison Rishling (Brynn Stokes) | ||||||||||
| Sydney Grant (Noemie Tartrou) | ||||||||||
| * | 09/27/25 | at Anderson (SC) | 0-2 | L | 4-4-0 | 2-1-0 | 97 | - [#1] | ||
| * | 10/01/25 | LINCOLN MEMORIAL | 0-0 | T | 4-4-1 | 2-1-1 | 115 | - [#1] | ||
| * | 10/04/25 | MARS HILL | W | 6-1 | 5-4-1 | 3-1-1 | 139 | Marin Wills (unassisted) [#1] | ||
| Carme Escamilla (Wilma Axelsson;Caroline Heintzelman) | ||||||||||
| Sydney Grant (Addison Rishling;Hailey Silvestri) | ||||||||||
| Addison Rishling (Wilma Axelsson) | ||||||||||
| Mackenzie Ivy (Wilma Axelsson) | ||||||||||
| Carme Escamilla (Caroline Heintzelman) | ||||||||||
| 10/08/25 | LEES-MCRAE | 1-1 | T | 5-4-2 | 3-1-1 | 145 | TEAM (unassisted) [#1] | |||
| * | 10/11/25 | at Catawba | 1-6 | L | 5-5-2 | 3-2-1 | 264 | Carme Escamilla (Wilma Axelsson) [#1] | ||
| * | 10/15/25 | EMORY & HENRY | W | 1-0 | 6-5-2 | 4-2-1 | 232 | Marja Enste (unassisted) [#1] | ||
| 10/19/25 | BLUEFIELD ST. | W | 3-0 | 7-5-2 | 4-2-1 | 67 | Marin Wills (Ellie Bielenda) [#0] | |||
| Hailey Silvestri (unassisted) | ||||||||||
| Marin Wills (unassisted) | ||||||||||
| * | 10/25/25 | COKER | W | 3-2 | 8-5-2 | 5-2-1 | 276 | Marin Wills (Hailey Silvestri;Wilma Axelsson) [#1] | ||
| Carme Escamilla (Sydney Grant) | ||||||||||
| Wilma Axelsson (unassisted) | ||||||||||
| * | 11/01/25 | at Lenoir-Rhyne | 2-3 | L | 8-6-2 | 5-3-1 | 243 | Carme Escamilla (unassisted) [#1] | ||
| Carme Escamilla (Bree Ooten;Addison Rishling) | ||||||||||
| * | 11/05/25 | at Carson-Newman | 0-4 | L | 8-7-2 | 5-4-1 | 427 | - [#1] | ||
| 11/08/25 | at Coker | 1-2 | L | 8-8-2 | 5-4-1 | 152 | Carme Escamilla (Natali Maymon) [#1] |
| Team Record | W-L-T |
| Overall | 8-8-2 |
| Conference | 5-4-1 |
| Home | 5-1-2 |
| Away | 3-7-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3911 | 217 |
| Home | 8 | 1207 | 151 |
| Away | 10 | 2704 | 270 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Tusculum Team Game-by-Game (Final)
All games
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/04/25 | at Thomas More | 5-2 | 1 | 5 | 1 | 11 | 12 | .417 | 10 | .833 | 0-0 | 1 | 1-1 | 991 | |
| 09/06/25 | at Ohio Dominican | 3-2 | 1 | 3 | 3 | 9 | 9 | .333 | 7 | .778 | 1-0 | 1 | 0-0 | 990 | |
| 09/10/25 | at Lee | 0-4 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 989 | |
| 09/14/25 | WEST ALA. | 0-2 | 1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 991 | |
| 09/17/25 | at Lander | 0-1 | 1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 | 991 | |
| 09/20/25 | at Newberry | 2-0 | 1 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 0-0 | 1 | 1-1 | 990 | |
| 09/24/25 | WINGATE | 3-2 | 1 | 3 | 2 | 8 | 16 | .188 | 13 | .812 | 2-0 | 1 | 0-0 | 990 | |
| 09/27/25 | at Anderson (SC) | 0-2 | 1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 | 991 | |
| 10/01/25 | LINCOLN MEMORIAL | 0-0 | 1 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 | 991 | |
| 10/04/25 | MARS HILL | 6-1 | 1 | 6 | 7 | 19 | 22 | .273 | 11 | .500 | 0-0 | 1 | 0-0 | 990 | |
| 10/08/25 | LEES-MCRAE | 1-1 | 1 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0-0 | 0 | 0-0 | 990 | |
| 10/11/25 | at Catawba | 1-6 | 1 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 2-0 | 0 | 0-0 | 991 | |
| 10/15/25 | EMORY & HENRY | 1-0 | 1 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 0-0 | 1 | 0-0 | 993 | |
| 10/19/25 | BLUEFIELD ST. | 3-0 | 1 | 3 | 1 | 7 | 24 | .125 | 14 | .583 | 0-0 | 1 | 0-0 | 990 | |
| 10/25/25 | COKER | 3-2 | 1 | 3 | 3 | 9 | 11 | .273 | 8 | .727 | 0-0 | 1 | 0-0 | 990 | |
| 11/01/25 | at Lenoir-Rhyne | 2-3 | 1 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 1-0 | 0 | 0-0 | 990 | |
| 11/05/25 | at Carson-Newman | 0-4 | 1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1-0 | 0 | 0-0 | 992 | |
| 11/08/25 | at Coker | 1-2 | 1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 994 | |
| Tusculum | 31-34 | 18 | 31 | 21 | 83 | 212 | .146 | 128 | .604 | 9-0 | 8 | 2-2 | 17834 | ||
| Opponent | 18 | 34 | 28 | 96 | 246 | .138 | 137 | .557 | 16-0 | 8 | 4-5 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.78 Goals per game: 1.72 Assists per game: 1.17 Points per game: 4.61 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/04/25 | at Thomas More | 5-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 1 | 0 | 0 | - | 7 | |
| 09/06/25 | at Ohio Dominican | 3-2 | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 1 | 0 | 0 | - | 12 | |
| 09/10/25 | at Lee | 0-4 | 1 | 90:00 | 4 | 2.67 | 6 | .600 | 0 | 1 | 0 | - | 14 | |
| 09/14/25 | WEST ALA. | 0-2 | 1 | 90:00 | 2 | 2.50 | 2 | .500 | 0 | 1 | 0 | - | 7 | |
| 09/17/25 | at Lander | 0-1 | 1 | 90:00 | 1 | 2.20 | 4 | .800 | 0 | 1 | 0 | - | 11 | |
| 09/20/25 | at Newberry | 2-0 | 1 | 90:00 | 0 | 1.83 | 5 | 1.000 | 1 | 0 | 0 | 1 | 11 | |
| 09/24/25 | WINGATE | 3-2 | 1 | 90:00 | 2 | 1.86 | 3 | .600 | 1 | 0 | 0 | - | 14 | |
| 09/27/25 | at Anderson (SC) | 0-2 | 1 | 90:00 | 2 | 1.88 | 7 | .778 | 0 | 1 | 0 | - | 17 | |
| 10/01/25 | LINCOLN MEMORIAL | 0-0 | 1 | 90:00 | 0 | 1.67 | 10 | 1.000 | 0 | 0 | 1 | 1 | 18 | |
| 10/04/25 | MARS HILL | 6-1 | 1 | 90:00 | 1 | 1.60 | 4 | .800 | 1 | 0 | 0 | - | 5 | |
| 10/08/25 | LEES-MCRAE | 1-1 | 1 | 90:00 | 1 | 1.55 | 7 | .875 | 0 | 0 | 1 | - | 13 | |
| 10/11/25 | at Catawba | 1-6 | 1 | 90:00 | 6 | 1.92 | 16 | .727 | 0 | 1 | 0 | - | 28 | |
| 10/15/25 | EMORY & HENRY | 1-0 | 1 | 90:00 | 0 | 1.77 | 6 | 1.000 | 1 | 0 | 0 | 1 | 6 | |
| 10/19/25 | BLUEFIELD ST. | 3-0 | 1 | 90:00 | 0 | 1.64 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | |
| 10/25/25 | COKER | 3-2 | 1 | 90:00 | 2 | 1.67 | 1 | .333 | 1 | 0 | 0 | - | 8 | |
| 11/01/25 | at Lenoir-Rhyne | 2-3 | 1 | 90:00 | 3 | 1.75 | 10 | .769 | 0 | 1 | 0 | - | 23 | |
| 11/05/25 | at Carson-Newman | 0-4 | 1 | 90:00 | 4 | 1.88 | 6 | .600 | 0 | 1 | 0 | - | 24 | |
| 11/08/25 | at Coker | 1-2 | 1 | 90:00 | 2 | 1.89 | 6 | .750 | 0 | 1 | 0 | - | 19 | |
| Totals | 31-34 | 18 | 1620:00 | 34 | 1.89 | 102 | .750 | 8 | 8 | 2 | 4 | 237 | ||
| Opponent | 18 | 1620:00 | 31 | 1.89 | 97 | .758 | 8 | 8 | 2 | 6 | 209 |
Opponent Game-by-Game |
Tusculum Opponent Game-by-Game (Final)
All games
| OPPONENT STATS |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/04/25 | at Thomas More | 5-2 | 1 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 1-0 | 0 | 0-0 | 989 | |
| 09/06/25 | at Ohio Dominican | 3-2 | 1 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 0-0 | 0 | 0-0 | 987 | |
| 09/10/25 | at Lee | 0-4 | 1 | 4 | 4 | 12 | 15 | .267 | 10 | .667 | 0-0 | 1 | 0-0 | 991 | |
| 09/14/25 | WEST ALA. | 0-2 | 1 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 2-0 | 1 | 0-0 | 991 | |
| 09/17/25 | at Lander | 0-1 | 1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1-0 | 1 | 0-0 | 989 | |
| 09/20/25 | at Newberry | 2-0 | 1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 990 | |
| 09/24/25 | WINGATE | 3-2 | 1 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 3-0 | 0 | 0-0 | 990 | |
| 09/27/25 | at Anderson (SC) | 0-2 | 1 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1-0 | 1 | 0-0 | 990 | |
| 10/01/25 | LINCOLN MEMORIAL | 0-0 | 1 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0-0 | 0 | 0-0 | 990 | |
| 10/04/25 | MARS HILL | 6-1 | 1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1-0 | 0 | 1-1 | 991 | |
| 10/08/25 | LEES-MCRAE | 1-1 | 1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 1-0 | 0 | 0-0 | 992 | |
| 10/11/25 | at Catawba | 1-6 | 1 | 6 | 4 | 16 | 31 | .194 | 22 | .710 | 0-0 | 1 | 1-2 | 990 | |
| 10/15/25 | EMORY & HENRY | 1-0 | 1 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 1-0 | 0 | 0-0 | 990 | |
| 10/19/25 | BLUEFIELD ST. | 3-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 | |
| 10/25/25 | COKER | 3-2 | 1 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1-0 | 0 | 0-0 | 990 | |
| 11/01/25 | at Lenoir-Rhyne | 2-3 | 1 | 3 | 3 | 9 | 23 | .130 | 13 | .565 | 2-0 | 1 | 0-0 | 991 | |
| 11/05/25 | at Carson-Newman | 0-4 | 1 | 4 | 2 | 10 | 26 | .154 | 10 | .385 | 1-0 | 1 | 2-2 | 990 | |
| 11/08/25 | at Coker | 1-2 | 1 | 2 | 3 | 7 | 19 | .105 | 9 | .474 | 1-0 | 1 | 0-0 | 990 | |
| Opponent totals | 34-31 | 18 | 34 | 28 | 96 | 246 | .138 | 137 | .557 | 16-0 | 8 | 4-5 | 17821 | ||
| Tusculum | 18 | 31 | 21 | 83 | 212 | .146 | 128 | .604 | 9-0 | 8 | 2-2 | 17834 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.67 Goals per game: 1.89 Assists per game: 1.56 Points per game: 5.33 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/04/25 | at Thomas More | 5-2 | 1 | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 1 | 0 | - | 11 | |
| 09/06/25 | at Ohio Dominican | 3-2 | 1 | 90:00 | 3 | 4.00 | 4 | .571 | 0 | 1 | 0 | - | 9 | |
| 09/10/25 | at Lee | 0-4 | 1 | 90:00 | 0 | 2.67 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 | |
| 09/14/25 | WEST ALA. | 0-2 | 1 | 90:00 | 0 | 2.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 | |
| 09/17/25 | at Lander | 0-1 | 1 | 90:00 | 0 | 1.60 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 | |
| 09/20/25 | at Newberry | 2-0 | 1 | 90:00 | 2 | 1.67 | 7 | .778 | 0 | 1 | 0 | - | 13 | |
| 09/24/25 | WINGATE | 3-2 | 1 | 90:00 | 3 | 1.86 | 10 | .769 | 0 | 1 | 0 | - | 16 | |
| 09/27/25 | at Anderson (SC) | 0-2 | 1 | 90:00 | 0 | 1.62 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 | |
| 10/01/25 | LINCOLN MEMORIAL | 0-0 | 1 | 90:00 | 0 | 1.44 | 6 | 1.000 | 0 | 0 | 1 | 1 | 12 | |
| 10/04/25 | MARS HILL | 6-1 | 1 | 90:00 | 6 | 1.90 | 5 | .455 | 0 | 1 | 0 | - | 22 | |
| 10/08/25 | LEES-MCRAE | 1-1 | 1 | 90:00 | 1 | 1.82 | 6 | .857 | 0 | 0 | 1 | - | 9 | |
| 10/11/25 | at Catawba | 1-6 | 1 | 90:00 | 1 | 1.75 | 6 | .857 | 1 | 0 | 0 | - | 8 | |
| 10/15/25 | EMORY & HENRY | 1-0 | 1 | 90:00 | 1 | 1.69 | 7 | .875 | 0 | 1 | 0 | - | 17 | |
| 10/19/25 | BLUEFIELD ST. | 3-0 | 1 | 90:00 | 3 | 1.79 | 11 | .786 | 0 | 1 | 0 | - | 24 | |
| 10/25/25 | COKER | 3-2 | 1 | 90:00 | 3 | 1.87 | 5 | .625 | 0 | 1 | 0 | - | 11 | |
| 11/01/25 | at Lenoir-Rhyne | 2-3 | 1 | 90:00 | 2 | 1.88 | 3 | .600 | 1 | 0 | 0 | - | 7 | |
| 11/05/25 | at Carson-Newman | 0-4 | 1 | 90:00 | 0 | 1.76 | 4 | 1.000 | 1 | 0 | 0 | 1 | 5 | |
| 11/08/25 | at Coker | 1-2 | 1 | 90:00 | 1 | 1.72 | 5 | .833 | 1 | 0 | 0 | - | 10 | |
| Opponent totals | 34-34 | 18 | 1620:00 | 31 | 1.72 | 97 | .758 | 8 | 8 | 2 | 6 | 209 | ||
| Tusculum | 18 | 1620:00 | 34 | 1.72 | 102 | .750 | 8 | 8 | 2 | 4 | 237 |
Team Game-by-Game Comparison |
Tusculum Team Game-by-Game Comparison (Final)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| 09/04/25 | at Thomas More | 5-2 | 5/2 | 1/2 | 12/7 | 10/5 | 3/4 | 0/1 | 0/0 | 1/2 |
| 09/06/25 | at Ohio Dominican | 3-2 | 3/2 | 3/1 | 9/12 | 7/8 | 2/2 | 1/0 | 0/0 | 0/2 |
| 09/10/25 | at Lee | 0-4 | 0/4 | 0/4 | 6/15 | 2/10 | 4/3 | 0/0 | 0/0 | 2/2 |
| 09/14/25 | WEST ALA. | 0-2 | 0/2 | 0/2 | 10/7 | 4/4 | 8/2 | 0/2 | 0/0 | 2/3 |
| 09/17/25 | at Lander | 0-1 | 0/1 | 0/0 | 10/12 | 3/5 | 1/3 | 1/1 | 0/0 | 1/3 |
| 09/20/25 | at Newberry | 2-0 | 2/0 | 0/0 | 15/11 | 9/5 | 1/3 | 0/0 | 0/0 | 0/0 |
| 09/24/25 | WINGATE | 3-2 | 3/2 | 2/3 | 16/14 | 13/5 | 9/9 | 2/3 | 0/0 | 2/0 |
| 09/27/25 | at Anderson (SC) | 0-2 | 0/2 | 0/2 | 9/17 | 4/9 | 1/7 | 1/1 | 0/0 | 0/4 |
| 10/01/25 | LINCOLN MEMORIAL | 0-0 | 0/0 | 0/0 | 13/18 | 6/10 | 7/10 | 0/0 | 0/0 | 4/5 |
| 10/04/25 | MARS HILL | 6-1 | 6/1 | 7/0 | 22/6 | 11/5 | 7/8 | 0/1 | 0/0 | 2/2 |
| 10/08/25 | LEES-MCRAE | 1-1 | 1/1 | 0/0 | 8/13 | 7/8 | 3/4 | 0/1 | 0/0 | 1/0 |
| 10/11/25 | at Catawba | 1-6 | 1/6 | 1/4 | 8/31 | 7/22 | 5/10 | 2/0 | 0/0 | 0/3 |
| 10/15/25 | EMORY & HENRY | 1-0 | 1/0 | 0/0 | 17/7 | 8/6 | 3/4 | 0/1 | 0/0 | 0/3 |
| 10/19/25 | BLUEFIELD ST. | 3-0 | 3/0 | 1/0 | 24/0 | 14/0 | 14/2 | 0/0 | 0/0 | 1/1 |
| 10/25/25 | COKER | 3-2 | 3/2 | 3/2 | 11/8 | 8/3 | 3/5 | 0/1 | 0/0 | 0/1 |
| 11/01/25 | at Lenoir-Rhyne | 2-3 | 2/3 | 2/3 | 7/23 | 5/13 | 4/8 | 1/2 | 0/0 | 0/1 |
| 11/05/25 | at Carson-Newman | 0-4 | 0/4 | 0/2 | 5/26 | 4/10 | 3/4 | 1/1 | 0/0 | 1/4 |
| 11/08/25 | at Coker | 1-2 | 1/2 | 1/3 | 10/19 | 6/9 | 6/2 | 0/1 | 0/0 | 1/1 |
| Totals | 31-34 | 31/34 | 21/28 | 212/246 | 128/137 | 84/90 | 9/16 | 0/0 | 18/37 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Tusculum High/Low Analysis (Final)
All games
| Tusculum - TEAM GAME HIGHS |
| POINTS | 19 | vs Mars Hill (10/04/25) | ||
| 11 | at Thomas More (09/04/25) | |||
| GOALS | 6 | vs Mars Hill (10/04/25) | ||
| 5 | at Thomas More (09/04/25) | |||
| ASSISTS | 7 | vs Mars Hill (10/04/25) | ||
| 3 | vs Coker (10/25/25) | |||
| 3 | at Ohio Dominican (09/06/25) | |||
| SHOTS | 24 | vs Bluefield St. (10/19/25) | ||
| 22 | vs Mars Hill (10/04/25) | |||
| SHOTS ON GOAL | 14 | vs Bluefield St. (10/19/25) | ||
| 13 | vs Wingate (09/24/25) | |||
| SAVES | 16 | at Catawba (10/11/25) | ||
| 10 | at Lenoir-Rhyne (11/01/25) | |||
| 10 | vs Lincoln Memorial (10/01/25) | |||
| CORNER KICKS | 14 | vs Bluefield St. (10/19/25) | ||
| 9 | vs Wingate (09/24/25) | |||
| FOULS | 15 | at Ohio Dominican (09/06/25) | ||
| 12 | at Carson-Newman (11/05/25) | |||
| 12 | vs Wingate (09/24/25) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Catawba (10/11/25) | ||
| 12 | at Lee (09/10/25) | |||
| GOALS | 6 | at Catawba (10/11/25) | ||
| 4 | at Carson-Newman (11/05/25) | |||
| 4 | at Lee (09/10/25) | |||
| ASSISTS | 4 | at Catawba (10/11/25) | ||
| 4 | at Lee (09/10/25) | |||
| SHOTS | 31 | at Catawba (10/11/25) | ||
| 26 | at Carson-Newman (11/05/25) | |||
| SHOTS ON GOAL | 22 | at Catawba (10/11/25) | ||
| 13 | at Lenoir-Rhyne (11/01/25) | |||
| SAVES | 11 | vs Bluefield St. (10/19/25) | ||
| 10 | vs Wingate (09/24/25) | |||
| CORNER KICKS | 10 | at Catawba (10/11/25) | ||
| 10 | vs Lincoln Memorial (10/01/25) | |||
| FOULS | 16 | vs Emory & Henry (10/15/25) | ||
| 12 | vs Mars Hill (10/04/25) |
| Tusculum - GAME LOWS |
| POINTS | 0 | at Lee (09/10/25) | ||
| 0 | vs West Ala. (09/14/25) | |||
| 0 | at Lander (09/17/25) | |||
| 0 | at Anderson (SC) (09/27/25) | |||
| 0 | vs Lincoln Memorial (10/01/25) | |||
| 0 | at Carson-Newman (11/05/25) | |||
| GOALS | 0 | at Lee (09/10/25) | ||
| 0 | vs West Ala. (09/14/25) | |||
| 0 | at Lander (09/17/25) | |||
| 0 | at Anderson (SC) (09/27/25) | |||
| 0 | vs Lincoln Memorial (10/01/25) | |||
| 0 | at Carson-Newman (11/05/25) | |||
| ASSISTS | 0 | at Lee (09/10/25) | ||
| 0 | vs West Ala. (09/14/25) | |||
| 0 | at Lander (09/17/25) | |||
| 0 | at Newberry (09/20/25) | |||
| 0 | at Anderson (SC) (09/27/25) | |||
| 0 | vs Lincoln Memorial (10/01/25) | |||
| 0 | vs Lees-McRae (10/08/25) | |||
| 0 | vs Emory & Henry (10/15/25) | |||
| 0 | at Carson-Newman (11/05/25) | |||
| SHOTS | 5 | at Carson-Newman (11/05/25) | ||
| 6 | at Lee (09/10/25) | |||
| SHOTS ON GOAL | 2 | at Lee (09/10/25) | ||
| 3 | at Lander (09/17/25) | |||
| SAVES | 0 | vs Bluefield St. (10/19/25) | ||
| 1 | vs Coker (10/25/25) | |||
| CORNER KICKS | 1 | at Lander (09/17/25) | ||
| 1 | at Newberry (09/20/25) | |||
| 1 | at Anderson (SC) (09/27/25) | |||
| FOULS | 3 | vs West Ala. (09/14/25) | ||
| 3 | at Anderson (SC) (09/27/25) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Newberry (09/20/25) | ||
| 0 | vs Lincoln Memorial (10/01/25) | |||
| 0 | vs Emory & Henry (10/15/25) | |||
| 0 | vs Bluefield St. (10/19/25) | |||
| GOALS | 0 | at Newberry (09/20/25) | ||
| 0 | vs Lincoln Memorial (10/01/25) | |||
| 0 | vs Emory & Henry (10/15/25) | |||
| 0 | vs Bluefield St. (10/19/25) | |||
| ASSISTS | 0 | at Lander (09/17/25) | ||
| 0 | at Newberry (09/20/25) | |||
| 0 | vs Lincoln Memorial (10/01/25) | |||
| 0 | vs Mars Hill (10/04/25) | |||
| 0 | vs Lees-McRae (10/08/25) | |||
| 0 | vs Emory & Henry (10/15/25) | |||
| 0 | vs Bluefield St. (10/19/25) | |||
| SHOTS | 0 | vs Bluefield St. (10/19/25) | ||
| 6 | vs Mars Hill (10/04/25) | |||
| SHOTS ON GOAL | 0 | vs Bluefield St. (10/19/25) | ||
| 3 | vs Coker (10/25/25) | |||
| SAVES | 2 | at Lee (09/10/25) | ||
| 3 | at Lander (09/17/25) | |||
| 3 | at Lenoir-Rhyne (11/01/25) | |||
| CORNER KICKS | 2 | at Ohio Dominican (09/06/25) | ||
| 2 | vs West Ala. (09/14/25) | |||
| 2 | vs Bluefield St. (10/19/25) | |||
| 2 | at Coker (11/08/25) | |||
| FOULS | 3 | at Anderson (SC) (09/27/25) | ||
| 4 | vs Lincoln Memorial (10/01/25) |
High/Low Analysis |
Tusculum High/Low Analysis (Final)
All games
| Tusculum - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Carme Escamilla at Lenoir-Rhyne (11/01/25) | |||
| 4 | Marin Wills vs Bluefield St. (10/19/25) | ||||
| 4 | Carme Escamilla vs Mars Hill (10/04/25) | ||||
| 4 | Sydney Grant at Ohio Dominican (09/06/25) | ||||
| 4 | Amya Parker at Thomas More (09/04/25) | ||||
| GOALS | 2 | Carme Escamilla at Lenoir-Rhyne (11/01/25) | |||
| 2 | Marin Wills vs Bluefield St. (10/19/25) | ||||
| 2 | Carme Escamilla vs Mars Hill (10/04/25) | ||||
| 2 | Sydney Grant at Ohio Dominican (09/06/25) | ||||
| 2 | Amya Parker at Thomas More (09/04/25) | ||||
| ASSISTS | 3 | Wilma Axelsson vs Mars Hill (10/04/25) | |||
| 2 | Caroline Heintzelman vs Mars Hill (10/04/25) | ||||
| SHOTS | 7 | Addison Rishling at Newberry (09/20/25) | |||
| 6 | Sydney Grant vs Wingate (09/24/25) | ||||
| SHOTS ON GOAL | 5 | Sydney Grant vs Wingate (09/24/25) | |||
| 4 | Addison Rishling at Newberry (09/20/25) | ||||
| SAVES | 15 | Noemie Tartrou at Catawba (10/11/25) | |||
| 10 | Noemie Tartrou vs Lincoln Memorial (10/01/25) |
Game-by-Game Goals-Assists-Points |
Tusculum Game-by-Game Goals-Assists-Points (Final)
All games
| 0 | 1 | 2 | 3 | 4 | 5 | 7 | ||||
| Opponent | Date | Score | WL | COWAN,HOLL | TARTROU,NO | REYNOLDS,I | AXELSSON,W | SCOTT,MAIA | GRANT,SYDN | RISHLING,A |
| at Thomas More | 09/04/25 | 5-2 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 1-0-2 | 0-1-1 |
| at Ohio Dominican | 09/06/25 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 2-0-4 | 1-1-3 |
| at Lee | 09/10/25 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WEST ALA. | 09/14/25 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
