Tusculum

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    2025 Tusculum Women's Soccer
    Tusculum Overall Team Statistics (Final)
    All games

    Overall: 8-8-2 Conf: 5-4-1 Home: 5-1-2 Away: 3-7-0 Neut: 0-0-0 

    TEAM STATISTICS  TU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-212  34-246 
       Goals scored per game  1.72  1.89 
       Shot pct.  .146  .138 
       Shots on goal-Attempts  128-212  137-246 
       SOG pct.  .604  .557 
       Shots/Game  11.8  13.7 
       Assists  21  28 
    CORNER KICKS  84  90 
    PENALTY KICKS  2-2  4-5 
    OFFSIDES  18  37 
    PENALTIES     
       Yellow cards  16 
       Red cards 
    ATTENDANCE     
       Total  1207  2704 
       Dates/Avg Per Date  8/151  10/270 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Tusculum  15  16  31 
    Opponents  17  17  34 

    SHOTS BY PERIOD  1st  2nd  Total 
    Tusculum  116  96  212 
    Opponents  127  119  246 

    SAVES BY PERIOD  1st  2nd  Total 
    Tusculum  48  54  102 
    Opponents  55  42  97 

    CORNERS BY PERIOD  1st  2nd  Total 
    Tusculum  43  41  84 
    Opponents  46  44  90 

    FOULS BY PERIOD  1st  2nd  Total 
    Tusculum  53  84  137 
    Opponents  71  88  159 

    OFFSIDES BY PERIOD  1st  2nd  Total 
    Tusculum  10  18 
    Opponents  16  21  37 


     

    Overall Individual Statistics

     
    2025 Tusculum Women's Soccer
    Tusculum Overall Individual Statistics (Final)
    All games

    Overall: 8-8-2 Conf: 5-4-1 Home: 5-1-2 Away: 3-7-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    39  Carme Escamilla   17-2   598  14  20  .350  14  .700  0-0  0-0 
    7   Addison Rishling   18-16  990  12  35  .114  21  .600  2-0  0-0 
    5   Sydney Grant   17-17  1216  11  33  .152  21  .636  1-0  0-0 
    3   Wilma Axelsson   17-16  913  10  17  .118  14  .824  0-0  0-0 
    13  Marin Wills   18-15  811  .500  .500  0-0  0-0 
    20  Marja Enste   18-17  1511  16  .188  .500  1-0  2-2 
    21  Amya Parker   10-3   339  .400  .800  0-0  0-0 
    24  Hailey Silvestri   18-16  1181  .333  .667  0-0  0-0 
    30  Mackenzie Ivy   17-14  890  .200  .800  0-0  0-0 
    2   Isabella Reynolds   16-5   435  .500  1.000  1-0  0-0 
    18  Caroline Heintzelman  17-7   768  .000  .667  1-0  0-0 
    27  Natali Maymon   17-0   437  13  .000  .462  1-0  0-0 
    11  Brynn Stokes   14-14  934  .000  .250  0-0  0-0 
    38  Bree Ooten   11-0   256  .000  .500  0-0  0-0 
    10  Ellie Bielenda   10-1   232  .000  1.000  0-0  0-0 
    1   Noemie Tartrou   17-15  1323  .000  .000  0-0  0-0 
    19  McKenzie Hanson   18-15  1063  .000  .222  0-0  0-0 
    16  Kirsten Sadlon   14-3   669  .000  .714  0-0  0-0 
    23  Tanna Bookhamer   11-1   346  .000  .500  0-0  0-0 
    17  Adriana Netskos   17-17  1078  .000  .500  0-0  0-0 
    4   Maia Scott   5-0   86  .000  .500  0-0  0-0 
    35  Lillie Clifton   14-1   348  .000  .667  1-0  0-0 
    26  Hope Roberts   9-0   143  .000  .000  0-0  0-0 
    12  Juliana Garrison   7-0   151  .000  .333  0-0  0-0 
    29  Hannah Oliver   2-0   51  .000  .500  0-0  0-0 
    37  Riley Bradley   7-0   196  .000  1.000  0-0  0-0 
    32  Aniya Fisher   3-0   49  .000  1.000  0-0  0-0 
    34  Lotta Natschke   6-0   172  .000  .000  1-0  0-0 
    22  Aitana Arrechea   4-0   85  .000  .000  0-0  0-0 
    15  Kyndal Rollo   3-0   48  .000  .000  0-0  0-0 
    8   Addison Clouthier   7-0   218  .000  .000  0-0  0-0 
    0   Holly Cowan   7-3   297  .000  .000  0-0  0-0 
      Total...............  18   31  21  83  212  .146  128  .604  9-0  2-2 
      Opponents...........  18   34  28  96  246  .138  137  .557  16-0  4-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Holly Cowan   7-3   297:22  0.91  15  .833  29 
    1   Noemie Tartrou   17-15  1322:38  31  2.11  83  .728  208 
    TM  TEAM   0-0   0:00  0.00  1.000 
      Total...............  18  1620:00  34  1.89  102  .750  237 
      Opponents...........  18  1620:00  31  1.72  97  .758  209 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Tusculum  15  16  31 
    Opponents  17  17  34 

    SHOTS BY PERIOD  1st  2nd  Total 
    Tusculum  116  96  212 
    Opponents  127  119  246 

    SAVES BY PERIOD  1st  2nd  Total 
    Tusculum  48  54  102 
    Opponents  55  42  97 

    CORNERS BY PERIOD  1st  2nd  Total 
    Tusculum  43  41  84 
    Opponents  46  44  90 

    FOULS BY PERIOD  1st  2nd  Total 
    Tusculum  53  84  137 
    Opponents  71  88  159 

    ATTENDANCE SUMMARY  TU  OPP 
    Total  1207  2704 
    Dates/Avg Per Date  8/151  10/270 
    Neutral Site #/Avg  0/0   

     

    Category Leaders

     
    2025 Tusculum Women's Soccer
    Tusculum Category Leaders (Final)
    All games

    ##  POINTS  GP  Pts  Shots 
    39  Carme Escamilla   17  14  20 
    7   Addison Rishling   18  12  35 
    5   Sydney Grant   17  11  33 
    3   Wilma Axelsson   17  10  17 
    13  Marin Wills   18 
    20  Marja Enste   18  16 
    21  Amya Parker   10 
    24  Hailey Silvestri   18 
    30  Mackenzie Ivy   17 
    2   Isabella Reynolds   16 

    ##  GOALS  GP  Pts  Shots 
    39  Carme Escamilla   17  14  20 
    5   Sydney Grant   17  11  33 
    7   Addison Rishling   18  12  35 
    13  Marin Wills   18 
    20  Marja Enste   18  16 
    21  Amya Parker   10 
    3   Wilma Axelsson   17  10  17 
    30  Mackenzie Ivy   17 
    24  Hailey Silvestri   18 
    2   Isabella Reynolds   16 

    ##  GAME WINNING GOALS  GP  No. 
    20  Marja Enste   18 
    5   Sydney Grant   17 
    7   Addison Rishling   18 
    13  Marin Wills   18 
    39  Carme Escamilla   17 
    3   Wilma Axelsson   17 

    ##  ASSISTS  GP  Pts  Shots 
    3   Wilma Axelsson   17  10  17 
    7   Addison Rishling   18  12  35 
    18  Caroline Heintzelman  17 
    24  Hailey Silvestri   18 
    13  Marin Wills   18 
    27  Natali Maymon   17  13 
    11  Brynn Stokes   14 
    5   Sydney Grant   17  11  33 
    1   Noemie Tartrou   17 
    10  Ellie Bielenda   10 

    ##  SHOTS  GP  Shots  Shot% 
    7   Addison Rishling   18  35  .114 
    5   Sydney Grant   17  33  .152 
    39  Carme Escamilla   17  20  .350 
    3   Wilma Axelsson   17  17  .118 
    20  Marja Enste   18  16  .188 
    27  Natali Maymon   17  13  .000 
    19  McKenzie Hanson   18  .000 
    13  Marin Wills   18  .500 
    16  Kirsten Sadlon   14  .000 
    18  Caroline Heintzelman  17  .000 

    ##  SHOT PCT  GP  Shots  Shot% 
    13  Marin Wills   18  .500 
    2   Isabella Reynolds   16  .500 
    21  Amya Parker   10  .400 
    39  Carme Escamilla   17  20  .350 
    24  Hailey Silvestri   18  .333 
    30  Mackenzie Ivy   17  .200 
    20  Marja Enste   18  16  .188 
    5   Sydney Grant   17  33  .152 
    3   Wilma Axelsson   17  17  .118 
    7   Addison Rishling   18  35  .114 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    7   Addison Rishling   18  35  21  .600 
    5   Sydney Grant   17  33  21  .636 
    39  Carme Escamilla   17  20  14  .700 
    3   Wilma Axelsson   17  17  14  .824 
    20  Marja Enste   18  16  .500 
    27  Natali Maymon   17  13  .462 
    16  Kirsten Sadlon   14  .714 
    13  Marin Wills   18  .500 
    18  Caroline Heintzelman  17  .667 
    30  Mackenzie Ivy   17  .800 

    ##  SOG PCT  GP  Shots  SOG  SOG% 
    2   Isabella Reynolds   16  1.000 
    10  Ellie Bielenda   10  1.000 
    37  Riley Bradley   1.000 
    32  Aniya Fisher   1.000 
    3   Wilma Axelsson   17  17  14  .824 
    30  Mackenzie Ivy   17  .800 
    21  Amya Parker   10  .800 
    16  Kirsten Sadlon   14  .714 
    39  Carme Escamilla   17  20  14  .700 
    18  Caroline Heintzelman  17  .667 


     

    Soccer Statistics

     
    2025 Tusculum Women's Soccer
    Tusculum Soccer Statistics (Final)
    All games

           Overall: 8-8-2  Conf: 5-4-1  Home: 5-1-2  Away: 3-7-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    39 Carme Escamilla      17-2    7   0  14  20  .350  14  .700   0-0   1  0    10-1    6   0  12  15  .400  12  .800   0-0   1  0
    7  Addison Rishling     18-16   4   4  12  35  .114  21  .600   2-0   1  0    10-9    3   2   8  21  .143  13  .619   2-0   1  0
    5  Sydney Grant         17-17   5   1  11  33  .152  21  .636   1-0   2  0    10-10   2   1   5  23  .087  14  .609   1-0   1  0
    3  Wilma Axelsson       17-16   2   6  10  17  .118  14  .824   0-0   1  0    10-9    2   5   9  11  .182  10  .909   0-0   1  0
    13 Marin Wills          18-15   4   1   9   8  .500   4  .500   0-0   1  0    10-10   2   0   4   5  .400   2  .400   0-0   0  0
    20 Marja Enste          18-17   3   0   6  16  .188   8  .500   1-0   2  2    10-10   2   0   4   7  .286   4  .571   0-0   1  1
    21 Amya Parker          10-3    2   0   4   5  .400   4  .800   0-0   0  0     4-0    0   0   0   1  .000   0  .000   0-0   0  0
    24 Hailey Silvestri     18-16   1   2   4   3  .333   2  .667   0-0   0  0    10-10   0   2   2   1  .000   1 1.000   0-0   0  0
    30 Mackenzie Ivy        17-14   1   0   2   5  .200   4  .800   0-0   0  0    10-8    1   0   2   5  .200   4  .800   0-0   0  0
    2  Isabella Reynolds    16-5    1   0   2   2  .500   2 1.000   1-0   0  0     8-1    0   0   0   1  .000   1 1.000   1-0   0  0
    18 Caroline Heintzelman 17-7    0   2   2   6  .000   4  .667   1-0   0  0     9-0    0   2   2   1  .000   0  .000   0-0   0  0
    27 Natali Maymon        17-0    0   1   1  13  .000   6  .462   1-0   0  0     9-0    0   0   0   5  .000   2  .400   1-0   0  0
    11 Brynn Stokes         14-14   0   1   1   4  .000   1  .250   0-0   0  0    10-10   0   1   1   4  .000   1  .250   0-0   0  0
    38 Bree Ooten           11-0    0   1   1   2  .000   1  .500   0-0   0  0     7-0    0   1   1   1  .000   1 1.000   0-0   0  0
    10 Ellie Bielenda       10-1    0   1   1   2  .000   2 1.000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Noemie Tartrou       17-15   0   1   1   0  .000   0  .000   0-0   0  0    10-10   0   1   1   0  .000   0  .000   0-0   0  0
    19 McKenzie Hanson      18-15   0   0   0   9  .000   2  .222   0-0   0  0    10-10   0   0   0   5  .000   0  .000   0-0   0  0
    16 Kirsten Sadlon       14-3    0   0   0   7  .000   5  .714   0-0   0  0    10-1    0   0   0   6  .000   5  .833   0-0   0  0
    23 Tanna Bookhamer      11-1    0   0   0   4  .000   2  .500   0-0   0  0     5-1    0   0   0   3  .000   1  .333   0-0   0  0
    17 Adriana Netskos      17-17   0   0   0   4  .000   2  .500   0-0   0  0    10-10   0   0   0   3  .000   1  .333   0-0   0  0
    4  Maia Scott            5-0    0   0   0   4  .000   2  .500   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    35 Lillie Clifton       14-1    0   0   0   3  .000   2  .667   1-0   0  0     7-0    0   0   0   1  .000   1 1.000   1-0   0  0
    26 Hope Roberts          9-0    0   0   0   3  .000   0  .000   0-0   0  0     4-0    0   0   0   1  .000   0  .000   0-0   0  0
    12 Juliana Garrison      7-0    0   0   0   3  .000   1  .333   0-0   0  0     2-0    0   0   0   1  .000   0  .000   0-0   0  0
    29 Hannah Oliver         2-0    0   0   0   2  .000   1  .500   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    37 Riley Bradley         7-0    0   0   0   1  .000   1 1.000   0-0   0  0     3-0    0   0   0   1  .000   1 1.000   0-0   0  0
    32 Aniya Fisher          3-0    0   0   0   1  .000   1 1.000   0-0   0  0     1-0    0   0   0   1  .000   1 1.000   0-0   0  0
    34 Lotta Natschke        6-0    0   0   0   0  .000   0  .000   1-0   0  0     3-0    0   0   0   0  .000   0  .000   1-0   0  0
    22 Aitana Arrechea       4-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    15 Kyndal Rollo          3-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    8  Addison Clouthier     7-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    0  Holly Cowan           7-3    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     31  21  83 212  .146 128  .604   9-0   8  2    10     18  15  51 123  .146  75  .610   7-0   5  1
       Opponents........... 18     34  28  96 246  .138 137  .557  16-0   8  4    10     20  16  56 161  .124  88  .547  10-0   4  4
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Holly Cowan           7-3   297:22   3  0.91  15  .833  2  1  0    1        2-0    27:22   0  0.00   5 1.000  0  0  0    0
    1  Noemie Tartrou       17-15 1322:38  31  2.11  83  .728  6  7  2    3       10-10  872:38  20  2.06  61  .753  5  4  1    3
       Total............... 18    1620:00  34  1.89 102  .750  8  8  2    4       10     900:00  20  2.00  68  .773  5  4  1    3
       Opponents........... 18    1620:00  31  1.72  97  .758  8  8  2    6       10     900:00  18  1.80  57  .760  4  5  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Tusculum............  116  96  -   212                                        Tusculum............   60  63  -   123
    Opponents...........  127 119  -   246                                        Opponents...........   78  83  -   161
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Tusculum............   15  16  -    31                                        Tusculum............    7  11  -    18
    Opponents...........   17  17  -    34                                        Opponents...........    9  11  -    20
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Tusculum............   48  54  -   102                                        Tusculum............   34  34  -    68
    Opponents...........   55  42  -    97                                        Opponents...........   31  26  -    57
    
    ATTENDANCE SUMMARY                  TU          OPP                           ATTENDANCE SUMMARY                  TU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1207         2704                           Total....................          829         1133
    Dates/Avg Per Date.......        8/151       10/270                           Dates/Avg Per Date.......        5/166        5/227
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     
    2025 Tusculum Women's Soccer
    Tusculum Combined Team Statistics (Final)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-8-2        5-1-2        3-7-0        0-0-0    
    CONFERENCE     5-4-1        4-0-1        1-4-0        0-0-0    
    NON-CONFERENCE     3-4-1        1-1-1        2-3-0        0-0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/04/25   at Thomas More            W     5-2    768
      09/06/25   at Ohio Dominican         W     3-2     85
      09/10/25   at Lee                      L   0-4    382
      09/14/25      WEST ALA.                L   0-2    166
      09/17/25   at Lander                   L   0-1    184
     *09/20/25   at Newberry               W     2-0    102
     *09/24/25      WINGATE                W     3-2     67
     *09/27/25   at Anderson (SC)            L   0-2     97
     *10/01/25      LINCOLN MEMORIAL        T    0-0    115
     *10/04/25      MARS HILL              W     6-1    139
      10/08/25      LEES-MCRAE              T    1-1    145
     *10/11/25   at Catawba                  L   1-6    264
     *10/15/25      EMORY & HENRY          W     1-0    232
      10/19/25      BLUEFIELD ST.          W     3-0     67
     *10/25/25      COKER                  W     3-2    276
     *11/01/25   at Lenoir-Rhyne             L   2-3    243
     *11/05/25   at Carson-Newman            L   0-4    427
      11/08/25   at Coker                    L   1-2    152
    

    TEAM STATISTICS  TU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-212  34-246 
       Goals scored per game  1.72  1.89 
       Shot pct.  .146  .138 
       Shots on goal-Attempts  128-212  137-246 
       SOG pct.  .604  .557 
       Shots/Game  11.8  13.7 
    CORNER KICKS  84  90 
    PENALTY KICKS  2-2  4-5 
    OFFSIDES  18  37 
    PENALTIES     
       Yellow cards  16 
       Red cards 
    ATTENDANCE     
       Total  1207  2704 
       Dates/Avg Per Date  8/151  10/270 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    39  Carme Escamilla   17-2   598  14  20  .350  14  .700  0-0  0-0 
    7   Addison Rishling   18-16  990  12  35  .114  21  .600  2-0  0-0 
    5   Sydney Grant   17-17  1216  11  33  .152  21  .636  1-0  0-0 
    3   Wilma Axelsson   17-16  913  10  17  .118  14  .824  0-0  0-0 
    13  Marin Wills   18-15  811  .500  .500  0-0  0-0 
    20  Marja Enste   18-17  1511  16  .188  .500  1-0  2-2 
    21  Amya Parker   10-3   339  .400  .800  0-0  0-0 
    24  Hailey Silvestri   18-16  1181  .333  .667  0-0  0-0 
    30  Mackenzie Ivy   17-14  890  .200  .800  0-0  0-0 
    2   Isabella Reynolds   16-5   435  .500  1.000  1-0  0-0 
    18  Caroline Heintzelman  17-7   768  .000  .667  1-0  0-0 
    27  Natali Maymon   17-0   437  13  .000  .462  1-0  0-0 
    11  Brynn Stokes   14-14  934  .000  .250  0-0  0-0 
    38  Bree Ooten   11-0   256  .000  .500  0-0  0-0 
    10  Ellie Bielenda   10-1   232  .000  1.000  0-0  0-0 
    1   Noemie Tartrou   17-15  1323  .000  .000  0-0  0-0 
    19  McKenzie Hanson   18-15  1063  .000  .222  0-0  0-0 
    16  Kirsten Sadlon   14-3   669  .000  .714  0-0  0-0 
    23  Tanna Bookhamer   11-1   346  .000  .500  0-0  0-0 
    17  Adriana Netskos   17-17  1078  .000  .500  0-0  0-0 
    4   Maia Scott   5-0   86  .000  .500  0-0  0-0 
    35  Lillie Clifton   14-1   348  .000  .667  1-0  0-0 
    26  Hope Roberts   9-0   143  .000  .000  0-0  0-0 
    12  Juliana Garrison   7-0   151  .000  .333  0-0  0-0 
    29  Hannah Oliver   2-0   51  .000  .500  0-0  0-0 
    37  Riley Bradley   7-0   196  .000  1.000  0-0  0-0 
    32  Aniya Fisher   3-0   49  .000  1.000  0-0  0-0 
    34  Lotta Natschke   6-0   172  .000  .000  1-0  0-0 
    22  Aitana Arrechea   4-0   85  .000  .000  0-0  0-0 
    15  Kyndal Rollo   3-0   48  .000  .000  0-0  0-0 
    8   Addison Clouthier   7-0   218  .000  .000  0-0  0-0 
    0   Holly Cowan   7-3   297  .000  .000  0-0  0-0 
      Total...............  18   31  21  83  212  .146  128  .604  9-0  2-2 
      Opponents...........  18   34  28  96  246  .138  137  .557  16-0  4-5 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Holly Cowan   7-3   297:22  0.91  15  .833  29 
    1   Noemie Tartrou   17-15  1322:38  31  2.11  83  .728  208 
    TM  TEAM   0-0   0:00  0.00  1.000 
      Total...............  18  1620:00  34  1.89  102  .750  237 
      Opponents...........  18  1620:00  31  1.72  97  .758  209 

    GOALS BY PERIOD  1st  2nd  Total 
    Tusculum  15  16  31 
    Opponents  17  17  34 

    SHOTS BY PERIOD  1st  2nd  Total 
    Tusculum  116  96  212 
    Opponents  127  119  246 

    SAVES BY PERIOD  1st  2nd  Total 
    Tusculum  48  54  102 
    Opponents  55  42  97 

    CORNERS BY PERIOD  1st  2nd  Total 
    Tusculum  43  41  84 
    Opponents  46  44  90 

    FOULS BY PERIOD  1st  2nd  Total 
    Tusculum  53  84  137 
    Opponents  71  88  159