Tusculum
Game-by-Game Statistics
|
|
Game Results |
Tusculum Game Results (Final)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 01, 2017 | at West Alabama | W | 3-0 | 1-0-0 | 0-0-0 | 250 | Brooke Radcliffe (Carly Mill) [#0] | |||
| Kate Guildford (Carly Culler) | ||||||||||
| Cheyenne Upton (Sonja Ballmert) | ||||||||||
| Sep 03, 2017 | at Alabama Huntsville | 1-3 | L | 1-1-0 | 0-0-0 | 253 | Elise Gallo (unassisted) [#0] | |||
| Sep 06, 2017 | TENN. WESLEYAN | W | 2-1 | 2-1-0 | 0-0-0 | 277 | Payton DeHart (Cheyenne Upton) [#1] | |||
| Payton DeHart (Brooke Radcliffe) | ||||||||||
| * | Sep 13, 2017 | LINCOLN MEMORIAL | W | 1-0 | 3-1-0 | 1-0-0 | 236 | Sonja Ballmert (penalty kick) [#0] | ||
| * | Sep 16, 2017 | at Lenoir-Rhyne | W | 2-1 | 4-1-0 | 2-0-0 | 445 | Jordan Newby (Sonja Ballmert) [#0] | ||
| Sonja Ballmert (Nicole McMillen) | ||||||||||
| * | Sep 20, 2017 | at Queens (N.C.) | 0-2 | L | 4-2-0 | 2-1-0 | 78 | - [#0] | ||
| * | Sep 23, 2017 | ANDERSON (S.C.) | W | 2-0 | 5-2-0 | 3-1-0 | 344 | Rachel Roberts (Kate Guildford;Carly Culler) [#0] | ||
| Jordan Newby (Katja Andersson;Kate Guildford) | ||||||||||
| * | Sep 30, 2017 | at Newberry | W | 2-1 | 6-2-0 | 4-1-0 | 75 | Cheyenne Upton (unassisted) [#0] | ||
| Rachel Roberts (Katja Andersson) | ||||||||||
| Oct 02, 2017 | at #19 Limestone | 1-2 | L | 6-3-0 | 4-1-0 | 135 | Brooke Radcliffe (Carlie Thornber) [#0] | |||
| Oct 04, 2017 | LEES-MCRAE | W | 2-0 | 7-3-0 | 4-1-0 | 204 | Payton DeHart (unassisted) [#0] | |||
| Jordan Newby (Kate Guildford) | ||||||||||
| * | Oct 08, 2017 | COKER | W | 6-0 | 8-3-0 | 5-1-0 | 226 | Sonja Ballmert (penalty kick) [#0] | ||
| Carlie Thornber (Nicole McMillen) | ||||||||||
| Carly Mill (Carlie Thornber;Carly Culler) | ||||||||||
| Jordan Newby (Payton DeHart) | ||||||||||
| Kate Guildford (unassisted) | ||||||||||
| Kate Guildford (Carly Culler) | ||||||||||
| * | Oct 13, 2017 | at Mars Hill | W | 3-0 | 9-3-0 | 6-1-0 | 175 | Brooke Radcliffe (Payton DeHart) [#0] | ||
| Carly Mill (Nicole McMillen) | ||||||||||
| Sonja Ballmert (Nicole McMillen) | ||||||||||
| * | Oct 18, 2017 | #5 CARSON-NEWMAN | 0-3 | L | 9-4-0 | 6-2-0 | 609 | - [#0] | ||
| * | Oct 21, 2017 | at Catawba | W | 2-1 | O2 | 10-4-0 | 7-2-0 | 130 | Cheyenne Upton (Sonja Ballmert) [#1] | |
| Jordan Newby (Sonja Ballmert) | ||||||||||
| Oct 25, 2017 | #8 COLUMBUS ST. | 0-4 | L | 10-5-0 | 7-2-0 | 121 | - [#1] | |||
| * | Oct 28, 2017 | WINGATE | 1-3 | L | 10-6-0 | 7-3-0 | 221 | Rachel Roberts (Carly Mill;Carly Culler) [#0] | ||
| Oct 31, 2017 | LENOIR-RHYNE | 1-1 | T | O2 | 10-6-1 | 7-3-0 | 157 | Jordan Newby (Brooke Radcliffe) [#0] | ||
| Nov 03, 2017 | vs #2 Carson-Newman | 1-2 | L | OT | 10-7-1 | 7-3-0 | 101 | Sonja Ballmert (Yvette Raaijen) [#0] |
| Team Record | W-L-T |
| Overall | 10-7-1 |
| Conference | 7-3-0 |
| Home | 5-3-1 |
| Away | 5-3-0 |
| Neutral | 0-1-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4037 | 224 |
| Home | 9 | 2395 | 266 |
| Away | 8 | 1541 | 193 |
| Neutral | 1 | 101 | 101 |
Team Game-by-Game |
Tusculum Team Game-by-Game (Final)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Sep 01, 2017 | at West Alabama | 3-0 | 3 | 3 | 9 | 16 | .188 | 10 | .625 | 1 | 0-0 | 0 | 0 |
| Sep 03, 2017 | at Alabama Huntsville | 1-3 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 | 1 | 0 |
| Sep 06, 2017 | TENN. WESLEYAN | 2-1 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 1 | 0-0 | 0 | 0 |
| Sep 13, 2017 | LINCOLN MEMORIAL | 1-0 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1 | 1-1 | 1 | 0 |
| Sep 16, 2017 | at Lenoir-Rhyne | 2-1 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0-0 | 0 | 0 |
| Sep 20, 2017 | at Queens (N.C.) | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2017 | ANDERSON (S.C.) | 2-0 | 2 | 4 | 8 | 16 | .125 | 6 | .375 | 1 | 0-0 | 0 | 0 |
| Sep 30, 2017 | at Newberry | 2-1 | 2 | 1 | 5 | 23 | .087 | 12 | .522 | 1 | 0-0 | 1 | 0 |
| Oct 02, 2017 | at Limestone | 1-2 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2017 | LEES-MCRAE | 2-0 | 2 | 1 | 5 | 24 | .083 | 15 | .625 | 1 | 0-0 | 1 | 0 |
| Oct 08, 2017 | COKER | 6-0 | 6 | 5 | 17 | 22 | .273 | 12 | .545 | 1 | 1-1 | 2 | 0 |
| Oct 13, 2017 | at Mars Hill | 3-0 | 3 | 3 | 9 | 16 | .188 | 10 | .625 | 1 | 0-0 | 0 | 0 |
| Oct 18, 2017 | CARSON-NEWMAN | 0-3 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 | 0 | 0 |
| Oct 21, 2017 | at Catawba | 2-1 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1 | 0-0 | 0 | 1 |
| Oct 25, 2017 | COLUMBUS ST. | 0-4 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 0 | 0 |
| Oct 28, 2017 | WINGATE | 1-3 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0 | 0-0 | 0 | 0 |
| Oct 31, 2017 | LENOIR-RHYNE | 1-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0-0 | 0 | 0 |
| Nov 03, 2017 | vs Carson-Newman | 1-2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 | 0 | 0 |
| Tusculum | 30-24 | 30 | 28 | 88 | 238 | .126 | 124 | .521 | 10 | 2-2 | 6 | 1 | |
| Opponent | 24 | 19 | 67 | 247 | .097 | 110 | .445 | 7 | 1-1 | 7 | 1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.22 Goals per game: 1.67 Assists per game: 1.56 Points per game: 4.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2017 | at West Alabama | 3-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| Sep 03, 2017 | at Alabama Huntsville | 1-3 | 90:00 | 3 | 1.50 | 3 | .500 | 0 | 1 | 0 | - | 7 |
| Sep 06, 2017 | TENN. WESLEYAN | 2-1 | 90:00 | 1 | 1.33 | 1 | .500 | 1 | 0 | 0 | - | 10 |
| Sep 13, 2017 | LINCOLN MEMORIAL | 1-0 | 90:00 | 0 | 1.00 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Sep 16, 2017 | at Lenoir-Rhyne | 2-1 | 90:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | - | 23 |
| Sep 20, 2017 | at Queens (N.C.) | 0-2 | 90:00 | 2 | 1.17 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| Sep 23, 2017 | ANDERSON (S.C.) | 2-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
| Sep 30, 2017 | at Newberry | 2-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Oct 02, 2017 | at Limestone | 1-2 | 90:00 | 2 | 1.11 | 7 | .778 | 0 | 1 | 0 | - | 15 |
| Oct 04, 2017 | LEES-MCRAE | 2-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Oct 08, 2017 | COKER | 6-0 | 90:00 | 0 | 0.91 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Oct 13, 2017 | at Mars Hill | 3-0 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Oct 18, 2017 | CARSON-NEWMAN | 0-3 | 90:00 | 3 | 1.00 | 4 | .571 | 0 | 1 | 0 | - | 15 |
| Oct 21, 2017 | at Catawba | 2-1 | 109:09 | 1 | 0.99 | 6 | .857 | 1 | 0 | 0 | - | 19 |
| Oct 25, 2017 | COLUMBUS ST. | 0-4 | 90:00 | 4 | 1.18 | 8 | .667 | 0 | 1 | 0 | - | 29 |
| Oct 28, 2017 | WINGATE | 1-3 | 90:00 | 3 | 1.30 | 5 | .625 | 0 | 1 | 0 | - | 17 |
| Oct 31, 2017 | LENOIR-RHYNE | 1-1 | 110:00 | 1 | 1.26 | 5 | .833 | 0 | 0 | 1 | - | 18 |
| Nov 03, 2017 | vs Carson-Newman | 1-2 | 92:12 | 2 | 1.30 | 11 | .846 | 0 | 1 | 0 | - | 24 |
| Totals | 30-24 | 1661:21 | 24 | 1.30 | 86 | .782 | 10 | 7 | 1 | 6.0 | 242 | |
| Opponent | 1661:21 | 30 | 1.30 | 94 | .758 | 7 | 10 | 1 | 3.0 | 234 |
Opponent Game-by-Game |
Tusculum Opponent Game-by-Game (Final)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Sep 01, 2017 | at West Alabama | 3-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 | 0 | 0 |
| Sep 03, 2017 | at Alabama Huntsville | 1-3 | 3 | 2 | 8 | 8 | .375 | 6 | .750 | 1 | 1-1 | 1 | 0 |
| Sep 06, 2017 | TENN. WESLEYAN | 2-1 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 0 | 0-0 | 1 | 0 |
| Sep 13, 2017 | LINCOLN MEMORIAL | 1-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 | 0 | 0 |
| Sep 16, 2017 | at Lenoir-Rhyne | 2-1 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2017 | at Queens (N.C.) | 0-2 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 1 | 0-0 | 2 | 0 |
| Sep 23, 2017 | ANDERSON (S.C.) | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 30, 2017 | at Newberry | 2-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 | 0 | 0 |
| Oct 02, 2017 | at Limestone | 1-2 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 1 | 0-0 | 1 | 0 |
| Oct 04, 2017 | LEES-MCRAE | 2-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2017 | COKER | 6-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2017 | at Mars Hill | 3-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2017 | CARSON-NEWMAN | 0-3 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 1 | 0-0 | 0 | 0 |
| Oct 21, 2017 | at Catawba | 2-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2017 | COLUMBUS ST. | 0-4 | 4 | 3 | 11 | 30 | .133 | 12 | .400 | 1 | 0-0 | 1 | 0 |
| Oct 28, 2017 | WINGATE | 1-3 | 3 | 5 | 11 | 17 | .176 | 8 | .471 | 1 | 0-0 | 0 | 0 |
| Oct 31, 2017 | LENOIR-RHYNE | 1-1 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 0 | 0-0 | 1 | 0 |
| Nov 03, 2017 | vs Carson-Newman | 1-2 | 2 | 2 | 6 | 24 | .083 | 13 | .542 | 1 | 0-0 | 0 | 1 |
| Opponent totals | 24-30 | 24 | 19 | 67 | 247 | .097 | 110 | .445 | 7 | 1-1 | 7 | 1 | |
| Tusculum | 30 | 28 | 88 | 238 | .126 | 124 | .521 | 10 | 2-2 | 6 | 1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.72 Goals per game: 1.33 Assists per game: 1.06 Points per game: 3.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2017 | at West Alabama | 3-0 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - | 16 |
| Sep 03, 2017 | at Alabama Huntsville | 1-3 | 90:00 | 1 | 2.00 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| Sep 06, 2017 | TENN. WESLEYAN | 2-1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 11 |
| Sep 13, 2017 | LINCOLN MEMORIAL | 1-0 | 90:00 | 1 | 1.75 | 4 | .800 | 0 | 1 | 0 | - | 12 |
| Sep 16, 2017 | at Lenoir-Rhyne | 2-1 | 90:00 | 2 | 1.80 | 3 | .600 | 0 | 1 | 0 | - | 9 |
| Sep 20, 2017 | at Queens (N.C.) | 0-2 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Sep 23, 2017 | ANDERSON (S.C.) | 2-0 | 90:00 | 2 | 1.57 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| Sep 30, 2017 | at Newberry | 2-1 | 90:00 | 2 | 1.62 | 10 | .833 | 0 | 1 | 0 | - | 23 |
| Oct 02, 2017 | at Limestone | 1-2 | 90:00 | 1 | 1.56 | 7 | .875 | 1 | 0 | 0 | - | 14 |
| Oct 04, 2017 | LEES-MCRAE | 2-0 | 90:00 | 2 | 1.60 | 13 | .867 | 0 | 1 | 0 | - | 23 |
| Oct 08, 2017 | COKER | 6-0 | 90:00 | 6 | 2.00 | 6 | .500 | 0 | 1 | 0 | - | 21 |
| Oct 13, 2017 | at Mars Hill | 3-0 | 90:00 | 3 | 2.08 | 7 | .700 | 0 | 1 | 0 | - | 16 |
| Oct 18, 2017 | CARSON-NEWMAN | 0-3 | 90:00 | 0 | 1.92 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 21, 2017 | at Catawba | 2-1 | 109:09 | 2 | 1.90 | 7 | .778 | 0 | 1 | 0 | - | 15 |
| Oct 25, 2017 | COLUMBUS ST. | 0-4 | 90:00 | 0 | 1.77 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Oct 28, 2017 | WINGATE | 1-3 | 90:00 | 1 | 1.73 | 4 | .800 | 1 | 0 | 0 | - | 12 |
| Oct 31, 2017 | LENOIR-RHYNE | 1-1 | 110:00 | 1 | 1.66 | 7 | .875 | 0 | 0 | 1 | - | 15 |
| Nov 03, 2017 | vs Carson-Newman | 1-2 | 92:12 | 1 | 1.63 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| Opponent totals | 24-24 | 1661:21 | 30 | 1.63 | 94 | .758 | 7 | 10 | 1 | 3.0 | 234 | |
| Tusculum | 1661:21 | 24 | 1.63 | 86 | .782 | 10 | 7 | 1 | 6.0 | 242 |
Team Game-by-Game Comparison |
Tusculum Team Game-by-Game Comparison (Final)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Sep 01, 2017 | at West Alabama | 3-0 | 3/0 | 3/0 | 16/14 | 10/6 | 3/7 | 1/0 | 0/0 | 1/2 |
| Sep 03, 2017 | at Alabama Huntsville | 1-3 | 1/3 | 0/2 | 8/8 | 4/6 | 4/7 | 1/2 | 0/0 | 2/1 |
| Sep 06, 2017 | TENN. WESLEYAN | 2-1 | 2/1 | 2/0 | 11/10 | 4/2 | 3/2 | 0/0 | 0/0 | 2/0 |
| Sep 13, 2017 | LINCOLN MEMORIAL | 1-0 | 1/0 | 0/0 | 13/13 | 5/7 | 8/6 | 0/1 | 0/0 | 2/1 |
| Sep 16, 2017 | at Lenoir-Rhyne | 2-1 | 2/1 | 2/1 | 9/23 | 5/9 | 3/6 | 0/0 | 0/0 | 3/2 |
| Sep 20, 2017 | at Queens (N.C.) | 0-2 | 0/2 | 0/0 | 4/15 | 3/7 | 0/8 | 0/0 | 0/0 | 3/2 |
| Sep 23, 2017 | ANDERSON (S.C.) | 2-0 | 2/0 | 4/0 | 16/1 | 6/1 | 7/1 | 1/0 | 0/0 | 2/3 |
| Sep 30, 2017 | at Newberry | 2-1 | 2/1 | 1/1 | 23/10 | 12/4 | 8/1 | 0/0 | 0/0 | 0/2 |
| Oct 02, 2017 | at Limestone | 1-2 | 1/2 | 1/1 | 14/15 | 8/9 | 5/1 | 1/0 | 0/0 | 2/0 |
| Oct 04, 2017 | LEES-MCRAE | 2-0 | 2/0 | 1/0 | 24/7 | 15/1 | 6/4 | 0/0 | 0/0 | 5/2 |
| Oct 08, 2017 | COKER | 6-0 | 6/0 | 5/0 | 22/3 | 12/2 | 12/0 | 0/0 | 0/0 | 3/3 |
| Oct 13, 2017 | at Mars Hill | 3-0 | 3/0 | 3/0 | 16/5 | 10/3 | 6/2 | 0/0 | 0/0 | 1/2 |
| Oct 18, 2017 | CARSON-NEWMAN | 0-3 | 0/3 | 0/3 | 8/15 | 1/7 | 2/7 | 1/1 | 1/1 | 0/0 |
| Oct 21, 2017 | at Catawba | 2-1 | 2/1 | 2/1 | 15/19 | 9/7 | 3/3 | 1/0 | 0/0 | 5/1 |
| Oct 25, 2017 | COLUMBUS ST. | 0-4 | 0/4 | 0/3 | 6/30 | 4/12 | 2/9 | 0/0 | 0/0 | 2/1 |
| Oct 28, 2017 | WINGATE | 1-3 | 1/3 | 2/5 | 12/17 | 5/8 | 4/2 | 2/0 | 0/0 | 1/3 |
| Oct 31, 2017 | LENOIR-RHYNE | 1-1 | 1/1 | 1/0 | 15/18 | 8/6 | 2/7 | 0/1 | 0/0 | 4/1 |
| Nov 03, 2017 | vs Carson-Newman | 1-2 | 1/2 | 1/2 | 6/24 | 3/13 | 2/5 | 0/1 | 0/0 | 1/2 |
| Totals | 30-24 | 30/24 | 28/19 | 238/247 | 124/110 | 80/78 | 8/6 | 1/1 | 39/28 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Tusculum High/Low Analysis (Final)
All games
| Tusculum - TEAM GAME HIGHS |
| POINTS | 17 | vs Coker (Oct 08) | ||
| 9 | at Mars Hill (Oct 13) | |||
| 9 | at West Alabama (Sep 01) | |||
| GOALS | 6 | vs Coker (Oct 08) | ||
| 3 | at Mars Hill (Oct 13) | |||
| 3 | at West Alabama (Sep 01) | |||
| ASSISTS | 5 | vs Coker (Oct 08) | ||
| 4 | vs Anderson (S.C.) (Sep 23) | |||
| SHOTS | 24 | vs Lees-McRae (Oct 04) | ||
| 23 | at Newberry (Sep 30) | |||
| SHOTS ON GOAL | 15 | vs Lees-McRae (Oct 04) | ||
| 12 | vs Coker (Oct 08) | |||
| 12 | at Newberry (Sep 30) | |||
| SAVES | 11 | vs Carson-Newman (Nov 03) | ||
| 8 | vs Columbus St. (Oct 25) | |||
| 8 | at Lenoir-Rhyne (Sep 16) | |||
| CORNER KICKS | 12 | vs Coker (Oct 08) | ||
| 8 | at Newberry (Sep 30) | |||
| 8 | vs Lincoln Memorial (Sep 13) | |||
| FOULS | 19 | vs Lenoir-Rhyne (Oct 31) | ||
| 19 | at Limestone (Oct 02) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Wingate (Oct 28) | ||
| 11 | vs Columbus St. (Oct 25) | |||
| GOALS | 4 | vs Columbus St. (Oct 25) | ||
| 3 | vs Wingate (Oct 28) | |||
| 3 | vs Carson-Newman (Oct 18) | |||
| 3 | at Alabama Huntsville (Sep 03) | |||
| ASSISTS | 5 | vs Wingate (Oct 28) | ||
| 3 | vs Columbus St. (Oct 25) | |||
| 3 | vs Carson-Newman (Oct 18) | |||
| SHOTS | 30 | vs Columbus St. (Oct 25) | ||
| 24 | vs Carson-Newman (Nov 03) | |||
| SHOTS ON GOAL | 13 | vs Carson-Newman (Nov 03) | ||
| 12 | vs Columbus St. (Oct 25) | |||
| SAVES | 13 | vs Lees-McRae (Oct 04) | ||
| 10 | at Newberry (Sep 30) | |||
| CORNER KICKS | 9 | vs Columbus St. (Oct 25) | ||
| 8 | at Queens (N.C.) (Sep 20) | |||
| FOULS | 18 | vs Lenoir-Rhyne (Oct 31) | ||
| 18 | at Catawba (Oct 21) | |||
| 18 | at Limestone (Oct 02) |
| Tusculum - GAME LOWS |
| POINTS | 0 | at Queens (N.C.) (Sep 20) | ||
| 0 | vs Carson-Newman (Oct 18) | |||
| 0 | vs Columbus St. (Oct 25) | |||
| GOALS | 0 | at Queens (N.C.) (Sep 20) | ||
| 0 | vs Carson-Newman (Oct 18) | |||
| 0 | vs Columbus St. (Oct 25) | |||
| ASSISTS | 0 | at Alabama Huntsville (Sep 03) | ||
| 0 | vs Lincoln Memorial (Sep 13) | |||
| 0 | at Queens (N.C.) (Sep 20) | |||
| 0 | vs Carson-Newman (Oct 18) | |||
| 0 | vs Columbus St. (Oct 25) | |||
| SHOTS | 4 | at Queens (N.C.) (Sep 20) | ||
| 6 | vs Columbus St. (Oct 25) | |||
| 6 | vs Carson-Newman (Nov 03) | |||
| SHOTS ON GOAL | 1 | vs Carson-Newman (Oct 18) | ||
| 3 | at Queens (N.C.) (Sep 20) | |||
| 3 | vs Carson-Newman (Nov 03) | |||
| SAVES | 1 | vs Tenn. Wesleyan (Sep 06) | ||
| 1 | vs Anderson (S.C.) (Sep 23) | |||
| 1 | vs Lees-McRae (Oct 04) | |||
| CORNER KICKS | 0 | at Queens (N.C.) (Sep 20) | ||
| 2 | vs Carson-Newman (Oct 18) | |||
| 2 | vs Columbus St. (Oct 25) | |||
| 2 | vs Lenoir-Rhyne (Oct 31) | |||
| 2 | vs Carson-Newman (Nov 03) | |||
| FOULS | 4 | at Lenoir-Rhyne (Sep 16) | ||
| 5 | at Alabama Huntsville (Sep 03) | |||
| 5 | vs Lees-McRae (Oct 04) | |||
| 5 | vs Columbus St. (Oct 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | at West Alabama (Sep 01) | ||
| 0 | vs Lincoln Memorial (Sep 13) | |||
| 0 | vs Anderson (S.C.) (Sep 23) | |||
| 0 | vs Lees-McRae (Oct 04) | |||
| 0 | vs Coker (Oct 08) | |||
| 0 | at Mars Hill (Oct 13) | |||
| GOALS | 0 | at West Alabama (Sep 01) | ||
| 0 | vs Lincoln Memorial (Sep 13) | |||
| 0 | vs Anderson (S.C.) (Sep 23) | |||
| 0 | vs Lees-McRae (Oct 04) | |||
| 0 | vs Coker (Oct 08) | |||
| 0 | at Mars Hill (Oct 13) | |||
| ASSISTS | 0 | at West Alabama (Sep 01) | ||
| 0 | vs Tenn. Wesleyan (Sep 06) | |||
| 0 | vs Lincoln Memorial (Sep 13) | |||
| 0 | at Queens (N.C.) (Sep 20) | |||
| 0 | vs Anderson (S.C.) (Sep 23) | |||
| 0 | vs Lees-McRae (Oct 04) | |||
| 0 | vs Coker (Oct 08) | |||
| 0 | at Mars Hill (Oct 13) | |||
| 0 | vs Lenoir-Rhyne (Oct 31) | |||
| SHOTS | 1 | vs Anderson (S.C.) (Sep 23) | ||
| 3 | vs Coker (Oct 08) | |||
| SHOTS ON GOAL | 1 | vs Anderson (S.C.) (Sep 23) | ||
| 1 | vs Lees-McRae (Oct 04) | |||
| SAVES | 1 | vs Carson-Newman (Oct 18) | ||
| 2 | vs Tenn. Wesleyan (Sep 06) | |||
| 2 | vs Carson-Newman (Nov 03) | |||
| CORNER KICKS | 0 | vs Coker (Oct 08) | ||
| 1 | vs Anderson (S.C.) (Sep 23) | |||
| 1 | at Newberry (Sep 30) | |||
| 1 | at Limestone (Oct 02) | |||
| FOULS | 4 | vs Lees-McRae (Oct 04) | ||
| 5 | vs Coker (Oct 08) |
High/Low Analysis |
Tusculum High/Low Analysis (Final)
All games
| Tusculum - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Kate Guildford vs Coker (Oct 08) | |||
| 4 | Payton DeHart vs Tenn. Wesleyan (Sep 06) | ||||
| GOALS | 2 | Kate Guildford vs Coker (Oct 08) | |||
| 2 | Payton DeHart vs Tenn. Wesleyan (Sep 06) | ||||
| ASSISTS | 2 | Sonja Ballmert at Catawba (Oct 21) | |||
| 2 | Nicole McMillen at Mars Hill (Oct 13) | ||||
| 2 | Carly Culler vs Coker (Oct 08) | ||||
| 2 | Kate Guildford vs Anderson (S.C.) (Sep 23) | ||||
| SHOTS | 5 | Jordan Newby vs Coker (Oct 08) | |||
| 5 | Sonja Ballmert vs Coker (Oct 08) | ||||
| 5 | Carlie Thornber vs Anderson (S.C.) (Sep 23) | ||||
| SHOTS ON GOAL | 4 | Jordan Newby vs Coker (Oct 08) | |||
| 3 | Jordan Newby vs Lenoir-Rhyne (Oct 31) | ||||
| 3 | Carly Mill vs Lees-McRae (Oct 04) | ||||
| 3 | Payton DeHart at Limestone (Oct 02) | ||||
| 3 | Cheyenne Upton at Newberry (Sep 30) | ||||
| 3 | Jordan Newby vs Anderson (S.C.) (Sep 23) | ||||
| 3 | Cheyenne Upton at West Alabama (Sep 01) | ||||
| SAVES | 11 | Hannah Graham vs Carson-Newman (Nov 03) | |||
| 8 | Hannah Graham at Lenoir-Rhyne (Sep 16) |
Game-by-Game Goals-Assists-Points |
Tusculum Game-by-Game Goals-Assists-Points (Final)
All games
| 0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
