Tusculum
Game-by-Game Statistics
|
|
Game Results |
Tusculum Game Results (as of Nov 03, 2015)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| + | Sep 04, 2015 | vs West Florida | 1-2 | L | 0-1-0 | 0-0-0 | 67 | Jordan Newby (Alex Valeri) | ||
| + | Sep 06, 2015 | vs Tampa | 1-3 | L | 0-2-0 | 0-0-0 | 61 | Katja Andersson (unassisted) | ||
| Sep 09, 2015 | at King (Tenn.) | W | 4-0 | 1-2-0 | 0-0-0 | 89 | Courtney Hackney (Taylor Lewis) | |||
| Taylor Lewis (Carly Mill) | ||||||||||
| Carlie Thornber (unassisted) | ||||||||||
| Emma MacDonald (unassisted) | ||||||||||
| Sep 11, 2015 | UNION (TENN.) | W | 3-1 | 2-2-0 | 0-0-0 | 285 | Emma MacDonald (Payton DeHart) | |||
| Taylor Lewis (Carly Mill) | ||||||||||
| Carly Mill (Cheyenne Upton;Courtney Hackney) | ||||||||||
| Sep 13, 2015 | OHIO DOMINICAN | W | 5-0 | 3-2-0 | 0-0-0 | 342 | Payton DeHart (unassisted) | |||
| Carlie Thornber (Haley Klages) | ||||||||||
| Taylor Lewis (Carly Mill) | ||||||||||
| Payton DeHart (unassisted) | ||||||||||
| Taylor Lewis (Miriah Martin) | ||||||||||
| * | Sep 16, 2015 | at Queens (N.C.) | 0-1 | L | 3-3-0 | 0-1-0 | 325 | - | ||
| * | Sep 19, 2015 | at #13 Lenoir-Rhyne | 1-6 | L | 3-4-0 | 0-2-0 | 325 | Katja Andersson (Coneisha Waugh) | ||
| * | Sep 23, 2015 | LINCOLN MEMORIAL | 3-3 | T | O2 | 3-4-1 | 0-2-1 | 411 | Katja Andersson (Taylor Lewis) | |
| Kelli McCalla (penalty kick) | ||||||||||
| Carly Mill (Taylor Lewis) | ||||||||||
| * | Sep 26, 2015 | ANDERSON (S.C.) | 1-2 | L | O2 | 3-5-1 | 0-3-1 | 211 | Taylor Lewis (Gabrielle Whitt;Carly Mill) | |
| *^ | Oct 02, 2015 | at Newberry | W | 3-2 | OT | 4-5-1 | 1-3-1 | 74 | Carlie Thornber (unassisted) | |
| Katja Andersson (penalty kick) | ||||||||||
| Taylor Lewis (unassisted) | ||||||||||
| * | Oct 07, 2015 | at Brevard | W | 3-2 | 5-5-1 | 2-3-1 | 43 | Katja Andersson (penalty kick) | ||
| Carlie Thornber (Olivia Kilgore) | ||||||||||
| Coneisha Waugh (Alex Valeri) | ||||||||||
| * | Oct 11, 2015 | COKER | W | 4-0 | 6-5-1 | 3-3-1 | 113 | Carly Mill (Kelli McCalla) | ||
| Olivia Kilgore (Payton DeHart) | ||||||||||
| Carly Mill (Gabrielle Whitt) | ||||||||||
| Carlie Thornber (Haley Klages;Kelli McCalla) | ||||||||||
| Oct 14, 2015 | GEORGIA COLLEGE | W | 1-0 | 7-5-1 | 3-3-1 | 132 | Taylor Lewis (Carly Mill) | |||
| * | Oct 17, 2015 | at Mars Hill | W | 3-0 | 8-5-1 | 4-3-1 | 120 | Taylor Lewis (unassisted) | ||
| Carly Mill (unassisted) | ||||||||||
| Carly Mill (Katja Andersson) | ||||||||||
| Oct 21, 2015 | at Belmont Abbey | 0-2 | L | 8-6-1 | 4-3-1 | 100 | - | |||
| * | Oct 24, 2015 | at Catawba | W | 1-0 | 9-6-1 | 5-3-1 | Carly Mill (Katja Andersson) | |||
| * | Oct 27, 2015 | #15 CARSON-NEWMAN | 2-4 | L | 9-7-1 | 5-4-1 | 123 | Katja Andersson (unassisted) | ||
| Emma MacDonald (Gabrielle Whitt) | ||||||||||
| * | Oct 30, 2015 | WINGATE | 0-0 | T | O2 | 9-7-2 | 5-4-2 | 259 | - | |
| Nov 03, 2015 | at Queens (N.C.) | 0-4 | L | 9-8-2 | 5-4-2 | 125 | - |
| * South Atlantic Conference Match |
| + CSU Collegiate Invitational, Columbus, Ga. |
| ^ Spartanburg, S.C. |
| # SAC Tournament - Quarterfinal, Charlotte, N.C. |
| Team Record | W-L-T |
| Overall | 9-8-2 |
| Conference | 5-4-2 |
| Home | 4-2-2 |
| Away | 5-4-0 |
| Neutral | 0-2-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3205 | 169 |
| Home | 8 | 1876 | 234 |
| Away | 9 | 1201 | 133 |
| Neutral | 2 | 128 | 64 |
Team Game-by-Game |
Tusculum Team Game-by-Game (as of Nov 03, 2015)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2015 | vs West Florida | 1-2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Sep 06, 2015 | vs Tampa | 1-3 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Sep 09, 2015 | at King (Tenn.) | 4-0 | 4 | 2 | 10 | 19 | .211 | 9 | .474 | 1 | 0-0 |
| Sep 11, 2015 | UNION (TENN.) | 3-1 | 3 | 4 | 10 | 27 | .111 | 8 | .296 | 1 | 0-0 |
| Sep 13, 2015 | OHIO DOMINICAN | 5-0 | 5 | 3 | 13 | 11 | .455 | 6 | .545 | 1 | 0-0 |
| Sep 16, 2015 | at Queens (N.C.) | 0-1 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| Sep 19, 2015 | at Lenoir-Rhyne | 1-6 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Sep 23, 2015 | LINCOLN MEMORIAL | 3-3 | 3 | 2 | 8 | 25 | .120 | 12 | .480 | 0 | 1-1 |
| Sep 26, 2015 | ANDERSON (S.C.) | 1-2 | 1 | 2 | 4 | 14 | .071 | 5 | .357 | 0 | 0-1 |
| Oct 02, 2015 | at Newberry | 3-2 | 3 | 0 | 6 | 28 | .107 | 16 | .571 | 1 | 1-1 |
| Oct 07, 2015 | at Brevard | 3-2 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 1 | 1-1 |
| Oct 11, 2015 | COKER | 4-0 | 4 | 5 | 13 | 26 | .154 | 12 | .462 | 1 | 0-0 |
| Oct 14, 2015 | GEORGIA COLLEGE | 1-0 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0-0 |
| Oct 17, 2015 | at Mars Hill | 3-0 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 1 | 0-0 |
| Oct 21, 2015 | at Belmont Abbey | 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 24, 2015 | at Catawba | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| Oct 27, 2015 | CARSON-NEWMAN | 2-4 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0 | 0-0 |
| Oct 30, 2015 | WINGATE | 0-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Nov 03, 2015 | at Queens (N.C.) | 0-4 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0 | 0-0 |
| Tusculum | 36-32 | 36 | 26 | 98 | 270 | .133 | 119 | .441 | 9 | 3-4 | |
| Opponent | 32 | 16 | 80 | 269 | .119 | 130 | .483 | 8 | 3-3 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.21 Goals per game: 1.89 Assists per game: 1.37 Points per game: 5.16 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2015 | vs West Florida | 1-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 06, 2015 | vs Tampa | 1-3 | 90:00 | 3 | 2.50 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 09, 2015 | at King (Tenn.) | 4-0 | 90:00 | 0 | 1.67 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2015 | UNION (TENN.) | 3-1 | 90:00 | 1 | 1.50 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 13, 2015 | OHIO DOMINICAN | 5-0 | 90:00 | 0 | 1.20 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2015 | at Queens (N.C.) | 0-1 | 90:00 | 1 | 1.17 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 19, 2015 | at Lenoir-Rhyne | 1-6 | 90:00 | 6 | 1.86 | 8 | .571 | 0 | 1 | 0 | - |
| Sep 23, 2015 | LINCOLN MEMORIAL | 3-3 | 110:00 | 3 | 1.95 | 2 | .400 | 0 | 0 | 1 | - |
| Sep 26, 2015 | ANDERSON (S.C.) | 1-2 | 109:46 | 2 | 1.91 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 02, 2015 | at Newberry | 3-2 | 93:30 | 2 | 1.91 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 07, 2015 | at Brevard | 3-2 | 90:00 | 2 | 1.92 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 11, 2015 | COKER | 4-0 | 90:00 | 0 | 1.76 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 14, 2015 | GEORGIA COLLEGE | 1-0 | 90:00 | 0 | 1.63 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2015 | at Mars Hill | 3-0 | 90:00 | 0 | 1.52 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2015 | at Belmont Abbey | 0-2 | 90:00 | 2 | 1.55 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 24, 2015 | at Catawba | 1-0 | 90:00 | 0 | 1.46 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2015 | CARSON-NEWMAN | 2-4 | 90:00 | 4 | 1.60 | 13 | .765 | 0 | 1 | 0 | - |
| Oct 30, 2015 | WINGATE | 0-0 | 110:00 | 0 | 1.50 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 03, 2015 | at Queens (N.C.) | 0-4 | 90:00 | 4 | 1.62 | 8 | .667 | 0 | 1 | 0 | - |
| Totals | 36-32 | 1773:16 | 32 | 1.62 | 98 | .754 | 9 | 8 | 2 | 7 | |
| Opponent | 1773:16 | 36 | 1.62 | 83 | .697 | 8 | 9 | 2 | 4 |
Opponent Game-by-Game |
Tusculum Opponent Game-by-Game (as of Nov 03, 2015)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2015 | vs West Florida | 1-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 1 | 0-0 |
| Sep 06, 2015 | vs Tampa | 1-3 | 3 | 1 | 7 | 23 | .130 | 12 | .522 | 1 | 0-0 |
| Sep 09, 2015 | at King (Tenn.) | 4-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 11, 2015 | UNION (TENN.) | 3-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| Sep 13, 2015 | OHIO DOMINICAN | 5-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Sep 16, 2015 | at Queens (N.C.) | 0-1 | 1 | 0 | 2 | 22 | .045 | 7 | .318 | 1 | 1-1 |
| Sep 19, 2015 | at Lenoir-Rhyne | 1-6 | 6 | 3 | 15 | 26 | .231 | 14 | .538 | 1 | 0-0 |
| Sep 23, 2015 | LINCOLN MEMORIAL | 3-3 | 3 | 0 | 6 | 15 | .200 | 5 | .333 | 0 | 1-1 |
| Sep 26, 2015 | ANDERSON (S.C.) | 1-2 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| Oct 02, 2015 | at Newberry | 3-2 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 0 | 0-0 |
| Oct 07, 2015 | at Brevard | 3-2 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0-0 |
| Oct 11, 2015 | COKER | 4-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 14, 2015 | GEORGIA COLLEGE | 1-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Oct 17, 2015 | at Mars Hill | 3-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Oct 21, 2015 | at Belmont Abbey | 0-2 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1 | 0-0 |
| Oct 24, 2015 | at Catawba | 1-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| Oct 27, 2015 | CARSON-NEWMAN | 2-4 | 4 | 2 | 10 | 22 | .182 | 17 | .773 | 1 | 0-0 |
| Oct 30, 2015 | WINGATE | 0-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 |
| Nov 03, 2015 | at Queens (N.C.) | 0-4 | 4 | 3 | 11 | 21 | .190 | 12 | .571 | 1 | 1-1 |
| Opponent totals | 32-36 | 32 | 16 | 80 | 269 | .119 | 130 | .483 | 8 | 3-3 | |
| Tusculum | 36 | 26 | 98 | 270 | .133 | 119 | .441 | 9 | 3-4 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 14.16 Goals per game: 1.68 Assists per game: 0.84 Points per game: 4.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2015 | vs West Florida | 1-2 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 06, 2015 | vs Tampa | 1-3 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 09, 2015 | at King (Tenn.) | 4-0 | 90:00 | 4 | 2.00 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 11, 2015 | UNION (TENN.) | 3-1 | 90:00 | 3 | 2.25 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 13, 2015 | OHIO DOMINICAN | 5-0 | 90:00 | 5 | 2.80 | 1 | .167 | 0 | 1 | 0 | - |
| Sep 16, 2015 | at Queens (N.C.) | 0-1 | 90:00 | 0 | 2.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2015 | at Lenoir-Rhyne | 1-6 | 90:00 | 1 | 2.14 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 23, 2015 | LINCOLN MEMORIAL | 3-3 | 110:00 | 3 | 2.19 | 9 | .750 | 0 | 0 | 1 | - |
| Sep 26, 2015 | ANDERSON (S.C.) | 1-2 | 109:46 | 1 | 2.01 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 02, 2015 | at Newberry | 3-2 | 93:30 | 3 | 2.10 | 13 | .812 | 0 | 1 | 0 | - |
| Oct 07, 2015 | at Brevard | 3-2 | 90:00 | 3 | 2.18 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 11, 2015 | COKER | 4-0 | 90:00 | 4 | 2.32 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 14, 2015 | GEORGIA COLLEGE | 1-0 | 90:00 | 1 | 2.23 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 17, 2015 | at Mars Hill | 3-0 | 90:00 | 3 | 2.28 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 21, 2015 | at Belmont Abbey | 0-2 | 90:00 | 0 | 2.13 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2015 | at Catawba | 1-0 | 90:00 | 1 | 2.06 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 27, 2015 | CARSON-NEWMAN | 2-4 | 90:00 | 2 | 2.06 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 30, 2015 | WINGATE | 0-0 | 110:00 | 0 | 1.92 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 03, 2015 | at Queens (N.C.) | 0-4 | 90:00 | 0 | 1.83 | 0 | .000 | 1 | 0 | 0 | 1 |
| Opponent totals | 32-32 | 1773:16 | 36 | 1.83 | 83 | .697 | 8 | 9 | 2 | 4 | |
| Tusculum | 1773:16 | 32 | 1.83 | 98 | .754 | 9 | 8 | 2 | 7 |
Team Game-by-Game Comparison |
Tusculum Team Game-by-Game Comparison (as of Nov 03, 2015)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 04, 2015 | vs West Florida | 1-2 | 1/2 | 1/2 | 6/16 | 4/7 | 2/2 | 1/0 | 0/0 |
| Sep 06, 2015 | vs Tampa | 1-3 | 1/3 | 0/1 | 7/23 | 4/12 | 4/9 | 0/0 | 0/0 |
| Sep 09, 2015 | at King (Tenn.) | 4-0 | 4/0 | 2/0 | 19/7 | 9/4 | 9/1 | 0/1 | 0/0 |
| Sep 11, 2015 | UNION (TENN.) | 3-1 | 3/1 | 4/0 | 27/3 | 8/2 | 6/3 | 1/0 | 0/0 |
| Sep 13, 2015 | OHIO DOMINICAN | 5-0 | 5/0 | 3/0 | 11/11 | 6/3 | 4/5 | 1/2 | 0/0 |
| Sep 16, 2015 | at Queens (N.C.) | 0-1 | 0/1 | 0/0 | 12/22 | 3/7 | 1/2 | 2/1 | 0/0 |
| Sep 19, 2015 | at Lenoir-Rhyne | 1-6 | 1/6 | 1/3 | 10/26 | 5/14 | 5/6 | 1/1 | 0/0 |
| Sep 23, 2015 | LINCOLN MEMORIAL | 3-3 | 3/3 | 2/0 | 25/15 | 12/5 | 13/2 | 0/2 | 0/0 |
| Sep 26, 2015 | ANDERSON (S.C.) | 1-2 | 1/2 | 2/1 | 14/18 | 5/9 | 9/4 | 1/1 | 0/0 |
| Oct 02, 2015 | at Newberry | 3-2 | 3/2 | 0/2 | 28/3 | 16/3 | 7/0 | 0/1 | 0/0 |
| Oct 07, 2015 | at Brevard | 3-2 | 3/2 | 2/0 | 14/8 | 8/5 | 4/1 | 1/1 | 0/0 |
| Oct 11, 2015 | COKER | 4-0 | 4/0 | 5/0 | 26/7 | 12/0 | 8/0 | 0/0 | 0/0 |
| Oct 14, 2015 | GEORGIA COLLEGE | 1-0 | 1/0 | 1/0 | 14/10 | 5/5 | 6/1 | 0/0 | 0/0 |
| Oct 17, 2015 | at Mars Hill | 3-0 | 3/0 | 1/0 | 14/11 | 7/3 | 3/0 | 0/1 | 0/0 |
| Oct 21, 2015 | at Belmont Abbey | 0-2 | 0/2 | 0/2 | 4/15 | 2/8 | 3/4 | 0/0 | 0/0 |
| Oct 24, 2015 | at Catawba | 1-0 | 1/0 | 1/0 | 7/15 | 4/7 | 4/3 | 1/0 | 0/0 |
| Oct 27, 2015 | CARSON-NEWMAN | 2-4 | 2/4 | 1/2 | 10/22 | 5/17 | 6/3 | 1/0 | 0/0 |
| Oct 30, 2015 | WINGATE | 0-0 | 0/0 | 0/0 | 14/16 | 4/7 | 2/5 | 0/0 | 0/0 |
| Nov 03, 2015 | at Queens (N.C.) | 0-4 | 0/4 | 0/3 | 8/21 | 0/12 | 4/7 | 0/1 | 0/0 |
| Totals | 36-32 | 36/32 | 26/16 | 270/269 | 119/130 | 100/58 | 10/12 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Tusculum High/Low Analysis (as of Nov 03, 2015)
All games
| Tusculum - TEAM GAME HIGHS |
| POINTS | 13 | vs Coker (Oct 11) | ||
| 13 | vs Ohio Dominican (Sep 13) | |||
| GOALS | 5 | vs Ohio Dominican (Sep 13) | ||
| 4 | vs Coker (Oct 11) | |||
| 4 | at King (Tenn.) (Sep 09) | |||
| ASSISTS | 5 | vs Coker (Oct 11) | ||
| 4 | vs Union (Tenn.) (Sep 11) | |||
| SHOTS | 28 | at Newberry (Oct 02) | ||
| 27 | vs Union (Tenn.) (Sep 11) | |||
| SHOTS ON GOAL | 16 | at Newberry (Oct 02) | ||
| 12 | vs Coker (Oct 11) | |||
| 12 | vs Lincoln Memorial (Sep 23) | |||
| SAVES | 13 | vs Carson-Newman (Oct 27) | ||
| 9 | vs Tampa (Sep 06) | |||
| CORNER KICKS | 13 | vs Lincoln Memorial (Sep 23) | ||
| 9 | vs Anderson (S.C.) (Sep 26) | |||
| 9 | at King (Tenn.) (Sep 09) | |||
| FOULS | 21 | vs Lincoln Memorial (Sep 23) | ||
| 15 | vs Anderson (S.C.) (Sep 26) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Lenoir-Rhyne (Sep 19) | ||
| 11 | at Queens (N.C.) (Nov 03) | |||
| GOALS | 6 | at Lenoir-Rhyne (Sep 19) | ||
| 4 | at Queens (N.C.) (Nov 03) | |||
| 4 | vs Carson-Newman (Oct 27) | |||
| ASSISTS | 3 | at Queens (N.C.) (Nov 03) | ||
| 3 | at Lenoir-Rhyne (Sep 19) | |||
| SHOTS | 26 | at Lenoir-Rhyne (Sep 19) | ||
| 23 | vs Tampa (Sep 06) | |||
| SHOTS ON GOAL | 17 | vs Carson-Newman (Oct 27) | ||
| 14 | at Lenoir-Rhyne (Sep 19) | |||
| SAVES | 13 | at Newberry (Oct 02) | ||
| 9 | vs Lincoln Memorial (Sep 23) | |||
| CORNER KICKS | 9 | vs Tampa (Sep 06) | ||
| 7 | at Queens (N.C.) (Nov 03) | |||
| FOULS | 21 | at Lenoir-Rhyne (Sep 19) | ||
| 19 | vs Lincoln Memorial (Sep 23) |
| Tusculum - GAME LOWS |
| POINTS | 0 | at Queens (N.C.) (Sep 16) | ||
| 0 | at Belmont Abbey (Oct 21) | |||
| 0 | vs Wingate (Oct 30) | |||
| 0 | at Queens (N.C.) (Nov 03) | |||
| GOALS | 0 | at Queens (N.C.) (Sep 16) | ||
| 0 | at Belmont Abbey (Oct 21) | |||
| 0 | vs Wingate (Oct 30) | |||
| 0 | at Queens (N.C.) (Nov 03) | |||
| ASSISTS | 0 | vs Tampa (Sep 06) | ||
| 0 | at Queens (N.C.) (Sep 16) | |||
| 0 | at Newberry (Oct 02) | |||
| 0 | at Belmont Abbey (Oct 21) | |||
| 0 | vs Wingate (Oct 30) | |||
| 0 | at Queens (N.C.) (Nov 03) | |||
| SHOTS | 4 | at Belmont Abbey (Oct 21) | ||
| 6 | vs West Florida (Sep 04) | |||
| SHOTS ON GOAL | 0 | at Queens (N.C.) (Nov 03) | ||
| 2 | at Belmont Abbey (Oct 21) | |||
| SAVES | 0 | vs Coker (Oct 11) | ||
| 1 | vs Union (Tenn.) (Sep 11) | |||
| 1 | at Newberry (Oct 02) | |||
| CORNER KICKS | 1 | at Queens (N.C.) (Sep 16) | ||
| 2 | vs West Florida (Sep 04) | |||
| 2 | vs Wingate (Oct 30) | |||
| FOULS | 2 | at Newberry (Oct 02) | ||
| 5 | vs Union (Tenn.) (Sep 11) | |||
| 5 | at Queens (N.C.) (Sep 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | at King (Tenn.) (Sep 09) | ||
| 0 | vs Ohio Dominican (Sep 13) | |||
| 0 | vs Coker (Oct 11) | |||
| 0 | vs Georgia College (Oct 14) | |||
| 0 | at Mars Hill (Oct 17) | |||
| 0 | at Catawba (Oct 24) | |||
| 0 | vs Wingate (Oct 30) | |||
| GOALS | 0 | at King (Tenn.) (Sep 09) | ||
| 0 | vs Ohio Dominican (Sep 13) | |||
| 0 | vs Coker (Oct 11) | |||
| 0 | vs Georgia College (Oct 14) | |||
| 0 | at Mars Hill (Oct 17) | |||
| 0 | at Catawba (Oct 24) | |||
| 0 | vs Wingate (Oct 30) | |||
| ASSISTS | 0 | at King (Tenn.) (Sep 09) | ||
| 0 | vs Union (Tenn.) (Sep 11) | |||
| 0 | vs Ohio Dominican (Sep 13) | |||
| 0 | at Queens (N.C.) (Sep 16) | |||
| 0 | vs Lincoln Memorial (Sep 23) | |||
| 0 | at Brevard (Oct 07) | |||
| 0 | vs Coker (Oct 11) | |||
| 0 | vs Georgia College (Oct 14) | |||
| 0 | at Mars Hill (Oct 17) | |||
| 0 | at Catawba (Oct 24) | |||
| 0 | vs Wingate (Oct 30) | |||
| SHOTS | 3 | vs Union (Tenn.) (Sep 11) | ||
| 3 | at Newberry (Oct 02) | |||
| SHOTS ON GOAL | 0 | vs Coker (Oct 11) | ||
| 2 | vs Union (Tenn.) (Sep 11) | |||
| SAVES | 0 | at Queens (N.C.) (Nov 03) | ||
| 1 | vs Ohio Dominican (Sep 13) | |||
| CORNER KICKS | 0 | at Newberry (Oct 02) | ||
| 0 | vs Coker (Oct 11) | |||
| 0 | at Mars Hill (Oct 17) | |||
| FOULS | 2 | at King (Tenn.) (Sep 09) | ||
| 5 | vs Coker (Oct 11) |
High/Low Analysis |
Tusculum High/Low Analysis (as of Nov 03, 2015)
All games
| Tusculum - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Carly Mill at Mars Hill (Oct 17) | |||
| 4 | Carly Mill vs Coker (Oct 11) | ||||
| 4 | Payton DeHart vs Ohio Dominican (Sep 13) | ||||
| 4 | Taylor Lewis vs Ohio Dominican (Sep 13) | ||||
| GOALS | 2 | Carly Mill at Mars Hill (Oct 17) | |||
| 2 | Carly Mill vs Coker (Oct 11) | ||||
| 2 | Taylor Lewis vs Ohio Dominican (Sep 13) | ||||
| 2 | Payton DeHart vs Ohio Dominican (Sep 13) | ||||
| ASSISTS | 2 | Kelli McCalla vs Coker (Oct 11) | |||
| 2 | Taylor Lewis vs Lincoln Memorial (Sep 23) | ||||
| SHOTS | 7 | Taylor Lewis at Newberry (Oct 02) | |||
| 7 | Emma MacDonald vs Union (Tenn.) (Sep 11) | ||||
| 7 | Taylor Lewis vs Union (Tenn.) (Sep 11) | ||||
| SHOTS ON GOAL | 4 | Taylor Lewis at Newberry (Oct 02) | |||
| 4 | Carly Mill vs Lincoln Memorial (Sep 23) | ||||
| SAVES | 9 | Miriah Martin vs Tampa (Sep 06) | |||
| 8 | Miriah Martin at Queens (N.C.) (Nov 03) | ||||
| 8 | Miriah Martin at Lenoir-Rhyne (Sep 19) |
Game-by-Game Goals-Assists-Points |
Tusculum Game-by-Game Goals-Assists-Points (as of Nov 03, 2015)
All games
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | GRAHAM,HAN | MARTIN,MIR | KELLY,LIND | LEWIS,TAYL | MCMILLEN,N | CLARK,LIA | WHITT,GABR |
| vs West Florida | Sep 04 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Tampa | Sep 06 | 1-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at King (Tenn.) | Sep 09 | 4-0 | W | DNP | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
