2009 Tusculum College Women's Soccer
Tusculum Individual Game-by-Game (as of Jun 08, 2010)
All games
# 8 Jessica Lee
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 28, 2009 DAVIS & ELKINS.......... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Aug 30, 2009 TEXAS A&M COMMERCE...... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 04, 2009 vs Tampa................ 3-2 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 06, 2009 at Columbus State....... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 101
Sep 11, 2009 vs South. New Hampshire. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 13, 2009 vs Lynn................. 5-4 * * 0 0 0 0 .000 0 .000 0 0-0 82
Sep 16, 2009 PFEIFFER................ 4-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 18, 2009 vs Barry................ 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 20, 2009 vs Harding.............. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 23, 2009 at Lincoln Memorial..... 5-4 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 26, 2009 BREVARD................. 4-0 * * 0 0 0 0 .000 0 .000 0 0-0 74
Sep 30, 2009 CARSON-NEWMAN........... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0 90
Oct 03, 2009 NEWBERRY................ 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Oct 07, 2009 MARS HILL............... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0 90
Oct 17, 2009 at Catawba.............. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Oct 19, 2009 at Armstrong Atlantic... 2-2 * * 0 0 0 0 .000 0 .000 0 0-0 100
Oct 24, 2009 WINGATE................. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Oct 28, 2009 TENNESSEE WESLEYAN...... 5-1 * * 0 0 0 1 .000 1 1.000 0 0-0 90
Oct 31, 2009 at Lenoir-Rhyne......... 1-2 * * 0 0 0 0 .000 0 1.000 0 0-0 99
Nov 04, 2009 LINCOLN MEMORIAL........ 0-0 * * 0 0 0 0 .000 0 1.000 0 0-0 110
Nov 06, 2009 vs Lenoir-Rhyne......... 0-0 * * 0 0 0 0 .000 0 1.000 0 0-0 110
Nov 13, 2009 vs Newberry............. 2-1 * * 0 0 0 0 .000 0 1.000 0 0-0 90
Nov 15, 2009 at Carson-Newman........ 0-1 * * 0 0 0 1 .000 0 .500 0 0-0 90
Totals............................... 48-29 23-23 0 0 0 2 .000 1 .500 0 0-0 2116
Games played: 23
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00