2005 Tusculum College Women's Soccer
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 25, 2005 VIRGINIA INTERMONT...... 3-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 02, 2005 BARRY................... 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 04, 2005 ANGELO ST............... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 09, 2005 CLAYTON ST.............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 11, 2005 at Christian Brothers... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 14, 2005 MARS HILL............... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 19, 2005 UNC PEMBROKE............ 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 24, 2005 at Presbyterian College. 0-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 28, 2005 CARSON-NEWMAN........... 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 01, 2005 NEWBERRY................ 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 04, 2005 at USC Upstate.......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 10, 2005 at South Carolina State. 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 15, 2005 at Catawba.............. 0-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 23, 2005 WINGATE................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 26, 2005 at Lincoln Memorial..... 5-5 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 29, 2005 at Lenoir-Rhyne......... 2-3 * 1 0 2 0 .000 0 .000 0 0-0 0
Nov 01, 2005 MARS HILL............... 3-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Nov 04, 2005 vs Carson-Newman Coll... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Nov 05, 2005 vs Lenoir-Rhyne......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Nov 11, 2005 CATAWBA................. 0-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 34-23 20-0 1 0 2 0 .000 0 .000 0 0-0 0
Games played: 20
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 25, 2005 VIRGINIA INTERMONT...... 3-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 04, 2005 ANGELO ST............... 2-0 * 0:00 0 0.00 0 1.000 0 0 0 1 0
Sep 28, 2005 CARSON-NEWMAN........... 2-3 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 23, 2005 WINGATE................. 2-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 26, 2005 at Lincoln Memorial..... 5-5 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 29, 2005 at Lenoir-Rhyne......... 2-3 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Nov 05, 2005 vs Lenoir-Rhyne......... 2-0 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 7-0 0:00 0 0.00 6 1.000 0 0 0 1 0