2005 Tusculum College Women's Soccer
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
# 1 Whitney Wardrop
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 02, 2005 BARRY................... 0-3 * 0 0 0 0 .000 0 .000 0 0-0 1
Sep 04, 2005 ANGELO ST............... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 7
Sep 11, 2005 at Christian Brothers... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 9
Sep 24, 2005 at Presbyterian College. 0-2 * 0 0 0 0 .000 0 .000 0 0-0 45
Oct 01, 2005 NEWBERRY................ 2-0 * 0 0 0 0 .000 0 .000 0 0-0 91
Oct 04, 2005 at USC Upstate.......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 90
Oct 10, 2005 at South Carolina State. 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 15, 2005 at Catawba.............. 0-0 * 0 0 0 0 .000 0 .000 0 0-0 110
Oct 23, 2005 WINGATE................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 90
Oct 26, 2005 at Lincoln Memorial..... 5-5 * 0 0 0 0 .000 0 .000 0 0-0 78
Oct 29, 2005 at Lenoir-Rhyne......... 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Nov 01, 2005 MARS HILL............... 3-1 * 0 0 0 0 .000 0 .000 0 0-0 92
Nov 04, 2005 vs Carson-Newman Coll... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 90
Nov 05, 2005 vs Lenoir-Rhyne......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 90
Nov 11, 2005 CATAWBA................. 0-2 * 0 0 0 0 .000 0 .000 0 0-0 90
Totals............................... 23-18 15-0 0 0 0 0 .000 0 .000 0 0-0 883
Games played: 15
# 1 Whitney Wardrop
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 24, 2005 at Presbyterian College. 0-2 * 45:00 1 2.00 4 .800 0 0 0 - 7
Oct 01, 2005 NEWBERRY................ 2-0 * * 90:00 0 0.67 2 .857 1 0 0 1 4
Oct 04, 2005 at USC Upstate.......... 1-0 * * 90:00 0 0.40 3 .900 2 0 0 1 6
Oct 15, 2005 at Catawba.............. 0-0 * * 110:00 0 0.27 7 .941 2 0 1 1 13
Oct 23, 2005 WINGATE................. 2-1 * * 90:00 1 0.42 1 .895 3 0 1 - 8
Oct 26, 2005 at Lincoln Memorial..... 5-5 * * 78:28 5 1.25 5 .759 3 0 2 - 11
Oct 29, 2005 at Lenoir-Rhyne......... 2-3 * * 90:00 3 1.52 1 .697 3 1 2 - 0
Nov 01, 2005 MARS HILL............... 3-1 * * 90:00 1 1.45 3 .703 4 1 2 - 8
Nov 04, 2005 vs Carson-Newman Coll... 1-0 * * 90:00 0 1.28 18 .800 5 1 2 1 38
Nov 05, 2005 vs Lenoir-Rhyne......... 2-0 * * 90:00 0 1.15 13 .838 6 1 2 1 17
Nov 11, 2005 CATAWBA................. 0-2 * * 90:00 2 1.23 4 .824 6 2 2 - 10
Totals............................... 11-10 953:28 13 1.23 61 .824 6 2 2 5 122