2001 Tusculum College Women's Soccer
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
#13 Kelsa Eschmann
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 05, 2001 at Lincoln Memorial..... 3-2 * 2 1 5 3 .667 0 .000 1 0-0 0
Sep 08, 2001 WINGATE................. 3-0 * * 0 0 0 0 .667 0 .000 0 0-0 0
Sep 16, 2001 at USC Aiken............ 2-0 * * 0 0 0 2 .400 0 .000 0 0-0 0
Sep 18, 2001 at Catawba.............. 0-2 * * 0 0 0 3 .250 0 .000 0 0-0 0
Sep 21, 2001 LANDER.................. 4-0 * * 1 0 2 3 .273 1 .091 0 0-0 0
Sep 29, 2001 at Presbyterian......... 2-1 * * 2 0 4 3 .357 2 .214 1 0-0 0
Oct 01, 2001 MILLIGAN................ 1-1 * * 0 0 0 4 .278 0 .167 0 0-0 0
Oct 05, 2001 at Clayton State........ 3-1 * * 0 0 0 2 .250 0 .150 0 0-0 0
Oct 07, 2001 at North Florida........ 0-3 * * 0 0 0 0 .250 0 .150 0 0-0 0
Oct 10, 2001 CARSON-NEWMAN........... 0-0 * * 0 0 0 6 .192 0 .115 0 0-0 0
Oct 12, 2001 NEWBERRY................ 14-0 * * 1 2 4 1 .222 0 .111 0 0-0 0
Oct 13, 2001 USC SPARTANBURG......... 2-0 * * 0 0 0 1 .214 0 .107 0 0-0 0
Oct 18, 2001 CUMBERLAND U............ 5-0 * * 0 0 0 3 .194 0 .097 0 0-0 0
Oct 20, 2001 at Concord.............. 1-0 * * 1 0 2 5 .194 0 .083 1 0-0 0
Oct 21, 2001 vs Wheeling-Jesuit...... 4-1 * * 0 0 0 3 .179 0 .077 0 0-0 0
Oct 23, 2001 at Lenoir-Rhyne......... 5-0 * * 0 0 0 2 .171 0 .073 0 0-0 0
Oct 25, 2001 KING.................... 2-0 * * 0 0 0 4 .156 0 .067 0 0-0 0
Oct 31, 2001 NEWBERRY................ 4-0 * * 0 0 0 7 .135 0 .058 0 0-0 0
Nov 03, 2001 WINGATE................. 1-0 * * 0 0 0 2 .130 0 .056 0 0-0 0
Nov 04, 2001 PRESBYTERIAN............ 1-1 * * 0 0 0 2 .125 2 .089 0 0-0 150
Totals............................... 57-12 20-19 7 3 17 56 .125 5 .089 3 0-0 150
Games played: 20
Shots per game: 2.80
Goals per game: 0.35
Assists per game: 0.15
Points per game: 0.85