2023-24 Tusculum Women's Golf
04/08-09/2024 -- Cherokee Valley Spring Bash
Cherokee Valley CC
Travelers Rest, S.C.
Dates: 04/08-09/2024
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Shorter | 309 | 326 | 635 | +59 | |
| 2 | North Greenville | 327 | 320 | 647 | +71 | |
| 3 | Belmont Abbey | 328 | 328 | 656 | +80 | |
| 4 | Trevecca Nazarene | 331 | 335 | 666 | +90 | |
| 5 | Tusculum | 336 | 337 | 673 | +97 | |
| 6 | Belmont Abbey B | 349 | 334 | 683 | +107 | |
| 7 | Young Harris | 354 | 345 | 699 | +123 | |
| 8 | Emmanuel | 354 | 353 | 707 | +131 | |
| 9 | North Greenville B | 370 | 358 | 728 | +152 | |
| 10 | Savannah St. | 380 | 371 | 751 | +175 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Taylor Young | Shorter | 73 | 77 | 150 | +6 | |
| 2 | Abigail Cheney | Shorter | 73 | 79 | 152 | +8 | |
| 3 | Jodie Taylor | Trevecca Nazarene | 78 | 78 | 156 | +12 | |
| 4 | Reagan Padilla | Tusculum | 80 | 78 | 158 | +14 | |
| 5 | Connor Johnson | Young Harris | 79 | 80 | 159 | +15 | |
| t | 6 | Nicole Kramer | North Greenville | 82 | 78 | 160 | +16 |
| t | 6 | Aubrey Merryman | North Greenville | 81 | 79 | 160 | +16 |
| 8 | Mattie Padgett | North Greenville | 82 | 79 | 161 | +17 | |
| 9 | Kyleigh Whittemore | Belmont Abbey B | 83 | 80 | 163 | +19 | |
| t | 10 | Tamara Brito | Young Harris | 85 | 79 | 164 | +20 |
| t | 10 | Paeton Phillippi | Belmont Abbey | 84 | 80 | 164 | +20 |
| t | 10 | Ava Pulley | Trevecca Nazarene | 82 | 82 | 164 | +20 |
| t | 10 | Lucia Salinas | Emmanuel | 82 | 82 | 164 | +20 |
| t | 14 | Leah Anderson | Shorter | 86 | 79 | 165 | +21 |
| t | 14 | Bridget Forgatch | Belmont Abbey | 88 | 77 | 165 | +21 |
| t | 16 | Emilie Jacobsen | Tusculum | 87 | 79 | 166 | +22 |
| t | 16 | Paulina Narvaez | Shorter | 81 | 85 | 166 | +22 |
| t | 18 | Kaitlyn Hagler | North Greenville | 82 | 85 | 167 | +23 |
| t | 18 | Mara Martinez | Emmanuel | 87 | 80 | 167 | +23 |
| t | 18 | Preslee Yoder | Shorter | 82 | 85 | 167 | +23 |
| t | 21 | Lilianna Carel | Belmont Abbey | 84 | 84 | 168 | +24 |
| t | 21 | Ella Wiklander | Belmont Abbey | 81 | 87 | 168 | +24 |
| t | 23 | Ashlan Tresca | Belmont Abbey B | 89 | 80 | 169 | +25 |
| t | 23 | Caroline Whitt | North Greenville | 85 | 84 | 169 | +25 |
| t | 23 | Lucy Wiegert | Young Harris | 84 | 85 | 169 | +25 |
| 26 | Katie Nyers | Belmont Abbey B | 85 | 86 | 171 | +27 | |
| 27 | Chrissy Popvich | Belmont Abbey | 79 | 93 | 172 | +28 | |
| t | 28 | Jada McCallum | Savannah St. | 88 | 85 | 173 | +29 |
| t | 28 | Audrey Reese | Trevecca Nazarene | 82 | 91 | 173 | +29 |
| t | 28 | Lindsay Self | Tusculum | 86 | 87 | 173 | +29 |
| t | 28 | Taylor Strickland | North Greenville B | 87 | 86 | 173 | +29 |
| 32 | Gabriella Mead | Trevecca Nazarene | 89 | 87 | 176 | +32 | |
| t | 33 | Gracie Lee | North Greenville B | 88 | 90 | 178 | +34 |
| t | 33 | Makenzie Norwood | Trevecca Nazarene | 90 | 88 | 178 | +34 |
| t | 35 | Miracle Goolsby | Savannah St. | 93 | 86 | 179 | +35 |
| t | 35 | Gracie Hicks | Shorter | 85 | 94 | 179 | +35 |
| t | 37 | Katie Kubec | Belmont Abbey | 89 | 91 | 180 | +36 |
| t | 37 | Adrienne O'Brien | Tusculum | 87 | 93 | 180 | +36 |
| 39 | Bethany Welch | Belmont Abbey B | 92 | 91 | 183 | +39 | |
| 40 | Nikki Strandell | North Greenville B | 91 | 93 | 184 | +40 | |
| 41 | Madison Srinvasa | Belmont Abbey B | 98 | 88 | 186 | +42 | |
| 42 | Evie Harkins Harkins | Emmanuel | 91 | 96 | 187 | +43 | |
| t | 43 | Alexandria McClement | Emmanuel | 94 | 97 | 191 | +47 |
| t | 43 | Martina Zikmudova | Emmanuel | 96 | 95 | 191 | +47 |
| t | 45 | Lucy Ashby | North Greenville B | 104 | 89 | 193 | +49 |
| t | 45 | Lindy Carter | Tusculum | 100 | 93 | 193 | +49 |
| t | 45 | Angela Dodson | Savannah St. | 91 | 102 | 193 | +49 |
| 48 | Caroline Smith | North Greenville B | 106 | 94 | 200 | +56 | |
| 49 | Jerina Hill | Savannah St. | 108 | 98 | 206 | +62 | |
| 50 | Rachel Lyons | Young Harris | 114 | 101 | 215 | +71 | |
| 51 | Mia Edmondson | Young Harris | 106 | 114 | 220 | +76 | |
| 52 | Kaila Leonard | Savannah St. | 120 | 124 | 244 | +100 | |
| Brenna Miller | North Greenville | wd | 77 | DNF | |||
| Anna Ahonen | Tusculum | 83 | wd | DNF | |||
|
Team-by-Team Results |
04/08-09/2024 -- Cherokee Valley Spring Bash
Cherokee Valley CC -- Travelers Rest, S.C.
Par 72, 5894 yards -- 10 teams, 54 players
| Shorter | 309 | 326 | 635 | +59 | 1st |
| Taylor Young | 73 | 77 | 150 | +6 | 1st |
| Abigail Cheney | 73 | 79 | 152 | +8 | 2nd |
| Leah Anderson# | 86 | 79 | 165 | +21 | t-14th |
| Paulina Narvaez | 81 | 85 | 166 | +22 | t-16th |
| Preslee Yoder | 82 | 85 | 167 | +23 | t-18th |
| Gracie Hicks | 85 | 94 | 179 | +35 | t-35th |
| North Greenville | 327 | 320 | 647 | +71 | 2nd |
| Nicole Kramer | 82 | 78 | 160 | +16 | t-6th |
| Aubrey Merryman | 81 | 79 | 160 | +16 | t-6th |
| Mattie Padgett | 82 | 79 | 161 | +17 | 8th |
| Kaitlyn Hagler | 82 | 85 | 167 | +23 | t-18th |
| Caroline Whitt | 85 | 84 | 169 | +25 | t-23rd |
| Brenna Miller# | wd | 77 | 77 |
| Belmont Abbey | 328 | 328 | 656 | +80 | 3rd |
| Paeton Phillippi | 84 | 80 | 164 | +20 | t-10th |
| Bridget Forgatch | 88 | 77 | 165 | +21 | t-14th |
| Lilianna Carel | 84 | 84 | 168 | +24 | t-21st |
| Ella Wiklander | 81 | 87 | 168 | +24 | t-21st |
| Chrissy Popvich | 79 | 93 | 172 | +28 | 27th |
| Katie Kubec# | 89 | 91 | 180 | +36 | t-37th |
| Trevecca Nazarene | 331 | 335 | 666 | +90 | 4th |
| Jodie Taylor | 78 | 78 | 156 | +12 | 3rd |
| Ava Pulley | 82 | 82 | 164 | +20 | t-10th |
| Audrey Reese | 82 | 91 | 173 | +29 | t-28th |
| Gabriella Mead | 89 | 87 | 176 | +32 | 32nd |
| Makenzie Norwood | 90 | 88 | 178 | +34 | t-33rd |
| Tusculum | 336 | 337 | 673 | +97 | 5th |
| Reagan Padilla | 80 | 78 | 158 | +14 | 4th |
| Emilie Jacobsen | 87 | 79 | 166 | +22 | t-16th |
| Lindsay Self | 86 | 87 | 173 | +29 | t-28th |
| Adrienne O'Brien# | 87 | 93 | 180 | +36 | t-37th |
| Lindy Carter | 100 | 93 | 193 | +49 | t-45th |
| Anna Ahonen | 83 | wd | 83 |
| Belmont Abbey B | 349 | 334 | 683 | +107 | 6th |
| Kyleigh Whittemore | 83 | 80 | 163 | +19 | 9th |
| Ashlan Tresca | 89 | 80 | 169 | +25 | t-23rd |
| Katie Nyers | 85 | 86 | 171 | +27 | 26th |
| Bethany Welch | 92 | 91 | 183 | +39 | 39th |
| Madison Srinvasa | 98 | 88 | 186 | +42 | 41st |
| Young Harris | 354 | 345 | 699 | +123 | 7th |
| Connor Johnson | 79 | 80 | 159 | +15 | 5th |
| Tamara Brito | 85 | 79 | 164 | +20 | t-10th |
| Lucy Wiegert | 84 | 85 | 169 | +25 | t-23rd |
| Rachel Lyons | 114 | 101 | 215 | +71 | 50th |
| Mia Edmondson | 106 | 114 | 220 | +76 | 51st |
| Emmanuel | 354 | 353 | 707 | +131 | 8th |
| Lucia Salinas | 82 | 82 | 164 | +20 | t-10th |
| Mara Martinez | 87 | 80 | 167 | +23 | t-18th |
| Evie Harkins Harkins | 91 | 96 | 187 | +43 | 42nd |
| Alexandria McClement | 94 | 97 | 191 | +47 | t-43rd |
| Martina Zikmudova | 96 | 95 | 191 | +47 | t-43rd |
| North Greenville B | 370 | 358 | 728 | +152 | 9th |
| Taylor Strickland | 87 | 86 | 173 | +29 | t-28th |
| Gracie Lee | 88 | 90 | 178 | +34 | t-33rd |
| Nikki Strandell | 91 | 93 | 184 | +40 | 40th |
| Lucy Ashby | 104 | 89 | 193 | +49 | t-45th |
| Caroline Smith | 106 | 94 | 200 | +56 | 48th |
| Savannah St. | 380 | 371 | 751 | +175 | 10th |
| Jada McCallum | 88 | 85 | 173 | +29 | t-28th |
| Miracle Goolsby | 93 | 86 | 179 | +35 | t-35th |
| Angela Dodson | 91 | 102 | 193 | +49 | t-45th |
| Jerina Hill | 108 | 98 | 206 | +62 | 49th |
| Kaila Leonard | 120 | 124 | 244 | +100 | 52nd |
# Indicates individual player
|
AP-Style Tournament Results |
Cherokee Valley Spring Bash Cherokee Valley CC Travelers Rest, S.C. Dates: 04/08-09/2024 Par 72, 5894 yards Fin. Top 20 teams Scores Total Par 1 Shorter........................ 309 326 635 +59 2 North Greenville............... 327 320 647 +71 3 Belmont Abbey.................. 328 328 656 +80 4 Trevecca Nazarene.............. 331 335 666 +90 5 Tusculum....................... 336 337 673 +97 6 Belmont Abbey B................ 349 334 683 +107 7 Young Harris................... 354 345 699 +123 8 Emmanuel....................... 354 353 707 +131 9 North Greenville B............. 370 358 728 +152 10 Savannah St.................... 380 371 751 +175 Fin. Top 20 Players Team Scores Total Par 1 Taylor Young......... Shorter........................ 73 77 150 +6 2 Abigail Cheney....... Shorter........................ 73 79 152 +8 3 Jodie Taylor......... Trevecca Nazarene.............. 78 78 156 +12 4 Reagan Padilla....... Tusculum....................... 80 78 158 +14 5 Connor Johnson....... Young Harris................... 79 80 159 +15 t 6 Nicole Kramer........ North Greenville............... 82 78 160 +16 t 6 Aubrey Merryman...... North Greenville............... 81 79 160 +16 8 Mattie Padgett....... North Greenville............... 82 79 161 +17 9 Kyleigh Whittemore... Belmont Abbey B................ 83 80 163 +19 t 10 Tamara Brito......... Young Harris................... 85 79 164 +20 t 10 Paeton Phillippi..... Belmont Abbey.................. 84 80 164 +20 t 10 Ava Pulley........... Trevecca Nazarene.............. 82 82 164 +20 t 10 Lucia Salinas........ Emmanuel....................... 82 82 164 +20 t 14 Leah Anderson........ Shorter........................ 86 79 165 +21 t 14 Bridget Forgatch..... Belmont Abbey.................. 88 77 165 +21 t 16 Emilie Jacobsen...... Tusculum....................... 87 79 166 +22 t 16 Paulina Narvaez...... Shorter........................ 81 85 166 +22 t 18 Kaitlyn Hagler....... North Greenville............... 82 85 167 +23 t 18 Mara Martinez........ Emmanuel....................... 87 80 167 +23 t 18 Preslee Yoder........ Shorter........................ 82 85 167 +23