2021-22 Tusculum Women's Golf
03/06-07/2022 -- CBU Buccaneer Classic
Irene Golf & CC
Memphis, Tenn.
Dates: 03/06-07/2022
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Tusculum | 323 | 313 | 305 | 941 | +77 | |
| 2 | Christian Brothers | 319 | 312 | 319 | 950 | +86 | |
| 3 | Rhodes | 328 | 325 | 313 | 966 | +102 | |
| 4 | Union (Tenn.) | 330 | 332 | 323 | 985 | +121 | |
| 5 | Drury | 330 | 328 | 336 | 994 | +130 | |
| 6 | Shorter | 351 | 334 | 321 | 1006 | +142 | |
| 7 | Spring Hill | 340 | 343 | 335 | 1018 | +154 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Nuria Llobet | Christian Brothers | 77 | 75 | 76 | 228 | +12 | |
| 2 | Hannah Brown | Tusculum | 78 | 77 | 76 | 231 | +15 | |
| 3 | Kallie Robertson | Union (Tenn.) | 79 | 76 | 77 | 232 | +16 | |
| 4 | Olivia Cunningham | Tusculum | 81 | 79 | 75 | 235 | +19 | |
| t | 5 | Carla Hickam | Christian Brothers | 81 | 80 | 77 | 238 | +22 |
| t | 5 | Bree Wilson | Rhodes | 81 | 81 | 76 | 238 | +22 |
| t | 7 | Annie Lee | Christian Brothers | 77 | 80 | 82 | 239 | +23 |
| t | 7 | Megan Morris | Rhodes | 79 | 77 | 83 | 239 | +23 |
| t | 7 | Nilubol Panno | Tusculum | 83 | 78 | 78 | 239 | +23 |
| t | 10 | Abigail Cheney | Shorter | 90 | 75 | 75 | 240 | +24 |
| t | 10 | Laura Ortiz | Christian Brothers | 81 | 77 | 82 | 240 | +24 |
| 12 | Braelyn Pippin | Tusculum | 81 | 79 | 81 | 241 | +25 | |
| 13 | Averi Schrews | Shorter | 83 | 82 | 79 | 244 | +28 | |
| t | 14 | Sofie Lorentzen | Tusculum | 89 | 80 | 76 | 245 | +29 |
| t | 14 | Taryn Overstreet | Drury | 80 | 80 | 85 | 245 | +29 |
| t | 14 | Rachel Stephens | Christian Brothers | 84 | 78 | 83 | 245 | +29 |
| t | 14 | Isabelle THrall | Drury | 80 | 83 | 82 | 245 | +29 |
| t | 18 | Emma Korte | Union (Tenn.) | 83 | 84 | 80 | 247 | +31 |
| t | 18 | Grace Narrell | Shorter | 80 | 83 | 84 | 247 | +31 |
| t | 20 | Emily Mu | Rhodes | 84 | 85 | 79 | 248 | +32 |
| t | 20 | Grace Young | Rhodes | 84 | 88 | 76 | 248 | +32 |
| 22 | Eva Graham | Christian Brothers | 80 | 85 | 85 | 250 | +34 | |
| t | 23 | Leire Lopez | Christian Brothers | 87 | 80 | 84 | 251 | +35 |
| t | 23 | Annaliesia Salazar | Drury | 87 | 81 | 83 | 251 | +35 |
| 25 | Natalie Michas | Spring Hill | 84 | 84 | 84 | 252 | +36 | |
| 26 | Ella Parker | Spring Hill | 80 | 89 | 84 | 253 | +37 | |
| t | 27 | Aubrie Cagle | Union (Tenn.) | 86 | 89 | 79 | 254 | +38 |
| t | 27 | Lia Johnson | Rhodes | 90 | 82 | 82 | 254 | +38 |
| t | 27 | McKinnley Korte | Union (Tenn.) | 82 | 85 | 87 | 254 | +38 |
| t | 30 | Abby Howard | Drury | 83 | 90 | 86 | 259 | +43 |
| t | 30 | Claire Landry | Spring Hill | 88 | 82 | 89 | 259 | +43 |
| 32 | Kitrie Noe | Spring Hill | 89 | 88 | 83 | 260 | +44 | |
| 33 | Olivia Leinart | Spring Hill | 88 | 89 | 84 | 261 | +45 | |
| t | 34 | Cecily Berry | Union (Tenn.) | 89 | 87 | 87 | 263 | +47 |
| t | 34 | Ellie Holloway | Drury | 93 | 84 | 86 | 263 | +47 |
| t | 34 | Ellie Navarre | Christian Brothers | 89 | 86 | 88 | 263 | +47 |
| 37 | Ashlyn Eason | Shorter | 98 | 94 | 83 | 275 | +59 | |
|
Team-by-Team Results |
03/06-07/2022 -- CBU Buccaneer Classic
Irene Golf & CC -- Memphis, Tenn.
Par 72, 5920 yards -- 7 teams, 37 players
| Christian Brothers | 319 | 312 | 319 | 950 | +86 | 2nd |
| Nuria Llobet | 77 | 75 | 76 | 228 | +12 | 1st |
| Carla Hickam | 81 | 80 | 77 | 238 | +22 | t-5th |
| Annie Lee# | 77 | 80 | 82 | 239 | +23 | t-7th |
| Laura Ortiz | 81 | 77 | 82 | 240 | +24 | t-10th |
| Rachel Stephens# | 84 | 78 | 83 | 245 | +29 | t-14th |
| Eva Graham | 80 | 85 | 85 | 250 | +34 | 22nd |
| Leire Lopez | 87 | 80 | 84 | 251 | +35 | t-23rd |
| Ellie Navarre# | 89 | 86 | 88 | 263 | +47 | t-34th |
| Drury | 330 | 328 | 336 | 994 | +130 | 5th |
| Taryn Overstreet | 80 | 80 | 85 | 245 | +29 | t-14th |
| Isabelle THrall | 80 | 83 | 82 | 245 | +29 | t-14th |
| Annaliesia Salazar | 87 | 81 | 83 | 251 | +35 | t-23rd |
| Abby Howard | 83 | 90 | 86 | 259 | +43 | t-30th |
| Ellie Holloway | 93 | 84 | 86 | 263 | +47 | t-34th |
| Rhodes | 328 | 325 | 313 | 966 | +102 | 3rd |
| Bree Wilson | 81 | 81 | 76 | 238 | +22 | t-5th |
| Megan Morris | 79 | 77 | 83 | 239 | +23 | t-7th |
| Emily Mu | 84 | 85 | 79 | 248 | +32 | t-20th |
| Grace Young | 84 | 88 | 76 | 248 | +32 | t-20th |
| Lia Johnson | 90 | 82 | 82 | 254 | +38 | t-27th |
| Shorter | 351 | 334 | 321 | 1006 | +142 | 6th |
| Abigail Cheney | 90 | 75 | 75 | 240 | +24 | t-10th |
| Averi Schrews | 83 | 82 | 79 | 244 | +28 | 13th |
| Grace Narrell | 80 | 83 | 84 | 247 | +31 | t-18th |
| Ashlyn Eason | 98 | 94 | 83 | 275 | +59 | 37th |
| Spring Hill | 340 | 343 | 335 | 1018 | +154 | 7th |
| Natalie Michas | 84 | 84 | 84 | 252 | +36 | 25th |
| Ella Parker | 80 | 89 | 84 | 253 | +37 | 26th |
| Claire Landry | 88 | 82 | 89 | 259 | +43 | t-30th |
| Kitrie Noe | 89 | 88 | 83 | 260 | +44 | 32nd |
| Olivia Leinart | 88 | 89 | 84 | 261 | +45 | 33rd |
| Tusculum | 323 | 313 | 305 | 941 | +77 | 1st |
| Hannah Brown | 78 | 77 | 76 | 231 | +15 | 2nd |
| Olivia Cunningham | 81 | 79 | 75 | 235 | +19 | 4th |
| Nilubol Panno | 83 | 78 | 78 | 239 | +23 | t-7th |
| Braelyn Pippin | 81 | 79 | 81 | 241 | +25 | 12th |
| Sofie Lorentzen | 89 | 80 | 76 | 245 | +29 | t-14th |
| Union (Tenn.) | 330 | 332 | 323 | 985 | +121 | 4th |
| Kallie Robertson | 79 | 76 | 77 | 232 | +16 | 3rd |
| Emma Korte | 83 | 84 | 80 | 247 | +31 | t-18th |
| Aubrie Cagle | 86 | 89 | 79 | 254 | +38 | t-27th |
| McKinnley Korte | 82 | 85 | 87 | 254 | +38 | t-27th |
| Cecily Berry | 89 | 87 | 87 | 263 | +47 | t-34th |
# Indicates individual player
|
AP-Style Tournament Results |
CBU Buccaneer Classic Irene Golf & CC Memphis, Tenn. Dates: 03/06-07/2022 Par 72, 5920 yards Fin. Top 20 teams Scores Total Par 1 Tusculum....................... 323 313 305 941 +77 2 Christian Brothers............. 319 312 319 950 +86 3 Rhodes......................... 328 325 313 966 +102 4 Union (Tenn.).................. 330 332 323 985 +121 5 Drury.......................... 330 328 336 994 +130 6 Shorter........................ 351 334 321 1006 +142 7 Spring Hill.................... 340 343 335 1018 +154 Fin. Top 20 Players Team Scores Total Par 1 Nuria Llobet......... Christian Brothers............. 77 75 76 228 +12 2 Hannah Brown......... Tusculum....................... 78 77 76 231 +15 3 Kallie Robertson..... Union (Tenn.).................. 79 76 77 232 +16 4 Olivia Cunningham.... Tusculum....................... 81 79 75 235 +19 t 5 Carla Hickam......... Christian Brothers............. 81 80 77 238 +22 t 5 Bree Wilson.......... Rhodes......................... 81 81 76 238 +22 t 7 Annie Lee............ Christian Brothers............. 77 80 82 239 +23 t 7 Megan Morris......... Rhodes......................... 79 77 83 239 +23 t 7 Nilubol Panno........ Tusculum....................... 83 78 78 239 +23 t 10 Abigail Cheney....... Shorter........................ 90 75 75 240 +24 t 10 Laura Ortiz.......... Christian Brothers............. 81 77 82 240 +24 12 Braelyn Pippin....... Tusculum....................... 81 79 81 241 +25 13 Averi Schrews........ Shorter........................ 83 82 79 244 +28 t 14 Sofie Lorentzen...... Tusculum....................... 89 80 76 245 +29 t 14 Taryn Overstreet..... Drury.......................... 80 80 85 245 +29 t 14 Rachel Stephens...... Christian Brothers............. 84 78 83 245 +29 t 14 Isabelle THrall...... Drury.......................... 80 83 82 245 +29 t 18 Emma Korte........... Union (Tenn.).................. 83 84 80 247 +31 t 18 Grace Narrell........ Shorter........................ 80 83 84 247 +31 t 20 Emily Mu............. Rhodes......................... 84 85 79 248 +32 t 20 Grace Young.......... Rhodes......................... 84 88 76 248 +32