2021-22 Tusculum Women's Golf
Individual Results

Hannah Brown
Jacque Butler
Olivia Cunningham
Sofie Lorentzen
Adrienne O'Brien
Nilubol Panno
Braelyn Pippin
Carolin Wassmann

 


 Hannah Brown
 

Tournament Date(s) Rounds Scores Par Rank
King Invitational 09/27-28/2021 2 86-75=161   +19   t-13th/59
Patsy Rendleman Invitational 10/04-05/2021 2 77-75=152   +8   22nd/70
Jekyll Island Intercollegiate 10/18-19/2021 2 76-74=150   +6   9th/97
Flagler Fall Slam 10/25-26/2021 2 77-80=157   +13   t-28th/99
Spring Kickoff Intercollegiate 02/14-15/2022 3 81-84-78=243   +27   27th/89
CBU Buccaneer Classic 03/06-07/2022 3 78-77-76=231   +15   2nd/37
Bobby Nichols Intercollegiate 03/14-15/2022 2 77-80=157   +15   t-32nd/77
Agnes McAmis Memorial 03/21-22/2022 2 78-81=159   +15   t-16th/47
Bearcat Invitational 03/28-29/2022 2 81-82=163   +19   t-61st/116
SAC Championship 04/03-05/2022 3 82-80-76=238   +22   31st/65
SEASON TOTALS 23 1811 Avg. 78.7 +7 -

 


 Jacque Butler
 

Tournament Date(s) Rounds Scores Par Rank
Flagler Fall Slam 10/25-26/2021 2 84-86=170   +26   t-70th/99
Agnes McAmis Memorial 03/21-22/2022 2 82-78=160   +16   t-18th/47
SEASON TOTALS 4 330 Avg. 82.5 +11 -

 


 Olivia Cunningham
 

Tournament Date(s) Rounds Scores Par Rank
King Invitational 09/27-28/2021 2 82-79=161   +19   t-13th/59
Patsy Rendleman Invitational 10/04-05/2021 2 74-70=144   E   4th/70
Jekyll Island Intercollegiate 10/18-19/2021 2 80-81=161   +17   49th/97
Flagler Fall Slam 10/25-26/2021 2 83-78=161   +17   t-43rd/99
Spring Kickoff Intercollegiate 02/14-15/2022 3 83-88-82=253   +37   51st/89
CBU Buccaneer Classic 03/06-07/2022 3 81-79-75=235   +19   4th/37
Bobby Nichols Intercollegiate 03/14-15/2022 2 76-75=151   +9   t-14th/77
Agnes McAmis Memorial 03/21-22/2022 2 77-75=152   +8   t-5th/47
Bearcat Invitational 03/28-29/2022 2 76-79=155   +11   t-27th/116
SAC Championship 04/03-05/2022 3 81-82-78=241   +25   38th/65
SEASON TOTALS 23 1814 Avg. 78.9 +7 -

 


 Sofie Lorentzen
 

Tournament Date(s) Rounds Scores Par Rank
King Invitational 09/27-28/2021 2 82-79=161   +19   t-13th/59
Patsy Rendleman Invitational 10/04-05/2021 2 76-81=157   +13   35th/70
Jekyll Island Intercollegiate 10/18-19/2021 2 84-79=163   +19   55th/97
Flagler Fall Slam 10/25-26/2021 2 83-74=157   +13   t-28th/99
Spring Kickoff Intercollegiate 02/14-15/2022 3 84-85-78=247   +31   33rd/89
CBU Buccaneer Classic 03/06-07/2022 3 89-80-76=245   +29   t-14th/37
Bobby Nichols Intercollegiate 03/14-15/2022 2 81-79=160   +18   t-42nd/77
Agnes McAmis Memorial 03/21-22/2022 2 74-76=150   +6   4th/47
Bearcat Invitational 03/28-29/2022 2 74-76=150   +6   t-7th/116
SAC Championship 04/03-05/2022 3 79-81-77=237   +21   27th/65
SEASON TOTALS 23 1827 Avg. 79.4 +8 -

 


 Adrienne O'Brien
 

Tournament Date(s) Rounds Scores Par Rank
Agnes McAmis Memorial 03/21-22/2022 2 77-80=157   +13   12th/47
SEASON TOTALS 2 157 Avg. 78.5 +7 -

 


 Nilubol Panno
 

Tournament Date(s) Rounds Scores Par Rank
King Invitational 09/27-28/2021 2 76-75=151   +9   1st/59
Patsy Rendleman Invitational 10/04-05/2021 2 77-78=155   +11   30th/70
Jekyll Island Intercollegiate 10/18-19/2021 2 81-77=158   +14   35th/97
Flagler Fall Slam 10/25-26/2021 2 77-80=157   +13   t-28th/99
Spring Kickoff Intercollegiate 02/14-15/2022 3 82-81-78=241   +25   21st/89
CBU Buccaneer Classic 03/06-07/2022 3 83-78-78=239   +23   t-7th/37
Bobby Nichols Intercollegiate 03/14-15/2022 2 74-74=148   +6   t-7th/77
Agnes McAmis Memorial 03/21-22/2022 2 76-70=146   +2   1st/47
Bearcat Invitational 03/28-29/2022 2 78-82=160   +16   t-50th/116
SAC Championship 04/03-05/2022 3 80-74-79=233   +17   22nd/65
SEASON TOTALS 23 1788 Avg. 77.7 +6 -

 


 Braelyn Pippin
 

Tournament Date(s) Rounds Scores Par Rank
King Invitational 09/27-28/2021 2 81-77=158   +16   t-7th/59
Patsy Rendleman Invitational 10/04-05/2021 2 80-80=160   +16   44th/70
Jekyll Island Intercollegiate 10/18-19/2021 2 82-81=163   +19   55th/97
Spring Kickoff Intercollegiate 02/14-15/2022 3 86-80-80=246   +30   30th/89
CBU Buccaneer Classic 03/06-07/2022 3 81-79-81=241   +25   12th/37
Bobby Nichols Intercollegiate 03/14-15/2022 2 87-79=166   +24   t-58th/77
Agnes McAmis Memorial 03/21-22/2022 2 78-78=156   +12   t-10th/47
Bearcat Invitational 03/28-29/2022 2 83-80=163   +19   t-61st/116
SAC Championship 04/03-05/2022 3 80-81-78=239   +23   36th/65
SEASON TOTALS 21 1692 Avg. 80.6 +9 -

 


 Carolin Wassmann
 

Tournament Date(s) Rounds Scores Par Rank
Agnes McAmis Memorial 03/21-22/2022 2 95-97=192   +48   39th/47
SEASON TOTALS 2 192 Avg. 96.0 +24 -