2020-21 Tusculum Women's Golf
03/14-16/2021 -- Bobby Nichols Intercollegiate

Bobby Nichols Intercollegiate
Sevierville GC (Highlands Course)
Sevierville, Tenn.
Dates: 03/14-16/2021
Par 71, 5803 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Eastern Kentucky   297  295  298  890   +38
2  Findlay   300  311  305  916   +64
3  Western Carolina   305  304  311  920   +68
4  Tusculum   302  319  302  923   +71
5  Northern Iowa   304  320  313  937   +85
6  Carson-Newman   310  317  311  938   +86
7  Tennessee Tech   316  318  312  946   +94
8  Radford   308  321  318  947   +95
9  Austin Peay   314  322  313  949   +97
10  Indiana St.   324  323  322  969   +117
11  Bellarmine   323  328  319  970   +118
12  Northern Kentucky   321  332  327  980   +128
13  Tennessee Tech B   320  332  330  982   +130


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ragga Kristinsdottir   Eastern Kentucky   70  72  73  215   +2
2  Victoria Ladd   Western Carolina   71  72  74  217   +4
3  Jennifer Keim   Tusculum   70  77  75  222   +9
4  Diana McDonald   Eastern Kentucky   75  70  78  223   +10
5  Kristina Kniesly   Findlay   74  76  74  224   +11
t 6  Madison Isaacson   Western Carolina   74  73  78  225   +12
t 6  Sidney Walker   Radford   75  73  77  225   +12
8  Hannah Bratton   Tennessee Tech   75  78  74  227   +14
t 9  Vilma Efraimsson   Eastern Kentucky   77  77  75  229   +16
t 9  Lauren Green   Indiana St.   79  74  76  229   +16
t 9  Bailey Hubbard   Eastern Kentucky   75  76  78  229   +16
t 9  Jill Schmitmeyer   Findlay   74  78  77  229   +16
t 13  Hannah Bermel   Northern Iowa   76  80  74  230   +17
t 13  Ellie Haughton   Carson-Newman   77  78  75  230   +17
t 15  Olivia Cunningham   Tusculum   73  81  77  231   +18
t 15  Meredith Wipper   Findlay   74  81  76  231   +18
17  Hannah Brown   Tusculum   81  76  75  232   +19
18  Maeve Cummins   Carson-Newman   76  79  78  233   +20
19  Natalie Welsh   Radford   79  80  75  234   +21
t 20  Shelby Darnell   Austin Peay   77  77  81  235   +22
t 20  Lillian Young   Northern Kentucky   83  77  75  235   +22
t 22  Hailey Bermel   Northern Iowa   77  79  80  236   +23
t 22  Sydney Eaton   Northern Iowa   75  82  79  236   +23
t 22  Danbi Kim   Findlay   82  76  78  236   +23
t 22  Delaney Welsh   Northern Kentucky   74  81  81  236   +23
t 26  Taylor Dedmen   Austin Peay   77  82  78  237   +24
t 26  Allison Nuss   Northern Iowa   76  79  82  237   +24
t 28  Jopsephine Bonin   Bellarmine   76  82  80  238   +25
t 28  Elisa Shackleton   Eastern Kentucky   79  87  72  238   +25
t 30  Heidi Lawson   Tennessee Tech   79  80  80  239   +26
t 30  Nilubol Panno   Tusculum   78  86  75  239   +26
t 32  Kady Foshaug   Austin Peay   80  81  79  240   +27
t 32  Ainsley Simms   Tennessee Tech   78  80  82  240   +27
t 34  Riley Cooper   Austin Peay   80  82  79  241   +28
t 34  Hazel Martin   Western Carolina   81  80  80  241   +28
t 34  Emily Snelling   Northern Iowa   79  82  80  241   +28
t 34  Elisabeth Toennessen   Tennessee Tech   85  80  76  241   +28
t 34  Gabby Woods   Findlay   78  81  82  241   +28
39  Jayla Sims   Carson-Newman   79  80  83  242   +29
t 40  Riko Nagai   Radford   76  83  84  243   +30
t 40  Olivia Pennybaker   Bellarmine   77  83  83  243   +30
t 40  Maya White   Western Carolina   79  79  85  243   +30
43  Olivia Williams   Carson-Newman   78  90  76  244   +31
44  Jimenna Ramirez   Radford   78  85  82  245   +32
t 45  Gittle Sciolis   Tennessee Tech B   81  85  80  246   +33
t 45  Jessica Stephens   Bellarmine   84  78  84  246   +33
t 47  Kate Mashburn   Tennessee Tech B   79  83  85  247   +34
t 47  Caroline McCrorey   Bellarmine   86  85  76  247   +34
t 49  Lyoun Chew   Indiana St.   84  83  81  248   +35
t 49  Kristen Hobbs   Indiana St.   78  83  87  248   +35
t 49  Alice Thomas   Carson-Newman   86  80  82  248   +35
t 49  Katrine Toennessen   Tennessee Tech   84  82  82  248   +35
t 49  Cameron Wood   Western Carolina   86  83  79  248   +35
54  Andrea Presilla   Austin Peay   87  85  77  249   +36
t 55  Madison Branum   Indiana St.   83  87  80  250   +37
t 55  Isabel York   Tennessee Tech B   87  81  82  250   +37
t 57  Arianna Clemmer   Tennessee Tech B   79  89  83  251   +38
t 57  Makenzie Morton   Tennessee Tech B   81  83  87  251   +38
59  Chelsea Morrow   Indiana St.   84  83  85  252   +39
60  Emmanuelle Hewson   Northern Kentucky   80  89  87  256   +43
61  Abby Cook   Northern Kentucky   84  93  84  261   +48
62  Alaina Schmitt   Bellarmine   92  93  80  265   +52
63  Brooke Bihl   Northern Kentucky   92  85  89  266   +53
64  Jacque Butler   Tusculum   91  85  93  269   +56
 Jayde Dudley   Radford   84  wd  wd DNF



 Team-by-Team Results
 

03/14-16/2021 -- Bobby Nichols Intercollegiate
Sevierville GC (Highlands Course) -- Sevierville, Tenn.
Par 71, 5803 yards -- 13 teams, 65 players

 

Austin Peay   314 322 313   949    +97   9th
Shelby Darnell   77 77 81   235    +22   t-20th
Taylor Dedmen   77 82 78   237    +24   t-26th
Kady Foshaug   80 81 79   240    +27   t-32nd
Riley Cooper   80 82 79   241    +28   t-34th
Andrea Presilla   87 85 77   249    +36   54th

 

Bellarmine   323 328 319   970    +118   11th
Jopsephine Bonin   76 82 80   238    +25   t-28th
Olivia Pennybaker   77 83 83   243    +30   t-40th
Jessica Stephens   84 78 84   246    +33   t-45th
Caroline McCrorey   86 85 76   247    +34   t-47th
Alaina Schmitt   92 93 80   265    +52   62nd

 

Carson-Newman   310 317 311   938    +86   6th
Ellie Haughton   77 78 75   230    +17   t-13th
Maeve Cummins   76 79 78   233    +20   18th
Jayla Sims   79 80 83   242    +29   39th
Olivia Williams   78 90 76   244    +31   43rd
Alice Thomas   86 80 82   248    +35   t-49th

 

Eastern Kentucky   297 295 298   890    +38   1st
Ragga Kristinsdottir   70 72 73   215    +2   1st
Diana McDonald   75 70 78   223    +10   4th
Vilma Efraimsson   77 77 75   229    +16   t-9th
Bailey Hubbard   75 76 78   229    +16   t-9th
Elisa Shackleton   79 87 72   238    +25   t-28th

 

Findlay   300 311 305   916    +64   2nd
Kristina Kniesly   74 76 74   224    +11   5th
Jill Schmitmeyer   74 78 77   229    +16   t-9th
Meredith Wipper   74 81 76   231    +18   t-15th
Danbi Kim   82 76 78   236    +23   t-22nd
Gabby Woods   78 81 82   241    +28   t-34th

 

Indiana St.   324 323 322   969    +117   10th
Lauren Green   79 74 76   229    +16   t-9th
Lyoun Chew   84 83 81   248    +35   t-49th
Kristen Hobbs   78 83 87   248    +35   t-49th
Madison Branum   83 87 80   250    +37   t-55th
Chelsea Morrow   84 83 85   252    +39   59th

 

Northern Iowa   304 320 313   937    +85   5th
Hannah Bermel   76 80 74   230    +17   t-13th
Hailey Bermel   77 79 80   236    +23   t-22nd
Sydney Eaton   75 82 79   236    +23   t-22nd
Allison Nuss   76 79 82   237    +24   t-26th
Emily Snelling   79 82 80   241    +28   t-34th

 

Northern Kentucky   321 332 327   980    +128   12th
Lillian Young   83 77 75   235    +22   t-20th
Delaney Welsh   74 81 81   236    +23   t-22nd
Emmanuelle Hewson   80 89 87   256    +43   60th
Abby Cook   84 93 84   261    +48   61st
Brooke Bihl   92 85 89   266    +53   63rd

 

Radford   308 321 318   947    +95   8th
Sidney Walker   75 73 77   225    +12   t-6th
Natalie Welsh   79 80 75   234    +21   19th
Riko Nagai   76 83 84   243    +30   t-40th
Jimenna Ramirez   78 85 82   245    +32   44th
Jayde Dudley   84 wd wd   84

 

Tennessee Tech   316 318 312   946    +94   7th
Hannah Bratton   75 78 74   227    +14   8th
Heidi Lawson   79 80 80   239    +26   t-30th
Ainsley Simms   78 80 82   240    +27   t-32nd
Elisabeth Toennessen   85 80 76   241    +28   t-34th
Katrine Toennessen   84 82 82   248    +35   t-49th

 

Tennessee Tech B   320 332 330   982    +130   13th
Gittle Sciolis   81 85 80   246    +33   t-45th
Kate Mashburn   79 83 85   247    +34   t-47th
Isabel York   87 81 82   250    +37   t-55th
Arianna Clemmer   79 89 83   251    +38   t-57th
Makenzie Morton   81 83 87   251    +38   t-57th

 

Tusculum   302 319 302   923    +71   4th
Jennifer Keim   70 77 75   222    +9   3rd
Olivia Cunningham   73 81 77   231    +18   t-15th
Hannah Brown   81 76 75   232    +19   17th
Nilubol Panno   78 86 75   239    +26   t-30th
Jacque Butler   91 85 93   269    +56   64th

 

Western Carolina   305 304 311   920    +68   3rd
Victoria Ladd   71 72 74   217    +4   2nd
Madison Isaacson   74 73 78   225    +12   t-6th
Hazel Martin   81 80 80   241    +28   t-34th
Maya White   79 79 85   243    +30   t-40th
Cameron Wood   86 83 79   248    +35   t-49th

# Indicates individual player



 AP-Style Tournament Results
 
Bobby Nichols Intercollegiate
Sevierville GC (Highlands Course)
Sevierville, Tenn.
Dates: 03/14-16/2021
Par 71, 5803 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Eastern Kentucky...............  297  295  298    890    +38
   2  Findlay........................  300  311  305    916    +64
   3  Western Carolina...............  305  304  311    920    +68
   4  Tusculum.......................  302  319  302    923    +71
   5  Northern Iowa..................  304  320  313    937    +85
   6  Carson-Newman..................  310  317  311    938    +86
   7  Tennessee Tech.................  316  318  312    946    +94
   8  Radford........................  308  321  318    947    +95
   9  Austin Peay....................  314  322  313    949    +97
  10  Indiana St.....................  324  323  322    969   +117
  11  Bellarmine.....................  323  328  319    970   +118
  12  Northern Kentucky..............  321  332  327    980   +128
  13  Tennessee Tech B...............  320  332  330    982   +130


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ragga Kristinsdottir. Eastern Kentucky...............   70   72   73    215     +2
   2  Victoria Ladd........ Western Carolina...............   71   72   74    217     +4
   3  Jennifer Keim........ Tusculum.......................   70   77   75    222     +9
   4  Diana McDonald....... Eastern Kentucky...............   75   70   78    223    +10
   5  Kristina Kniesly..... Findlay........................   74   76   74    224    +11
t  6  Madison Isaacson..... Western Carolina...............   74   73   78    225    +12
t  6  Sidney Walker........ Radford........................   75   73   77    225    +12
   8  Hannah Bratton....... Tennessee Tech.................   75   78   74    227    +14
t  9  Vilma Efraimsson..... Eastern Kentucky...............   77   77   75    229    +16
t  9  Lauren Green......... Indiana St.....................   79   74   76    229    +16
t  9  Bailey Hubbard....... Eastern Kentucky...............   75   76   78    229    +16
t  9  Jill Schmitmeyer..... Findlay........................   74   78   77    229    +16
t 13  Hannah Bermel........ Northern Iowa..................   76   80   74    230    +17
t 13  Ellie Haughton....... Carson-Newman..................   77   78   75    230    +17
t 15  Olivia Cunningham.... Tusculum.......................   73   81   77    231    +18
t 15  Meredith Wipper...... Findlay........................   74   81   76    231    +18
  17  Hannah Brown......... Tusculum.......................   81   76   75    232    +19
  18  Maeve Cummins........ Carson-Newman..................   76   79   78    233    +20
  19  Natalie Welsh........ Radford........................   79   80   75    234    +21
t 20  Shelby Darnell....... Austin Peay....................   77   77   81    235    +22
t 20  Lillian Young........ Northern Kentucky..............   83   77   75    235    +22