2018-19 Tusculum University Women's Golf
Individual Results
| Meredith Barton |
| Jacque Butler |
| Mackenzie Butler |
| Olivia Cunningham |
| Trista Holder |
| Julia Johansson |
| Lauryn Munn |
| Cydney Murrell |
| Katie Tomassoni |
| Taylor White |
|
Meredith Barton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bob Dibble Classic | 09/10-11/2018 | 2 | 88-87=175 | +33 | 18th/32 |
| Buccaneer Spring Classic | 03/11-12/2019 | 2 | 107-98=205 | +61 | 42nd/45 |
| Agnes McAmis Memorial | 04/01-02/2019 | 2 | 90-100=190 | +48 | 31st/34 |
| SEASON TOTALS | 6 | 570 Avg. 95.0 | +24 | - | |
|
Jacque Butler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bob Dibble Classic | 09/10-11/2018 | 2 | 88-89=177 | +35 | t-19th/32 |
| Spring Kickoff Intercollegiate | 02/11-12/2019 | 2 | 88-88=176 | +32 | 55th/63 |
| The Battle at Hilton Head | 02/25-26/2019 | 2 | 81-81=162 | +18 | t-42nd/108 |
| Low Country Invitational | 03/04-05/2019 | 2 | 95-101=196 | +54 | 60th/63 |
| Agnes McAmis Memorial | 04/01-02/2019 | 2 | 88-84=172 | +30 | 24th/34 |
| SEASON TOTALS | 10 | 883 Avg. 88.3 | +17 | - | |
|
Mackenzie Butler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bob Dibble Classic | 09/10-11/2018 | 2 | 78-81=159 | +17 | t-12th/32 |
| Buccaneer Spring Classic | 03/11-12/2019 | 2 | 87-91=178 | +34 | 29th/45 |
| Agnes McAmis Memorial | 04/01-02/2019 | 2 | 79-82=161 | +19 | t-10th/34 |
| SAC Championship | 04/07-09/2019 | 3 | 88-87-88=263 | +47 | 51st/0 |
| SEASON TOTALS | 9 | 761 Avg. 84.6 | +13 | - | |
|
Olivia Cunningham |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bob Dibble Classic | 09/10-11/2018 | 2 | 72-79=151 | +9 | t-4th/32 |
| Mars Hill Fall Invitational | 09/24/2018 | 1 | 75 | +3 | t-2nd/47 |
| Myrtle Beach Intercollegiate | 10/01-02/2018 | 2 | 84-81=165 | +21 | t-39th/71 |
| Patsy Rendleman Invitational | 10/08-09/2018 | 2 | 78-79=157 | +13 | t-41st/90 |
| Spring Kickoff Intercollegiate | 02/11-12/2019 | 2 | 73-78=151 | +7 | 12th/63 |
| The Battle at Hilton Head | 02/25-26/2019 | 2 | 81-80=161 | +17 | t-37th/108 |
| Low Country Invitational | 03/04-05/2019 | 2 | 79-83=162 | +20 | t-35th/63 |
| Buccaneer Spring Classic | 03/11-12/2019 | 2 | 76-76=152 | +8 | t-3rd/45 |
| Agnes McAmis Memorial | 04/01-02/2019 | 2 | 78-75=153 | +11 | 8th/34 |
| SAC Championship | 04/07-09/2019 | 3 | 82-74-79=235 | +19 | t-21st/0 |
| SEASON TOTALS | 20 | 1562 Avg. 78.1 | +6 | - | |
|
Trista Holder |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bob Dibble Classic | 09/10-11/2018 | 2 | 91-86=177 | +35 | t-19th/32 |
| Agnes McAmis Memorial | 04/01-02/2019 | 2 | 91-85=176 | +34 | t-27th/34 |
| SEASON TOTALS | 4 | 353 Avg. 88.3 | +17 | - | |
|
Julia Johansson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bob Dibble Classic | 09/10-11/2018 | 2 | 76-75=151 | +9 | t-4th/32 |
| Mars Hill Fall Invitational | 09/24/2018 | 1 | 77 | +5 | t-8th/47 |
| Myrtle Beach Intercollegiate | 10/01-02/2018 | 2 | 77-78=155 | +11 | t-16th/71 |
| Patsy Rendleman Invitational | 10/08-09/2018 | 2 | 72-81=153 | +9 | t-26th/90 |
| Spring Kickoff Intercollegiate | 02/11-12/2019 | 2 | 81-84=165 | +21 | 41st/63 |
| The Battle at Hilton Head | 02/25-26/2019 | 2 | 78-78=156 | +12 | t-21st/108 |
| Low Country Invitational | 03/04-05/2019 | 2 | 81-78=159 | +17 | t-20th/63 |
| Buccaneer Spring Classic | 03/11-12/2019 | 2 | 79-78=157 | +13 | 11th/45 |
| Agnes McAmis Memorial | 04/01-02/2019 | 2 | 81-83=164 | +22 | t-13th/34 |
| SAC Championship | 04/07-09/2019 | 3 | 81-79-83=243 | +27 | 41st/0 |
| SEASON TOTALS | 20 | 1580 Avg. 79.0 | +7 | - | |
|
Lauryn Munn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bob Dibble Classic | 09/10-11/2018 | 2 | 85-79=164 | +22 | 16th/32 |
| Spring Kickoff Intercollegiate | 02/11-12/2019 | 2 | 87-89=176 | +32 | 55th/63 |
| The Battle at Hilton Head | 02/25-26/2019 | 2 | 91-102=193 | +49 | 103rd/108 |
| Agnes McAmis Memorial | 04/01-02/2019 | 2 | 86-88=174 | +32 | 26th/34 |
| SEASON TOTALS | 8 | 707 Avg. 88.4 | +17 | - | |
|
Cydney Murrell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bob Dibble Classic | 09/10-11/2018 | 2 | 76-75=151 | +9 | t-4th/32 |
| Mars Hill Fall Invitational | 09/24/2018 | 1 | 75 | +3 | t-2nd/47 |
| Myrtle Beach Intercollegiate | 10/01-02/2018 | 2 | 72-75=147 | +3 | t-2nd/71 |
| Patsy Rendleman Invitational | 10/08-09/2018 | 2 | 80-76=156 | +12 | t-38th/90 |
| Agnes McAmis Memorial | 04/01-02/2019 | 2 | 79-77=156 | +14 | 9th/34 |
| SAC Championship | 04/07-09/2019 | 3 | 79-77-79=235 | +19 | t-21st/0 |
| SEASON TOTALS | 12 | 920 Avg. 76.7 | +5 | - | |
|
Katie Tomassoni |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bob Dibble Classic | 09/10-11/2018 | 2 | 71-75=146 | +4 | 1st/32 |
| Mars Hill Fall Invitational | 09/24/2018 | 1 | 75 | +3 | t-2nd/47 |
| Myrtle Beach Intercollegiate | 10/01-02/2018 | 2 | 81-74=155 | +11 | t-16th/71 |
| Patsy Rendleman Invitational | 10/08-09/2018 | 2 | 77-78=155 | +11 | t-36th/90 |
| Spring Kickoff Intercollegiate | 02/11-12/2019 | 2 | 73-77=150 | +6 | 9th/63 |
| The Battle at Hilton Head | 02/25-26/2019 | 2 | 79-73=152 | +8 | t-14th/108 |
| Low Country Invitational | 03/04-05/2019 | 2 | 75-81=156 | +14 | t-11th/63 |
| Buccaneer Spring Classic | 03/11-12/2019 | 2 | 74-74=148 | +4 | 1st/45 |
| Agnes McAmis Memorial | 04/01-02/2019 | 2 | 76-72=148 | +6 | 4th/34 |
| SAC Championship | 04/07-09/2019 | 3 | 74-77-77=228 | +12 | t-11th/0 |
| SEASON TOTALS | 20 | 1513 Avg. 75.7 | +4 | - | |
|
Taylor White |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bob Dibble Classic | 09/10-11/2018 | 2 | 82-81=163 | +21 | 15th/32 |
| Mars Hill Fall Invitational | 09/24/2018 | 1 | 80 | +8 | t-15th/47 |
| Myrtle Beach Intercollegiate | 10/01-02/2018 | 2 | 89-83=172 | +28 | 49th/71 |
| Patsy Rendleman Invitational | 10/08-09/2018 | 2 | 77-80=157 | +13 | t-41st/90 |
| Low Country Invitational | 03/04-05/2019 | 2 | 88-93=181 | +39 | 54th/63 |
| Agnes McAmis Memorial | 04/01-02/2019 | 2 | 83-81=164 | +22 | t-13th/34 |
| SEASON TOTALS | 11 | 917 Avg. 83.4 | +12 | - | |