2011-12 Tusculum College Women's Golf
10/17-18/2011 -- Patsy Rendleman Invitational

Patsy Rendleman Invitational
Country Club of Salisbury
Salisbury, N.C.
Dates: 10/17-18/2011
Par 72, 5998 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Newberry   301  300  601   +25
2  Carson-Newman   307  312  619   +43
3  Tusculum   313  315  628   +52
4  Columbus State   315  316  631   +55
5  Queens Univ. of Charlotte   317  320  637   +61
6  Wingate   325  317  642   +66
7  Lincoln Memorial   324  319  643   +67
8  Anderson (S.C.)   331  333  664   +88
9  Catawba   330  339  669   +93
10  North Greenville   337  340  677   +101
11  Pfeiffer   347  334  681   +105
12  Lenoir-Rhyne   354  342  696   +120
13  Coker   345  353  698   +122
14  Belmont Abbey   347  376  723   +147
15  St. Andrews   368  369  737   +161
 Barton   dnc  dnc DNF


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lindsay McGetrick   N.C. State   73  72  145   +1
2  Julia Daneshfar   Newberry   75  71  146   +2
t 3  Kimesha Anthony   Columbus State   73  75  148   +4
t 3  Melanie Manis   Carson-Newman   75  73  148   +4
5  Lucia Careaga   Wingate   79  71  150   +6
6  Emee Herbert   Tusculum   79  72  151   +7
t 7  Steph Peareth   Pfeiffer   73  79  152   +8
t 7  Louise Sjoberg   Queens Univ. of Charlotte   75  77  152   +8
t 9  Barbara Castro   Newberry   75  78  153   +9
t 9  Madison Kennedy   Catawba   79  74  153   +9
t 9  Maria Luz Besio   Newberry   71  82  153   +9
t 9  Mary Tunnell   Carson-Newman   72  81  153   +9
13  Katie Eskew   Anderson (S.C.)   79  75  154   +10
t 14  Lindsay Davis   Lincoln Memorial   76  79  155   +11
t 14  Maureen Dunnagan   N.C. State   77  78  155   +11
t 14  Taylor Weaver   Newberry   82  73  155   +11
17  Nikki Crowley   Columbus State   79  78  157   +13
t 18  Whitney Ball   Lincoln Memorial   79  79  158   +14
t 18  Lisa Brandl   Newberry   80  78  158   +14
t 20  Sara Howard   Tusculum   78  81  159   +15
t 20  Louise McGillivray   Carson-Newman   78  81  159   +15
t 20  Erica Ray   Carson-Newman   82  77  159   +15
t 20  Mallory Ruhling   Queens Univ. of Charlotte   81  78  159   +15
t 20  Karli Soracco   Wingate   83  76  159   +15
25  Julia Wennerlund   Queens Univ. of Charlotte   79  81  160   +16
t 26  Ciera Bagley   Columbus State   81  80  161   +17
t 26  Jillian Corum   Tusculum   79  82  161   +17
t 26  Katie Doane   Tusculum   77  84  161   +17
29  Maria Stapleton   Lincoln Memorial   82  80  162   +18
t 30  Caroline Ellington   N.C. State   88  75  163   +19
t 30  Sadiyya Gillespie   St. Andrews   81  82  163   +19
t 30  Leslie Long   Catawba   81  82  163   +19
t 33  Chelsea Demers   Pfeiffer   84  80  164   +20
t 33  Anna Padgett   North Greenville   81  83  164   +20
t 33  Samantha Pugh-Gilder   Wingate   82  82  164   +20
t 33  Denise Shirley   North Greenville   81  83  164   +20
t 37  Jennifer Brueshaber   Columbus State   82  83  165   +21
t 37  Aly Pugh   Tusculum   85  80  165   +21
t 39  Katie Thackerson   Lenoir-Rhyne   82  85  167   +23
t 39  Krista Thorpe   Coker   83  84  167   +23
t 41  Laura Belanger   Queens Univ. of Charlotte   82  86  168   +24
t 41  Desta Coaker   Lincoln Memorial   87  81  168   +24
t 41  Rebecca Mirovich   Belmont Abbey   83  85  168   +24
t 44  Laura Buyers   Anderson (S.C.)   84  85  169   +25
t 44  Kalyn Johnson   Anderson (S.C.)   87  82  169   +25
t 46  Lauren Hodge   Carson-Newman   84  86  170   +26
t 46  Morgan Pegram   Wingate   84  86  170   +26
t 48  Anni Dibert   North Greenville   88  83  171   +27
t 48  Camilla Mallberg   Queens Univ. of Charlotte   87  84  171   +27
t 48  Brittney Zine   Barton   83  88  171   +27
51  Haley Rye   Tusculum   88  84  172   +28
t 52  Tatum Briele   N.C. State   84  89  173   +29
t 52  Megan Katsch   Lenoir-Rhyne   87  86  173   +29
t 52  Lauren Lyle   Pfeiffer   90  83  173   +29
t 55  Natalie Feder   Anderson (S.C.)   83  91  174   +30
t 55  Kathryn Rand   Wingate   81  93  174   +30
t 55  Mercedes Smith   Lincoln Memorial   88  86  174   +30
t 58  Sara Allen   Coker   89  86  175   +31
t 58  Heather Altiser   Columbus State   87  88  175   +31
t 60  Grace Brahler   Lenoir-Rhyne   93  83  176   +32
t 60  Samantha Lackey   Catawba   87  89  176   +32
t 60  Lindsay Parks   Anderson (S.C.)   85  91  176   +32
t 60  Jenn Weiland   Belmont Abbey   82  94  176   +32
t 60  Adrienne Whitfield   St. Andrews   87  89  176   +32
t 65  Jana Burkhardt   Catawba   88  89  177   +33
t 65  Kelly Wilson   Catawba   83  94  177   +33
t 67  Paige Donaldson   North Greenville   90  88  178   +34
t 67  Maria Tirado   Barton   92  86  178   +34
t 69  Ashley Shealy   Lenoir-Rhyne   92  88  180   +36
t 69  Mallory Thompkins   Coker   90  90  180   +36
t 71  Jessi McKenzie   Coker   88  93  181   +37
t 71  Regan Ouzts   North Greenville   90  91  181   +37
t 71  Taylor Threat   North Greenville   87  94  181   +37
t 74  Sara Jackson   Belmont Abbey   88  94  182   +38
t 74  Tailar Murphy   Catawba   87  95  182   +38
t 76  Caroline Dula   Coker   85  99  184   +40
t 76  Megan Levy   Wingate   96  88  184   +40
78  Morgan Clay   St. Andrews   91  94  185   +41
79  Meredith Beavin   Pfeiffer   100  92  192   +48
80  Courtney Beal   Belmont Abbey   94  103  197   +53
t 81  Carmen Grubb   Catawba   110  95  205   +61
t 81  Victoria Purcell   Pfeiffer   109  96  205   +61
83  Crystal Almond   Catawba   110  96  206   +62
84  Christina Agosto   St. Andrews   109  110  219   +75
85  Dara Legard   St. Andrews   119  104  223   +79



 Team-by-Team Results
 

10/17-18/2011 -- Patsy Rendleman Invitational
Country Club of Salisbury -- Salisbury, N.C.
Par 72, 5998 yards -- 17 teams, 85 players

 

Anderson (S.C.)   331 333   664    +88   8th
Katie Eskew   79 75   154    +10   13th
Laura Buyers   84 85   169    +25   t-44th
Kalyn Johnson   87 82   169    +25   t-44th
Natalie Feder   83 91   174    +30   t-55th
Lindsay Parks   85 91   176    +32   t-60th

 

Barton  
Brittney Zine#   83 88   171    +27   t-48th
Maria Tirado   92 86   178    +34   t-67th

 

Belmont Abbey   347 376   723    +147   14th
Rebecca Mirovich   83 85   168    +24   t-41st
Jenn Weiland   82 94   176    +32   t-60th
Sara Jackson   88 94   182    +38   t-74th
Courtney Beal   94 103   197    +53   80th

 

Carson-Newman   307 312   619    +43   2nd
Melanie Manis   75 73   148    +4   t-3rd
Mary Tunnell   72 81   153    +9   t-9th
Louise McGillivray   78 81   159    +15   t-20th
Erica Ray   82 77   159    +15   t-20th
Lauren Hodge   84 86   170    +26   t-46th

 

Catawba   330 339   669    +93   9th
Madison Kennedy   79 74   153    +9   t-9th
Leslie Long   81 82   163    +19   t-30th
Samantha Lackey#   87 89   176    +32   t-60th
Jana Burkhardt   88 89   177    +33   t-65th
Kelly Wilson   83 94   177    +33   t-65th
Tailar Murphy   87 95   182    +38   t-74th
Carmen Grubb#   110 95   205    +61   t-81st
Crystal Almond#   110 96   206    +62   83rd

 

Coker   345 353   698    +122   13th
Krista Thorpe   83 84   167    +23   t-39th
Sara Allen   89 86   175    +31   t-58th
Mallory Thompkins   90 90   180    +36   t-69th
Jessi McKenzie   88 93   181    +37   t-71st
Caroline Dula   85 99   184    +40   t-76th

 

Columbus State   315 316   631    +55   4th
Kimesha Anthony   73 75   148    +4   t-3rd
Nikki Crowley   79 78   157    +13   17th
Ciera Bagley   81 80   161    +17   t-26th
Jennifer Brueshaber   82 83   165    +21   t-37th
Heather Altiser   87 88   175    +31   t-58th

 

Lenoir-Rhyne   354 342   696    +120   12th
Katie Thackerson   82 85   167    +23   t-39th
Megan Katsch   87 86   173    +29   t-52nd
Grace Brahler   93 83   176    +32   t-60th
Ashley Shealy   92 88   180    +36   t-69th

 

Lincoln Memorial   324 319   643    +67   7th
Lindsay Davis   76 79   155    +11   t-14th
Whitney Ball   79 79   158    +14   t-18th
Maria Stapleton   82 80   162    +18   29th
Desta Coaker   87 81   168    +24   t-41st
Mercedes Smith   88 86   174    +30   t-55th

 

N.C. State  
Lindsay McGetrick#   73 72   145    +1   1st
Maureen Dunnagan#   77 78   155    +11   t-14th
Caroline Ellington#   88 75   163    +19   t-30th
Tatum Briele#   84 89   173    +29   t-52nd

 

Newberry   301 300   601    +25   1st
Julia Daneshfar   75 71   146    +2   2nd
Barbara Castro   75 78   153    +9   t-9th
Maria Luz Besio   71 82   153    +9   t-9th
Taylor Weaver   82 73   155    +11   t-14th
Lisa Brandl   80 78   158    +14   t-18th

 

North Greenville   337 340   677    +101   10th
Anna Padgett   81 83   164    +20   t-33rd
Denise Shirley   81 83   164    +20   t-33rd
Anni Dibert   88 83   171    +27   t-48th
Paige Donaldson#   90 88   178    +34   t-67th
Regan Ouzts   90 91   181    +37   t-71st
Taylor Threat   87 94   181    +37   t-71st

 

Pfeiffer   347 334   681    +105   11th
Steph Peareth   73 79   152    +8   t-7th
Chelsea Demers   84 80   164    +20   t-33rd
Lauren Lyle   90 83   173    +29   t-52nd
Meredith Beavin   100 92   192    +48   79th
Victoria Purcell   109 96   205    +61   t-81st

 

Queens Univ. of Charlotte   317 320   637    +61   5th
Louise Sjoberg   75 77   152    +8   t-7th
Mallory Ruhling   81 78   159    +15   t-20th
Julia Wennerlund   79 81   160    +16   25th
Laura Belanger   82 86   168    +24   t-41st
Camilla Mallberg   87 84   171    +27   t-48th

 

St. Andrews   368 369   737    +161   15th
Sadiyya Gillespie   81 82   163    +19   t-30th
Adrienne Whitfield   87 89   176    +32   t-60th
Morgan Clay   91 94   185    +41   78th
Christina Agosto   109 110   219    +75   84th
Dara Legard   119 104   223    +79   85th

 

Tusculum   313 315   628    +52   3rd
Emee Herbert   79 72   151    +7   6th
Sara Howard   78 81   159    +15   t-20th
Jillian Corum   79 82   161    +17   t-26th
Katie Doane   77 84   161    +17   t-26th
Aly Pugh   85 80   165    +21   t-37th
Haley Rye#   88 84   172    +28   51st

 

Wingate   325 317   642    +66   6th
Lucia Careaga   79 71   150    +6   5th
Karli Soracco   83 76   159    +15   t-20th
Samantha Pugh-Gilder   82 82   164    +20   t-33rd
Morgan Pegram#   84 86   170    +26   t-46th
Kathryn Rand   81 93   174    +30   t-55th
Megan Levy   96 88   184    +40   t-76th

# Indicates individual player



 AP-Style Tournament Results
 
Patsy Rendleman Invitational
Country Club of Salisbury
Salisbury, N.C.
Dates: 10/17-18/2011
Par 72, 5998 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Newberry.......................  301  300    601    +25
   2  Carson-Newman..................  307  312    619    +43
   3  Tusculum.......................  313  315    628    +52
   4  Columbus State.................  315  316    631    +55
   5  Queens Univ. of Charlotte......  317  320    637    +61
   6  Wingate........................  325  317    642    +66
   7  Lincoln Memorial...............  324  319    643    +67
   8  Anderson (S.C.)................  331  333    664    +88
   9  Catawba........................  330  339    669    +93
  10  North Greenville...............  337  340    677   +101
  11  Pfeiffer.......................  347  334    681   +105
  12  Lenoir-Rhyne...................  354  342    696   +120
  13  Coker..........................  345  353    698   +122
  14  Belmont Abbey..................  347  376    723   +147
  15  St. Andrews....................  368  369    737   +161
      Barton.........................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Lindsay McGetrick.... N.C. State.....................   73   72    145     +1
   2  Julia Daneshfar...... Newberry.......................   75   71    146     +2
t  3  Kimesha Anthony...... Columbus State.................   73   75    148     +4
t  3  Melanie Manis........ Carson-Newman..................   75   73    148     +4
   5  Lucia Careaga........ Wingate........................   79   71    150     +6
   6  Emee Herbert......... Tusculum.......................   79   72    151     +7
t  7  Steph Peareth........ Pfeiffer.......................   73   79    152     +8
t  7  Louise Sjoberg....... Queens Univ. of Charlotte......   75   77    152     +8
t  9  Barbara Castro....... Newberry.......................   75   78    153     +9
t  9  Madison Kennedy...... Catawba........................   79   74    153     +9
t  9  Maria Luz Besio...... Newberry.......................   71   82    153     +9
t  9  Mary Tunnell......... Carson-Newman..................   72   81    153     +9
  13  Katie Eskew.......... Anderson (S.C.)................   79   75    154    +10
t 14  Lindsay Davis........ Lincoln Memorial...............   76   79    155    +11
t 14  Maureen Dunnagan..... N.C. State.....................   77   78    155    +11
t 14  Taylor Weaver........ Newberry.......................   82   73    155    +11
  17  Nikki Crowley........ Columbus State.................   79   78    157    +13
t 18  Whitney Ball......... Lincoln Memorial...............   79   79    158    +14
t 18  Lisa Brandl.......... Newberry.......................   80   78    158    +14
t 20  Sara Howard.......... Tusculum.......................   78   81    159    +15
t 20  Louise McGillivray... Carson-Newman..................   78   81    159    +15
t 20  Erica Ray............ Carson-Newman..................   82   77    159    +15
t 20  Mallory Ruhling...... Queens Univ. of Charlotte......   81   78    159    +15
t 20  Karli Soracco........ Wingate........................   83   76    159    +15