2009-10 Tusculum Women's Golf
Individual Results

Mary Ann Vizcarrondo
Jillian Corum
Katie Doane
Emily Palenkas
Aly Pugh
Haley Rye
Adriana Vizcarrondo

 


 Mary Ann Vizcarrondo
 

Tournament Date(s) Rounds Scores Par Rank
Anderson Invitational 9/14-15/2009 2 89-85=174   +30   t-20th/40
Women's Independent Collegiate 9/18/2009 1 78   +6   t-3rd/31
Tusculum Fall Classic 9/28-29/2009 2 80-80=160   +16   t-15th/62
Lenoir-Rhyne/Myrtle Beach Inter. 10/5-6/2009 2 76-79=155   +11   t-9th/71
Tusculum/Kiawah Island Inter. 2/6-7/2010 2 88-87=175   +31   t-59th/85
Newberry Invitational 2/15-16/2010 2 88-86=174   +26   t-29th/79
J. Ralph Hargett Intercollegiate 3/29-30/2010 2 87-84=171   +27   t-25th/60
Agnes McAmis Memorial 4/12-13/2010 2 83-78=161   +17   t-34th/86
SAC Championship 04/19-20/2010 3 86-86-83=255   +39   t-28th/44
SEASON TOTALS 18 1503 Avg. 83.5 +11 -

 


 Jillian Corum
 

Tournament Date(s) Rounds Scores Par Rank
Maryville Invitational 9/11-12/2009 2 79-77=156   +12   t-12th/35
Anderson Invitational 9/14-15/2009 2 83-90=173   +29   t-17th/40
Women's Independent Collegiate 9/18/2009 1 74   +2   1st/31
Tusculum Fall Classic 9/28-29/2009 2 79-79=158   +14   t-9th/62
Lenoir-Rhyne/Myrtle Beach Inter. 10/5-6/2009 2 87-77=164   +20   t-27th/71
Tusculum/Kiawah Island Inter. 2/6-7/2010 2 90-86=176   +32   t-62nd/85
Newberry Invitational 2/15-16/2010 2 90-90=180   +32   t-41st/79
J. Ralph Hargett Intercollegiate 3/29-30/2010 2 83-88=171   +27   t-25th/60
Agnes McAmis Memorial 4/12-13/2010 2 81-77=158   +14   t-25th/86
SAC Championship 04/19-20/2010 3 78-86-88=252   +36   t-24th/44
SEASON TOTALS 20 1662 Avg. 83.1 +11 -

 


 Katie Doane
 

Tournament Date(s) Rounds Scores Par Rank
Maryville Invitational 9/11-12/2009 2 79-76=155   +11   8th/35
Anderson Invitational 9/14-15/2009 2 81-76=157   +13   2nd/40
Women's Independent Collegiate 9/18/2009 1 82   +10   10th/31
Tusculum Fall Classic 9/28-29/2009 2 79-84=163   +19   t-22nd/62
Lenoir-Rhyne/Myrtle Beach Inter. 10/5-6/2009 2 88-83=171   +27   t-44th/71
Tusculum/Kiawah Island Inter. 2/6-7/2010 2 93-90=183   +39   t-75th/85
Agnes McAmis Memorial 4/12-13/2010 2 81-85=166   +22   t-45th/86
SAC Championship 04/19-20/2010 3 82-84-87=253   +37   27th/44
SEASON TOTALS 16 1330 Avg. 83.1 +11 -

 


 Emily Palenkas
 

Tournament Date(s) Rounds Scores Par Rank
Maryville Invitational 9/11-12/2009 2 80-80=160   +16   15th/35
Anderson Invitational 9/14-15/2009 2 87-87=174   +30   t-20th/40
Women's Independent Collegiate 9/18/2009 1 86   +14   t-17th/31
Tusculum Fall Classic 9/28-29/2009 2 78-83=161   +17   t-17th/62
Lenoir-Rhyne/Myrtle Beach Inter. 10/5-6/2009 2 83-82=165   +21   t-29th/71
Tusculum/Kiawah Island Inter. 2/6-7/2010 2 82-85=167   +23   t-44th/85
Newberry Invitational 2/15-16/2010 2 89-99=188   +40   t-55th/79
J. Ralph Hargett Intercollegiate 3/29-30/2010 2 91-86=177   +33   40th/60
Agnes McAmis Memorial 4/12-13/2010 2 77-82=159   +15   t-27th/86
SAC Championship 04/19-20/2010 3 83-81-85=249   +33   t-20th/44
SEASON TOTALS 20 1686 Avg. 84.3 +12 -

 


 Aly Pugh
 

Tournament Date(s) Rounds Scores Par Rank
Maryville Invitational 9/11-12/2009 2 84-84=168   +24   t-16th/35
Tusculum Fall Classic 9/28-29/2009 2 81-83=164   +20   t-25th/62
Lenoir-Rhyne/Myrtle Beach Inter. 10/5-6/2009 2 83-83=166   +22   33rd/71
Tusculum/Kiawah Island Inter. 2/6-7/2010 2 -4-87=87   +15   
J. Ralph Hargett Intercollegiate 3/29-30/2010 2 92-89=181   +37   44th/60
Agnes McAmis Memorial 4/12-13/2010 2 84-82=166   +22   t-45th/86
SAC Championship 04/19-20/2010 3 91-84-85=260   +44   31st/44
SEASON TOTALS 14 1192 Avg. 85.1 +13 -

 


 Haley Rye
 

Tournament Date(s) Rounds Scores Par Rank
Maryville Invitational 9/11-12/2009 2 86-86=172   +28   19th/35
Anderson Invitational 9/14-15/2009 2 83-83=166   +22   t-8th/40
Women's Independent Collegiate 9/18/2009 1 80   +8   t-5th/31
Tusculum Fall Classic 9/28-29/2009 2 85-84=169   +25   t-30th/62
Tusculum/Kiawah Island Inter. 2/6-7/2010 2 91-90=181   +37   t-72nd/85
Newberry Invitational 2/15-16/2010 2 98-95=193   +45   t-62nd/79
Agnes McAmis Memorial 4/12-13/2010 2 91-85=176   +32   71st/86
SAC Championship 04/19-20/2010 3 95-94-87=276   +60   39th/44
SEASON TOTALS 16 1413 Avg. 88.3 +16 -

 


 Adriana Vizcarrondo
 

Tournament Date(s) Rounds Scores Par Rank
Women's Independent Collegiate 9/18/2009 1 92   +20   t-23rd/31
Tusculum Fall Classic 9/28-29/2009 2 83-86=169   +25   t-30th/62
Tusculum/Kiawah Island Inter. 2/6-7/2010 2 87-93=180   +36   71st/85
Newberry Invitational 2/15-16/2010 2 98-95=193   +45   t-62nd/79
J. Ralph Hargett Intercollegiate 3/29-30/2010 2 97-92=189   +45   t-52nd/60
Agnes McAmis Memorial 4/12-13/2010 2 85-83=168   +24   t-49th/86
SAC Championship 04/19-20/2010 3 83-81-88=252   +36   t-24th/44
SEASON TOTALS 14 1243 Avg. 88.8 +17 -