1999-2000 Tusculum Women's Basketball
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#44 Sowers, Lauren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Georgia 11/19/99 14 0-4 .000 0-1 .000 0-0 .000 1 1 2 2.0 4 0 1 0 0 0 0 0.0
#11 KENNESAW STATE 11/20/99 9 1-7 .143 0-2 .000 2-2 1.000 0 0 0 1.0 0 0 0 2 0 0 4 2.0
CAL POLY POMONA 11/27/99 11 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 2 1 0 0 2 2.0
LINCOLN MEMORIAL 12/1/99 17 0-1 .000 0-0 .000 3-4 .750 1 2 3 1.5 5 1 1 2 0 1 3 2.3
BLUEFIELD STATE 12/4/99 * 25 2-7 .286 0-0 .000 2-4 .500 2 8 10 3.2 3 0 0 4 0 0 6 3.0
GARDNER-WEBB 12/8/99 13 0-2 .000 0-1 .000 0-0 .000 1 4 5 3.5 0 0 0 0 0 1 0 2.5
#19 BELLARMINE 12/14/99 12 1-3 .333 1-2 .500 1-2 .500 0 0 0 3.0 1 0 0 1 0 0 4 2.7
BLUEFIELD STATE 1/4/00 9 1-3 .333 1-1 1.000 1-2 .500 0 1 1 2.8 1 0 0 2 0 0 4 2.9
CARSON-NEWMAN 1/8/00 6 0-5 .000 0-2 .000 0-2 .000 1 1 2 2.7 1 0 1 1 0 0 0 2.6
NEWBERRY 1/10/00 10 2-5 .400 0-0 .000 2-3 .667 0 2 2 2.6 1 0 0 1 0 0 6 2.9
LENOIR-RHYNE 1/13/00 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 1 0 0 0 2.6
CATAWBA 1/15/00 15 0-6 .000 0-3 .000 4-6 .667 1 3 4 2.5 3 0 0 4 1 1 4 2.8
WINGATE 1/19/00 11 1-2 .500 0-1 .000 1-2 .500 1 3 4 2.6 1 0 0 1 0 1 3 2.8
#7 PRESBYTERIAN 1/22/00 9 1-5 .200 0-2 .000 0-1 .000 1 1 2 2.6 0 0 0 2 0 0 2 2.7
MARS HILL 1/27/00 * 20 3-9 .333 0-1 .000 1-2 .500 3 2 5 2.7 3 0 3 4 0 0 7 3.0
at Lincoln Memorial 1/31/00 12 2-8 .250 1-5 .200 2-2 1.000 3 0 3 2.8 0 0 0 2 0 1 7 3.3
CARSON-NEWMAN 2/5/00 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 0 0 0 0 3.1
GARDNER-WEBB 2/7/00 8 0-3 .000 0-2 .000 0-0 .000 1 1 2 2.6 3 0 0 0 0 0 0 2.9
NEWBERRY 2/9/00 3 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 2.7
LENOIR-RHYNE 2/12/00 11 1-4 .250 0-1 .000 0-0 .000 0 1 1 2.4 2 0 0 3 0 0 2 2.7
CATAWBA 2/16/00 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 2 0 0 0 2.6
WINGATE 2/19/00 5 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.3 3 0 0 0 0 0 2 2.5
#5 PRESBYTERIAN 2/23/00 11 2-5 .400 0-1 .000 0-0 .000 1 0 1 2.3 3 0 0 2 0 0 4 2.6
MARS HILL 2/26/00 16 2-8 .250 0-2 .000 4-6 .667 4 4 8 2.5 2 0 0 2 0 1 8 2.8
NEWBERRY 2/28/00 20 7-10 .700 2-3 .667 0-0 .000 0 2 2 2.5 3 0 1 2 0 1 16 3.4
Totals......................... 2 283 28-101 .277 5-30 .167 23-38 .605 23 39 62 2.5 43 1 9 39 1 7 84 3.4
Games played: 25
Minutes/game: 11.3
Points/game: 3.4
FG Pct: 27.7
3FG Pct: 16.7
FT Pct: 60.5
Rebounds/game: 2.5
Assists/game: 0.4
Turnovers/game: 1.6
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.0