1999-2000 Tusculum Women's Basketball
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#35 Harmon, Crystal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Georgia 11/19/99 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
#11 KENNESAW STATE 11/20/99 7 0-1 .000 0-0 .000 0-2 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
CAL POLY POMONA 11/27/99 16 2-7 .286 0-0 .000 2-4 .500 2 1 3 1.0 1 0 0 0 1 2 6 2.0
LINCOLN MEMORIAL 12/1/99 14 0-4 .000 0-2 .000 0-0 .000 1 1 2 1.3 3 0 0 2 0 1 0 1.5
BLUEFIELD STATE 12/4/99 6 2-3 .667 0-1 .000 1-1 1.000 0 0 0 1.0 2 0 0 2 0 2 5 2.2
GARDNER-WEBB 12/8/99 8 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.2 0 0 0 0 0 1 2 2.2
LEES-MCRAE 12/11/99 15 1-3 .333 0-0 .000 4-4 1.000 0 3 3 1.4 0 0 0 4 0 2 6 2.7
#19 BELLARMINE 12/14/99 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 3 2.8
BLUEFIELD STATE 1/4/00 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 0 0 0 0 2.4
CARSON-NEWMAN 1/8/00 6 1-5 .200 0-2 .000 1-2 .500 0 0 0 1.0 1 0 0 1 0 0 3 2.5
NEWBERRY 1/10/00 13 3-4 .750 2-2 1.000 0-0 .000 0 3 3 1.2 1 0 3 5 0 1 8 3.0
LENOIR-RHYNE 1/13/00 8 1-4 .250 0-0 .000 0-0 .000 1 0 1 1.2 1 0 0 0 0 0 2 2.9
CATAWBA 1/15/00 12 0-5 .000 0-2 .000 1-2 .500 0 0 0 1.1 1 0 0 1 0 2 1 2.8
WINGATE 1/19/00 16 3-5 .600 0-1 .000 1-2 .500 0 0 0 1.0 1 0 4 2 0 3 7 3.1
#7 PRESBYTERIAN 1/22/00 8 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.1 1 0 0 0 0 0 0 2.9
MARS HILL 1/27/00 13 1-4 .250 0-0 .000 2-4 .500 0 0 0 1.0 1 0 0 0 0 2 4 2.9
at Lincoln Memorial 1/31/00 15 2-6 .333 0-1 .000 0-0 .000 0 2 2 1.1 1 0 0 0 0 0 4 3.0
CARSON-NEWMAN 2/5/00 2 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 0 0 0 0 0 2.8
GARDNER-WEBB 2/7/00 17 3-9 .333 1-3 .333 0-0 .000 4 0 4 1.3 2 0 3 4 0 0 7 3.1
LENOIR-RHYNE 2/12/00 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 1 0 0 2 2 3.0
CATAWBA 2/16/00 12 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 3 0 2 2 3.0
#5 PRESBYTERIAN 2/23/00 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 1 0 0 0 2.8
MARS HILL 2/26/00 6 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 2.7
NEWBERRY 2/28/00 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 0 2.6
Totals......................... 0 212 23-72 .319 4-16 .250 12-21 .571 9 18 27 1.1 25 0 12 25 1 20 62 2.6
Games played: 24
Minutes/game: 8.8
Points/game: 2.6
FG Pct: 31.9
3FG Pct: 25.0
FT Pct: 57.1
Rebounds/game: 1.1
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.0