1999-2000 Tusculum Women's Basketball
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#20 Stevens, Sara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
#11 KENNESAW STATE 11/20/99 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 1 1 0 0 0 0.0
CAL POLY POMONA 11/27/99 18 2-4 .500 1-1 1.000 1-2 .500 0 2 2 2.0 2 0 3 2 0 1 6 3.0
LINCOLN MEMORIAL 12/1/99 * 14 0-1 .000 0-1 .000 4-4 1.000 0 2 2 2.0 1 0 2 2 0 1 4 3.3
BLUEFIELD STATE 12/4/99 27 4-6 .667 1-2 .500 6-8 .750 1 3 4 2.5 2 0 0 6 0 1 15 6.3
GARDNER-WEBB 12/8/99 * 29 1-4 .250 0-0 .000 2-2 1.000 1 3 4 2.8 1 0 3 4 0 2 4 5.8
LEES-MCRAE 12/11/99 * 11 0-1 .000 0-0 .000 1-2 .500 0 1 1 2.5 1 0 3 1 0 0 1 5.0
#19 BELLARMINE 12/14/99 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 3 1 0 1 0 4.3
BLUEFIELD STATE 1/4/00 * 31 3-12 .250 1-4 .250 8-10 .800 2 4 6 2.8 1 0 1 6 0 1 15 5.6
CARSON-NEWMAN 1/8/00 * 35 1-7 .143 1-3 .333 4-6 .667 2 0 2 2.7 1 0 2 5 0 1 7 5.8
NEWBERRY 1/10/00 * 30 4-9 .444 0-3 .000 6-9 .667 2 3 5 2.9 2 0 4 3 0 0 14 6.6
LENOIR-RHYNE 1/13/00 * 28 2-8 .250 0-1 .000 1-2 .500 1 2 3 2.9 1 0 3 5 0 0 5 6.5
CATAWBA 1/15/00 * 24 1-3 .333 0-0 .000 1-3 .333 1 0 1 2.8 1 0 2 3 0 1 3 6.2
WINGATE 1/19/00 * 27 1-8 .125 1-3 .333 6-8 .750 1 0 1 2.6 3 0 2 3 0 1 9 6.4
#7 PRESBYTERIAN 1/22/00 * 35 3-9 .333 0-1 .000 1-1 1.000 1 4 5 2.8 1 0 3 2 0 0 7 6.4
MARS HILL 1/27/00 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.7 2 0 2 5 0 1 0 6.0
at Lincoln Memorial 1/31/00 * 18 0-4 .000 0-2 .000 0-0 .000 2 2 4 2.8 2 0 3 2 1 1 0 5.6
CARSON-NEWMAN 2/5/00 8 1-4 .250 0-3 .000 0-0 .000 1 1 2 2.7 0 0 1 1 0 0 2 5.4
GARDNER-WEBB 2/7/00 23 1-6 .167 1-5 .200 6-8 .750 0 1 1 2.6 2 0 3 2 0 1 9 5.6
NEWBERRY 2/9/00 * 27 1-4 .250 0-1 .000 2-4 .500 1 2 3 2.6 0 0 1 4 0 0 4 5.5
LENOIR-RHYNE 2/12/00 10 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 2.6 2 0 0 3 0 0 3 5.4
CATAWBA 2/16/00 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 3 0 0 0 5.1
WINGATE 2/19/00 13 0-3 .000 0-2 .000 3-4 .750 1 1 2 2.5 1 0 1 1 0 0 3 5.0
#5 PRESBYTERIAN 2/23/00 4 0-1 .000 0-0 .000 2-2 1.000 0 0 0 2.3 0 0 1 1 0 0 2 4.9
MARS HILL 2/26/00 13 0-1 .000 0-0 .000 4-8 .500 0 1 1 2.3 1 0 1 2 0 2 4 4.9
NEWBERRY 2/28/00 11 1-1 1.000 0-0 .000 4-5 .800 0 3 3 2.3 1 0 1 0 0 0 6 4.9
Totals......................... 12 470 27-101 .267 7-33 .212 62-88 .705 17 41 58 2.3 30 0 46 68 1 15 123 4.9
Games played: 25
Minutes/game: 18.8
Points/game: 4.9
FG Pct: 26.7
3FG Pct: 21.2
FT Pct: 70.5
Rebounds/game: 2.3
Assists/game: 1.8
Turnovers/game: 2.7
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.0