Tusculum vs Catawba (02/01/25 at Salisbury, N.C.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Tusculum vs Catawba
02/01/25 2:00 pm at Salisbury, N.C.
Tusculum 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Kallenberg, Jenna | f | 2-6 | 2-4 | 0-0 | 1-4 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 29 |
| 33 | Spurlin, Jalyn | f | 2-11 | 0-0 | 3-4 | 4-4 | 8 | 3 | 7 | 0 | 3 | 0 | 1 | 23 |
| 15 | Chesterfield,Ni'Kiah | c | 9-16 | 1-3 | 3-4 | 1-6 | 7 | 3 | 22 | 4 | 4 | 1 | 0 | 35 |
| 22 | Sharpe, Zoe | g | 6-8 | 1-2 | 6-10 | 4-1 | 5 | 1 | 19 | 4 | 3 | 1 | 1 | 28 |
| 24 | Douglas, Abbi | g | 3-9 | 0-2 | 1-2 | 1-8 | 9 | 4 | 7 | 6 | 4 | 1 | 3 | 30 |
| 02 | Wilson, Carleigh | - | 4-7 | 0-2 | 1-2 | 1-4 | 5 | 1 | 9 | 1 | 3 | 2 | 2 | 25 |
| 05 | Gomez, Angela | - | 1-1 | 1-1 | 1-2 | 0-1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 12 |
| 11 | Shim, Monique | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Booker, Danyell | - | 2-6 | 0-0 | 1-2 | 2-1 | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 12 |
| 23 | Horner, Josie | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 5-14 | 18-28 | 15-30 | 45 | 17 | 81 | 19 | 20 | 6 | 7 | 200 | |
| 45.3% | 35.7% | 64.3% | ||||||||||||
| 1st | 5-11 | 0-4 | 7-11 | |||||||||||
| 45.5% | 0.0% | 63.6% | ||||||||||||
| 2nd | 6-17 | 1-3 | 1-2 | |||||||||||
| 35.3% | 33.3% | 50.0% | ||||||||||||
| 3rd | 11-17 | 4-4 | 3-4 | |||||||||||
| 64.7% | 100 % | 75.0% | ||||||||||||
| 4th | 7-19 | 0-3 | 7-11 | |||||||||||
| 36.8% | 0.0% | 63.6% | ||||||||||||
Catawba 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Foskey,Janiya | f | 9-16 | 0-0 | 6-7 | 6-2 | 8 | 3 | 24 | 1 | 2 | 1 | 0 | 27 |
| 12 | Dixon-Booker,Kaira | f | 2-5 | 0-1 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 |
| 01 | Janus,Julie | g | 3-6 | 1-3 | 0-0 | 0-4 | 4 | 3 | 7 | 5 | 2 | 0 | 4 | 24 |
| 10 | Goodlett,Bailee | g | 4-12 | 1-2 | 1-2 | 2-3 | 5 | 2 | 10 | 4 | 5 | 0 | 1 | 29 |
| 11 | Baker,Nala | g | 9-19 | 7-14 | 2-3 | 6-3 | 9 | 1 | 27 | 1 | 4 | 0 | 0 | 33 |
| 04 | Helpman,Mazie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 13 | Williams,Imani | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 8 |
| 15 | Wilson,Saniya | - | 1-6 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 6 | 0 | 1 | 1 | 9 |
| 21 | Gueterman,Sydney | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 23 | Porter,Jada | - | 1-7 | 1-5 | 0-0 | 2-2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 17 |
| 24 | Spry,Mary | - | 3-4 | 0-0 | 0-0 | 2-1 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 9 |
| 32 | Gidney,Sheree | - | 1-7 | 0-1 | 1-2 | 2-4 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-86 | 10-30 | 10-14 | 25-24 | 49 | 25 | 88 | 20 | 15 | 2 | 9 | 200 | |
| 39.5% | 33.3% | 71.4% | ||||||||||||
| 1st | 10-26 | 2-10 | 1-2 | |||||||||||
| 38.5% | 20.0% | 50.0% | ||||||||||||
| 2nd | 8-24 | 3-7 | 0-0 | |||||||||||
| 33.3% | 42.9% | 0.0% | ||||||||||||
| 3rd | 8-20 | 2-6 | 2-3 | |||||||||||
| 40.0% | 33.3% | 66.7% | ||||||||||||
| 4th | 8-16 | 3-7 | 7-9 | |||||||||||
| 50.0% | 42.9% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Tusculum | 17 | 14 | 29 | 21 | 81 | Record: (7-14,5-12 SAC) |
| Catawba | 23 | 19 | 20 | 26 | 88 | Record: (13-8,11-6 SAC) |
| Points in the paint-TU 36,CAT 40. Points off turnovers-TU 11,CAT 30. |
| 2nd chance points-TU 14,CAT 24. Fast break points-TU 13,CAT 7. |
| Bench points-TU 20,CAT 16. Score tied-1 time. Lead changed-2 times. |
| Last FG-TU 4th-00:54, CAT 4th-00:30. |
| Largest lead-TU by 1 3rd-00:59, CAT by 12 1st-04:02. |
| TU led for 00:16. CAT led for 38:33. Game was tied for 01:11. |
|
Officials:
Technical fouls: Tusculum-None. Catawba-None. Attendance: 430 |
Tusculum vs Catawba
02/01/25 2:00 pm at Salisbury, N.C.
Tusculum vs Catawba
1st PERIOD Play-by-Play
| HOME TEAM: Catawba | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| GOOD! JUMPER by Dixon-Booker,Kaira | 09:51 | 2-0 | H 2 | |
| ASSIST by Janus,Julie | 09:51 | |||
| 09:32 | MISSED JUMPER by Spurlin, Jalyn | |||
| REBOUND (DEF) by Foskey,Janiya | 09:29 | |||
| GOOD! LAYUP by Foskey,Janiya [PNT] | 09:19 | 4-0 | H 4 | |
| ASSIST by Baker,Nala | 09:19 | |||
| STEAL by Janus,Julie | 09:02 | TURNOVR by Douglas, Abbi | ||
| MISSED 3 PTR by Baker,Nala | 08:56 | |||
| REBOUND (OFF) by Baker,Nala | 08:52 | |||
| TURNOVR by Baker,Nala | 08:47 | STEAL by Spurlin, Jalyn | ||
| 08:37 | 4-2 | H 2 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| 08:37 | ASSIST by Douglas, Abbi | |||
| MISSED 3 PTR by Janus,Julie | 08:07 | |||
| REBOUND (OFF) by (TEAM) | 08:03 | |||
| MISSED 3 PTR by Baker,Nala | 08:00 | |||
| REBOUND (OFF) by Baker,Nala | 07:58 | |||
| MISSED LAYUP by Baker,Nala | 07:56 | BLOCK by Chesterfield,Ni'Kiah | ||
| REBOUND (OFF) by (TEAM) | 07:56 | |||
| GOOD! JUMPER by Goodlett,Bailee | 07:47 | 6-2 | H 4 | |
| ASSIST by Foskey,Janiya | 07:47 | |||
| 07:27 | 6-4 | H 2 | GOOD! LAYUP by Spurlin, Jalyn [PNT] | |
| 07:27 | ASSIST by Sharpe, Zoe | |||
| FOUL by Dixon-Booker,Kaira (P1T1) | 07:27 | 6-5 | H 1 | GOOD! FT SHOT by Spurlin, Jalyn |
| MISSED 3 PTR by Dixon-Booker,Kaira | 07:19 | |||
| REBOUND (OFF) by Dixon-Booker,Kaira | 07:15 | |||
| MISSED LAYUP by Dixon-Booker,Kaira | 07:14 | |||
| 07:13 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| FOUL by Dixon-Booker,Kaira (P2T2) | 07:12 | |||
| SUB IN : Gidney,Sheree | 07:12 | |||
| SUB OUT: Dixon-Booker,Kaira | 07:12 | |||
| 06:59 | TURNOVR by Chesterfield,Ni'Kiah | |||
| MISSED JUMPER by Gidney,Sheree | 06:50 | BLOCK by Douglas, Abbi | ||
| REBOUND (OFF) by Gidney,Sheree | 06:46 | |||
| GOOD! 3 PTR by Baker,Nala | 06:44 | 9-5 | H 4 | |
| ASSIST by Goodlett,Bailee | 06:44 | |||
| 06:34 | MISSED 3 PTR by Sharpe, Zoe | |||
| 06:32 | REBOUND (OFF) by Sharpe, Zoe | |||
| 06:31 | SUB IN : Wilson, Carleigh | |||
| 06:31 | SUB OUT: Sharpe, Zoe | |||
| 06:30 | TURNOVR by Wilson, Carleigh | |||
| MISSED 3 PTR by Baker,Nala | 06:22 | |||
| REBOUND (OFF) by Foskey,Janiya | 06:20 | |||
| MISSED LAYUP by Foskey,Janiya | 06:19 | |||
| REBOUND (OFF) by Gidney,Sheree | 06:17 | |||
| GOOD! LAYUP by Gidney,Sheree [PNT] | 06:16 | 11-5 | H 6 | |
| 06:09 | TURNOVR by Spurlin, Jalyn | |||
| SUB IN : Spry,Mary | 06:09 | |||
| SUB OUT: Foskey,Janiya | 06:09 | |||
| MISSED FT SHOT by Gidney,Sheree | 05:55 | FOUL by Kallenberg, Jenna (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 05:55 | |||
| GOOD! FT SHOT by Gidney,Sheree | 05:55 | 12-5 | H 7 | |
| SUB IN : Porter,Jada | 05:55 | |||
| SUB OUT: Janus,Julie | 05:55 | |||
| 05:46 | MISSED 3 PTR by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Baker,Nala | 05:43 | |||
| MISSED JUMPER by Goodlett,Bailee | 05:26 | |||
| REBOUND (OFF) by Spry,Mary | 05:23 | |||
| GOOD! LAYUP by Spry,Mary [PNT] | 05:22 | 14-5 | H 9 | |
| FOUL by Goodlett,Bailee (P1T3) | 05:06 | MISSED FT SHOT by Douglas, Abbi | ||
| 05:06 | REBOUND (OFF) by (DEADBALL) | |||
| 05:06 | 14-6 | H 8 | GOOD! FT SHOT by Douglas, Abbi | |
| SUB IN : Wilson,Saniya | 05:06 | SUB IN : Horner, Josie | ||
| SUB OUT: Goodlett,Bailee | 05:06 | SUB OUT: Chesterfield,Ni'Kiah | ||
| GOOD! LAYUP by Spry,Mary [PNT] | 04:56 | 16-6 | H 10 | |
| ASSIST by Wilson,Saniya | 04:56 | |||
| FOUL by Spry,Mary (P1T4) | 04:48 | |||
| 04:48 | TIMEOUT MEDIA | |||
| STEAL by Spry,Mary | 04:41 | TURNOVR by Wilson, Carleigh | ||
| MISSED LAYUP by Baker,Nala | 04:33 | BLOCK by Horner, Josie | ||
| REBOUND (OFF) by Baker,Nala | 04:29 | |||
| MISSED 3 PTR by Wilson,Saniya | 04:28 | |||
| 04:24 | REBOUND (DEF) by Spurlin, Jalyn | |||
| 04:17 | MISSED 3 PTR by Wilson, Carleigh | |||
| 04:14 | REBOUND (OFF) by Spurlin, Jalyn | |||
| 04:12 | MISSED JUMPER by Spurlin, Jalyn | |||
| 04:11 | REBOUND (OFF) by Wilson, Carleigh | |||
| FOUL by Spry,Mary (P2T5) | 04:11 | 16-7 | H 9 | GOOD! FT SHOT by Wilson, Carleigh |
| 04:11 | MISSED FT SHOT by Wilson, Carleigh | |||
| SUB IN : Foskey,Janiya | 04:11 | SUB IN : Sharpe, Zoe | ||
| SUB OUT: Spry,Mary | 04:11 | SUB OUT: Spurlin, Jalyn | ||
| REBOUND (DEF) by Baker,Nala | 04:10 | |||
| GOOD! 3 PTR by Baker,Nala | 04:02 | 19-7 | H 12 | |
| ASSIST by Wilson,Saniya | 04:02 | |||
| FOUL by Foskey,Janiya (P1T6) | 03:50 | 19-8 | H 11 | GOOD! FT SHOT by Horner, Josie |
| 03:50 | 19-9 | H 10 | GOOD! FT SHOT by Horner, Josie | |
| 03:50 | SUB IN : Gomez, Angela | |||
| 03:50 | SUB OUT: Wilson, Carleigh | |||
| FOUL by Baker,Nala (P1T7) | 03:43 | |||
| TURNOVR by Baker,Nala | 03:43 | |||
| SUB IN : Janus,Julie | 03:43 | |||
| SUB OUT: Baker,Nala | 03:43 | |||
| 03:32 | MISSED 3 PTR by Douglas, Abbi | |||
| REBOUND (DEF) by Gidney,Sheree | 03:28 | |||
| MISSED 3 PTR by Wilson,Saniya | 03:05 | |||
| 03:02 | REBOUND (DEF) by Kallenberg, Jenna | |||
| 02:46 | 19-11 | H 8 | GOOD! LAYUP by Sharpe, Zoe [PNT] | |
| 02:46 | ASSIST by Douglas, Abbi | |||
| 02:40 | FOUL by Gomez, Angela (P1T2) | |||
| SUB IN : Goodlett,Bailee | 02:40 | SUB IN : Booker, Danyell | ||
| SUB IN : Williams,Imani | 02:40 | SUB OUT: Horner, Josie | ||
| SUB OUT: Porter,Jada | 02:40 | |||
| SUB OUT: Wilson,Saniya | 02:40 | |||
| TURNOVR by Goodlett,Bailee | 02:38 | |||
| FOUL by Williams,Imani (P1T8) | 02:32 | MISSED FT SHOT by Gomez, Angela | ||
| 02:32 | REBOUND (OFF) by (DEADBALL) | |||
| 02:32 | 19-12 | H 7 | GOOD! FT SHOT by Gomez, Angela | |
| GOOD! LAYUP by Janus,Julie [PNT] | 02:20 | 21-12 | H 9 | |
| FOUL by Gidney,Sheree (P1T9) | 02:03 | 21-13 | H 8 | GOOD! FT SHOT by Sharpe, Zoe |
| 02:03 | MISSED FT SHOT by Sharpe, Zoe | |||
| SUB IN : Helpman,Mazie | 02:03 | SUB IN : Spurlin, Jalyn | ||
| SUB OUT: Gidney,Sheree | 02:03 | SUB OUT: Douglas, Abbi | ||
| REBOUND (DEF) by Foskey,Janiya | 02:01 | |||
| MISSED JUMPER by Williams,Imani | 01:43 | |||
| 01:40 | REBOUND (DEF) by Booker, Danyell | |||
| STEAL by Janus,Julie | 01:34 | TURNOVR by Sharpe, Zoe | ||
| GOOD! JUMPER by Foskey,Janiya [PNT] | 01:24 | 23-13 | H 10 | |
| ASSIST by Janus,Julie | 01:24 | |||
| STEAL by Janus,Julie | 01:03 | TURNOVR by Booker, Danyell | ||
| MISSED JUMPER by Foskey,Janiya | 00:52 | |||
| 00:49 | REBOUND (DEF) by Spurlin, Jalyn | |||
| 00:40 | 23-15 | H 8 | GOOD! JUMPER by Booker, Danyell | |
| FOUL by Williams,Imani (P2T10) | 00:19 | |||
| TURNOVR by Williams,Imani | 00:19 | |||
| SUB IN : Gidney,Sheree | 00:19 | SUB IN : Chesterfield,Ni'Kiah | ||
| SUB OUT: Foskey,Janiya | 00:19 | SUB IN : Wilson, Carleigh | ||
| 00:19 | SUB OUT: Sharpe, Zoe | |||
| 00:19 | SUB OUT: Kallenberg, Jenna | |||
| 00:07 | 23-17 | H 6 | GOOD! JUMPER by Wilson, Carleigh | |
| 00:07 | ASSIST by Chesterfield,Ni'Kiah | |||
| MISSED 3 PTR by Goodlett,Bailee | 00:00 | REBOUND (DEF) by Wilson, Carleigh |
Catawba 23, Tusculum 17
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 6 | 5 | 1 | 1 | 8 | |
| Catawba | 12 | 8 | 9 | 0 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
Tusculum vs Catawba
2nd PERIOD Play-by-Play
| HOME TEAM: Catawba | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| MISSED LAYUP by Gidney,Sheree | 09:36 | |||
| 09:33 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 09:21 | 23-19 | H 4 | GOOD! LAYUP by Douglas, Abbi [PNT] | |
| 09:21 | ASSIST by Booker, Danyell | |||
| MISSED JUMPER by Gidney,Sheree | 09:08 | |||
| 09:03 | REBOUND (DEF) by Spurlin, Jalyn | |||
| 08:55 | MISSED LAYUP by Spurlin, Jalyn | |||
| REBOUND (DEF) by Goodlett,Bailee | 08:54 | |||
| 08:54 | FOUL by Spurlin, Jalyn (P1T3) | |||
| GOOD! 3 PTR by Baker,Nala | 08:41 | 26-19 | H 7 | |
| ASSIST by Janus,Julie | 08:41 | |||
| 08:25 | MISSED JUMPER by Booker, Danyell | |||
| 08:24 | REBOUND (OFF) by (DEADBALL) | |||
| 08:11 | 26-21 | H 5 | GOOD! JUMPER by Wilson, Carleigh | |
| GOOD! JUMPER by Foskey,Janiya [PNT] | 08:04 | 28-21 | H 7 | |
| ASSIST by Goodlett,Bailee | 08:04 | |||
| STEAL by Goodlett,Bailee | 07:57 | TURNOVR by Douglas, Abbi | ||
| MISSED LAYUP by Goodlett,Bailee | 07:53 | |||
| REBOUND (OFF) by Goodlett,Bailee | 07:51 | |||
| TURNOVR by Foskey,Janiya | 07:50 | STEAL by Douglas, Abbi | ||
| 07:44 | MISSED 3 PTR by Wilson, Carleigh | |||
| 07:41 | REBOUND (OFF) by (TEAM) | |||
| 07:37 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| 07:35 | REBOUND (OFF) by Booker, Danyell | |||
| BLOCK by Foskey,Janiya | 07:33 | MISSED LAYUP by Booker, Danyell | ||
| REBOUND (DEF) by Gidney,Sheree | 07:30 | |||
| MISSED JUMPER by Foskey,Janiya | 07:23 | |||
| 07:18 | REBOUND (DEF) by Douglas, Abbi | |||
| 07:12 | MISSED LAYUP by Booker, Danyell | |||
| 07:09 | REBOUND (OFF) by Spurlin, Jalyn | |||
| 07:08 | MISSED LAYUP by Spurlin, Jalyn | |||
| 07:06 | REBOUND (OFF) by Spurlin, Jalyn | |||
| 07:05 | MISSED LAYUP by Spurlin, Jalyn | |||
| REBOUND (DEF) by Janus,Julie | 07:03 | |||
| MISSED JUMPER by Foskey,Janiya | 06:42 | |||
| 06:40 | REBOUND (DEF) by Douglas, Abbi | |||
| 06:40 | TURNOVR by Douglas, Abbi | |||
| SUB IN : Gueterman,Sydney | 06:40 | |||
| SUB OUT: Foskey,Janiya | 06:40 | |||
| GOOD! LAYUP by Baker,Nala [PNT] | 06:34 | 30-21 | H 9 | |
| STEAL by Janus,Julie | 06:23 | TURNOVR by Chesterfield,Ni'Kiah | ||
| MISSED JUMPER by Janus,Julie | 06:15 | |||
| 06:12 | REBOUND (DEF) by Douglas, Abbi | |||
| 06:08 | MISSED JUMPER by Spurlin, Jalyn | |||
| REBOUND (DEF) by Gueterman,Sydney | 06:06 | |||
| SUB IN : Porter,Jada | 06:06 | |||
| SUB IN : Helpman,Mazie | 06:06 | |||
| SUB OUT: Janus,Julie | 06:06 | |||
| MISSED 3 PTR by Porter,Jada | 05:48 | |||
| 05:45 | REBOUND (DEF) by Spurlin, Jalyn | |||
| FOUL by Porter,Jada (P1T11) | 05:43 | |||
| 05:43 | SUB OUT: Spurlin, Jalyn | |||
| 05:38 | MISSED JUMPER by Kallenberg, Jenna | |||
| REBOUND (DEF) by Porter,Jada | 05:35 | |||
| MISSED LAYUP by Goodlett,Bailee | 05:27 | BLOCK by Wilson, Carleigh | ||
| REBOUND (OFF) by (TEAM) | 05:27 | |||
| MISSED 3 PTR by Gueterman,Sydney | 05:25 | |||
| REBOUND (OFF) by Baker,Nala | 05:22 | |||
| MISSED 3 PTR by Porter,Jada | 05:17 | |||
| 05:14 | REBOUND (DEF) by Kallenberg, Jenna | |||
| 04:58 | 30-23 | H 7 | GOOD! LAYUP by Wilson, Carleigh [PNT] | |
| MISSED 3 PTR by Baker,Nala | 04:42 | |||
| 04:36 | REBOUND (DEF) by Wilson, Carleigh | |||
| 04:32 | TURNOVR by Chesterfield,Ni'Kiah | |||
| 04:32 | TIMEOUT MEDIA | |||
| SUB IN : Wilson,Saniya | 04:32 | SUB IN : Gomez, Angela | ||
| SUB OUT: Baker,Nala | 04:32 | SUB OUT: Douglas, Abbi | ||
| GOOD! 3 PTR by Porter,Jada | 04:18 | 33-23 | H 10 | |
| ASSIST by Wilson,Saniya | 04:18 | |||
| 03:58 | FOUL by Sharpe, Zoe (P1T4) | |||
| 03:58 | TURNOVR by Sharpe, Zoe | |||
| GOOD! JUMPER by Gueterman,Sydney [PNT] | 03:49 | 35-23 | H 12 | |
| ASSIST by Wilson,Saniya | 03:49 | |||
| 03:35 | 35-25 | H 10 | GOOD! JUMPER by Chesterfield,Ni'Kiah [PNT] | |
| MISSED LAYUP by Wilson,Saniya | 03:16 | |||
| 03:13 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 03:02 | 35-27 | H 8 | GOOD! LAYUP by Sharpe, Zoe [PNT] | |
| MISSED JUMPER by Wilson,Saniya | 02:52 | |||
| 02:49 | REBOUND (DEF) by Gomez, Angela | |||
| FOUL by Wilson,Saniya (P1T12) | 02:39 | 35-28 | H 7 | GOOD! FT SHOT by Sharpe, Zoe |
| 02:39 | MISSED FT SHOT by Sharpe, Zoe | |||
| SUB IN : Gidney,Sheree | 02:39 | |||
| SUB IN : Foskey,Janiya | 02:39 | |||
| SUB IN : Baker,Nala | 02:39 | |||
| SUB OUT: Gueterman,Sydney | 02:39 | |||
| SUB OUT: Wilson,Saniya | 02:39 | |||
| SUB OUT: Helpman,Mazie | 02:39 | |||
| 02:37 | REBOUND (OFF) by Kallenberg, Jenna | |||
| 02:35 | 35-31 | H 4 | GOOD! 3 PTR by Gomez, Angela | |
| 02:35 | ASSIST by Kallenberg, Jenna | |||
| MISSED JUMPER by Gidney,Sheree | 02:15 | |||
| 02:12 | REBOUND (DEF) by Wilson, Carleigh | |||
| 02:05 | MISSED 3 PTR by Kallenberg, Jenna | |||
| REBOUND (DEF) by Gidney,Sheree | 02:02 | |||
| FOUL by Gidney,Sheree (P2T13) | 01:43 | |||
| TURNOVR by Gidney,Sheree | 01:43 | |||
| 01:43 | SUB IN : Booker, Danyell | |||
| 01:43 | SUB IN : Spurlin, Jalyn | |||
| 01:43 | SUB OUT: Kallenberg, Jenna | |||
| 01:43 | SUB OUT: Sharpe, Zoe | |||
| STEAL by Porter,Jada | 01:27 | TURNOVR by Booker, Danyell | ||
| MISSED JUMPER by Foskey,Janiya | 01:22 | |||
| REBOUND (OFF) by Porter,Jada | 01:20 | |||
| MISSED LAYUP by Porter,Jada | 01:20 | |||
| REBOUND (OFF) by (TEAM) | 01:19 | |||
| GOOD! 3 PTR by Baker,Nala | 01:15 | 38-31 | H 7 | |
| ASSIST by Gidney,Sheree | 01:15 | |||
| 00:58 | FOUL by Booker, Danyell (P1T5) | |||
| 00:58 | TURNOVR by Booker, Danyell | |||
| 00:58 | SUB IN : Kallenberg, Jenna | |||
| 00:58 | SUB OUT: Booker, Danyell | |||
| GOOD! JUMPER by Foskey,Janiya [PNT] | 00:44 | 40-31 | H 9 | |
| ASSIST by Goodlett,Bailee | 00:44 | |||
| 00:20 | TURNOVR by Spurlin, Jalyn | |||
| GOOD! JUMPER by Goodlett,Bailee | 00:04 | 42-31 | H 11 |
Catawba 42, Tusculum 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 8 | 0 | 3 | 0 | 7 | |
| Catawba | 8 | 14 | 3 | 0 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Tusculum vs Catawba
3rd PERIOD Play-by-Play
| HOME TEAM: Catawba | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| 09:53 | 42-34 | H 8 | GOOD! 3 PTR by Chesterfield,Ni'Kiah | |
| 09:53 | ASSIST by Douglas, Abbi | |||
| GOOD! JUMPER by Dixon-Booker,Kaira | 09:42 | 44-34 | H 10 | |
| ASSIST by Goodlett,Bailee | 09:42 | |||
| FOUL by Dixon-Booker,Kaira (P3T1) | 09:36 | |||
| 09:25 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| 09:22 | REBOUND (OFF) by Sharpe, Zoe | |||
| 09:19 | 44-37 | H 7 | GOOD! 3 PTR by Kallenberg, Jenna | |
| 09:19 | ASSIST by Chesterfield,Ni'Kiah | |||
| TURNOVR by Janus,Julie | 09:00 | |||
| 08:37 | 44-39 | H 5 | GOOD! LAYUP by Douglas, Abbi [PNT] | |
| 08:37 | ASSIST by Sharpe, Zoe | |||
| GOOD! LAYUP by Baker,Nala [PNT] | 08:28 | 46-39 | H 7 | |
| 08:13 | 46-41 | H 5 | GOOD! JUMPER by Chesterfield,Ni'Kiah | |
| 08:13 | ASSIST by Sharpe, Zoe | |||
| GOOD! LAYUP by Goodlett,Bailee [PNT] | 08:01 | 48-41 | H 7 | |
| 07:53 | TURNOVR by Douglas, Abbi | |||
| GOOD! LAYUP by Janus,Julie [PNT] | 07:37 | 50-41 | H 9 | |
| 07:27 | MISSED JUMPER by Spurlin, Jalyn | |||
| 07:23 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| 07:22 | 50-43 | H 7 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| MISSED JUMPER by Goodlett,Bailee | 07:13 | |||
| REBOUND (OFF) by Foskey,Janiya | 07:11 | |||
| GOOD! FT SHOT by Foskey,Janiya | 07:11 | 51-43 | H 8 | FOUL by Spurlin, Jalyn (P2T1) |
| GOOD! FT SHOT by Foskey,Janiya | 07:11 | 52-43 | H 9 | |
| SUB IN : Spry,Mary | 07:11 | |||
| SUB OUT: Foskey,Janiya | 07:11 | |||
| FOUL by Spry,Mary (P3T2) | 06:56 | MISSED FT SHOT by Sharpe, Zoe | ||
| 06:56 | REBOUND (OFF) by (DEADBALL) | |||
| 06:56 | 52-44 | H 8 | GOOD! FT SHOT by Sharpe, Zoe | |
| SUB IN : Gidney,Sheree | 06:56 | |||
| SUB OUT: Dixon-Booker,Kaira | 06:56 | |||
| MISSED LAYUP by Spry,Mary | 06:44 | |||
| 06:42 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 06:32 | 52-46 | H 6 | GOOD! LAYUP by Sharpe, Zoe [PNT] | |
| TURNOVR by Goodlett,Bailee | 06:13 | |||
| 05:58 | MISSED LAYUP by Spurlin, Jalyn | |||
| REBOUND (DEF) by Gidney,Sheree | 05:57 | |||
| 05:57 | FOUL by Spurlin, Jalyn (P3T2) | |||
| SUB IN : Porter,Jada | 05:57 | SUB IN : Wilson, Carleigh | ||
| SUB OUT: Janus,Julie | 05:57 | SUB OUT: Spurlin, Jalyn | ||
| MISSED LAYUP by Porter,Jada | 05:36 | |||
| REBOUND (OFF) by Porter,Jada | 05:34 | |||
| 05:34 | FOUL by Wilson, Carleigh (P1T3) | |||
| MISSED 3 PTR by Baker,Nala | 05:31 | |||
| 05:28 | REBOUND (DEF) by Douglas, Abbi | |||
| 05:21 | 52-49 | H 3 | GOOD! 3 PTR by Sharpe, Zoe | |
| 05:21 | ASSIST by Chesterfield,Ni'Kiah | |||
| TIMEOUT 30sec | 05:17 | |||
| 05:17 | TIMEOUT MEDIA | |||
| MISSED 3 PTR by Porter,Jada | 05:05 | |||
| REBOUND (OFF) by Baker,Nala | 05:03 | |||
| 04:54 | TIMEOUT MEDIA | |||
