Lenoir-Rhyne vs Tusculum (01/25/25 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Lenoir-Rhyne vs Tusculum
01/25/25 2:00 pm at Greeneville, Tenn.
Lenoir-Rhyne 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Lindstrom,Tilda | f | 5-9 | 2-4 | 1-2 | 2-4 | 6 | 3 | 13 | 1 | 2 | 4 | 2 | 35 |
| 23 | Merceron,Alexandra | f | 12-24 | 0-1 | 4-5 | 0-5 | 5 | 1 | 28 | 5 | 4 | 0 | 2 | 34 |
| 12 | Burton,Sarah | g | 7-11 | 3-5 | 2-2 | 1-1 | 2 | 2 | 19 | 3 | 1 | 0 | 2 | 33 |
| 20 | Harman,Emily | g | 7-15 | 3-7 | 2-2 | 0-7 | 7 | 0 | 19 | 2 | 3 | 0 | 2 | 38 |
| 22 | Hill,Maleiya | g | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 4 | 3 | 7 | 3 | 1 | 1 | 27 |
| 05 | Jurewicz,Vanessa | - | 0-7 | 0-4 | 0-2 | 1-1 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 25 |
| 44 | Pendleton,Emma | - | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-67 | 8-21 | 10-17 | 10-23 | 33 | 12 | 82 | 21 | 17 | 5 | 11 | 200 | |
| 47.8% | 38.1% | 58.8% | ||||||||||||
| 1st | 8-16 | 2-4 | 1-3 | |||||||||||
| 50.0% | 50.0% | 33.3% | ||||||||||||
| 2nd | 4-16 | 3-7 | 0-0 | |||||||||||
| 25.0% | 42.9% | 0.0% | ||||||||||||
| 3rd | 12-18 | 2-3 | 5-9 | |||||||||||
| 66.7% | 66.7% | 55.6% | ||||||||||||
| 4th | 8-17 | 1-7 | 4-5 | |||||||||||
| 47.1% | 14.3% | 80.0% | ||||||||||||
Tusculum 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Kallenberg, Jenna | f | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 26 |
| 33 | Spurlin, Jalyn | f | 5-10 | 0-0 | 3-4 | 2-8 | 10 | 0 | 13 | 0 | 5 | 0 | 1 | 25 |
| 15 | Chesterfield,Ni'Kiah | c | 5-16 | 0-1 | 5-6 | 2-3 | 5 | 3 | 15 | 0 | 1 | 0 | 2 | 31 |
| 22 | Sharpe, Zoe | g | 3-6 | 1-1 | 2-2 | 3-2 | 5 | 4 | 9 | 2 | 2 | 0 | 1 | 27 |
| 24 | Douglas, Abbi | g | 6-13 | 2-2 | 2-2 | 3-2 | 5 | 4 | 16 | 3 | 5 | 1 | 2 | 23 |
| 01 | Nagyova, Ema | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02 | Wilson, Carleigh | - | 4-7 | 3-5 | 0-2 | 0-2 | 2 | 3 | 11 | 4 | 3 | 3 | 3 | 26 |
| 05 | Gomez, Angela | - | 1-4 | 0-0 | 0-0 | 1-4 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 11 |
| 11 | Shim, Monique | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 21 | Booker, Danyell | - | 4-4 | 0-0 | 0-2 | 1-4 | 5 | 0 | 8 | 0 | 2 | 0 | 1 | 19 |
| 23 | Horner, Josie | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-63 | 7-11 | 12-18 | 12-29 | 41 | 19 | 79 | 15 | 21 | 5 | 11 | 200 | |
| 47.6% | 63.6% | 66.7% | ||||||||||||
| 1st | 9-19 | 4-4 | 2-2 | |||||||||||
| 47.4% | 100 % | 100 % | ||||||||||||
| 2nd | 8-12 | 2-3 | 1-2 | |||||||||||
| 66.7% | 66.7% | 50.0% | ||||||||||||
| 3rd | 5-13 | 1-3 | 4-8 | |||||||||||
| 38.5% | 33.3% | 50.0% | ||||||||||||
| 4th | 8-19 | 0-1 | 5-6 | |||||||||||
| 42.1% | 0.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Lenoir-Rhyne | 19 | 11 | 31 | 21 | 82 | Record: (8-11, 6-9 SAC) |
| Tusculum | 24 | 19 | 15 | 21 | 79 | Record: (7-12, 5-10 SAC) |
| Points in the paint-LR 36,TU 38. Points off turnovers-LR 24,TU 23. |
| 2nd chance points-LR 9,TU 17. Fast break points-LR 25,TU 17. |
| Bench points-LR 0,TU 23. Score tied-9 times. Lead changed-13 times. |
| Last FG-LR 4th-00:06, TU 4th-01:47. |
| Largest lead-LR by 5 3rd-00:08, TU by 17 2nd-02:29. |
| LR led for 07:21. TU led for 28:33. Game was tied for 04:06. |
|
Officials: Danny Moore (R), Meghan Downes (U1), Kyle Doehrman (U2)
Technical fouls: Lenoir-Rhyne-None. Tusculum-None. Attendance: 219 |
Lenoir-Rhyne vs Tusculum
01/25/25 2:00 pm at Greeneville, Tenn.
Lenoir-Rhyne vs Tusculum
1st PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Lenoir-Rhyne |
|---|---|---|---|---|
| GOOD! LAYUP by Douglas, Abbi [PNT] | 09:39 | 2-0 | H 2 | |
| STEAL by Kallenberg, Jenna | 09:22 | TURNOVR by Merceron,Alexandra | ||
| MISSED JUMPER by Spurlin, Jalyn | 09:13 | |||
| REBOUND (OFF) by Douglas, Abbi | 09:13 | |||
| MISSED LAYUP by Douglas, Abbi | 09:10 | |||
| REBOUND (OFF) by Sharpe, Zoe | 09:10 | |||
| GOOD! LAYUP by Sharpe, Zoe [PNT] | 09:08 | 4-0 | H 4 | |
| 08:50 | TURNOVR by Lindstrom,Tilda | |||
| MISSED JUMPER by Sharpe, Zoe | 08:37 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Spurlin, Jalyn | 08:15 | MISSED JUMPER by Merceron,Alexandra | ||
| TURNOVR by Spurlin, Jalyn | 08:05 | |||
| 08:04 | STEAL by Burton,Sarah | |||
| 07:58 | 4-3 | H 1 | GOOD! 3 PTR by Burton,Sarah [FB] | |
| 07:58 | ASSIST by Merceron,Alexandra | |||
| MISSED JUMPER by Douglas, Abbi | 07:36 | REBOUND (DEF) by Merceron,Alexandra | ||
| 07:29 | 4-5 | V 1 | GOOD! LAYUP by Lindstrom,Tilda [FB/PNT] | |
| 07:29 | ASSIST by Hill,Maleiya | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 07:21 | REBOUND (DEF) by Harman,Emily | ||
| FOUL by Sharpe, Zoe (P1T1) | 07:03 | |||
| 06:54 | MISSED LAYUP by Burton,Sarah | |||
| 06:54 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Chesterfield,Ni'Kiah (P1T2) | 06:48 | 4-6 | V 2 | GOOD! FT SHOT by Merceron,Alexandra |
| 06:48 | TURNOVR by Burton,Sarah | |||
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 06:30 | 5-6 | V 1 | FOUL by Hill,Maleiya (P1T1) |
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 06:30 | 6-6 | T 1 | |
| SUB OUT: Spurlin, Jalyn | 06:30 | |||
| BLOCK by Douglas, Abbi | 06:17 | MISSED JUMPER by Merceron,Alexandra | ||
| 06:17 | REBOUND (OFF) by (TEAM) | |||
| 06:12 | 6-8 | V 2 | GOOD! JUMPER by Merceron,Alexandra [PNT] | |
| GOOD! LAYUP by Douglas, Abbi [FB/PNT] | 06:03 | 8-8 | T 2 | |
| 05:52 | 8-10 | V 2 | GOOD! LAYUP by Lindstrom,Tilda [PNT] | |
| 05:52 | ASSIST by Hill,Maleiya | |||
| MISSED JUMPER by Chesterfield,Ni'Kiah | 05:36 | BLOCK by Lindstrom,Tilda | ||
| 05:35 | REBOUND (DEF) by Harman,Emily | |||
| REBOUND (DEF) by Kallenberg, Jenna | 05:23 | MISSED JUMPER by Merceron,Alexandra | ||
| GOOD! 3 PTR by Sharpe, Zoe | 05:11 | 11-10 | H 1 | |
| ASSIST by Wilson, Carleigh | 05:11 | |||
| 04:46 | 11-12 | V 1 | GOOD! JUMPER by Merceron,Alexandra | |
| 04:46 | ASSIST by Burton,Sarah | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 04:32 | BLOCK by Lindstrom,Tilda | ||
| REBOUND (OFF) by Chesterfield,Ni'Kiah | 04:31 | |||
| GOOD! JUMPER by Wilson, Carleigh | 04:26 | 13-12 | H 1 | |
| REBOUND (DEF) by Douglas, Abbi | 04:11 | MISSED JUMPER by Harman,Emily | ||
| MISSED JUMPER by Sharpe, Zoe | 03:57 | BLOCK by Lindstrom,Tilda | ||
| 03:56 | REBOUND (DEF) by Lindstrom,Tilda | |||
| 03:52 | 13-15 | V 2 | GOOD! 3 PTR by Harman,Emily [FB] | |
| 03:52 | ASSIST by Lindstrom,Tilda | |||
| TURNOVR by Douglas, Abbi | 03:40 | |||
| 03:39 | STEAL by Hill,Maleiya | |||
| 03:29 | TIMEOUT MEDIA | |||
| SUB IN : Booker, Danyell | 03:29 | SUB IN : Jurewicz,Vanessa | ||
| SUB IN : Nagyova, Ema | 03:29 | SUB IN : Pendleton,Emma | ||
| SUB OUT: Sharpe, Zoe | 03:29 | SUB OUT: Burton,Sarah | ||
| SUB OUT: Kallenberg, Jenna | 03:29 | SUB OUT: Merceron,Alexandra | ||
| 03:18 | TURNOVR by Pendleton,Emma | |||
| STEAL by Wilson, Carleigh | 03:17 | |||
| GOOD! JUMPER by Booker, Danyell | 03:08 | 15-15 | T 3 | |
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 02:42 | MISSED 3 PTR by Jurewicz,Vanessa | ||
| GOOD! 3 PTR by Wilson, Carleigh [FB] | 02:32 | 18-15 | H 3 | |
| ASSIST by Douglas, Abbi | 02:32 | |||
| 02:06 | TURNOVR by Hill,Maleiya | |||
| STEAL by Chesterfield,Ni'Kiah | 02:05 | |||
| GOOD! 3 PTR by Douglas, Abbi [FB] | 01:58 | 21-15 | H 6 | |
| ASSIST by Wilson, Carleigh | 01:58 | |||
| 01:30 | 21-17 | H 4 | GOOD! LAYUP by Harman,Emily [PNT] | |
| GOOD! 3 PTR by Wilson, Carleigh [FB] | 01:21 | 24-17 | H 7 | |
| ASSIST by Douglas, Abbi | 01:21 | |||
| 00:57 | 24-19 | H 5 | GOOD! JUMPER by Harman,Emily | |
| MISSED JUMPER by Chesterfield,Ni'Kiah | 00:44 | REBOUND (DEF) by Hill,Maleiya | ||
| BLOCK by Wilson, Carleigh | 00:36 | MISSED LAYUP by Lindstrom,Tilda | ||
| 00:34 | REBOUND (OFF) by Pendleton,Emma | |||
| FOUL by Douglas, Abbi (P1T3) | 00:34 | MISSED FT SHOT by Pendleton,Emma | ||
| 00:34 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Gomez, Angela | 00:34 | MISSED FT SHOT by Pendleton,Emma | ||
| SUB IN : Horner, Josie | 00:34 | SUB IN : Merceron,Alexandra | ||
| SUB IN : Gomez, Angela | 00:34 | SUB IN : Burton,Sarah | ||
| SUB OUT: Douglas, Abbi | 00:34 | SUB OUT: Hill,Maleiya | ||
| SUB OUT: Chesterfield,Ni'Kiah | 00:34 | SUB OUT: Lindstrom,Tilda | ||
| MISSED JUMPER by Gomez, Angela | 00:07 | REBOUND (DEF) by Pendleton,Emma | ||
| 00:00 | MISSED 3 PTR by Merceron,Alexandra | |||
| 00:00 | REBOUND (OFF) by (DEADBALL) |
Tusculum 24, Lenoir-Rhyne 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Lenoir-Rhyne | 8 | 3 | 3 | 8 | 0 | |
| Tusculum | 6 | 9 | 4 | 11 | 10 |
Score tied - 3 times.
Lead changed - 6 times.
Lenoir-Rhyne vs Tusculum
2nd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Lenoir-Rhyne |
|---|---|---|---|---|
| SUB IN : Gomez, Angela | 10:00 | SUB IN : Pendleton,Emma | ||
| SUB IN : Horner, Josie | 10:00 | SUB IN : Jurewicz,Vanessa | ||
| SUB IN : Wilson, Carleigh | 10:00 | SUB OUT: Hill,Maleiya | ||
| SUB OUT: Sharpe, Zoe | 10:00 | SUB OUT: Lindstrom,Tilda | ||
| SUB OUT: Douglas, Abbi | 10:00 | |||
| SUB OUT: Chesterfield,Ni'Kiah | 10:00 | |||
| GOOD! JUMPER by Spurlin, Jalyn [PNT] | 09:43 | 26-19 | H 7 | |
| REBOUND (DEF) by Kallenberg, Jenna | 09:28 | MISSED JUMPER by Jurewicz,Vanessa | ||
| GOOD! JUMPER by Horner, Josie | 09:17 | 28-19 | H 9 | |
| ASSIST by Gomez, Angela | 09:17 | |||
| 09:08 | TURNOVR by Pendleton,Emma | |||
| 09:08 | SUB IN : Lindstrom,Tilda | |||
| 09:08 | SUB IN : Hill,Maleiya | |||
| 09:08 | SUB OUT: Pendleton,Emma | |||
| 09:08 | SUB OUT: Harman,Emily | |||
| MISSED JUMPER by Spurlin, Jalyn | 08:49 | REBOUND (DEF) by Merceron,Alexandra | ||
| 08:39 | MISSED 3 PTR by Jurewicz,Vanessa | |||
| 08:39 | REBOUND (OFF) by Lindstrom,Tilda | |||
| FOUL by Horner, Josie (P1T4) | 08:24 | |||
| REBOUND (DEF) by Spurlin, Jalyn | 08:18 | MISSED JUMPER by Merceron,Alexandra | ||
| MISSED FT SHOT by Spurlin, Jalyn | 08:11 | FOUL by Lindstrom,Tilda (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 08:11 | |||
| GOOD! FT SHOT by Spurlin, Jalyn | 08:11 | 29-19 | H 10 | |
| 08:11 | SUB IN : Pendleton,Emma | |||
| 08:11 | SUB OUT: Lindstrom,Tilda | |||
| 07:58 | TURNOVR by Merceron,Alexandra | |||
| GOOD! 3 PTR by Kallenberg, Jenna | 07:39 | 32-19 | H 13 | |
| ASSIST by Gomez, Angela | 07:39 | |||
| 07:16 | TURNOVR by Hill,Maleiya | |||
| STEAL by Wilson, Carleigh | 07:15 | |||
| GOOD! 3 PTR by Wilson, Carleigh | 07:07 | 35-19 | H 16 | |
| ASSIST by Kallenberg, Jenna | 07:07 | |||
| 07:04 | TIMEOUT 30sec | |||
| SUB IN : Douglas, Abbi | 07:04 | SUB IN : Lindstrom,Tilda | ||
| SUB IN : Chesterfield,Ni'Kiah | 07:04 | SUB IN : Harman,Emily | ||
| SUB OUT: Gomez, Angela | 07:04 | SUB OUT: Pendleton,Emma | ||
| SUB OUT: Horner, Josie | 07:04 | SUB OUT: Jurewicz,Vanessa | ||
| 06:52 | 35-22 | H 13 | GOOD! 3 PTR by Burton,Sarah | |
| 06:52 | ASSIST by Merceron,Alexandra | |||
| GOOD! JUMPER by Spurlin, Jalyn | 06:39 | 37-22 | H 15 | |
| 06:18 | 37-24 | H 13 | GOOD! LAYUP by Merceron,Alexandra [PNT] | |
| 06:18 | ASSIST by Hill,Maleiya | |||
| TURNOVR by Douglas, Abbi | 06:06 | |||
| 06:05 | STEAL by Harman,Emily | |||
| 05:54 | MISSED 3 PTR by Harman,Emily | |||
| 05:54 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Wilson, Carleigh (P1T5) | 05:51 | |||
| SUB IN : Shim, Monique | 05:51 | |||
| SUB OUT: Wilson, Carleigh | 05:51 | |||
| REBOUND (DEF) by Spurlin, Jalyn | 05:45 | MISSED 3 PTR by Harman,Emily | ||
| TURNOVR by Spurlin, Jalyn | 05:38 | |||
| SUB IN : Sharpe, Zoe | 05:38 | |||
| SUB OUT: Spurlin, Jalyn | 05:38 | |||
| 05:23 | TURNOVR by Hill,Maleiya | |||
| STEAL by Douglas, Abbi | 05:22 | |||
| TURNOVR by Chesterfield,Ni'Kiah | 05:04 | |||
| 05:04 | SUB IN : Pendleton,Emma | |||
| 05:04 | SUB IN : Jurewicz,Vanessa | |||
| 05:04 | SUB OUT: Merceron,Alexandra | |||
| 05:04 | SUB OUT: Hill,Maleiya | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 04:45 | MISSED LAYUP by Harman,Emily | ||
| FOUL by Douglas, Abbi (P2T6) | 04:38 | |||
| TURNOVR by Douglas, Abbi | 04:38 | |||
| SUB IN : Gomez, Angela | 04:38 | |||
| SUB IN : Booker, Danyell | 04:38 | |||
| SUB OUT: Douglas, Abbi | 04:38 | |||
| SUB OUT: Kallenberg, Jenna | 04:38 | |||
| REBOUND (DEF) by Shim, Monique | 04:11 | MISSED LAYUP by Burton,Sarah | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 03:57 | 39-24 | H 15 | |
| 03:43 | SUB IN : Merceron,Alexandra | |||
| 03:43 | SUB OUT: Lindstrom,Tilda | |||
| STEAL by Sharpe, Zoe | 03:34 | TURNOVR by Merceron,Alexandra | ||
| SUB IN : Wilson, Carleigh | 03:34 | |||
| SUB OUT: Shim, Monique | 03:34 | |||
| TURNOVR by Sharpe, Zoe | 03:26 | |||
| FOUL by Gomez, Angela (P1T7) | 02:59 | |||
| REBOUND (DEF) by Sharpe, Zoe | 02:55 | MISSED JUMPER by Merceron,Alexandra | ||
| TURNOVR by Wilson, Carleigh | 02:47 | STEAL by Burton,Sarah | ||
| 02:41 | TURNOVR by Harman,Emily | |||
| 02:41 | SUB IN : Lindstrom,Tilda | |||
| 02:41 | SUB OUT: Pendleton,Emma | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 02:29 | 41-24 | H 17 | |
| ASSIST by Gomez, Angela | 02:29 | |||
| REBOUND (DEF) by Gomez, Angela | 02:17 | MISSED 3 PTR by Burton,Sarah | ||
| 02:07 | SUB IN : Hill,Maleiya | |||
| 02:07 | SUB OUT: Burton,Sarah | |||
| TURNOVR by Wilson, Carleigh | 02:04 | |||
| 02:03 | STEAL by Lindstrom,Tilda | |||
| 01:58 | 41-27 | H 14 | GOOD! 3 PTR by Harman,Emily [FB] | |
| 01:58 | ASSIST by Hill,Maleiya | |||
| TURNOVR by Wilson, Carleigh | 01:46 | |||
| 01:45 | STEAL by Lindstrom,Tilda | |||
| 01:39 | 41-30 | H 11 | GOOD! 3 PTR by Lindstrom,Tilda [FB] | |
| 01:39 | ASSIST by Hill,Maleiya | |||
| MISSED 3 PTR by Chesterfield,Ni'Kiah | 01:22 | |||
| REBOUND (OFF) by Sharpe, Zoe | 01:22 | |||
| GOOD! LAYUP by Gomez, Angela [PNT] | 01:03 | 43-30 | H 13 | |
| ASSIST by Wilson, Carleigh | 01:03 | |||
| REBOUND (DEF) by Gomez, Angela | 00:55 | MISSED JUMPER by Merceron,Alexandra | ||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 00:43 | REBOUND (DEF) by Jurewicz,Vanessa | ||
| BLOCK by Wilson, Carleigh | 00:35 | MISSED LAYUP by Lindstrom,Tilda | ||
| 00:34 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Sharpe, Zoe | 00:21 | MISSED LAYUP by Harman,Emily | ||
| MISSED JUMPER by Gomez, Angela | 00:04 | REBOUND (DEF) by Lindstrom,Tilda |
Tusculum 43, Lenoir-Rhyne 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Lenoir-Rhyne | 2 | 6 | 0 | 6 | 0 | |
| Tusculum | 8 | 8 | 2 | 0 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
Lenoir-Rhyne vs Tusculum
3rd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Lenoir-Rhyne |
|---|---|---|---|---|
| FOUL by Chesterfield,Ni'Kiah (P2T1) | 09:50 | 43-31 | H 12 | GOOD! FT SHOT by Merceron,Alexandra |
| 09:50 | 43-32 | H 11 | GOOD! FT SHOT by Merceron,Alexandra | |
| TURNOVR by Kallenberg, Jenna | 09:43 | |||
| FOUL by Sharpe, Zoe (P2T2) | 09:21 | |||
| 09:14 | 43-34 | H 9 | GOOD! LAYUP by Merceron,Alexandra [PNT] | |
| MISSED LAYUP by Douglas, Abbi | 09:05 | REBOUND (DEF) by Harman,Emily | ||
| 08:42 | MISSED LAYUP by Merceron,Alexandra | |||
| 08:42 | REBOUND (OFF) by (TEAM) | |||
| 08:33 | 43-36 | H 7 | GOOD! LAYUP by Harman,Emily [PNT] | |
| 08:22 | FOUL by Lindstrom,Tilda (P2T1) | |||
| MISSED 3 PTR by Kallenberg, Jenna | 08:20 | REBOUND (DEF) by Lindstrom,Tilda | ||
| 08:10 | 43-39 | H 4 | GOOD! 3 PTR by Lindstrom,Tilda [FB] | |
| 08:10 | ASSIST by Hill,Maleiya | |||
| TIMEOUT 30sec | 08:04 | |||
| GOOD! 3 PTR by Douglas, Abbi | 07:52 | 46-39 | H 7 | |
| ASSIST by Kallenberg, Jenna | 07:52 | |||
| 07:36 | 46-41 | H 5 | GOOD! LAYUP by Merceron,Alexandra [PNT] | |
| FOUL by Douglas, Abbi (P3T3) | 07:36 | MISSED FT SHOT by Merceron,Alexandra | ||
| REBOUND (DEF) by Gomez, Angela | 07:36 | |||
| SUB IN : Gomez, Angela | 07:36 | |||
| SUB OUT: Douglas, Abbi | 07:36 | |||
| TURNOVR by Spurlin, Jalyn | 07:16 | |||
| 07:15 | STEAL by Merceron,Alexandra | |||
| 07:14 | 46-43 | H 3 | GOOD! LAYUP by Burton,Sarah [FB/PNT] | |
| 07:14 | ASSIST by Merceron,Alexandra | |||
| FOUL by Gomez, Angela (P2T4) | 07:14 | 46-44 | H 2 | GOOD! FT SHOT by Burton,Sarah |
| MISSED LAYUP by Gomez, Angela | 07:01 | BLOCK by Hill,Maleiya | ||
| REBOUND (OFF) by Gomez, Angela | 07:00 | |||
| GOOD! LAYUP by Spurlin, Jalyn [PNT] | 06:58 | 48-44 | H 4 | |
| ASSIST by Gomez, Angela | 06:58 | |||
| BLOCK by Kallenberg, Jenna | 06:45 | MISSED LAYUP by Merceron,Alexandra | ||
| REBOUND (DEF) by Spurlin, Jalyn | 06:45 | |||
| MISSED JUMPER by Spurlin, Jalyn | 06:34 | REBOUND (DEF) by Harman,Emily | ||
| 06:27 | 48-46 | H 2 | GOOD! JUMPER by Burton,Sarah [FB] | |
| 06:27 | ASSIST by Harman,Emily | |||
| TURNOVR by Spurlin, Jalyn | 06:09 | |||
| 06:08 | STEAL by Merceron,Alexandra | |||
| 06:05 | 48-48 | T 4 | GOOD! LAYUP by Burton,Sarah [FB/PNT] | |
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 05:58 | 49-48 | H 1 | FOUL by Lindstrom,Tilda (P3T2) |
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 05:58 | 50-48 | H 2 | |
| SUB IN : Wilson, Carleigh | 05:58 | SUB IN : Jurewicz,Vanessa | ||
| SUB OUT: Gomez, Angela | 05:58 | SUB OUT: Merceron,Alexandra | ||
| 05:39 | 50-50 | T 5 | GOOD! JUMPER by Harman,Emily | |
| TURNOVR by Sharpe, Zoe | 05:23 | |||
| REBOUND (DEF) by Spurlin, Jalyn | 05:08 | MISSED 3 PTR by Harman,Emily | ||
| 04:57 | FOUL by Hill,Maleiya (P2T3) | |||
| TIMEOUT MEDIA | 04:57 | |||
| GOOD! FT SHOT by Sharpe, Zoe | 04:57 | 51-50 | H 1 | |
| GOOD! FT SHOT by Sharpe, Zoe | 04:57 | 52-50 | H 2 | |
| SUB IN : Booker, Danyell | 04:57 | SUB IN : Merceron,Alexandra | ||
| SUB OUT: Kallenberg, Jenna | 04:57 | SUB OUT: Hill,Maleiya | ||
| FOUL by Chesterfield,Ni'Kiah (P3T5) | 04:32 | 52-51 | H 1 | GOOD! FT SHOT by Lindstrom,Tilda |
| REBOUND (DEF) by Booker, Danyell | 04:32 | MISSED FT SHOT by Lindstrom,Tilda | ||
| SUB IN : Kallenberg, Jenna | 04:32 | |||
| SUB OUT: Chesterfield,Ni'Kiah | 04:32 | |||
| MISSED LAYUP by Wilson, Carleigh | 04:18 | |||
| REBOUND (OFF) by Sharpe, Zoe | 04:18 | |||
| MISSED JUMPER by Sharpe, Zoe | 04:08 | |||
| REBOUND (OFF) by Booker, Danyell | 04:08 | |||
| TURNOVR by Kallenberg, Jenna | 04:01 | |||
| SUB IN : Gomez, Angela | 04:01 | |||
| SUB OUT: Sharpe, Zoe | 04:01 | |||
| FOUL by Gomez, Angela (P3T6) | 03:38 | MISSED FT SHOT by Jurewicz,Vanessa | ||
| 03:38 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Booker, Danyell | 03:38 | MISSED FT SHOT by Jurewicz,Vanessa | ||
| SUB IN : Sharpe, Zoe | 03:38 | SUB IN : Hill,Maleiya | ||
| SUB OUT: Gomez, Angela | 03:38 | SUB OUT: Burton,Sarah | ||
| TURNOVR by Spurlin, Jalyn | 03:32 | |||
| 03:31 | STEAL by Jurewicz,Vanessa | |||
| REBOUND (DEF) by Kallenberg, Jenna | 03:25 | MISSED LAYUP by Merceron,Alexandra | ||
| MISSED JUMPER by Spurlin, Jalyn | 03:06 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Shim, Monique | 03:03 | |||
| SUB OUT: Spurlin, Jalyn | 03:03 | |||
| FOUL by Sharpe, Zoe (P3T7) | 02:52 | 52-52 | T 6 | GOOD! FT SHOT by Hill,Maleiya |
| 02:52 | TURNOVR by Jurewicz,Vanessa | |||
| TURNOVR by Shim, Monique | 02:35 | |||
| 02:34 | STEAL by Harman,Emily | |||
| 02:30 | MISSED LAYUP by Merceron,Alexandra | |||
| 02:30 | REBOUND (OFF) by Lindstrom,Tilda | |||
| 02:28 | 52-54 | V 2 | GOOD! LAYUP by Lindstrom,Tilda [PNT] | |
| TIMEOUT 30sec | 02:22 | |||
| MISSED 3 PTR by Wilson, Carleigh | 02:17 | REBOUND (DEF) by Harman,Emily | ||
| 02:04 | 52-56 | V 4 | GOOD! JUMPER by Merceron,Alexandra [PNT] | |
| GOOD! LAYUP by Booker, Danyell [PNT] | 01:49 | 54-56 | V 2 | |
| ASSIST by Sharpe, Zoe | 01:49 | |||
| 01:32 | TURNOVR by Harman,Emily | |||
| STEAL by Booker, Danyell | 01:31 | |||
| GOOD! LAYUP by Booker, Danyell [FB/PNT] | 01:27 | 56-56 | T 7 | |
| 01:10 | 56-59 | V 3 | GOOD! 3 PTR by Harman,Emily | |
| MISSED FT SHOT by Booker, Danyell | 00:56 | FOUL by Jurewicz,Vanessa (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 00:56 | |||
| MISSED FT SHOT by Booker, Danyell | 00:56 | REBOUND (DEF) by Merceron,Alexandra | ||
| 00:56 | SUB IN : Burton,Sarah | |||
