Tusculum vs UVA Wise (01/22/25 at Wise, Va.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Tusculum vs UVA Wise
01/22/25 5:30 pm at Wise, Va.
Tusculum 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Kallenberg, Jenna | f | 1-6 | 1-6 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 32 |
| 33 | Spurlin, Jalyn | f | 5-9 | 0-0 | 0-0 | 2-7 | 9 | 3 | 10 | 2 | 1 | 1 | 0 | 22 |
| 15 | Chesterfield,Ni'Kiah | c | 11-16 | 0-0 | 5-6 | 3-5 | 8 | 4 | 27 | 5 | 7 | 1 | 1 | 32 |
| 22 | Sharpe, Zoe | g | 4-10 | 0-1 | 2-2 | 2-2 | 4 | 2 | 10 | 1 | 1 | 0 | 0 | 25 |
| 24 | Douglas, Abbi | g | 6-7 | 1-1 | 2-8 | 0-5 | 5 | 4 | 15 | 4 | 4 | 0 | 5 | 30 |
| 01 | Nagyova, Ema | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 02 | Wilson, Carleigh | - | 3-8 | 1-4 | 3-4 | 2-7 | 9 | 3 | 10 | 2 | 4 | 1 | 1 | 27 |
| 05 | Gomez, Angela | - | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 6 | 2 | 3 | 0 | 0 | 11 |
| 21 | Booker, Danyell | - | 2-7 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 2 | 4 | 0 | 2 | 16 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-67 | 3-12 | 12-20 | 13-37 | 50 | 20 | 85 | 19 | 25 | 3 | 10 | 200 | |
| 52.2% | 25.0% | 60.0% | ||||||||||||
| 1st | 9-18 | 0-2 | 4-4 | |||||||||||
| 50.0% | 0.0% | 100 % | ||||||||||||
| 2nd | 5-14 | 1-4 | 4-8 | |||||||||||
| 35.7% | 25.0% | 50.0% | ||||||||||||
| 3rd | 11-19 | 0-3 | 0-3 | |||||||||||
| 57.9% | 0.0% | 0.0% | ||||||||||||
| 4th | 10-16 | 2-3 | 4-5 | |||||||||||
| 62.5% | 66.7% | 80.0% | ||||||||||||
UVA Wise 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Bremer,Makenzie | f | 4-11 | 0-1 | 2-2 | 4-5 | 9 | 3 | 10 | 1 | 3 | 0 | 1 | 18 |
| 03 | Burnside,Sable | g | 8-22 | 1-4 | 6-7 | 4-3 | 7 | 2 | 23 | 1 | 1 | 2 | 1 | 32 |
| 05 | Ridge,Macie | g | 0-2 | 0-1 | 0-0 | 2-1 | 3 | 1 | 0 | 2 | 3 | 0 | 1 | 26 |
| 12 | Ruehling,Jalie | g | 1-2 | 1-2 | 0-0 | 2-0 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 15 |
| 32 | Mullins,Caroline | g | 5-9 | 0-1 | 6-6 | 2-4 | 6 | 4 | 16 | 2 | 2 | 3 | 0 | 28 |
| 00 | Cheek,Alissa | - | 2-6 | 1-4 | 2-3 | 1-3 | 4 | 4 | 7 | 2 | 3 | 0 | 4 | 28 |
| 02 | Karst,Ella | - | 7-20 | 2-4 | 5-6 | 2-1 | 3 | 2 | 21 | 4 | 2 | 0 | 3 | 35 |
| 14 | Looney,Madison | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 35 | Preece,Emilea | - | 1-6 | 1-3 | 0-0 | 0-1 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 12 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-81 | 6-20 | 21-24 | 19-22 | 41 | 22 | 83 | 15 | 17 | 6 | 14 | 200 | |
| 34.6% | 30.0% | 87.5% | ||||||||||||
| 1st | 5-17 | 2-5 | 1-2 | |||||||||||
| 29.4% | 40.0% | 50.0% | ||||||||||||
| 2nd | 5-16 | 2-5 | 9-10 | |||||||||||
| 31.3% | 40.0% | 90.0% | ||||||||||||
| 3rd | 8-23 | 2-7 | 4-5 | |||||||||||
| 34.8% | 28.6% | 80.0% | ||||||||||||
| 4th | 10-25 | 0-3 | 7-7 | |||||||||||
| 40.0% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Tusculum | 22 | 15 | 22 | 26 | 85 | Record: (7-11,5-9 SAC) |
| UVA Wise | 13 | 21 | 22 | 27 | 83 | Record: (8-10,5-9 SAC) |
| Points in the paint-TU 56,WISE 34. Points off turnovers-TU 11,WISE 30. |
| 2nd chance points-TU 15,WISE 19. Fast break points-TU 13,WISE 15. |
| Bench points-TU 20,WISE 31. Score tied-3 times. Lead changed-3 times. |
| Last FG-TU 4th-01:11, WISE 4th-00:00. |
| Largest lead-TU by 11 3rd-07:49, WISE by 3 1st-09:32. |
| TU led for 36:41. WISE led for 01:13. Game was tied for 01:43. |
|
Officials: Johnothon McMillin,Paige Hurst,Keith Harris
Technical fouls: Tusculum-None. UVA Wise-None. Attendance: 222 |
Tusculum vs UVA Wise
01/22/25 5:30 pm at Wise, Va.
Tusculum vs UVA Wise
1st PERIOD Play-by-Play
| HOME TEAM: UVA Wise | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| GOOD! 3 PTR by Ruehling,Jalie | 09:32 | 3-0 | H 3 | |
| ASSIST by Ridge,Macie | 09:32 | |||
| 09:18 | 3-2 | H 1 | GOOD! JUMPER by Chesterfield,Ni'Kiah [PNT] | |
| 09:18 | ASSIST by Douglas, Abbi | |||
| TURNOVR by Ridge,Macie | 09:06 | STEAL by Douglas, Abbi | ||
| 09:02 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Bremer,Makenzie | 09:01 | |||
| MISSED 3 PTR by Ruehling,Jalie | 08:43 | |||
| 08:38 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 08:33 | MISSED 3 PTR by Kallenberg, Jenna | |||
| 08:29 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| 08:29 | 3-4 | V 1 | GOOD! TIP-IN by Chesterfield,Ni'Kiah [PNT] | |
| MISSED LAYUP by Burnside,Sable | 08:16 | |||
| 08:12 | REBOUND (DEF) by Spurlin, Jalyn | |||
| 08:05 | 3-6 | V 3 | GOOD! LAYUP by Douglas, Abbi [PNT] | |
| GOOD! 3 PTR by Burnside,Sable | 07:40 | 6-6 | T 1 | |
| ASSIST by Bremer,Makenzie | 07:40 | |||
| 07:30 | MISSED 3 PTR by Sharpe, Zoe | |||
| REBOUND (DEF) by Bremer,Makenzie | 07:28 | |||
| MISSED 3 PTR by Bremer,Makenzie | 07:20 | |||
| REBOUND (OFF) by (TEAM) | 07:17 | |||
| 07:17 | SUB IN : Wilson, Carleigh | |||
| 07:17 | SUB OUT: Sharpe, Zoe | |||
| MISSED JUMPER by Burnside,Sable | 07:05 | |||
| 07:01 | REBOUND (DEF) by Spurlin, Jalyn | |||
| 06:55 | 6-8 | V 2 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| 06:55 | ASSIST by Spurlin, Jalyn | |||
| TURNOVR by Mullins,Caroline | 06:39 | |||
| SUB IN : Karst,Ella | 06:39 | |||
| SUB OUT: Mullins,Caroline | 06:39 | |||
| 06:23 | 6-10 | V 4 | GOOD! LAYUP by Douglas, Abbi [PNT] | |
| 06:23 | ASSIST by Chesterfield,Ni'Kiah | |||
| MISSED JUMPER by Burnside,Sable | 06:13 | |||
| REBOUND (OFF) by Bremer,Makenzie | 06:08 | |||
| GOOD! TIP-IN by Bremer,Makenzie [PNT] | 06:08 | 8-10 | V 2 | |
| FOUL by Bremer,Makenzie (P1T1) | 05:59 | 8-11 | V 3 | GOOD! FT SHOT by Chesterfield,Ni'Kiah |
| 05:59 | 8-12 | V 4 | GOOD! FT SHOT by Chesterfield,Ni'Kiah | |
| SUB IN : Cheek,Alissa | 05:59 | |||
| SUB OUT: Ruehling,Jalie | 05:59 | |||
| MISSED JUMPER by Burnside,Sable | 05:48 | |||
| REBOUND (OFF) by Bremer,Makenzie | 05:44 | |||
| MISSED by Bremer,Makenzie | 05:44 | |||
| 05:42 | REBOUND (DEF) by Douglas, Abbi | |||
| FOUL by Burnside,Sable (P1T2) | 05:39 | |||
| SUB IN : Preece,Emilea | 05:39 | SUB IN : Booker, Danyell | ||
| SUB OUT: Bremer,Makenzie | 05:39 | SUB OUT: Kallenberg, Jenna | ||
| BLOCK by Burnside,Sable | 05:34 | MISSED JUMPER by Chesterfield,Ni'Kiah | ||
| 05:29 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| 05:15 | MISSED JUMPER by Spurlin, Jalyn | |||
| 05:10 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| 05:10 | 8-14 | V 6 | GOOD! TIP-IN by Chesterfield,Ni'Kiah [PNT] | |
| 04:57 | FOUL by Spurlin, Jalyn (P1T1) | |||
| 04:57 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Cheek,Alissa | 04:57 | 9-14 | V 5 | |
| MISSED FT SHOT by Cheek,Alissa | 04:57 | |||
| 04:57 | SUB IN : Sharpe, Zoe | |||
| 04:57 | SUB OUT: Spurlin, Jalyn | |||
| 04:55 | REBOUND (DEF) by Douglas, Abbi | |||
| STEAL by Preece,Emilea | 04:47 | TURNOVR by Sharpe, Zoe | ||
| MISSED JUMPER by Preece,Emilea | 04:44 | |||
| 04:40 | REBOUND (DEF) by Booker, Danyell | |||
| 04:26 | TURNOVR by Booker, Danyell | |||
| MISSED 3 PTR by Preece,Emilea | 04:12 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Karst,Ella (P1T3) | 04:00 | |||
| 04:00 | 9-16 | V 7 | GOOD! JUMPER by Booker, Danyell [PNT] | |
| TURNOVR by Cheek,Alissa | 03:35 | STEAL by Wilson, Carleigh | ||
| 03:20 | MISSED JUMPER by Wilson, Carleigh | |||
| REBOUND (DEF) by Preece,Emilea | 03:19 | |||
| SUB IN : Mullins,Caroline | 03:11 | SUB IN : Kallenberg, Jenna | ||
| SUB OUT: Ridge,Macie | 03:11 | SUB OUT: Sharpe, Zoe | ||
| GOOD! JUMPER by Karst,Ella | 03:10 | 11-16 | V 5 | |
| ASSIST by Cheek,Alissa | 03:10 | |||
| FOUL by Preece,Emilea (P1T4) | 03:04 | |||
| 02:59 | MISSED JUMPER by Booker, Danyell | |||
| REBOUND (DEF) by Mullins,Caroline | 02:57 | |||
| TURNOVR by Mullins,Caroline | 02:53 | STEAL by Douglas, Abbi | ||
| STEAL by Cheek,Alissa | 02:48 | TURNOVR by Douglas, Abbi | ||
| MISSED JUMPER by Preece,Emilea | 02:42 | |||
| 02:39 | REBOUND (DEF) by Douglas, Abbi | |||
| SUB IN : Ruehling,Jalie | 02:35 | SUB IN : Gomez, Angela | ||
| SUB OUT: Burnside,Sable | 02:35 | SUB OUT: Douglas, Abbi | ||
| FOUL by Preece,Emilea (P2T5) | 02:31 | 11-17 | V 6 | GOOD! FT SHOT by Chesterfield,Ni'Kiah |
| 02:31 | 11-18 | V 7 | GOOD! FT SHOT by Chesterfield,Ni'Kiah | |
| SUB IN : Looney,Madison | 02:31 | |||
| SUB OUT: Preece,Emilea | 02:31 | |||
| TURNOVR by Looney,Madison | 02:03 | |||
| 01:41 | 11-20 | V 9 | GOOD! JUMPER by Gomez, Angela | |
| 01:41 | ASSIST by Chesterfield,Ni'Kiah | |||
| MISSED JUMPER by Looney,Madison | 01:22 | |||
| 01:20 | REBOUND (DEF) by Wilson, Carleigh | |||
| BLOCK by Mullins,Caroline | 01:15 | MISSED JUMPER by Chesterfield,Ni'Kiah | ||
| REBOUND (DEF) by Cheek,Alissa | 01:10 | |||
| GOOD! JUMPER by Mullins,Caroline | 01:02 | 13-20 | V 7 | |
| 00:45 | TURNOVR by Chesterfield,Ni'Kiah | |||
| 00:45 | SUB IN : Sharpe, Zoe | |||
| 00:45 | SUB OUT: Chesterfield,Ni'Kiah | |||
| MISSED JUMPER by Karst,Ella | 00:38 | |||
| 00:35 | REBOUND (DEF) by Gomez, Angela | |||
| BLOCK by Ruehling,Jalie | 00:06 | MISSED JUMPER by Gomez, Angela | ||
| 00:06 | REBOUND (OFF) by (TEAM) | |||
| 00:01 | 13-22 | V 9 | GOOD! JUMPER by Gomez, Angela [PNT] | |
| 00:01 | ASSIST by Wilson, Carleigh |
Tusculum 22, UVA Wise 13
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 16 | 4 | 6 | 0 | 6 | |
| UVA Wise | 2 | 0 | 2 | 0 | 3 |
Score tied - 1 time.
Lead changed - 1 time.
Tusculum vs UVA Wise
2nd PERIOD Play-by-Play
| HOME TEAM: UVA Wise | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| GOOD! JUMPER by Mullins,Caroline [PNT] | 09:43 | 15-22 | V 7 | |
| ASSIST by Karst,Ella | 09:43 | |||
| 09:30 | 15-24 | V 9 | GOOD! LAYUP by Spurlin, Jalyn [PNT] | |
| 09:30 | ASSIST by Gomez, Angela | |||
| MISSED JUMPER by Looney,Madison | 09:13 | |||
| 09:10 | REBOUND (DEF) by (TEAM) | |||
| STEAL by Ruehling,Jalie | 09:01 | TURNOVR by Gomez, Angela | ||
| GOOD! LAYUP by Karst,Ella [FB/PNT] | 08:55 | 17-24 | V 7 | |
| ASSIST by Ruehling,Jalie | 08:55 | |||
| 08:54 | TURNOVR by Gomez, Angela | |||
| FOUL by Ruehling,Jalie (P1T6) | 08:45 | |||
| TURNOVR by Ruehling,Jalie | 08:45 | |||
| 08:36 | MISSED LAYUP by Booker, Danyell | |||
| REBOUND (DEF) by Looney,Madison | 08:34 | |||
| 08:34 | SUB IN : Wilson, Carleigh | |||
| FOUL by Looney,Madison (P1T7) | 08:22 | |||
| TURNOVR by Looney,Madison | 08:22 | |||
| 08:12 | MISSED 3 PTR by Wilson, Carleigh | |||
| REBOUND (DEF) by (TEAM) | 08:11 | |||
| GOOD! FT SHOT by Karst,Ella | 08:01 | 18-24 | V 6 | FOUL by Spurlin, Jalyn (P2T2) |
| GOOD! FT SHOT by Karst,Ella | 08:01 | 19-24 | V 5 | |
| 08:01 | SUB IN : Nagyova, Ema | |||
| 08:01 | SUB OUT: Spurlin, Jalyn | |||
| 07:52 | MISSED JUMPER by Sharpe, Zoe | |||
| 07:50 | REBOUND (OFF) by Sharpe, Zoe | |||
| STEAL by Karst,Ella | 07:50 | TURNOVR by Nagyova, Ema | ||
| TURNOVR by Bremer,Makenzie | 07:35 | |||
| 07:33 | SUB OUT: Kallenberg, Jenna | |||
| 07:23 | MISSED JUMPER by Wilson, Carleigh | |||
| REBOUND (DEF) by Bremer,Makenzie | 07:20 | |||
| MISSED JUMPER by Bremer,Makenzie | 07:17 | BLOCK by Wilson, Carleigh | ||
| REBOUND (OFF) by Bremer,Makenzie | 07:11 | |||
| TURNOVR by Bremer,Makenzie | 07:10 | |||
| 07:10 | SUB IN : Booker, Danyell | |||
| 07:10 | SUB OUT: Wilson, Carleigh | |||
| STEAL by Ruehling,Jalie | 07:00 | TURNOVR by Booker, Danyell | ||
| 07:00 | FOUL by Booker, Danyell (P1T3) | |||
| 07:00 | SUB IN : Kallenberg, Jenna | |||
| 07:00 | SUB OUT: Booker, Danyell | |||
| MISSED 3 PTR by Mullins,Caroline | 06:43 | |||
| 06:40 | REBOUND (DEF) by Kallenberg, Jenna | |||
| 06:28 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Bremer,Makenzie | 06:27 | |||
| 06:27 | FOUL by Chesterfield,Ni'Kiah (P1T4) | |||
| MISSED JUMPER by Karst,Ella | 06:10 | |||
| REBOUND (OFF) by Burnside,Sable | 06:10 | |||
| GOOD! FT SHOT by Burnside,Sable | 06:09 | 20-24 | V 4 | FOUL by Douglas, Abbi (P1T5) |
| MISSED FT SHOT by Burnside,Sable | 06:09 | |||
| 06:09 | SUB IN : Wilson, Carleigh | |||
| 06:09 | SUB OUT: Sharpe, Zoe | |||
| REBOUND (OFF) by Ruehling,Jalie | 06:07 | |||
| MISSED JUMPER by Burnside,Sable | 06:06 | |||
| REBOUND (OFF) by Ruehling,Jalie | 06:01 | |||
| TURNOVR by Bremer,Makenzie | 05:44 | STEAL by Douglas, Abbi | ||
| 05:38 | MISSED LAYUP by Douglas, Abbi | |||
| 05:32 | REBOUND (OFF) by Wilson, Carleigh | |||
| 05:32 | 20-26 | V 6 | GOOD! TIP-IN by Wilson, Carleigh [PNT] | |
| TURNOVR by Karst,Ella | 05:13 | STEAL by Kallenberg, Jenna | ||
| 05:01 | 20-28 | V 8 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| 05:01 | ASSIST by Douglas, Abbi | |||
| MISSED 3 PTR by Burnside,Sable | 04:51 | |||
| 04:48 | REBOUND (DEF) by Wilson, Carleigh | |||
| FOUL by Bremer,Makenzie (P2T8) | 04:45 | |||
| 04:45 | TIMEOUT MEDIA | |||
| 04:45 | MISSED FT SHOT by Wilson, Carleigh | |||
| 04:45 | REBOUND (OFF) by (DEADBALL) | |||
| 04:45 | 20-29 | V 9 | GOOD! FT SHOT by Wilson, Carleigh | |
| SUB IN : Cheek,Alissa | 04:45 | |||
| SUB IN : Looney,Madison | 04:45 | |||
| SUB OUT: Bremer,Makenzie | 04:45 | |||
| SUB OUT: Burnside,Sable | 04:45 | |||
| SUB OUT: Ruehling,Jalie | 04:45 | |||
| MISSED JUMPER by Ridge,Macie | 04:33 | |||
| REBOUND (OFF) by Looney,Madison | 04:27 | |||
| MISSED by Looney,Madison | 04:27 | |||
| REBOUND (OFF) by Ridge,Macie | 04:23 | |||
| MISSED JUMPER by Karst,Ella | 04:13 | |||
| 04:09 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 04:02 | TURNOVR by Chesterfield,Ni'Kiah | |||
| GOOD! 3 PTR by Cheek,Alissa | 03:47 | 23-29 | V 6 | |
| ASSIST by Mullins,Caroline | 03:47 | |||
| STEAL by Ridge,Macie | 03:31 | TURNOVR by Wilson, Carleigh | ||
| MISSED JUMPER by Karst,Ella | 03:25 | |||
| REBOUND (OFF) by Mullins,Caroline | 03:25 | |||
| GOOD! FT SHOT by Mullins,Caroline | 03:25 | 24-29 | V 5 | FOUL by Wilson, Carleigh (P1T6) |
| GOOD! FT SHOT by Mullins,Caroline | 03:25 | 25-29 | V 4 | |
| 03:25 | SUB IN : Sharpe, Zoe | |||
| 03:25 | SUB OUT: Nagyova, Ema | |||
| 03:11 | 25-32 | V 7 | GOOD! 3 PTR by Douglas, Abbi | |
| 03:11 | ASSIST by Kallenberg, Jenna | |||
| TURNOVR by Karst,Ella | 02:59 | STEAL by Douglas, Abbi | ||
| FOUL by Mullins,Caroline (P1T9) | 02:50 | |||
| 02:48 | FOUL by Chesterfield,Ni'Kiah (P2T7) | |||
| 02:48 | TURNOVR by Chesterfield,Ni'Kiah | |||
| 02:48 | SUB IN : Booker, Danyell | |||
| 02:48 | SUB OUT: Chesterfield,Ni'Kiah | |||
| GOOD! 3 PTR by Karst,Ella | 02:29 | 28-32 | V 4 | |
| ASSIST by Mullins,Caroline | 02:29 | |||
| FOUL by Ridge,Macie (P1T10) | 02:19 | MISSED FT SHOT by Douglas, Abbi | ||
| 02:19 | REBOUND (OFF) by (DEADBALL) | |||
| 02:19 | 28-33 | V 5 | GOOD! FT SHOT by Douglas, Abbi | |
| SUB IN : Burnside,Sable | 02:19 | |||
| SUB OUT: Looney,Madison | 02:19 | |||
| GOOD! FT SHOT by Mullins,Caroline | 02:05 | 29-33 | V 4 | FOUL by Kallenberg, Jenna (P1T8) |
| GOOD! FT SHOT by Mullins,Caroline | 02:05 | 30-33 | V 3 | |
| 01:45 | MISSED 3 PTR by Kallenberg, Jenna | |||
| REBOUND (DEF) by Karst,Ella | 01:42 | |||
| GOOD! LAYUP by Mullins,Caroline [PNT] | 01:26 | 32-33 | V 1 | |
| FOUL by Cheek,Alissa (P1T11) | 01:20 | 32-34 | V 2 | GOOD! FT SHOT by Sharpe, Zoe |
| 01:20 | 32-35 | V 3 | GOOD! FT SHOT by Sharpe, Zoe | |
| TURNOVR by Ridge,Macie | 01:12 | STEAL by Booker, Danyell | ||
| FOUL by Cheek,Alissa (P2T12) | 01:09 | MISSED FT SHOT by Douglas, Abbi | ||
| 01:09 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Mullins,Caroline | 01:09 | MISSED FT SHOT by Douglas, Abbi | ||
| GOOD! FT SHOT by Mullins,Caroline | 01:09 | 33-35 | V 2 | FOUL by Booker, Danyell (P2T9) |
| GOOD! FT SHOT by Mullins,Caroline | 01:09 | 34-35 | V 1 | |
| SUB IN : Ruehling,Jalie | 01:09 | SUB IN : Gomez, Angela | ||
| SUB OUT: Cheek,Alissa | 01:09 | SUB OUT: Booker, Danyell | ||
| 00:51 | MISSED JUMPER by Sharpe, Zoe | |||
| 00:49 | REBOUND (OFF) by Sharpe, Zoe | |||
| 00:42 | 34-37 | V 3 | GOOD! LAYUP by Wilson, Carleigh [PNT] | |
| MISSED 3 PTR by Karst,Ella | 00:28 | |||
| 00:24 | REBOUND (DEF) by Wilson, Carleigh | |||
| 00:05 | MISSED 3 PTR by Kallenberg, Jenna | |||
| 00:01 | REBOUND (OFF) by Wilson, Carleigh |
Tusculum 37, UVA Wise 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 8 | 4 | 4 | 3 | 5 | |
| UVA Wise | 6 | 10 | 3 | 6 | 10 |
Score tied - 0 times.
Lead changed - 0 times.
Tusculum vs UVA Wise
3rd PERIOD Play-by-Play
| HOME TEAM: UVA Wise | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| MISSED JUMPER by Mullins,Caroline | 09:46 | |||
| 09:42 | REBOUND (DEF) by Douglas, Abbi | |||
| 09:38 | 34-39 | V 5 | GOOD! JUMPER by Spurlin, Jalyn [FB] | |
| 09:38 | ASSIST by Douglas, Abbi | |||
| MISSED JUMPER by Burnside,Sable | 09:23 | |||
| 09:20 | REBOUND (DEF) by Sharpe, Zoe | |||
| 09:05 | 34-41 | V 7 | GOOD! JUMPER by Chesterfield,Ni'Kiah [PNT] | |
| 09:05 | ASSIST by Spurlin, Jalyn | |||
| MISSED JUMPER by Bremer,Makenzie | 08:51 | BLOCK by Chesterfield,Ni'Kiah | ||
| 08:47 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 08:39 | TURNOVR by Chesterfield,Ni'Kiah | |||
| MISSED 3 PTR by Ridge,Macie | 08:30 | |||
| 08:27 | REBOUND (DEF) by Sharpe, Zoe | |||
| 08:20 | 34-43 | V 9 | GOOD! LAYUP by Douglas, Abbi [PNT] | |
| MISSED JUMPER by Mullins,Caroline | 07:56 | |||
| 07:53 | REBOUND (DEF) by Douglas, Abbi | |||
| 07:49 | 34-45 | V 11 | GOOD! JUMPER by Douglas, Abbi [FB] | |
| TIMEOUT 30sec | 07:41 | |||
| SUB IN : Cheek,Alissa | 07:41 | |||
| SUB IN : Karst,Ella | 07:41 | |||
| SUB OUT: Ridge,Macie | 07:41 | |||
| SUB OUT: Ruehling,Jalie | 07:41 | |||
| MISSED LAYUP by Bremer,Makenzie | 07:27 | |||
| 07:23 | REBOUND (DEF) by Spurlin, Jalyn | |||
| 07:20 | MISSED LAYUP by Spurlin, Jalyn | |||
| REBOUND (DEF) by Bremer,Makenzie | 07:15 | |||
| GOOD! JUMPER by Burnside,Sable [FB/PNT] | 07:12 | 36-45 | V 9 | |
| BLOCK by Burnside,Sable | 06:46 | MISSED JUMPER by Sharpe, Zoe | ||
| 06:46 | REBOUND (OFF) by (TEAM) | |||
| 06:44 | 36-47 | V 11 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| 06:44 | ASSIST by Douglas, Abbi | |||
| FOUL by Bremer,Makenzie (P3T1) | 06:44 | MISSED FT SHOT by Chesterfield,Ni'Kiah | ||
| SUB IN : Preece,Emilea | 06:44 | |||
| SUB OUT: Bremer,Makenzie | 06:44 | |||
| REBOUND (DEF) by Burnside,Sable | 06:43 | |||
| MISSED JUMPER by Preece,Emilea | 06:32 | |||
| 06:27 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 06:19 | TURNOVR by Chesterfield,Ni'Kiah | |||
| GOOD! 3 PTR by Preece,Emilea | 06:07 | 39-47 | V 8 | |
| ASSIST by Karst,Ella | 06:07 | |||
| BLOCK by Mullins,Caroline | 05:46 | MISSED JUMPER by Spurlin, Jalyn | ||
| REBOUND (DEF) by Burnside,Sable | 05:41 | |||
| TURNOVR by Cheek,Alissa | 05:39 | STEAL by Douglas, Abbi | ||
| FOUL by Mullins,Caroline (P2T2) | 05:35 | MISSED FT SHOT by Douglas, Abbi | ||
| 05:35 | REBOUND (OFF) by (DEADBALL) | |||
| 05:35 | MISSED FT SHOT by Douglas, Abbi | |||
| REBOUND (DEF) by Mullins,Caroline | 05:33 | |||
| MISSED 3 PTR by Burnside,Sable | 05:26 | |||
| 05:22 | REBOUND (DEF) by Spurlin, Jalyn | |||
| STEAL by Preece,Emilea | 05:17 | TURNOVR by Douglas, Abbi | ||
| MISSED LAYUP by Karst,Ella | 05:11 | REBOUND (DEF) by (TEAM) | ||
| 05:11 | SUB IN : Booker, Danyell | |||
| 05:11 | SUB IN : Wilson, Carleigh | |||
| 05:11 | SUB OUT: Sharpe, Zoe | |||
| 05:11 | SUB OUT: Kallenberg, Jenna | |||
| STEAL by Karst,Ella | 05:04 | TURNOVR by Booker, Danyell | ||
| GOOD! LAYUP by Burnside,Sable [PNT] | 04:54 | 41-47 | V 6 | |
| ASSIST by Karst,Ella | 04:54 | |||
| FOUL by Mullins,Caroline (P3T3) | 04:45 | |||
| 04:45 | TIMEOUT MEDIA | |||
| SUB IN : Ridge,Macie | 04:45 | |||
| SUB OUT: Mullins,Caroline | 04:45 | |||
| 04:33 | MISSED JUMPER by Booker, Danyell | |||
| REBOUND (DEF) by Burnside,Sable | 04:30 | |||
| GOOD! 3 PTR by Karst,Ella | 04:19 | 44-47 | V 3 | |
| ASSIST by Preece,Emilea | 04:19 | |||
| 04:09 | 44-49 | V 5 | GOOD! LAYUP by Spurlin, Jalyn [PNT] | |
| 04:09 | ASSIST by Booker, Danyell | |||
| GOOD! FT SHOT by Karst,Ella | 03:56 | 45-49 | V 4 | FOUL by Spurlin, Jalyn (P3T1) |
| GOOD! FT SHOT by Karst,Ella | 03:56 | 46-49 | V 3 | |
