Tusculum vs Lincoln Memorial (12/18/24 at Harrogate, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Tusculum vs Lincoln Memorial
12/18/24 5:30 pm at Harrogate, Tenn.
Tusculum 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wilson, Carleigh | f | 2-4 | 2-4 | 0-0 | 0-3 | 3 | 3 | 6 | 0 | 2 | 1 | 2 | 29 |
| 04 | Kallenberg, Jenna | f | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 23 |
| 15 | Chesterfield,Ni'Kiah | c | 5-10 | 0-0 | 0-0 | 0-10 | 10 | 2 | 10 | 4 | 3 | 2 | 1 | 35 |
| 11 | Shim, Monique | g | 2-7 | 1-4 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 12 |
| 24 | Douglas, Abbi | g | 6-10 | 2-4 | 2-2 | 3-2 | 5 | 4 | 16 | 2 | 2 | 1 | 4 | 26 |
| 05 | Gomez, Angela | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 15 |
| 21 | Booker, Danyell | - | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 8 |
| 22 | Sharpe, Zoe | - | 2-5 | 0-2 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 23 |
| 33 | Spurlin, Jalyn | - | 6-14 | 0-1 | 5-5 | 1-4 | 5 | 1 | 17 | 2 | 4 | 0 | 1 | 29 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-59 | 5-18 | 7-7 | 7-30 | 37 | 14 | 60 | 12 | 21 | 7 | 10 | 200 | |
| 40.7% | 27.8% | 100 % | ||||||||||||
| 1st | 9-16 | 2-5 | 2-2 | |||||||||||
| 56.3% | 40.0% | 100 % | ||||||||||||
| 2nd | 6-18 | 1-6 | 1-1 | |||||||||||
| 33.3% | 16.7% | 100 % | ||||||||||||
| 3rd | 6-15 | 2-5 | 0-0 | |||||||||||
| 40.0% | 40.0% | 0.0% | ||||||||||||
| 4th | 3-10 | 0-2 | 4-4 | |||||||||||
| 30.0% | 0.0% | 100 % | ||||||||||||
Lincoln Memorial 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Collier,Kamil | f | 3-11 | 0-0 | 4-6 | 3-7 | 10 | 3 | 10 | 3 | 4 | 0 | 0 | 39 |
| 34 | Sikkink,Caroline | f | 1-4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 13 |
| 01 | Barr,Asia | g | 3-12 | 2-10 | 1-1 | 1-4 | 5 | 1 | 9 | 0 | 3 | 1 | 5 | 33 |
| 04 | Tanner,Matty | g | 0-8 | 0-4 | 2-2 | 5-6 | 11 | 0 | 2 | 5 | 5 | 0 | 1 | 36 |
| 12 | Smiddy,Alexa | g | 9-20 | 3-7 | 7-7 | 1-3 | 4 | 0 | 28 | 4 | 4 | 2 | 1 | 39 |
| 02 | Lagana,Federica | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| 05 | Anderson,Keiara | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 11 | Rodriguez,Dominique | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Winter,Jamyah | - | 3-6 | 0-2 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-62 | 6-25 | 14-16 | 13-25 | 38 | 10 | 58 | 13 | 19 | 4 | 10 | 200 | |
| 30.6% | 24.0% | 87.5% | ||||||||||||
| 1st | 6-17 | 2-8 | 2-2 | |||||||||||
| 35.3% | 25.0% | 100 % | ||||||||||||
| 2nd | 3-14 | 2-6 | 1-3 | |||||||||||
| 21.4% | 33.3% | 33.3% | ||||||||||||
| 3rd | 5-18 | 1-6 | 0-0 | |||||||||||
| 27.8% | 16.7% | 0.0% | ||||||||||||
| 4th | 5-13 | 1-5 | 11-11 | |||||||||||
| 38.5% | 20.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Tusculum | 22 | 14 | 14 | 10 | 60 | Record: (5-7,3-5 SAC) |
| Lincoln Memorial | 16 | 9 | 11 | 22 | 58 | Record: (4-6,3-4 SAC) |
| Points in the paint-TU 28,LMU 20. Points off turnovers-TU 18,LMU 20. |
| 2nd chance points-TU 4,LMU 12. Fast break points-TU 7,LMU 4. |
| Bench points-TU 23,LMU 6. Score tied-0 times. Lead changed-5 times. |
| Last FG-TU 4th-02:16, LMU 4th-01:03. |
| Largest lead-TU by 14 3rd-01:20, LMU by 4 1st-09:19. |
| TU led for 35:48. LMU led for 03:22. Game was tied for 00:20. |
|
Officials:
Technical fouls: Tusculum-None. Lincoln Memorial-None. Attendance: 201 |
Tusculum vs Lincoln Memorial
12/18/24 5:30 pm at Harrogate, Tenn.
Tusculum vs Lincoln Memorial
1st PERIOD Play-by-Play
| HOME TEAM: Lincoln Memorial | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| MISSED JUMPER by Collier,Kamil | 09:43 | |||
| REBOUND (OFF) by Tanner,Matty | 09:40 | |||
| GOOD! FT SHOT by Tanner,Matty | 09:40 | 1-0 | H 1 | FOUL by Douglas, Abbi (P1T1) |
| GOOD! FT SHOT by Tanner,Matty | 09:40 | 2-0 | H 2 | |
| 09:29 | MISSED 3 PTR by Shim, Monique | |||
| REBOUND (DEF) by Collier,Kamil | 09:25 | |||
| GOOD! LAYUP by Smiddy,Alexa [PNT] | 09:19 | 4-0 | H 4 | |
| 09:04 | 4-3 | H 1 | GOOD! 3 PTR by Douglas, Abbi | |
| 09:04 | ASSIST by Kallenberg, Jenna | |||
| MISSED 3 PTR by Tanner,Matty | 08:45 | |||
| 08:42 | REBOUND (DEF) by (TEAM) | |||
| 08:21 | 4-5 | V 1 | GOOD! JUMPER by Chesterfield,Ni'Kiah | |
| 08:21 | ASSIST by Shim, Monique | |||
| TURNOVR by Barr,Asia | 08:08 | STEAL by Douglas, Abbi | ||
| 08:02 | 4-7 | V 3 | GOOD! LAYUP by Shim, Monique [FB/PNT] | |
| 08:02 | ASSIST by Douglas, Abbi | |||
| TURNOVR by Smiddy,Alexa | 07:46 | STEAL by Wilson, Carleigh | ||
| 07:36 | 4-9 | V 5 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| MISSED JUMPER by Smiddy,Alexa | 07:19 | |||
| 07:15 | REBOUND (DEF) by Wilson, Carleigh | |||
| 07:15 | TURNOVR by Wilson, Carleigh | |||
| 07:15 | SUB IN : Spurlin, Jalyn | |||
| 07:15 | SUB OUT: Wilson, Carleigh | |||
| MISSED LAYUP by Collier,Kamil | 07:09 | BLOCK by Chesterfield,Ni'Kiah | ||
| REBOUND (OFF) by Tanner,Matty | 07:05 | |||
| GOOD! 3 PTR by Smiddy,Alexa | 07:04 | 7-9 | V 2 | |
| ASSIST by Tanner,Matty | 07:04 | |||
| 06:47 | MISSED LAYUP by Shim, Monique | |||
| REBOUND (DEF) by Barr,Asia | 06:45 | |||
| TURNOVR by Tanner,Matty | 06:39 | |||
| 06:39 | SUB IN : Sharpe, Zoe | |||
| 06:39 | SUB OUT: Shim, Monique | |||
| 06:30 | 7-11 | V 4 | GOOD! JUMPER by Spurlin, Jalyn | |
| GOOD! 3 PTR by Sikkink,Caroline | 06:09 | 10-11 | V 1 | |
| ASSIST by Smiddy,Alexa | 06:09 | |||
| 05:40 | MISSED JUMPER by Kallenberg, Jenna | |||
| REBOUND (DEF) by Collier,Kamil | 05:37 | |||
| GOOD! LAYUP by Smiddy,Alexa [PNT] | 05:28 | 12-11 | H 1 | |
| 05:09 | MISSED 3 PTR by Sharpe, Zoe | |||
| REBOUND (DEF) by Collier,Kamil | 05:08 | |||
| MISSED JUMPER by Sikkink,Caroline | 04:49 | BLOCK by Douglas, Abbi | ||
| 04:43 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| STEAL by Barr,Asia | 04:25 | TURNOVR by Douglas, Abbi | ||
| MISSED JUMPER by Tanner,Matty | 04:19 | |||
| 04:18 | REBOUND (DEF) by Kallenberg, Jenna | |||
| FOUL by Sikkink,Caroline (P1T1) | 04:18 | |||
| 04:17 | TIMEOUT MEDIA | |||
| SUB IN : Winter,Jamyah | 04:17 | SUB IN : Gomez, Angela | ||
| SUB OUT: Sikkink,Caroline | 04:17 | SUB IN : Booker, Danyell | ||
| 04:17 | SUB OUT: Douglas, Abbi | |||
| 04:17 | SUB OUT: Kallenberg, Jenna | |||
| 04:07 | MISSED JUMPER by Booker, Danyell | |||
| REBOUND (DEF) by Tanner,Matty | 04:04 | |||
| MISSED 3 PTR by Barr,Asia | 03:59 | |||
| REBOUND (OFF) by Collier,Kamil | 03:56 | |||
| MISSED 3 PTR by Barr,Asia | 03:44 | |||
| 03:40 | REBOUND (DEF) by Booker, Danyell | |||
| 03:36 | 12-13 | V 1 | GOOD! LAYUP by Spurlin, Jalyn [FB/PNT] | |
| 03:36 | ASSIST by Booker, Danyell | |||
| GOOD! JUMPER by Winter,Jamyah | 03:22 | 14-13 | H 1 | |
| ASSIST by Smiddy,Alexa | 03:22 | |||
| 03:11 | 14-15 | V 1 | GOOD! LAYUP by Sharpe, Zoe [PNT] | |
| 03:11 | ASSIST by Chesterfield,Ni'Kiah | |||
| MISSED 3 PTR by Barr,Asia | 02:55 | |||
| 02:52 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Sikkink,Caroline | 02:52 | |||
| SUB OUT: Collier,Kamil | 02:52 | |||
| 02:42 | MISSED LAYUP by Booker, Danyell | |||
| 02:40 | REBOUND (OFF) by Booker, Danyell | |||
| 02:40 | 14-17 | V 3 | GOOD! TIP-IN by Booker, Danyell [PNT] | |
| TURNOVR by Sikkink,Caroline | 02:21 | STEAL by Chesterfield,Ni'Kiah | ||
| FOUL by Barr,Asia (P1T2) | 02:13 | |||
| 02:12 | FOUL by Booker, Danyell (P1T2) | |||
| 02:12 | TURNOVR by Booker, Danyell | |||
| MISSED 3 PTR by Winter,Jamyah | 02:02 | |||
| 01:58 | REBOUND (DEF) by Booker, Danyell | |||
| 01:53 | TURNOVR by Gomez, Angela | |||
| SUB IN : Collier,Kamil | 01:49 | SUB IN : Kallenberg, Jenna | ||
| SUB OUT: Sikkink,Caroline | 01:49 | SUB IN : Wilson, Carleigh | ||
| 01:49 | SUB OUT: Chesterfield,Ni'Kiah | |||
| 01:49 | SUB OUT: Booker, Danyell | |||
| MISSED 3 PTR by Winter,Jamyah | 01:33 | |||
| 01:29 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Winter,Jamyah (P1T3) | 01:21 | |||
| 01:20 | 14-18 | V 4 | GOOD! FT SHOT by Spurlin, Jalyn | |
| 01:20 | 14-19 | V 5 | GOOD! FT SHOT by Spurlin, Jalyn | |
| SUB IN : Sikkink,Caroline | 01:20 | |||
| SUB OUT: Winter,Jamyah | 01:20 | |||
| TURNOVR by Barr,Asia | 01:09 | STEAL by Kallenberg, Jenna | ||
| 01:00 | 14-22 | V 8 | GOOD! 3 PTR by Wilson, Carleigh | |
| 01:00 | ASSIST by Spurlin, Jalyn | |||
| GOOD! JUMPER by Smiddy,Alexa | 00:45 | 16-22 | V 6 | |
| ASSIST by Collier,Kamil | 00:45 | |||
| STEAL by Barr,Asia | 00:33 | TURNOVR by Gomez, Angela | ||
| TURNOVR by Smiddy,Alexa | 00:04 | |||
| 00:04 | SUB IN : Douglas, Abbi | |||
| 00:04 | SUB OUT: Gomez, Angela | |||
| BLOCK by Barr,Asia | 00:00 | MISSED 3 PTR by Wilson, Carleigh | ||
| 00:00 | REBOUND (OFF) by (TEAM) |
Tusculum 22, Lincoln Memorial 16
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 10 | 9 | 2 | 4 | 10 | |
| Lincoln Memorial | 4 | 3 | 5 | 0 | 2 |
Score tied - 0 times.
Lead changed - 5 times.
Tusculum vs Lincoln Memorial
2nd PERIOD Play-by-Play
| HOME TEAM: Lincoln Memorial | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| 10:00 | SUB IN : Booker, Danyell | |||
| 10:00 | SUB OUT: Kallenberg, Jenna | |||
| TURNOVR by Smiddy,Alexa | 09:48 | STEAL by Spurlin, Jalyn | ||
| 09:42 | FOUL by Booker, Danyell (P2T3) | |||
| 09:42 | TURNOVR by Booker, Danyell | |||
| 09:42 | SUB IN : Gomez, Angela | |||
| 09:42 | SUB OUT: Booker, Danyell | |||
| MISSED LAYUP by Sikkink,Caroline | 09:21 | BLOCK by Wilson, Carleigh | ||
| REBOUND (OFF) by (TEAM) | 09:21 | |||
| 09:21 | SUB OUT: Wilson, Carleigh | |||
| TURNOVR by Collier,Kamil | 09:17 | |||
| 09:02 | MISSED 3 PTR by Spurlin, Jalyn | |||
| 08:57 | REBOUND (OFF) by Douglas, Abbi | |||
| FOUL by Sikkink,Caroline (P2T4) | 08:57 | |||
| SUB IN : Winter,Jamyah | 08:57 | SUB OUT: Douglas, Abbi | ||
| SUB OUT: Sikkink,Caroline | 08:57 | |||
| BLOCK by Smiddy,Alexa | 08:54 | MISSED LAYUP by Shim, Monique | ||
| REBOUND (DEF) by Smiddy,Alexa | 08:51 | |||
| TURNOVR by Tanner,Matty | 08:50 | |||
| 08:50 | SUB IN : Kallenberg, Jenna | |||
| 08:40 | MISSED 3 PTR by Gomez, Angela | |||
| REBOUND (DEF) by Smiddy,Alexa | 08:37 | |||
| MISSED 3 PTR by Tanner,Matty | 08:30 | |||
| 08:27 | REBOUND (DEF) by Gomez, Angela | |||
| 08:17 | MISSED LAYUP by Gomez, Angela | |||
| REBOUND (DEF) by Winter,Jamyah | 08:14 | |||
| MISSED 3 PTR by Barr,Asia | 08:07 | |||
| 08:04 | REBOUND (DEF) by Gomez, Angela | |||
| 07:54 | 16-24 | V 8 | GOOD! JUMPER by Spurlin, Jalyn | |
| GOOD! 3 PTR by Smiddy,Alexa | 07:29 | 19-24 | V 5 | |
| ASSIST by Tanner,Matty | 07:29 | |||
| 07:06 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Tanner,Matty | 07:04 | |||
| MISSED FT SHOT by Collier,Kamil | 06:55 | FOUL by Chesterfield,Ni'Kiah (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 06:55 | |||
| MISSED FT SHOT by Collier,Kamil | 06:55 | REBOUND (DEF) by Douglas, Abbi | ||
| SUB IN : Rodriguez,Dominique | 06:55 | SUB IN : Douglas, Abbi | ||
| SUB OUT: Smiddy,Alexa | 06:55 | SUB OUT: Gomez, Angela | ||
| 06:40 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Tanner,Matty | 06:37 | |||
| MISSED JUMPER by Tanner,Matty | 06:32 | |||
| 06:30 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 06:25 | MISSED 3 PTR by Shim, Monique | |||
| 06:24 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Rodriguez,Dominique (P1T5) | 06:24 | |||
| 06:24 | SUB IN : Wilson, Carleigh | |||
| REBOUND (DEF) by (TEAM) | 06:16 | MISSED JUMPER by Chesterfield,Ni'Kiah | ||
| 06:16 | SUB IN : Sharpe, Zoe | |||
| 06:16 | SUB OUT: Shim, Monique | |||
| TURNOVR by Tanner,Matty | 06:04 | |||
| SUB IN : Smiddy,Alexa | 06:04 | |||
| SUB OUT: Tanner,Matty | 06:04 | |||
| 05:43 | 19-27 | V 8 | GOOD! 3 PTR by Douglas, Abbi | |
| 05:43 | ASSIST by Kallenberg, Jenna | |||
| FOUL by Rodriguez,Dominique (P2T6) | 05:41 | |||
| SUB IN : Tanner,Matty | 05:40 | |||
| SUB OUT: Rodriguez,Dominique | 05:40 | |||
| 05:34 | 19-29 | V 10 | GOOD! LAYUP by Douglas, Abbi [PNT] | |
| 05:34 | ASSIST by Chesterfield,Ni'Kiah | |||
| MISSED JUMPER by Smiddy,Alexa | 05:17 | |||
| 05:13 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 05:03 | MISSED 3 PTR by Douglas, Abbi | |||
| 04:59 | REBOUND (OFF) by Sharpe, Zoe | |||
| STEAL by Winter,Jamyah | 04:56 | TURNOVR by Douglas, Abbi | ||
| GOOD! 3 PTR by Barr,Asia | 04:42 | 22-29 | V 7 | |
| ASSIST by Smiddy,Alexa | 04:42 | |||
| 04:28 | TIMEOUT MEDIA | |||
| 04:27 | SUB IN : Spurlin, Jalyn | |||
| 04:27 | SUB IN : Gomez, Angela | |||
| 04:27 | SUB OUT: Kallenberg, Jenna | |||
| 04:27 | SUB OUT: Douglas, Abbi | |||
| 04:18 | TURNOVR by Gomez, Angela | |||
| MISSED LAYUP by Collier,Kamil | 04:12 | |||
| 04:08 | REBOUND (DEF) by Spurlin, Jalyn | |||
| 04:07 | MISSED JUMPER by Spurlin, Jalyn | |||
| REBOUND (DEF) by (TEAM) | 04:02 | |||
| MISSED JUMPER by Smiddy,Alexa | 03:33 | |||
| 03:30 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 03:16 | MISSED JUMPER by Spurlin, Jalyn | |||
| REBOUND (DEF) by Collier,Kamil | 03:13 | |||
| MISSED JUMPER by Collier,Kamil | 02:47 | |||
| 02:43 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| STEAL by Barr,Asia | 02:30 | TURNOVR by Spurlin, Jalyn | ||
| MISSED 3 PTR by Smiddy,Alexa | 02:24 | |||
| 02:20 | REBOUND (DEF) by Spurlin, Jalyn | |||
| 02:00 | TURNOVR by Gomez, Angela | |||
| 02:00 | SUB IN : Douglas, Abbi | |||
| 02:00 | SUB OUT: Gomez, Angela | |||
| MISSED JUMPER by Winter,Jamyah | 01:44 | |||
| 01:41 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 01:31 | 22-31 | V 9 | GOOD! JUMPER by Douglas, Abbi | |
| 01:31 | ASSIST by Chesterfield,Ni'Kiah | |||
| MISSED 3 PTR by Barr,Asia | 01:17 | |||
| 01:14 | REBOUND (DEF) by Douglas, Abbi | |||
| 01:08 | 22-33 | V 11 | GOOD! LAYUP by Douglas, Abbi [PNT] | |
| GOOD! LAYUP by Barr,Asia [PNT] | 00:42 | 24-33 | V 9 | |
| ASSIST by Collier,Kamil | 00:42 | |||
| GOOD! FT SHOT by Barr,Asia | 00:42 | 25-33 | V 8 | FOUL by Wilson, Carleigh (P1T5) |
| SUB IN : Anderson,Keiara | 00:42 | |||
| SUB OUT: Winter,Jamyah | 00:42 | |||
| 00:37 | 25-35 | V 10 | GOOD! LAYUP by Spurlin, Jalyn [FB/PNT] | |
| FOUL by Collier,Kamil (P1T7) | 00:37 | 25-36 | V 11 | GOOD! FT SHOT by Spurlin, Jalyn |
| SUB IN : Winter,Jamyah | 00:37 | SUB IN : Kallenberg, Jenna | ||
| SUB OUT: Anderson,Keiara | 00:37 | SUB OUT: Chesterfield,Ni'Kiah | ||
| TURNOVR by Collier,Kamil | 00:09 | STEAL by Douglas, Abbi | ||
| BLOCK by Smiddy,Alexa | 00:02 | MISSED 3 PTR by Sharpe, Zoe | ||
| 00:00 | REBOUND (OFF) by (DEADBALL) |
Tusculum 36, Lincoln Memorial 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 6 | 5 | 0 | 3 | 5 | |
| Lincoln Memorial | 2 | 3 | 0 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Tusculum vs Lincoln Memorial
3rd PERIOD Play-by-Play
| HOME TEAM: Lincoln Memorial | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| MISSED LAYUP by Sikkink,Caroline | 09:51 | |||
| 09:48 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| STEAL by Barr,Asia | 09:35 | TURNOVR by Wilson, Carleigh | ||
| MISSED LAYUP by Barr,Asia | 09:30 | |||
| REBOUND (OFF) by Tanner,Matty | 09:27 | |||
| GOOD! 3 PTR by Smiddy,Alexa | 09:26 | 28-36 | V 8 | |
| ASSIST by Tanner,Matty | 09:26 | |||
| 09:14 | MISSED 3 PTR by Kallenberg, Jenna | |||
| REBOUND (DEF) by Tanner,Matty | 09:10 | |||
| MISSED 3 PTR by Barr,Asia | 08:48 | |||
| REBOUND (OFF) by (TEAM) | 08:45 | |||
| MISSED 3 PTR by Smiddy,Alexa | 08:42 | |||
| REBOUND (OFF) by Tanner,Matty | 08:38 | |||
| MISSED LAYUP by Collier,Kamil | 08:32 | |||
| 08:28 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 08:25 | MISSED 3 PTR by Wilson, Carleigh | |||
| REBOUND (DEF) by Collier,Kamil | 08:21 | |||
| MISSED 3 PTR by Smiddy,Alexa | 08:16 | |||
| 08:12 | REBOUND (DEF) by Shim, Monique | |||
| 07:58 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Collier,Kamil | 07:55 | |||
| MISSED LAYUP by Tanner,Matty | 07:44 | |||
| 07:41 | REBOUND (DEF) by Shim, Monique | |||
| 07:35 | 28-38 | V 10 | GOOD! LAYUP by Douglas, Abbi [PNT] | |
| TURNOVR by Sikkink,Caroline | 07:17 | STEAL by Douglas, Abbi | ||
| 07:13 | MISSED JUMPER by Douglas, Abbi | |||
| REBOUND (DEF) by Tanner,Matty | 07:09 | |||
| GOOD! LAYUP by Smiddy,Alexa [PNT] | 06:56 | 30-38 | V 8 | |
| 06:45 | 30-41 | V 11 | GOOD! 3 PTR by Shim, Monique | |
| 06:45 | ASSIST by Douglas, Abbi | |||
| MISSED 3 PTR by Tanner,Matty | 06:26 | |||
| 06:22 | REBOUND (DEF) by (DEADBALL) | |||
| 06:22 | TIMEOUT MEDIA | |||
| SUB IN : Winter,Jamyah | 06:22 | SUB IN : Spurlin, Jalyn | ||
| SUB OUT: Sikkink,Caroline | 06:22 | SUB IN : Booker, Danyell | ||
| 06:22 | SUB IN : Gomez, Angela | |||
| 06:22 | SUB OUT: Douglas, Abbi | |||
| 06:22 | SUB OUT: Shim, Monique | |||
| 06:22 | SUB OUT: Kallenberg, Jenna | |||
| 06:08 | MISSED LAYUP by Booker, Danyell | |||
| REBOUND (DEF) by Winter,Jamyah | 06:05 | |||
| GOOD! LAYUP by Winter,Jamyah [PNT] | 05:50 | 32-41 | V 9 | |
| ASSIST by Smiddy,Alexa | 05:50 | |||
| 05:36 | MISSED JUMPER by Spurlin, Jalyn | |||
| REBOUND (DEF) by Smiddy,Alexa | 05:33 | |||
| MISSED LAYUP by Tanner,Matty | 05:05 | |||
| 05:03 | REBOUND (DEF) by Wilson, Carleigh | |||
| 04:53 | 32-44 | V 12 | GOOD! 3 PTR by Wilson, Carleigh | |
| 04:53 | ASSIST by Chesterfield,Ni'Kiah | |||
| GOOD! LAYUP by Winter,Jamyah [PNT] | 04:26 | 34-44 | V 10 | |
| ASSIST by Tanner,Matty | 04:26 | |||
| 04:13 | 34-46 | V 12 | GOOD! JUMPER by Spurlin, Jalyn [PNT] | |
| MISSED LAYUP by Smiddy,Alexa | 03:55 | |||
| 03:52 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| STEAL by Smiddy,Alexa | 03:48 | TURNOVR by Spurlin, Jalyn | ||
| GOOD! LAYUP by Smiddy,Alexa [FB/PNT] | 03:44 | 36-46 | V 10 | |
| 03:25 | TURNOVR by Booker, Danyell | |||
| 03:25 | SUB IN : Sharpe, Zoe | |||
| 03:25 | SUB OUT: Wilson, Carleigh | |||
| MISSED 3 PTR by Smiddy,Alexa | 03:08 | |||
| REBOUND (OFF) by Tanner,Matty | 03:03 | |||
| TURNOVR by Tanner,Matty | 03:03 | |||
| 02:52 | 36-48 | V 12 | GOOD! JUMPER by Chesterfield,Ni'Kiah | |
| 02:52 | ASSIST by Spurlin, Jalyn | |||
| TURNOVR by Winter,Jamyah | 02:37 | STEAL by Booker, Danyell | ||
| SUB IN : Anderson,Keiara | 02:37 | |||
| SUB OUT: Winter,Jamyah | 02:37 | |||
| 02:27 | MISSED LAYUP by Spurlin, Jalyn | |||
| REBOUND (DEF) by (DEADBALL) | 02:25 | |||
| 02:25 | FOUL by Booker, Danyell (P3T1) | |||
| 02:25 | SUB IN : Kallenberg, Jenna | |||
| 02:25 | SUB OUT: Booker, Danyell | |||
| TURNOVR by Tanner,Matty | 02:06 | |||
| SUB IN : Rodriguez,Dominique | 02:06 | |||
| SUB OUT: Tanner,Matty | 02:06 | |||
| 01:55 | TURNOVR by Chesterfield,Ni'Kiah | |||
| MISSED LAYUP by Collier,Kamil | 01:41 | BLOCK by Chesterfield,Ni'Kiah | ||
| 01:38 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 01:20 | 36-50 | V 14 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| 00:46 | FOUL by Gomez, Angela (P1T2) | |||
| MISSED LAYUP by Smiddy,Alexa | 00:30 | |||
| 00:28 | REBOUND (DEF) by Spurlin, Jalyn | |||
| 00:23 | MISSED 3 PTR by Gomez, Angela | |||
| 00:19 | REBOUND (OFF) by Spurlin, Jalyn | |||
| 00:05 | MISSED JUMPER by Spurlin, Jalyn | |||
| REBOUND (DEF) by Barr,Asia | 00:01 |
Tusculum 50, Lincoln Memorial 36
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 6 | 2 | 0 | 0 | 2 | |
| Lincoln Memorial | 8 | 5 | 3 | 2 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Tusculum vs Lincoln Memorial
4th PERIOD Play-by-Play
| HOME TEAM: Lincoln Memorial | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| 10:00 | SUB OUT: Chesterfield,Ni'Kiah | |||
| GOOD! 3 PTR by Barr,Asia | 09:47 | 39-50 | V 11 | |
| ASSIST by Collier,Kamil | 09:47 | |||
| 09:35 | MISSED LAYUP by Douglas, Abbi | |||
| REBOUND (DEF) by Barr,Asia | 09:33 | |||
| MISSED 3 PTR by Anderson,Keiara | 09:11 | |||
| REBOUND (OFF) by Collier,Kamil | 09:08 | |||
