Tusculum vs Coker (12/14/24 at Hartsville, SC)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Tusculum vs Coker
12/14/24 2:00 pm at Hartsville, SC
Tusculum 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wilson, Carleigh | f | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 1 | 1 | 3 | 0 | 14 |
| 04 | Kallenberg, Jenna | f | 1-4 | 1-2 | 0-0 | 1-4 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 22 |
| 15 | Chesterfield,Ni'Kiah | c | 8-18 | 0-1 | 0-2 | 2-3 | 5 | 1 | 16 | 0 | 1 | 2 | 0 | 26 |
| 11 | Shim, Monique | g | 1-2 | 1-2 | 0-0 | 1-3 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 13 |
| 24 | Douglas, Abbi | g | 0-2 | 0-0 | 2-2 | 1-4 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 11 |
| 01 | Nagyova, Ema | - | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| 05 | Gomez, Angela | - | 3-5 | 0-2 | 2-2 | 0-1 | 1 | 1 | 8 | 1 | 2 | 1 | 1 | 25 |
| 13 | Sparks, Jenna | - | 0-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 11 |
| 21 | Booker, Danyell | - | 3-5 | 0-0 | 2-3 | 1-4 | 5 | 2 | 8 | 0 | 1 | 0 | 1 | 10 |
| 22 | Sharpe, Zoe | - | 0-3 | 0-0 | 2-6 | 1-0 | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 20 |
| 23 | Horner, Josie | - | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
| 33 | Spurlin, Jalyn | - | 3-9 | 0-1 | 1-3 | 0-0 | 0 | 3 | 7 | 0 | 6 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-61 | 3-11 | 9-18 | 9-27 | 36 | 21 | 54 | 7 | 24 | 9 | 4 | 200 | |
| 34.4% | 27.3% | 50.0% | ||||||||||||
| 1st | 7-13 | 2-3 | 2-2 | |||||||||||
| 53.8% | 66.7% | 100 % | ||||||||||||
| 2nd | 4-19 | 0-3 | 2-7 | |||||||||||
| 21.1% | 0.0% | 28.6% | ||||||||||||
| 3rd | 5-10 | 1-2 | 1-2 | |||||||||||
| 50.0% | 50.0% | 50.0% | ||||||||||||
| 4th | 5-19 | 0-3 | 4-7 | |||||||||||
| 26.3% | 0.0% | 57.1% | ||||||||||||
Coker 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Thompson,Kamari | f | 2-7 | 0-0 | 0-0 | 3-4 | 7 | 3 | 4 | 0 | 1 | 2 | 0 | 19 |
| 00 | Tillman,Shawntenna | g | 8-20 | 1-5 | 3-4 | 2-2 | 4 | 2 | 20 | 1 | 1 | 2 | 6 | 20 |
| 02 | Wasswa,Mya | g | 1-2 | 0-0 | 2-2 | 2-1 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 23 |
| 04 | Mitchem,Mariah | g | 5-10 | 1-2 | 4-4 | 0-5 | 5 | 1 | 15 | 3 | 1 | 0 | 3 | 25 |
| 15 | Ferguson,Dasia | g | 4-12 | 0-1 | 5-7 | 5-1 | 6 | 1 | 13 | 0 | 2 | 0 | 2 | 18 |
| 03 | Taylor,Courtney | - | 2-5 | 1-2 | 1-2 | 0-5 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 15 |
| 10 | Jackson,Diamond | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Allen,Mckaylee | - | 1-7 | 0-2 | 0-0 | 0-7 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 14 |
| 12 | Stanley,Cayanna | - | 0-3 | 0-2 | 1-4 | 2-0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 10 |
| 14 | Meyers,Samantha | - | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 23 | Legagneur,Janay | - | 1-4 | 0-0 | 1-2 | 4-5 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 15 |
| 24 | Knight,Kristynn | - | 7-10 | 0-1 | 0-0 | 1-1 | 2 | 1 | 14 | 2 | 2 | 1 | 1 | 21 |
| 35 | Geddis,Kah'Liyah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 40 | Young,Lynda | - | 2-2 | 0-0 | 0-1 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-84 | 3-16 | 17-28 | 23-31 | 54 | 17 | 86 | 10 | 9 | 8 | 14 | 200 | |
| 39.3% | 18.8% | 60.7% | ||||||||||||
| 1st | 8-18 | 1-3 | 6-10 | |||||||||||
| 44.4% | 33.3% | 60.0% | ||||||||||||
| 2nd | 9-21 | 1-3 | 5-6 | |||||||||||
| 42.9% | 33.3% | 83.3% | ||||||||||||
| 3rd | 9-27 | 1-6 | 4-5 | |||||||||||
| 33.3% | 16.7% | 80.0% | ||||||||||||
| 4th | 7-18 | 0-4 | 2-7 | |||||||||||
| 38.9% | 0.0% | 28.6% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Tusculum | 18 | 10 | 12 | 14 | 54 | Record: (4-7,2-5 SAC) |
| Coker | 23 | 24 | 23 | 16 | 86 | Record: (8-1,6-1 SAC) |
| Points in the paint-TU 34,COKER 52. Points off turnovers-TU 10,COKER 30. |
| 2nd chance points-TU 5,COKER 18. Fast break points-TU 14,COKER 31. |
| Bench points-TU 27,COKER 30. Score tied-2 times. Lead changed-6 times. |
| Last FG-TU 4th-03:17, COKER 4th-00:19. |
| Largest lead-TU by 3 1st-08:51, COKER by 32 4th-06:23. |
| TU led for 02:06. COKER led for 37:09. Game was tied for 00:25. |
|
Officials:
Technical fouls: Tusculum-None. Coker-None. Attendance: 129 2024-25 Women's Basketball. Round: 0. Coker vs Tusculum. Played at DeLoach Cen |
Tusculum vs Coker
12/14/24 2:00 pm at Hartsville, SC
Tusculum vs Coker
1st PERIOD Play-by-Play
| HOME TEAM: Coker | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| MISSED 3 PTR by Tillman,Shawntenna | 09:39 | |||
| REBOUND (OFF) by Thompson,Kamari | 09:36 | |||
| GOOD! LAYUP by Thompson,Kamari [PNT] | 09:35 | 2-0 | H 2 | |
| 09:15 | 2-3 | V 1 | GOOD! 3 PTR by Shim, Monique | |
| 09:04 | FOUL by Douglas, Abbi (P1T1) | |||
| MISSED JUMPER by Ferguson,Dasia | 09:00 | |||
| 08:57 | REBOUND (DEF) by Douglas, Abbi | |||
| 08:51 | 2-5 | V 3 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| 08:51 | ASSIST by Wilson, Carleigh | |||
| MISSED LAYUP by Ferguson,Dasia | 08:34 | |||
| REBOUND (OFF) by Ferguson,Dasia | 08:32 | |||
| GOOD! LAYUP by Ferguson,Dasia [PNT] | 08:31 | 4-5 | V 1 | |
| 08:21 | TURNOVR by Douglas, Abbi | |||
| GOOD! JUMPER by Tillman,Shawntenna [PNT] | 08:06 | 6-5 | H 1 | |
| ASSIST by Mitchem,Mariah | 08:06 | |||
| 07:46 | 6-7 | V 1 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| TURNOVR by Thompson,Kamari | 07:38 | STEAL by Shim, Monique | ||
| 07:17 | MISSED LAYUP by Douglas, Abbi | |||
| REBOUND (DEF) by Thompson,Kamari | 07:15 | |||
| GOOD! FT SHOT by Mitchem,Mariah | 07:07 | 7-7 | T 1 | FOUL by Shim, Monique (P1T2) |
| GOOD! FT SHOT by Mitchem,Mariah | 07:07 | 8-7 | H 1 | |
| SUB IN : Jackson,Diamond | 07:07 | |||
| SUB IN : Knight,Kristynn | 07:07 | |||
| SUB OUT: Thompson,Kamari | 07:07 | |||
| SUB OUT: Ferguson,Dasia | 07:07 | |||
| 06:56 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| 06:53 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| 06:50 | TURNOVR by Chesterfield,Ni'Kiah | |||
| MISSED LAYUP by Mitchem,Mariah | 06:35 | BLOCK by Wilson, Carleigh | ||
| 06:31 | REBOUND (DEF) by Kallenberg, Jenna | |||
| 06:23 | 8-9 | V 1 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| MISSED LAYUP by Tillman,Shawntenna | 06:14 | |||
| REBOUND (OFF) by Jackson,Diamond | 06:12 | |||
| GOOD! FT SHOT by Wasswa,Mya | 06:05 | 9-9 | T 2 | FOUL by Douglas, Abbi (P2T3) |
| GOOD! FT SHOT by Wasswa,Mya | 06:05 | 10-9 | H 1 | |
| STEAL by Tillman,Shawntenna | 06:05 | TURNOVR by Spurlin, Jalyn | ||
| GOOD! 3 PTR by Mitchem,Mariah | 06:05 | 13-9 | H 4 | |
| ASSIST by Tillman,Shawntenna | 06:05 | |||
| 06:05 | SUB IN : Spurlin, Jalyn | |||
| 06:05 | SUB IN : Sharpe, Zoe | |||
| 06:05 | SUB OUT: Douglas, Abbi | |||
| 06:05 | SUB OUT: Shim, Monique | |||
| 06:04 | TURNOVR by Sharpe, Zoe | |||
| SUB IN : Ferguson,Dasia | 06:04 | |||
| SUB OUT: Tillman,Shawntenna | 06:04 | |||
| GOOD! JUMPER by Knight,Kristynn [PNT] | 05:44 | 15-9 | H 6 | |
| 05:28 | SUB IN : Booker, Danyell | |||
| 05:28 | SUB OUT: Kallenberg, Jenna | |||
| 05:20 | 15-11 | H 4 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| MISSED LAYUP by Mitchem,Mariah | 05:08 | |||
| REBOUND (OFF) by Jackson,Diamond | 05:05 | |||
| GOOD! LAYUP by Knight,Kristynn [PNT] | 04:55 | 17-11 | H 6 | |
| 04:47 | TIMEOUT 30sec | |||
| 04:47 | TIMEOUT MEDIA | |||
| 04:41 | MISSED LAYUP by Spurlin, Jalyn | |||
| REBOUND (DEF) by Knight,Kristynn | 04:39 | |||
| SUB IN : Legagneur,Janay | 04:31 | |||
| SUB OUT: Jackson,Diamond | 04:31 | |||
| 04:22 | SUB IN : Gomez, Angela | |||
| 04:22 | SUB OUT: Sharpe, Zoe | |||
| TURNOVR by Mitchem,Mariah | 04:16 | |||
| SUB IN : Tillman,Shawntenna | 04:16 | |||
| SUB OUT: Mitchem,Mariah | 04:16 | |||
| STEAL by Wasswa,Mya | 04:03 | TURNOVR by Gomez, Angela | ||
| TURNOVR by Wasswa,Mya | 03:46 | STEAL by Booker, Danyell | ||
| FOUL by Ferguson,Dasia (P1T1) | 03:41 | |||
| SUB IN : Stanley,Cayanna | 03:41 | SUB IN : Nagyova, Ema | ||
| SUB OUT: Wasswa,Mya | 03:41 | SUB OUT: Wilson, Carleigh | ||
| FOUL by Knight,Kristynn (P1T2) | 03:34 | 17-12 | H 5 | GOOD! FT SHOT by Gomez, Angela |
| 03:34 | 17-13 | H 4 | GOOD! FT SHOT by Gomez, Angela | |
| MISSED LAYUP by Tillman,Shawntenna | 03:25 | |||
| 03:21 | REBOUND (DEF) by Booker, Danyell | |||
| BLOCK by Tillman,Shawntenna | 03:10 | MISSED LAYUP by Spurlin, Jalyn | ||
| 03:10 | REBOUND (OFF) by (DEADBALL) | |||
| STEAL by Ferguson,Dasia | 03:02 | TURNOVR by Booker, Danyell | ||
| 03:01 | FOUL by Booker, Danyell (P1T4) | |||
| GOOD! JUMPER by Tillman,Shawntenna | 02:46 | 19-13 | H 6 | |
| STEAL by Tillman,Shawntenna | 02:24 | TURNOVR by Nagyova, Ema | ||
| MISSED FT SHOT by Tillman,Shawntenna | 02:20 | FOUL by Booker, Danyell (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 02:20 | |||
| GOOD! FT SHOT by Tillman,Shawntenna | 02:20 | 20-13 | H 7 | |
| 02:20 | TURNOVR by Spurlin, Jalyn | |||
| SUB IN : Wasswa,Mya | 02:20 | SUB IN : Kallenberg, Jenna | ||
| SUB OUT: Knight,Kristynn | 02:20 | SUB IN : Sparks, Jenna | ||
| 02:20 | SUB OUT: Booker, Danyell | |||
| 02:20 | SUB OUT: Chesterfield,Ni'Kiah | |||
| MISSED 3 PTR by Tillman,Shawntenna | 02:03 | |||
| REBOUND (OFF) by Stanley,Cayanna | 01:58 | |||
| MISSED LAYUP by Ferguson,Dasia | 01:52 | |||
| REBOUND (OFF) by Stanley,Cayanna | 01:49 | |||
| MISSED FT SHOT by Stanley,Cayanna | 01:48 | FOUL by Sparks, Jenna (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 01:48 | |||
| MISSED FT SHOT by Stanley,Cayanna | 01:48 | |||
| 01:46 | REBOUND (DEF) by Kallenberg, Jenna | |||
| 01:45 | SUB IN : Horner, Josie | |||
| 01:45 | SUB OUT: Sparks, Jenna | |||
| 01:34 | MISSED JUMPER by Spurlin, Jalyn | |||
| REBOUND (DEF) by Wasswa,Mya | 01:32 | |||
| MISSED FT SHOT by Ferguson,Dasia | 01:26 | FOUL by Spurlin, Jalyn (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | 01:26 | |||
| GOOD! FT SHOT by Ferguson,Dasia | 01:26 | 21-13 | H 8 | |
| SUB IN : Mitchem,Mariah | 01:26 | |||
| SUB OUT: Ferguson,Dasia | 01:26 | |||
| 01:17 | 21-16 | H 5 | GOOD! 3 PTR by Kallenberg, Jenna | |
| 01:17 | ASSIST by Gomez, Angela | |||
| FOUL by Legagneur,Janay (P1T3) | 00:55 | |||
| SUB IN : Thompson,Kamari | 00:55 | |||
| SUB OUT: Legagneur,Janay | 00:55 | |||
| FOUL by Tillman,Shawntenna (P1T4) | 00:52 | |||
| STEAL by Tillman,Shawntenna | 00:42 | TURNOVR by Spurlin, Jalyn | ||
| GOOD! LAYUP by Tillman,Shawntenna [FB/PNT] | 00:39 | 23-16 | H 7 | |
| 00:26 | MISSED 3 PTR by Nagyova, Ema | |||
| REBOUND (DEF) by Tillman,Shawntenna | 00:23 | |||
| MISSED JUMPER by Stanley,Cayanna | 00:19 | |||
| 00:14 | REBOUND (DEF) by Horner, Josie | |||
| 00:10 | 23-18 | H 5 | GOOD! LAYUP by Spurlin, Jalyn [PNT] |
Coker 23, Tusculum 18
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 10 | 2 | 0 | 0 | 4 | |
| Coker | 12 | 12 | 8 | 4 | 4 |
Score tied - 2 times.
Lead changed - 6 times.
Tusculum vs Coker
2nd PERIOD Play-by-Play
| HOME TEAM: Coker | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| 10:00 | SUB IN : Sharpe, Zoe | |||
| 10:00 | SUB OUT: Kallenberg, Jenna | |||
| 09:54 | MISSED JUMPER by Horner, Josie | |||
| REBOUND (DEF) by Mitchem,Mariah | 09:48 | |||
| 09:48 | FOUL by Wilson, Carleigh (P1T8) | |||
| MISSED JUMPER by Tillman,Shawntenna | 09:38 | |||
| REBOUND (OFF) by Thompson,Kamari | 09:35 | |||
| MISSED JUMPER by Thompson,Kamari | 09:32 | |||
| 09:29 | REBOUND (DEF) by Shim, Monique | |||
| 09:25 | 23-20 | H 3 | GOOD! LAYUP by Spurlin, Jalyn [FB/PNT] | |
| 09:25 | ASSIST by Shim, Monique | |||
| FOUL by Wasswa,Mya (P1T5) | 09:25 | MISSED FT SHOT by Spurlin, Jalyn | ||
| REBOUND (DEF) by Thompson,Kamari | 09:25 | |||
| SUB IN : Taylor,Courtney | 09:25 | |||
| GOOD! LAYUP by Tillman,Shawntenna [FB/PNT] | 09:23 | 25-20 | H 5 | |
| ASSIST by Mitchem,Mariah | 09:23 | |||
| 09:14 | TURNOVR by Sharpe, Zoe | |||
| SUB IN : Knight,Kristynn | 09:14 | |||
| SUB OUT: Wasswa,Mya | 09:14 | |||
| MISSED JUMPER by Knight,Kristynn | 09:01 | |||
| 08:58 | REBOUND (DEF) by Shim, Monique | |||
| 08:46 | MISSED JUMPER by Horner, Josie | |||
| REBOUND (DEF) by Tillman,Shawntenna | 08:42 | |||
| GOOD! 3 PTR by Tillman,Shawntenna | 08:30 | 28-20 | H 8 | |
| ASSIST by Taylor,Courtney | 08:30 | |||
| BLOCK by Thompson,Kamari | 08:16 | MISSED JUMPER by Sharpe, Zoe | ||
| REBOUND (DEF) by Taylor,Courtney | 08:11 | |||
| GOOD! FT SHOT by Mitchem,Mariah | 08:08 | 29-20 | H 9 | FOUL by Wilson, Carleigh (P2T9) |
| GOOD! FT SHOT by Mitchem,Mariah | 08:08 | 30-20 | H 10 | |
| 08:08 | SUB IN : Gomez, Angela | |||
| 08:08 | SUB IN : Kallenberg, Jenna | |||
| 08:08 | SUB OUT: Wilson, Carleigh | |||
| 08:08 | SUB OUT: Sharpe, Zoe | |||
| STEAL by Mitchem,Mariah | 08:05 | TURNOVR by Gomez, Angela | ||
| MISSED JUMPER by Knight,Kristynn | 08:01 | |||
| REBOUND (OFF) by Knight,Kristynn | 07:59 | |||
| TURNOVR by Tillman,Shawntenna | 07:53 | |||
| 07:45 | 30-22 | H 8 | GOOD! LAYUP by Spurlin, Jalyn [FB/PNT] | |
| GOOD! JUMPER by Mitchem,Mariah | 07:30 | 32-22 | H 10 | |
| BLOCK by Tillman,Shawntenna | 07:20 | MISSED 3 PTR by Shim, Monique | ||
| 07:20 | REBOUND (OFF) by (DEADBALL) | |||
| SUB OUT: Tillman,Shawntenna | 07:20 | |||
| BLOCK by Thompson,Kamari | 07:11 | MISSED LAYUP by Chesterfield,Ni'Kiah | ||
| REBOUND (DEF) by Mitchem,Mariah | 07:07 | |||
| GOOD! LAYUP by Ferguson,Dasia [FB/PNT] | 07:06 | 34-22 | H 12 | |
| ASSIST by Mitchem,Mariah | 07:06 | |||
| STEAL by Ferguson,Dasia | 06:57 | TURNOVR by Spurlin, Jalyn | ||
| GOOD! FT SHOT by Ferguson,Dasia | 06:54 | 35-22 | H 13 | FOUL by Kallenberg, Jenna (P1T10) |
| GOOD! FT SHOT by Ferguson,Dasia | 06:54 | 36-22 | H 14 | |
| 06:54 | SUB IN : Sharpe, Zoe | |||
| 06:54 | SUB OUT: Shim, Monique | |||
| 06:39 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Mitchem,Mariah | 06:36 | |||
| MISSED LAYUP by Thompson,Kamari | 06:31 | |||
| 06:27 | REBOUND (DEF) by Kallenberg, Jenna | |||
| 06:26 | FOUL by Spurlin, Jalyn (P2T11) | |||
| 06:26 | TURNOVR by Spurlin, Jalyn | |||
| SUB IN : Allen,Mckaylee | 06:26 | SUB IN : Nagyova, Ema | ||
| SUB OUT: Taylor,Courtney | 06:26 | |||
| TURNOVR by Knight,Kristynn | 06:06 | |||
| 05:46 | 36-24 | H 12 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| 05:46 | ASSIST by Sharpe, Zoe | |||
| MISSED LAYUP by Thompson,Kamari | 05:38 | |||
| REBOUND (OFF) by Thompson,Kamari | 05:35 | |||
| SUB IN : Wasswa,Mya | 05:34 | |||
| SUB OUT: Mitchem,Mariah | 05:34 | |||
| MISSED JUMPER by Thompson,Kamari | 05:27 | |||
| 05:26 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 05:18 | MISSED 3 PTR by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by (DEADBALL) | 05:14 | |||
| MISSED JUMPER by Allen,Mckaylee | 04:53 | |||
| 04:51 | REBOUND (DEF) by Nagyova, Ema | |||
| 04:36 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Thompson,Kamari | 04:34 | |||
| GOOD! LAYUP by Ferguson,Dasia [PNT] | 04:18 | 38-24 | H 14 | |
| STEAL by Knight,Kristynn | 04:00 | TURNOVR by Kallenberg, Jenna | ||
| TURNOVR by Ferguson,Dasia | 03:45 | STEAL by Gomez, Angela | ||
| 03:41 | 38-26 | H 12 | GOOD! LAYUP by Gomez, Angela [FB/PNT] | |
| GOOD! JUMPER by Knight,Kristynn [PNT] | 03:24 | 40-26 | H 14 | |
| 03:08 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| 03:06 | REBOUND (OFF) by Sharpe, Zoe | |||
| FOUL by Thompson,Kamari (P1T6) | 03:06 | |||
| 03:06 | TIMEOUT MEDIA | |||
| 03:06 | 40-27 | H 13 | GOOD! FT SHOT by Sharpe, Zoe | |
| 03:06 | 40-28 | H 12 | GOOD! FT SHOT by Sharpe, Zoe | |
| SUB IN : Mitchem,Mariah | 03:06 | |||
| SUB IN : Tillman,Shawntenna | 03:06 | |||
| SUB IN : Legagneur,Janay | 03:06 | |||
| SUB OUT: Thompson,Kamari | 03:06 | |||
| SUB OUT: Ferguson,Dasia | 03:06 | |||
| SUB OUT: Knight,Kristynn | 03:06 | |||
| MISSED 3 PTR by Allen,Mckaylee | 02:51 | |||
| REBOUND (OFF) by Legagneur,Janay | 02:48 | |||
| MISSED LAYUP by Tillman,Shawntenna | 02:42 | |||
| 02:39 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| FOUL by Legagneur,Janay (P2T7) | 02:27 | MISSED FT SHOT by Chesterfield,Ni'Kiah | ||
| 02:27 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Allen,Mckaylee | 02:27 | MISSED FT SHOT by Chesterfield,Ni'Kiah | ||
| 02:27 | SUB IN : Shim, Monique | |||
| 02:27 | SUB OUT: Nagyova, Ema | |||
| MISSED 3 PTR by Allen,Mckaylee | 02:25 | |||
| 02:23 | REBOUND (DEF) by Shim, Monique | |||
| 02:16 | MISSED 3 PTR by Kallenberg, Jenna | |||
| REBOUND (DEF) by Legagneur,Janay | 02:12 | |||
| GOOD! FT SHOT by Legagneur,Janay | 02:12 | 41-28 | H 13 | FOUL by Chesterfield,Ni'Kiah (P1T12) |
| MISSED FT SHOT by Legagneur,Janay | 02:12 | REBOUND (DEF) by Kallenberg, Jenna | ||
| 02:01 | SUB IN : Horner, Josie | |||
| 02:01 | SUB OUT: Chesterfield,Ni'Kiah | |||
| 01:56 | MISSED JUMPER by Horner, Josie | |||
| 01:53 | REBOUND (OFF) by Kallenberg, Jenna | |||
| 01:40 | MISSED JUMPER by Kallenberg, Jenna | |||
| REBOUND (DEF) by Legagneur,Janay | 01:38 | |||
| GOOD! LAYUP by Tillman,Shawntenna [FB/PNT] | 01:36 | 43-28 | H 15 | |
| BLOCK by Legagneur,Janay | 01:32 | MISSED JUMPER by Horner, Josie | ||
| REBOUND (DEF) by Mitchem,Mariah | 01:27 | |||
| MISSED JUMPER by Tillman,Shawntenna | 01:24 | |||
| 01:21 | REBOUND (DEF) by Horner, Josie | |||
| FOUL by Allen,Mckaylee (P1T8) | 01:14 | MISSED FT SHOT by Sharpe, Zoe | ||
| 01:14 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Legagneur,Janay | 01:14 | MISSED FT SHOT by Sharpe, Zoe | ||
| SUB IN : Meyers,Samantha | 01:14 | |||
| SUB OUT: Allen,Mckaylee | 01:14 | |||
| GOOD! LAYUP by Mitchem,Mariah [FB/PNT] | 01:11 | 45-28 | H 17 | |
| 00:52 | SUB IN : Chesterfield,Ni'Kiah | |||
| 00:52 | SUB OUT: Horner, Josie | |||
| 00:35 | MISSED JUMPER by Kallenberg, Jenna | |||
| 00:31 | REBOUND (OFF) by Shim, Monique | |||
| 00:19 | MISSED LAYUP by Sharpe, Zoe | |||
| REBOUND (DEF) by Legagneur,Janay | 00:17 | |||
| GOOD! JUMPER by Mitchem,Mariah [PNT] | 00:05 | 47-28 | H 19 |
Coker 47, Tusculum 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 8 | 6 | 2 | 6 | 8 | |
| Coker | 14 | 2 | 0 | 13 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Tusculum vs Coker
3rd PERIOD Play-by-Play
| HOME TEAM: Coker | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| FOUL by Thompson,Kamari (P2T1) | 09:51 | |||
| 09:34 | 47-30 | H 17 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| MISSED 3 PTR by Tillman,Shawntenna | 09:20 | |||
| REBOUND (OFF) by Ferguson,Dasia | 09:20 | |||
| 09:20 | BLOCK by Chesterfield,Ni'Kiah | |||
| MISSED JUMPER by Wasswa,Mya | 09:07 | |||
| REBOUND (OFF) by (DEADBALL) | 09:04 | |||
| MISSED LAYUP by Ferguson,Dasia | 08:49 | |||
| 08:46 | REBOUND (DEF) by Douglas, Abbi | |||
| FOUL by Tillman,Shawntenna (P2T2) | 08:45 | |||
| STEAL by Tillman,Shawntenna | 08:43 | TURNOVR by Wilson, Carleigh | ||
| GOOD! LAYUP by Tillman,Shawntenna [FB/PNT] | 08:39 | 49-30 | H 19 | |
| STEAL by Mitchem,Mariah | 08:31 | TURNOVR by Douglas, Abbi | ||
| GOOD! LAYUP by Mitchem,Mariah [FB/PNT] | 08:27 | 51-30 | H 21 | |
| STEAL by Mitchem,Mariah | 08:15 | TURNOVR by Shim, Monique | ||
| MISSED JUMPER by Ferguson,Dasia | 08:00 | |||
| 07:58 | REBOUND (DEF) by Wilson, Carleigh | |||
| 07:48 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Thompson,Kamari | 07:45 | |||
| TURNOVR by Ferguson,Dasia | 07:42 | |||
| 07:42 | SUB IN : Sharpe, Zoe | |||
| 07:42 | SUB IN : Booker, Danyell | |||
| 07:42 | SUB IN : Gomez, Angela | |||
| 07:42 | SUB IN : Horner, Josie | |||
| 07:42 | SUB OUT: Wilson, Carleigh | |||
| 07:42 | SUB OUT: Douglas, Abbi | |||
| 07:42 | SUB OUT: Kallenberg, Jenna | |||
| 07:42 | SUB OUT: Shim, Monique | |||
| 07:17 | TURNOVR by Sharpe, Zoe | |||
| MISSED LAYUP by Thompson,Kamari | 06:58 | |||
| REBOUND (OFF) by Ferguson,Dasia | 06:58 | |||
| 06:58 | BLOCK by Chesterfield,Ni'Kiah | |||
| MISSED JUMPER by Tillman,Shawntenna | 06:50 | |||
| REBOUND (OFF) by (DEADBALL) | 06:49 | |||
| MISSED 3 PTR by Ferguson,Dasia | 06:45 | |||
| REBOUND (OFF) by Wasswa,Mya | 06:42 | |||
