Catawba vs Tusculum (12/11/24 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Catawba vs Tusculum
12/11/24 5:30 pm at Greeneville, Tenn.
Catawba 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Foskey,Janiya | f | 8-16 | 0-0 | 4-6 | 5-6 | 11 | 2 | 20 | 3 | 3 | 0 | 0 | 28 |
| 21 | Gueterman,Sydney | f | 2-3 | 2-3 | 0-0 | 0-3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 16 |
| 02 | Ingram,Brooklin | g | 3-5 | 0-1 | 1-2 | 0-2 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 11 |
| 10 | Goodlett,Bailee | g | 5-10 | 3-4 | 0-0 | 0-4 | 4 | 1 | 13 | 1 | 2 | 0 | 1 | 31 |
| 11 | Baker,Nala | g | 5-14 | 1-5 | 2-4 | 1-2 | 3 | 5 | 13 | 2 | 4 | 0 | 1 | 29 |
| 01 | Janus,Julie | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 8 |
| 12 | Dixon-Booker,Kairah | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 14 |
| 13 | Williams,Imani | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 14 | Fuertes,Natalie Lara | - | 0-2 | 0-1 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 18 |
| 15 | Wilson,Saniya | - | 6-11 | 2-3 | 12-13 | 0-5 | 5 | 3 | 26 | 1 | 1 | 0 | 2 | 26 |
| 32 | Gidney,Sheree | - | 1-6 | 0-2 | 1-3 | 1-2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-70 | 8-20 | 20-28 | 12-30 | 42 | 22 | 88 | 9 | 15 | 0 | 9 | 200 | |
| 42.9% | 40.0% | 71.4% | ||||||||||||
| 1st | 10-22 | 3-7 | 0-0 | |||||||||||
| 45.5% | 42.9% | 0.0% | ||||||||||||
| 2nd | 5-15 | 2-6 | 3-4 | |||||||||||
| 33.3% | 33.3% | 75.0% | ||||||||||||
| 3rd | 8-19 | 1-2 | 9-12 | |||||||||||
| 42.1% | 50.0% | 75.0% | ||||||||||||
| 4th | 7-14 | 2-5 | 8-12 | |||||||||||
| 50.0% | 40.0% | 66.7% | ||||||||||||
Tusculum 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wilson, Carleigh | f | 1-7 | 1-4 | 3-4 | 3-2 | 5 | 2 | 6 | 3 | 1 | 1 | 2 | 29 |
| 04 | Kallenberg, Jenna | f | 3-5 | 2-4 | 0-0 | 0-6 | 6 | 2 | 8 | 2 | 0 | 0 | 2 | 28 |
| 15 | Chesterfield,Ni'Kiah | c | 11-18 | 1-1 | 3-5 | 2-6 | 8 | 3 | 26 | 2 | 4 | 4 | 0 | 36 |
| 11 | Shim, Monique | g | 2-6 | 2-5 | 0-0 | 0-3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 12 |
| 24 | Douglas, Abbi | g | 4-9 | 0-1 | 2-2 | 2-1 | 3 | 4 | 10 | 3 | 5 | 0 | 2 | 29 |
| 05 | Gomez, Angela | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 11 |
| 13 | Sparks, Jenna | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Booker, Danyell | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 4 | 4 | 0 | 3 | 0 | 1 | 11 |
| 22 | Sharpe, Zoe | - | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 13 |
| 23 | Horner, Josie | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 33 | Spurlin, Jalyn | - | 4-12 | 0-0 | 5-9 | 1-6 | 7 | 4 | 13 | 4 | 3 | 0 | 1 | 27 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-65 | 6-17 | 15-23 | 11-31 | 42 | 22 | 77 | 17 | 19 | 6 | 11 | 200 | |
| 43.1% | 35.3% | 65.2% | ||||||||||||
| 1st | 8-20 | 3-5 | 0-0 | |||||||||||
| 40.0% | 60.0% | 0.0% | ||||||||||||
| 2nd | 8-18 | 1-6 | 4-6 | |||||||||||
| 44.4% | 16.7% | 66.7% | ||||||||||||
| 3rd | 8-16 | 2-5 | 8-11 | |||||||||||
| 50.0% | 40.0% | 72.7% | ||||||||||||
| 4th | 4-11 | 0-1 | 3-6 | |||||||||||
| 36.4% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Catawba | 23 | 15 | 26 | 24 | 88 | Record: (7-3, 5-2 SAC) |
| Tusculum | 19 | 21 | 26 | 11 | 77 | Record: (4-6, 2-4 SAC) |
| Points in the paint-CATW 32,TU 42. Points off turnovers-CATW 17,TU 14. |
| 2nd chance points-CATW 14,TU 6. Fast break points-CATW 5,TU 26. |
| Bench points-CATW 29,TU 21. Score tied-11 times. Lead changed-17 times. |
| Last FG-CATW 4th-00:45, TU 4th-02:13. |
| Largest lead-CATW by 11 4th-00:24, TU by 7 3rd-04:49. |
| CATW led for 22:37. TU led for 12:30. Game was tied for 04:53. |
|
Officials: Ryan Freeman (R), Joe Moser (U1), Taylar Brisebois (U2)
Technical fouls: Catawba-None. Tusculum-Booker, Danyell. Attendance: 136 |
Catawba vs Tusculum
12/11/24 5:30 pm at Greeneville, Tenn.
Catawba vs Tusculum
1st PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Catawba |
|---|---|---|---|---|
| REBOUND (DEF) by Kallenberg, Jenna | 09:51 | MISSED 3 PTR by Ingram,Brooklin | ||
| MISSED LAYUP by Douglas, Abbi | 09:41 | REBOUND (DEF) by Goodlett,Bailee | ||
| REBOUND (DEF) by Shim, Monique | 09:33 | MISSED JUMPER by Goodlett,Bailee | ||
| MISSED JUMPER by Shim, Monique | 09:18 | REBOUND (DEF) by Foskey,Janiya | ||
| 08:53 | MISSED 3 PTR by Gueterman,Sydney | |||
| 08:53 | REBOUND (OFF) by Foskey,Janiya | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 08:50 | MISSED LAYUP by Foskey,Janiya | ||
| MISSED 3 PTR by Shim, Monique | 08:40 | |||
| REBOUND (OFF) by Wilson, Carleigh | 08:40 | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 08:34 | 2-0 | H 2 | |
| ASSIST by Wilson, Carleigh | 08:34 | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 08:20 | MISSED LAYUP by Baker,Nala | ||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 08:08 | REBOUND (DEF) by Foskey,Janiya | ||
| STEAL by Wilson, Carleigh | 08:05 | TURNOVR by Baker,Nala | ||
| MISSED JUMPER by Wilson, Carleigh | 08:03 | |||
| REBOUND (OFF) by Chesterfield,Ni'Kiah | 08:03 | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 08:00 | REBOUND (DEF) by Ingram,Brooklin | ||
| REBOUND (DEF) by Kallenberg, Jenna | 07:47 | MISSED 3 PTR by Baker,Nala | ||
| MISSED LAYUP by Douglas, Abbi | 07:38 | REBOUND (DEF) by Gueterman,Sydney | ||
| 07:30 | 2-3 | V 1 | GOOD! 3 PTR by Gueterman,Sydney [FB] | |
| 07:30 | ASSIST by Baker,Nala | |||
| MISSED LAYUP by Douglas, Abbi | 07:12 | REBOUND (DEF) by Foskey,Janiya | ||
| 06:56 | 2-5 | V 3 | GOOD! JUMPER by Ingram,Brooklin | |
| GOOD! 3 PTR by Shim, Monique [FB] | 06:43 | 5-5 | T 1 | |
| ASSIST by Douglas, Abbi | 06:43 | |||
| BLOCK by Wilson, Carleigh | 06:17 | MISSED LAYUP by Ingram,Brooklin | ||
| 06:16 | REBOUND (OFF) by Foskey,Janiya | |||
| 06:14 | 5-7 | V 2 | GOOD! LAYUP by Foskey,Janiya [PNT] | |
| MISSED 3 PTR by Shim, Monique | 06:03 | REBOUND (DEF) by Gueterman,Sydney | ||
| 05:49 | 5-10 | V 5 | GOOD! 3 PTR by Gueterman,Sydney | |
| 05:49 | ASSIST by Ingram,Brooklin | |||
| GOOD! LAYUP by Douglas, Abbi [FB/PNT] | 05:36 | 7-10 | V 3 | |
| 05:15 | 7-12 | V 5 | GOOD! LAYUP by Baker,Nala [PNT] | |
| TURNOVR by Douglas, Abbi | 05:05 | STEAL by Ingram,Brooklin | ||
| 05:03 | 7-14 | V 7 | GOOD! JUMPER by Ingram,Brooklin [PNT] | |
| TIMEOUT 30sec | 05:01 | |||
| SUB IN : Spurlin, Jalyn | 05:01 | SUB IN : Wilson,Saniya | ||
| SUB IN : Sharpe, Zoe | 05:01 | SUB IN : Fuertes,Natalie Lara | ||
| SUB IN : Gomez, Angela | 05:01 | SUB IN : Dixon-Booker,Kairah | ||
| SUB OUT: Douglas, Abbi | 05:01 | SUB OUT: Foskey,Janiya | ||
| SUB OUT: Shim, Monique | 05:01 | SUB OUT: Ingram,Brooklin | ||
| 05:01 | SUB OUT: Goodlett,Bailee | |||
| GOOD! 3 PTR by Kallenberg, Jenna [FB] | 04:54 | 10-14 | V 4 | |
| ASSIST by Gomez, Angela | 04:54 | |||
| 04:40 | 10-16 | V 6 | GOOD! LAYUP by Baker,Nala [PNT] | |
| GOOD! LAYUP by Chesterfield,Ni'Kiah [FB/PNT] | 04:33 | 12-16 | V 4 | |
| ASSIST by Gomez, Angela | 04:33 | |||
| REBOUND (DEF) by Sharpe, Zoe | 04:19 | MISSED JUMPER by Baker,Nala | ||
| 04:09 | FOUL by Wilson,Saniya (P1T1) | |||
| SUB IN : Booker, Danyell | 04:09 | |||
| SUB OUT: Kallenberg, Jenna | 04:09 | |||
| TURNOVR by Booker, Danyell | 04:07 | |||
| 03:56 | 12-18 | V 6 | GOOD! JUMPER by Wilson,Saniya [PNT] | |
| TURNOVR by Booker, Danyell | 03:40 | |||
| BLOCK by Chesterfield,Ni'Kiah | 03:26 | MISSED LAYUP by Baker,Nala | ||
| REBOUND (DEF) by Spurlin, Jalyn | 03:25 | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [FB/PNT] | 03:18 | 14-18 | V 4 | |
| ASSIST by Spurlin, Jalyn | 03:18 | |||
| 03:06 | SUB IN : Janus,Julie | |||
| 03:06 | SUB IN : Foskey,Janiya | |||
| 03:06 | SUB OUT: Baker,Nala | |||
| 03:06 | SUB OUT: Gueterman,Sydney | |||
| 02:56 | MISSED 3 PTR by Janus,Julie | |||
| 02:56 | REBOUND (OFF) by Dixon-Booker,Kairah | |||
| STEAL by Gomez, Angela | 02:45 | TURNOVR by Wilson,Saniya | ||
| TURNOVR by Gomez, Angela | 02:40 | |||
| BLOCK by Chesterfield,Ni'Kiah | 02:27 | MISSED JUMPER by Foskey,Janiya | ||
| REBOUND (DEF) by Booker, Danyell | 02:26 | |||
| 02:26 | FOUL by Dixon-Booker,Kairah (P1T2) | |||
| GOOD! 3 PTR by Chesterfield,Ni'Kiah | 02:14 | 17-18 | V 1 | |
| ASSIST by Spurlin, Jalyn | 02:14 | |||
| 02:01 | 17-20 | V 3 | GOOD! JUMPER by Foskey,Janiya [PNT] | |
| 02:01 | ASSIST by Wilson,Saniya | |||
| GOOD! LAYUP by Booker, Danyell [FB/PNT] | 01:48 | 19-20 | V 1 | |
| ASSIST by Spurlin, Jalyn | 01:48 | |||
| 01:33 | TURNOVR by Foskey,Janiya | |||
| STEAL by Gomez, Angela | 01:32 | |||
| MISSED JUMPER by Spurlin, Jalyn | 01:25 | REBOUND (DEF) by Foskey,Janiya | ||
| 01:02 | 19-23 | V 4 | GOOD! 3 PTR by Wilson,Saniya | |
| TURNOVR by Gomez, Angela | 00:54 | |||
| 00:52 | STEAL by Dixon-Booker,Kairah | |||
| 00:35 | MISSED LAYUP by Foskey,Janiya | |||
| 00:35 | REBOUND (OFF) by Janus,Julie | |||
| FOUL by Booker, Danyell (P1T1) | 00:29 | |||
| SUB IN : Douglas, Abbi | 00:29 | SUB IN : Goodlett,Bailee | ||
| SUB IN : Sparks, Jenna | 00:29 | SUB OUT: Janus,Julie | ||
| SUB OUT: Chesterfield,Ni'Kiah | 00:29 | |||
| SUB OUT: Gomez, Angela | 00:29 | |||
| STEAL by Booker, Danyell | 00:20 | TURNOVR by Foskey,Janiya | ||
| MISSED JUMPER by Spurlin, Jalyn | 00:04 | |||
| REBOUND (OFF) by Sparks, Jenna | 00:04 | |||
| MISSED LAYUP by Sparks, Jenna | 00:00 | |||
| REBOUND (OFF) by Sparks, Jenna | 00:00 |
Catawba 23, Tusculum 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Catawba | 12 | 4 | 2 | 3 | 5 | |
| Tusculum | 10 | 0 | 2 | 14 | 2 |
Score tied - 1 time.
Lead changed - 1 time.
Catawba vs Tusculum
2nd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Catawba |
|---|---|---|---|---|
| SUB IN : Spurlin, Jalyn | 10:00 | SUB IN : Wilson,Saniya | ||
| SUB IN : Sparks, Jenna | 10:00 | SUB IN : Dixon-Booker,Kairah | ||
| SUB OUT: Chesterfield,Ni'Kiah | 10:00 | SUB OUT: Ingram,Brooklin | ||
| SUB OUT: Shim, Monique | 10:00 | SUB OUT: Gueterman,Sydney | ||
| 09:49 | 19-25 | V 6 | GOOD! JUMPER by Foskey,Janiya [PNT] | |
| 09:49 | ASSIST by Baker,Nala | |||
| GOOD! FT SHOT by Spurlin, Jalyn | 09:37 | 20-25 | V 5 | FOUL by Baker,Nala (P1T3) |
| MISSED FT SHOT by Spurlin, Jalyn | 09:37 | REBOUND (DEF) by Wilson,Saniya | ||
| REBOUND (DEF) by Wilson, Carleigh | 09:26 | MISSED JUMPER by Foskey,Janiya | ||
| MISSED 3 PTR by Kallenberg, Jenna | 09:16 | REBOUND (DEF) by Foskey,Janiya | ||
| 08:55 | 20-27 | V 7 | GOOD! JUMPER by Wilson,Saniya | |
| TURNOVR by Douglas, Abbi | 08:41 | |||
| 08:39 | STEAL by Wilson,Saniya | |||
| 08:39 | SUB IN : Gueterman,Sydney | |||
| 08:39 | SUB IN : Ingram,Brooklin | |||
| 08:39 | SUB OUT: Foskey,Janiya | |||
| 08:39 | SUB OUT: Wilson,Saniya | |||
| 08:25 | 20-30 | V 10 | GOOD! 3 PTR by Baker,Nala | |
| 08:25 | ASSIST by Goodlett,Bailee | |||
| MISSED 3 PTR by Wilson, Carleigh | 07:58 | REBOUND (DEF) by Goodlett,Bailee | ||
| 07:51 | TURNOVR by Goodlett,Bailee | |||
| SUB IN : Chesterfield,Ni'Kiah | 07:51 | |||
| SUB IN : Shim, Monique | 07:51 | |||
| SUB OUT: Wilson, Carleigh | 07:51 | |||
| SUB OUT: Sparks, Jenna | 07:51 | |||
| GOOD! LAYUP by Spurlin, Jalyn [FB/PNT] | 07:45 | 22-30 | V 8 | |
| 07:33 | TURNOVR by Baker,Nala | |||
| STEAL by Douglas, Abbi | 07:32 | |||
| GOOD! LAYUP by Douglas, Abbi [FB/PNT] | 07:28 | 24-30 | V 6 | |
| REBOUND (DEF) by Spurlin, Jalyn | 07:12 | MISSED 3 PTR by Baker,Nala | ||
| GOOD! 3 PTR by Shim, Monique | 07:01 | 27-30 | V 3 | |
| ASSIST by Kallenberg, Jenna | 07:01 | |||
| 06:56 | TIMEOUT 30sec | |||
| 06:56 | SUB IN : Wilson,Saniya | |||
| 06:56 | SUB OUT: Baker,Nala | |||
| REBOUND (DEF) by Shim, Monique | 06:48 | MISSED JUMPER by Wilson,Saniya | ||
| MISSED LAYUP by Spurlin, Jalyn | 06:37 | REBOUND (DEF) by Wilson,Saniya | ||
| FOUL by Kallenberg, Jenna (P1T2) | 06:27 | MISSED FT SHOT by Ingram,Brooklin | ||
| 06:27 | REBOUND (OFF) by (DEADBALL) | |||
| 06:27 | 27-31 | V 4 | GOOD! FT SHOT by Ingram,Brooklin | |
| SUB IN : Sharpe, Zoe | 06:27 | |||
| SUB IN : Gomez, Angela | 06:27 | |||
| SUB IN : Wilson, Carleigh | 06:27 | |||
| SUB OUT: Douglas, Abbi | 06:27 | |||
| SUB OUT: Spurlin, Jalyn | 06:27 | |||
| SUB OUT: Shim, Monique | 06:27 | |||
| GOOD! LAYUP by Sharpe, Zoe [PNT] | 06:11 | 29-31 | V 2 | |
| GOOD! FT SHOT by Sharpe, Zoe | 06:11 | 30-31 | V 1 | FOUL by Ingram,Brooklin (P1T4) |
| 06:11 | SUB IN : Foskey,Janiya | |||
| 06:11 | SUB IN : Fuertes,Natalie Lara | |||
| 06:11 | SUB OUT: Ingram,Brooklin | |||
| 06:11 | SUB OUT: Dixon-Booker,Kairah | |||
| BLOCK by Chesterfield,Ni'Kiah | 06:02 | MISSED LAYUP by Foskey,Janiya | ||
| REBOUND (DEF) by Kallenberg, Jenna | 06:01 | |||
| MISSED 3 PTR by Gomez, Angela | 05:43 | REBOUND (DEF) by Wilson,Saniya | ||
| 05:37 | TIMEOUT 30sec | |||
| STEAL by Kallenberg, Jenna | 05:18 | TURNOVR by Foskey,Janiya | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 05:06 | 32-31 | H 1 | |
| 04:49 | TURNOVR by Fuertes,Natalie Lara | |||
| SUB IN : Booker, Danyell | 04:49 | SUB IN : Baker,Nala | ||
| SUB OUT: Kallenberg, Jenna | 04:49 | SUB IN : Williams,Imani | ||
| 04:49 | SUB OUT: Gueterman,Sydney | |||
| 04:49 | SUB OUT: Goodlett,Bailee | |||
| TURNOVR by Sharpe, Zoe | 04:39 | |||
| REBOUND (DEF) by Booker, Danyell | 04:25 | MISSED 3 PTR by Baker,Nala | ||
| MISSED JUMPER by Gomez, Angela | 04:16 | |||
| REBOUND (OFF) by Wilson, Carleigh | 04:16 | |||
| TURNOVR by Chesterfield,Ni'Kiah | 04:10 | |||
| SUB IN : Douglas, Abbi | 04:10 | |||
| SUB OUT: Gomez, Angela | 04:10 | |||
| 03:57 | 32-33 | V 1 | GOOD! JUMPER by Foskey,Janiya | |
| 03:57 | ASSIST by Fuertes,Natalie Lara | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 03:37 | REBOUND (DEF) by Baker,Nala | ||
| STEAL by Sharpe, Zoe | 03:28 | TURNOVR by Williams,Imani | ||
| FOUL by Booker, Danyell (P2T3) | 03:22 | |||
| TURNOVR by Booker, Danyell | 03:22 | |||
| SUB IN : Kallenberg, Jenna | 03:22 | |||
| SUB OUT: Booker, Danyell | 03:22 | |||
| REBOUND (DEF) by Kallenberg, Jenna | 03:05 | MISSED 3 PTR by Fuertes,Natalie Lara | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 02:50 | 34-33 | H 1 | |
| ASSIST by Kallenberg, Jenna | 02:50 | |||
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 02:50 | 35-33 | H 2 | FOUL by Foskey,Janiya (P1T5) |
| SUB IN : Spurlin, Jalyn | 02:50 | |||
| SUB OUT: Sharpe, Zoe | 02:50 | |||
| REBOUND (DEF) by Spurlin, Jalyn | 02:38 | MISSED JUMPER by Wilson,Saniya | ||
| 02:27 | FOUL by Williams,Imani (P1T6) | |||
| 02:27 | SUB IN : Dixon-Booker,Kairah | |||
| 02:27 | SUB OUT: Foskey,Janiya | |||
| MISSED 3 PTR by Kallenberg, Jenna | 02:26 | REBOUND (DEF) by (TEAM) | ||
| 02:12 | MISSED JUMPER by Williams,Imani | |||
| 02:12 | REBOUND (OFF) by (TEAM) | |||
| STEAL by Kallenberg, Jenna | 02:05 | TURNOVR by Williams,Imani | ||
| GOOD! JUMPER by Kallenberg, Jenna [FB] | 02:01 | 37-33 | H 4 | |
| 01:51 | TURNOVR by Dixon-Booker,Kairah | |||
| 01:51 | SUB IN : Goodlett,Bailee | |||
| 01:51 | SUB OUT: Williams,Imani | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 01:39 | 39-33 | H 6 | |
| ASSIST by Wilson, Carleigh | 01:39 | |||
| 01:28 | 39-36 | H 3 | GOOD! 3 PTR by Wilson,Saniya | |
| MISSED 3 PTR by Wilson, Carleigh | 01:15 | REBOUND (DEF) by Fuertes,Natalie Lara | ||
| 00:59 | MISSED 3 PTR by Wilson,Saniya | |||
| 00:59 | REBOUND (OFF) by Baker,Nala | |||
| FOUL by Kallenberg, Jenna (P2T4) | 00:54 | 39-37 | H 2 | GOOD! FT SHOT by Baker,Nala |
| 00:54 | 39-38 | H 1 | GOOD! FT SHOT by Baker,Nala | |
| SUB IN : Shim, Monique | 00:54 | |||
| SUB OUT: Kallenberg, Jenna | 00:54 | |||
| GOOD! FT SHOT by Wilson, Carleigh | 00:37 | 40-38 | H 2 | FOUL by Fuertes,Natalie Lara (P1T7) |
| MISSED FT SHOT by Wilson, Carleigh | 00:37 | REBOUND (DEF) by Fuertes,Natalie Lara | ||
| REBOUND (DEF) by Shim, Monique | 00:11 | MISSED LAYUP by Wilson,Saniya | ||
| MISSED JUMPER by Spurlin, Jalyn | 00:04 | |||
| REBOUND (OFF) by Douglas, Abbi | 00:04 | |||
| MISSED JUMPER by Douglas, Abbi | 00:00 | |||
| REBOUND (OFF) by (DEADBALL) | 00:00 |
Tusculum 40, Catawba 38
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Catawba | 2 | 5 | 2 | 0 | 5 | |
| Tusculum | 12 | 10 | 0 | 6 | 6 |
Score tied - 0 times.
Lead changed - 3 times.
Catawba vs Tusculum
3rd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Catawba |
|---|---|---|---|---|
| 09:52 | MISSED LAYUP by Baker,Nala | |||
| 09:52 | REBOUND (OFF) by Foskey,Janiya | |||
| 09:50 | 40-40 | T 2 | GOOD! LAYUP by Foskey,Janiya [PNT] | |
| FOUL by Douglas, Abbi (P1T1) | 09:50 | 40-41 | V 1 | GOOD! FT SHOT by Foskey,Janiya |
| MISSED 3 PTR by Shim, Monique | 09:41 | REBOUND (DEF) by Gueterman,Sydney | ||
| 09:23 | 40-43 | V 3 | GOOD! LAYUP by Goodlett,Bailee [PNT] | |
| MISSED LAYUP by Chesterfield,Ni'Kiah | 09:00 | REBOUND (DEF) by Ingram,Brooklin | ||
| 08:50 | 40-45 | V 5 | GOOD! JUMPER by Ingram,Brooklin [FB/PNT] | |
| GOOD! LAYUP by Douglas, Abbi [FB/PNT] | 08:35 | 42-45 | V 3 | |
| FOUL by Douglas, Abbi (P2T2) | 08:26 | MISSED FT SHOT by Baker,Nala | ||
| 08:26 | REBOUND (OFF) by (DEADBALL) | |||
| 08:26 | MISSED FT SHOT by Baker,Nala | |||
| 08:26 | REBOUND (OFF) by Foskey,Janiya | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 08:24 | MISSED LAYUP by Foskey,Janiya | ||
| GOOD! 3 PTR by Wilson, Carleigh | 08:04 | 45-45 | T 3 | |
| ASSIST by Chesterfield,Ni'Kiah | 08:04 | |||
| REBOUND (DEF) by (TEAM) | 07:54 | MISSED JUMPER by Foskey,Janiya | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 07:34 | 47-45 | H 2 | |
| ASSIST by Douglas, Abbi | 07:34 | |||
| FOUL by Chesterfield,Ni'Kiah (P1T3) | 07:25 | 47-46 | H 1 | GOOD! FT SHOT by Foskey,Janiya |
| 07:25 | 47-47 | T 4 | GOOD! FT SHOT by Foskey,Janiya | |
| 07:25 | SUB IN : Fuertes,Natalie Lara | |||
| 07:25 | SUB IN : Gidney,Sheree | |||
| 07:25 | SUB OUT: Foskey,Janiya | |||
| 07:25 | SUB OUT: Ingram,Brooklin | |||
| MISSED JUMPER by Wilson, Carleigh | 07:16 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Spurlin, Jalyn | 07:14 | |||
| SUB OUT: Wilson, Carleigh | 07:14 | |||
| 07:01 | 47-49 | V 2 | GOOD! JUMPER by Goodlett,Bailee | |
| 06:50 | FOUL by Fuertes,Natalie Lara (P2T1) | |||
| GOOD! LAYUP by Spurlin, Jalyn [PNT] | 06:38 | 49-49 | T 5 | |
| REBOUND (DEF) by Douglas, Abbi | 06:31 | MISSED JUMPER by Goodlett,Bailee | ||
| GOOD! 3 PTR by Kallenberg, Jenna | 06:20 | 52-49 | H 3 | |
| ASSIST by Shim, Monique | 06:20 | |||
| BLOCK by Chesterfield,Ni'Kiah | 06:05 | MISSED LAYUP by Baker,Nala | ||
| 06:04 | REBOUND (OFF) by Fuertes,Natalie Lara | |||
| REBOUND (DEF) by Spurlin, Jalyn | 05:58 | MISSED JUMPER by Fuertes,Natalie Lara | ||
| GOOD! LAYUP by Douglas, Abbi [FB/PNT] | 05:46 | 54-49 | H 5 | |
| ASSIST by Spurlin, Jalyn | 05:46 | |||
| FOUL by Spurlin, Jalyn (P1T4) | 05:26 | |||
| SUB IN : Gomez, Angela | 05:26 | SUB IN : Wilson,Saniya | ||
| SUB IN : Sharpe, Zoe | 05:26 | SUB IN : Dixon-Booker,Kairah | ||
| SUB OUT: Douglas, Abbi | 05:26 | SUB OUT: Baker,Nala | ||
| SUB OUT: Shim, Monique | 05:26 | SUB OUT: Gueterman,Sydney | ||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 05:22 | MISSED LAYUP by Gidney,Sheree | ||
| 04:59 | FOUL by Dixon-Booker,Kairah (P2T2) | |||
| TIMEOUT media | 04:59 | |||
| 04:59 | SUB IN : Baker,Nala | |||
| 04:59 | SUB OUT: Fuertes,Natalie Lara | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 04:49 | 56-49 | H 7 | |
| FOUL by Gomez, Angela (P1T5) | 04:33 | 56-50 | H 6 | GOOD! FT SHOT by Wilson,Saniya |
| 04:33 | 56-51 | H 5 | GOOD! FT SHOT by Wilson,Saniya | |
| SUB IN : Booker, Danyell | 04:33 | |||
| SUB OUT: Kallenberg, Jenna | 04:33 | |||
| MISSED FT SHOT by Spurlin, Jalyn | 04:17 | FOUL by Baker,Nala (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 04:17 | |||
| GOOD! FT SHOT by Spurlin, Jalyn | 04:17 | 57-51 | H 6 | |
