Newberry vs Tusculum (11/26/24 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Newberry vs Tusculum
11/26/24 12:00 pm at Greeneville, Tenn.
Newberry 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Clet,Daria | f | 1-4 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 1 | 4 | 1 | 0 | 20 |
| 03 | Nimmo,Hannah | g | 6-17 | 5-14 | 4-6 | 3-2 | 5 | 3 | 21 | 0 | 1 | 0 | 0 | 19 |
| 11 | Paoletta,Julia | g | 0-5 | 0-1 | 0-0 | 2-2 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 20 |
| 20 | Pearson,Ella | g | 1-5 | 0-4 | 1-2 | 2-0 | 2 | 2 | 3 | 0 | 2 | 1 | 2 | 24 |
| 22 | Tomkins,Jess | g | 4-14 | 0-0 | 2-2 | 4-4 | 8 | 4 | 10 | 2 | 4 | 3 | 2 | 34 |
| 00 | Cook,Gabreyel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| 10 | Cook,Jayla | - | 1-3 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 4 | 3 | 0 | 1 | 14 |
| 13 | Moment,Caylin | - | 4-7 | 1-3 | 1-1 | 0-2 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 18 |
| 15 | Kent,Marykate | - | 3-10 | 2-7 | 0-0 | 0-1 | 1 | 4 | 8 | 1 | 4 | 0 | 0 | 22 |
| 23 | Lee,Khia | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
| 24 | Howard,Ryian | - | 5-9 | 0-0 | 0-0 | 3-4 | 7 | 2 | 10 | 1 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 5-6 | 11 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-75 | 8-29 | 8-11 | 24-27 | 51 | 23 | 66 | 13 | 25 | 6 | 6 | 200 | |
| 33.3% | 27.6% | 72.7% | ||||||||||||
| 1st | 9-21 | 1-5 | 2-2 | |||||||||||
| 42.9% | 20.0% | 100 % | ||||||||||||
| 2nd | 4-16 | 1-6 | 0-0 | |||||||||||
| 25.0% | 16.7% | 0.0% | ||||||||||||
| 3rd | 6-16 | 3-7 | 0-0 | |||||||||||
| 37.5% | 42.9% | 0.0% | ||||||||||||
| 4th | 6-22 | 3-11 | 6-9 | |||||||||||
| 27.3% | 27.3% | 66.7% | ||||||||||||
Tusculum 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wilson, Carleigh | f | 3-5 | 2-4 | 0-0 | 3-4 | 7 | 2 | 8 | 2 | 1 | 2 | 1 | 30 |
| 04 | Kallenberg, Jenna | f | 3-5 | 2-4 | 2-2 | 0-1 | 1 | 3 | 10 | 1 | 1 | 0 | 1 | 21 |
| 15 | Chesterfield,Ni'Kiah | c | 6-16 | 1-2 | 4-5 | 2-7 | 9 | 1 | 17 | 4 | 2 | 3 | 2 | 37 |
| 11 | Shim, Monique | g | 3-4 | 1-2 | 0-0 | 0-3 | 3 | 0 | 7 | 1 | 2 | 0 | 1 | 17 |
| 24 | Douglas, Abbi | g | 1-7 | 0-0 | 1-2 | 2-3 | 5 | 2 | 3 | 4 | 2 | 1 | 2 | 23 |
| 05 | Gomez, Angela | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 4 |
| 13 | Sparks, Jenna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Booker, Danyell | - | 3-8 | 0-0 | 2-2 | 2-3 | 5 | 1 | 8 | 3 | 3 | 0 | 3 | 18 |
| 22 | Sharpe, Zoe | - | 2-3 | 1-1 | 3-4 | 0-1 | 1 | 4 | 8 | 0 | 2 | 0 | 4 | 18 |
| 23 | Horner, Josie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Spurlin, Jalyn | - | 4-20 | 0-0 | 3-6 | 4-4 | 8 | 1 | 11 | 2 | 0 | 1 | 0 | 29 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-69 | 7-13 | 15-21 | 17-28 | 45 | 14 | 74 | 17 | 16 | 7 | 14 | 200 | |
| 37.7% | 53.8% | 71.4% | ||||||||||||
| 1st | 5-17 | 2-4 | 1-3 | |||||||||||
| 29.4% | 50.0% | 33.3% | ||||||||||||
| 2nd | 8-19 | 2-3 | 1-2 | |||||||||||
| 42.1% | 66.7% | 50.0% | ||||||||||||
| 3rd | 9-17 | 1-1 | 5-6 | |||||||||||
| 52.9% | 100 % | 83.3% | ||||||||||||
| 4th | 4-16 | 2-5 | 8-10 | |||||||||||
| 25.0% | 40.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Newberry | 21 | 9 | 15 | 21 | 66 | Record: (2-5, 1-2 SAC) |
| Tusculum | 13 | 19 | 24 | 18 | 74 | Record: (3-4, 1-2 SAC) |
| Points in the paint-NBY 24,TU 32. Points off turnovers-NBY 13,TU 29. |
| 2nd chance points-NBY 18,TU 12. Fast break points-NBY 6,TU 18. |
| Bench points-NBY 30,TU 29. Score tied-4 times. Lead changed-7 times. |
| Last FG-NBY 4th-00:38, TU 4th-01:46. |
| Largest lead-NBY by 8 1st-00:07, TU by 13 4th-09:24. |
| NBY led for 09:41. TU led for 27:33. Game was tied for 02:46. |
|
Officials: Chris Collins (R), Ryan Freeman (U1), Meghan Downes (U2)
Technical fouls: Newberry-None. Tusculum-None. Attendance: 108 |
Newberry vs Tusculum
11/26/24 12:00 pm at Greeneville, Tenn.
Newberry vs Tusculum
1st PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Newberry |
|---|---|---|---|---|
| FOUL by Kallenberg, Jenna (P1T1) | 09:47 | 0-1 | V 1 | GOOD! FT SHOT by Nimmo,Hannah |
| 09:47 | 0-2 | V 2 | GOOD! FT SHOT by Nimmo,Hannah | |
| TURNOVR by Douglas, Abbi | 09:43 | |||
| 09:42 | STEAL by Pearson,Ella | |||
| REBOUND (DEF) by Douglas, Abbi | 09:41 | MISSED LAYUP by Nimmo,Hannah | ||
| 09:38 | FOUL by Nimmo,Hannah (P1T1) | |||
| MISSED 3 PTR by Kallenberg, Jenna | 09:25 | |||
| REBOUND (OFF) by Douglas, Abbi | 09:25 | |||
| MISSED LAYUP by Douglas, Abbi | 09:22 | REBOUND (DEF) by Paoletta,Julia | ||
| BLOCK by Wilson, Carleigh | 09:01 | MISSED LAYUP by Nimmo,Hannah | ||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 08:58 | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 08:40 | BLOCK by Tomkins,Jess | ||
| REBOUND (OFF) by Chesterfield,Ni'Kiah | 08:39 | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 08:36 | 2-2 | T 1 | |
| 08:22 | TURNOVR by Paoletta,Julia | |||
| STEAL by Douglas, Abbi | 08:21 | |||
| 08:21 | FOUL by Paoletta,Julia (P1T2) | |||
| MISSED 3 PTR by Chesterfield,Ni'Kiah | 08:12 | REBOUND (DEF) by Tomkins,Jess | ||
| FOUL by Douglas, Abbi (P1T2) | 08:09 | |||
| REBOUND (DEF) by Douglas, Abbi | 07:57 | MISSED JUMPER by Clet,Daria | ||
| GOOD! 3 PTR by Kallenberg, Jenna [FB] | 07:50 | 5-2 | H 3 | |
| ASSIST by Douglas, Abbi | 07:50 | |||
| 07:34 | TURNOVR by Clet,Daria | |||
| STEAL by Wilson, Carleigh | 07:33 | |||
| TURNOVR by Shim, Monique | 07:28 | |||
| 07:28 | SUB OUT: Paoletta,Julia | |||
| 07:18 | MISSED 3 PTR by Nimmo,Hannah | |||
| 07:18 | REBOUND (OFF) by Tomkins,Jess | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 07:15 | MISSED JUMPER by Tomkins,Jess | ||
| GOOD! 3 PTR by Shim, Monique [FB] | 07:08 | 8-2 | H 6 | |
| ASSIST by Chesterfield,Ni'Kiah | 07:08 | |||
| 06:54 | 8-4 | H 4 | GOOD! JUMPER by Nimmo,Hannah [PNT] | |
| 06:54 | ASSIST by Clet,Daria | |||
| MISSED LAYUP by Douglas, Abbi | 06:40 | REBOUND (DEF) by Tomkins,Jess | ||
| 06:21 | 8-6 | H 2 | GOOD! LAYUP by Tomkins,Jess [PNT] | |
| MISSED FT SHOT by Chesterfield,Ni'Kiah | 06:05 | FOUL by Tomkins,Jess (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 06:05 | |||
| TURNOVR by Booker, Danyell | 06:05 | |||
| SUB IN : Booker, Danyell | 06:05 | |||
| SUB IN : Spurlin, Jalyn | 06:05 | |||
| SUB OUT: Kallenberg, Jenna | 06:05 | |||
| SUB OUT: Wilson, Carleigh | 06:05 | |||
| 05:52 | MISSED 3 PTR by Pearson,Ella | |||
| 05:52 | REBOUND (OFF) by Nimmo,Hannah | |||
| REBOUND (DEF) by Shim, Monique | 05:44 | MISSED JUMPER by Tomkins,Jess | ||
| TURNOVR by Chesterfield,Ni'Kiah | 05:26 | |||
| REBOUND (DEF) by Shim, Monique | 05:16 | MISSED JUMPER by Tomkins,Jess | ||
| MISSED JUMPER by Spurlin, Jalyn | 05:03 | |||
| REBOUND (OFF) by Spurlin, Jalyn | 05:03 | |||
| MISSED JUMPER by Spurlin, Jalyn | 05:00 | REBOUND (DEF) by (TEAM) | ||
| 04:57 | TIMEOUT MEDIA | |||
| SUB IN : Gomez, Angela | 04:57 | SUB IN : Moment,Caylin | ||
| SUB IN : Sharpe, Zoe | 04:57 | SUB IN : Kent,Marykate | ||
| SUB OUT: Douglas, Abbi | 04:57 | SUB OUT: Nimmo,Hannah | ||
| SUB OUT: Shim, Monique | 04:57 | SUB OUT: Pearson,Ella | ||
| REBOUND (DEF) by Booker, Danyell | 04:47 | MISSED 3 PTR by Kent,Marykate | ||
| TURNOVR by Sharpe, Zoe | 04:30 | |||
| STEAL by Booker, Danyell | 04:19 | TURNOVR by Clet,Daria | ||
| 04:18 | FOUL by Clet,Daria (P1T4) | |||
| 04:18 | SUB IN : Howard,Ryian | |||
| 04:18 | SUB OUT: Clet,Daria | |||
| GOOD! LAYUP by Gomez, Angela [PNT] | 04:07 | 10-6 | H 4 | |
| ASSIST by Chesterfield,Ni'Kiah | 04:07 | |||
| 03:57 | TURNOVR by Cook,Gabreyel | |||
| STEAL by Sharpe, Zoe | 03:56 | |||
| GOOD! LAYUP by Sharpe, Zoe [FB/PNT] | 03:54 | 12-6 | H 6 | |
| 03:37 | 12-8 | H 4 | GOOD! JUMPER by Moment,Caylin | |
| TURNOVR by Gomez, Angela | 03:23 | |||
| 03:16 | TURNOVR by Cook,Gabreyel | |||
| MISSED JUMPER by Booker, Danyell | 03:03 | REBOUND (DEF) by Kent,Marykate | ||
| FOUL by Sharpe, Zoe (P1T3) | 02:59 | |||
| SUB IN : Kallenberg, Jenna | 02:59 | |||
| SUB OUT: Booker, Danyell | 02:59 | |||
| 02:42 | 12-11 | H 1 | GOOD! 3 PTR by Moment,Caylin | |
| 02:42 | ASSIST by Cook,Gabreyel | |||
| MISSED JUMPER by Spurlin, Jalyn | 02:32 | |||
| REBOUND (OFF) by Spurlin, Jalyn | 02:32 | |||
| MISSED JUMPER by Spurlin, Jalyn | 02:29 | REBOUND (DEF) by (TEAM) | ||
| 02:27 | SUB IN : Cook,Jayla | |||
| REBOUND (DEF) by Gomez, Angela | 02:16 | MISSED 3 PTR by Moment,Caylin | ||
| TURNOVR by Gomez, Angela | 02:09 | STEAL by Cook,Jayla | ||
| 02:04 | 12-13 | V 1 | GOOD! LAYUP by Cook,Jayla [FB/PNT] | |
| MISSED LAYUP by Chesterfield,Ni'Kiah | 01:43 | BLOCK by Tomkins,Jess | ||
| 01:43 | REBOUND (DEF) by Tomkins,Jess | |||
| 01:37 | 12-15 | V 3 | GOOD! LAYUP by Tomkins,Jess [FB/PNT] | |
| MISSED JUMPER by Spurlin, Jalyn | 01:25 | REBOUND (DEF) by Cook,Jayla | ||
| 01:11 | 12-17 | V 5 | GOOD! JUMPER by Howard,Ryian | |
| 01:11 | ASSIST by Cook,Jayla | |||
| TURNOVR by Gomez, Angela | 01:00 | |||
| 00:59 | STEAL by Tomkins,Jess | |||
| 00:46 | MISSED LAYUP by Cook,Jayla | |||
| 00:46 | REBOUND (OFF) by Tomkins,Jess | |||
| 00:41 | MISSED JUMPER by Kent,Marykate | |||
| 00:41 | REBOUND (OFF) by Howard,Ryian | |||
| 00:39 | 12-19 | V 7 | GOOD! LAYUP by Howard,Ryian [PNT] | |
| TIMEOUT 30sec | 00:38 | |||
| SUB IN : Douglas, Abbi | 00:38 | SUB IN : Lee,Khia | ||
| SUB OUT: Gomez, Angela | 00:38 | SUB OUT: Tomkins,Jess | ||
| SUB IN : 14 | 00:25 | |||
| SUB OUT: Chesterfield,Ni'Kiah | 00:25 | |||
| MISSED FT SHOT by Sharpe, Zoe | 00:15 | FOUL by Cook,Jayla (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 00:15 | |||
| GOOD! FT SHOT by Sharpe, Zoe | 00:15 | 13-19 | V 6 | |
| 00:07 | 13-21 | V 8 | GOOD! LAYUP by Howard,Ryian [FB/PNT] | |
| 00:07 | ASSIST by Kent,Marykate |
Newberry 21, Tusculum 13
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Newberry | 12 | 4 | 2 | 6 | 13 | |
| Tusculum | 6 | 4 | 2 | 8 | 5 |
Score tied - 1 time.
Lead changed - 2 times.
Newberry vs Tusculum
2nd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Newberry |
|---|---|---|---|---|
| SUB IN : Spurlin, Jalyn | 10:00 | SUB IN : Kent,Marykate | ||
| SUB IN : Sparks, Jenna | 10:00 | SUB IN : Cook,Jayla | ||
| SUB IN : Booker, Danyell | 10:00 | SUB IN : Lee,Khia | ||
| SUB OUT: Kallenberg, Jenna | 10:00 | SUB IN : Howard,Ryian | ||
| SUB OUT: Chesterfield,Ni'Kiah | 10:00 | SUB IN : Moment,Caylin | ||
| SUB OUT: Shim, Monique | 10:00 | SUB OUT: Tomkins,Jess | ||
| 10:00 | SUB OUT: Paoletta,Julia | |||
| 10:00 | SUB OUT: Nimmo,Hannah | |||
| 10:00 | SUB OUT: Pearson,Ella | |||
| 10:00 | SUB OUT: Clet,Daria | |||
| MISSED LAYUP by Booker, Danyell | 09:51 | REBOUND (DEF) by Howard,Ryian | ||
| 09:37 | TURNOVR by Lee,Khia | |||
| STEAL by Douglas, Abbi | 09:36 | |||
| MISSED JUMPER by Booker, Danyell | 09:26 | REBOUND (DEF) by Lee,Khia | ||
| 09:12 | MISSED 3 PTR by Kent,Marykate | |||
| 09:12 | REBOUND (OFF) by Cook,Jayla | |||
| 08:57 | TURNOVR by Kent,Marykate | |||
| MISSED JUMPER by Booker, Danyell | 08:44 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Chesterfield,Ni'Kiah | 08:39 | SUB IN : Tomkins,Jess | ||
| SUB OUT: Sparks, Jenna | 08:39 | SUB OUT: Lee,Khia | ||
| 08:22 | TURNOVR by Cook,Jayla | |||
| GOOD! LAYUP by Spurlin, Jalyn [PNT] | 08:10 | 15-21 | V 6 | |
| GOOD! FT SHOT by Spurlin, Jalyn | 08:10 | 16-21 | V 5 | FOUL by Moment,Caylin (P1T6) |
| 07:56 | 16-23 | V 7 | GOOD! JUMPER by Moment,Caylin | |
| GOOD! JUMPER by Spurlin, Jalyn | 07:36 | 18-23 | V 5 | |
| ASSIST by Booker, Danyell | 07:36 | |||
| 07:14 | MISSED 3 PTR by Moment,Caylin | |||
| 07:14 | REBOUND (OFF) by Cook,Jayla | |||
| 07:08 | TURNOVR by Cook,Jayla | |||
| STEAL by Booker, Danyell | 07:07 | |||
| GOOD! LAYUP by Booker, Danyell [FB/PNT] | 07:03 | 20-23 | V 3 | |
| 06:45 | 20-26 | V 6 | GOOD! 3 PTR by Kent,Marykate | |
| 06:45 | ASSIST by Cook,Jayla | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 06:28 | REBOUND (DEF) by Howard,Ryian | ||
| FOUL by Wilson, Carleigh (P1T4) | 06:27 | |||
| SUB IN : Shim, Monique | 06:27 | SUB IN : Nimmo,Hannah | ||
| SUB IN : Sharpe, Zoe | 06:27 | SUB IN : Pearson,Ella | ||
| SUB OUT: Douglas, Abbi | 06:27 | SUB OUT: Kent,Marykate | ||
| SUB OUT: Booker, Danyell | 06:27 | SUB OUT: Moment,Caylin | ||
| 06:07 | TURNOVR by Nimmo,Hannah | |||
| STEAL by Sharpe, Zoe | 06:06 | |||
| 06:06 | FOUL by Nimmo,Hannah (P2T7) | |||
| 06:06 | SUB IN : Kent,Marykate | |||
| 06:06 | SUB OUT: Nimmo,Hannah | |||
| GOOD! JUMPER by Spurlin, Jalyn | 05:55 | 22-26 | V 4 | |
| MISSED FT SHOT by Spurlin, Jalyn | 05:55 | FOUL by Pearson,Ella (P1T8) | ||
| 05:55 | REBOUND (DEF) by Cook,Jayla | |||
| 05:39 | TURNOVR by Howard,Ryian | |||
| STEAL by Chesterfield,Ni'Kiah | 05:38 | |||
| 05:35 | SUB IN : Clet,Daria | |||
| 05:35 | SUB OUT: Howard,Ryian | |||
| GOOD! 3 PTR by Chesterfield,Ni'Kiah | 05:22 | 25-26 | V 1 | |
| ASSIST by Spurlin, Jalyn | 05:22 | |||
| 05:01 | MISSED 3 PTR by Pearson,Ella | |||
| 05:01 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Spurlin, Jalyn (P1T5) | 04:59 | |||
| 04:59 | TIMEOUT MEDIA | |||
| BLOCK by Chesterfield,Ni'Kiah | 04:58 | MISSED LAYUP by Tomkins,Jess | ||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 04:57 | |||
| MISSED JUMPER by Spurlin, Jalyn | 04:51 | |||
| REBOUND (OFF) by Wilson, Carleigh | 04:51 | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 04:45 | |||
| REBOUND (OFF) by Chesterfield,Ni'Kiah | 04:45 | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 04:42 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Spurlin, Jalyn | 04:26 | MISSED JUMPER by Tomkins,Jess | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 04:14 | 27-26 | H 1 | |
| ASSIST by Shim, Monique | 04:14 | |||
| STEAL by Chesterfield,Ni'Kiah | 03:57 | TURNOVR by Pearson,Ella | ||
| 03:57 | SUB IN : Lee,Khia | |||
| 03:57 | SUB OUT: Tomkins,Jess | |||
| GOOD! 3 PTR by Wilson, Carleigh | 03:32 | 30-26 | H 4 | |
| ASSIST by Chesterfield,Ni'Kiah | 03:32 | |||
| 03:26 | TIMEOUT 30sec | |||
| SUB IN : Kallenberg, Jenna | 03:26 | SUB IN : Paoletta,Julia | ||
| SUB OUT: Spurlin, Jalyn | 03:26 | SUB OUT: Cook,Jayla | ||
| 03:12 | MISSED 3 PTR by Kent,Marykate | |||
| 03:12 | REBOUND (OFF) by Pearson,Ella | |||
| 03:01 | 30-28 | H 2 | GOOD! JUMPER by Clet,Daria [PNT] | |
| MISSED LAYUP by Chesterfield,Ni'Kiah | 02:47 | REBOUND (DEF) by Clet,Daria | ||
| 02:34 | SUB IN : Moment,Caylin | |||
| 02:34 | SUB OUT: Pearson,Ella | |||
| BLOCK by Chesterfield,Ni'Kiah | 02:30 | MISSED LAYUP by Lee,Khia | ||
| 02:28 | REBOUND (OFF) by (TEAM) | |||
| 02:20 | 30-30 | T 2 | GOOD! LAYUP by Kent,Marykate [PNT] | |
| MISSED 3 PTR by Wilson, Carleigh | 02:08 | |||
| REBOUND (OFF) by (TEAM) | 02:08 | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 02:01 | BLOCK by Lee,Khia | ||
| 02:00 | REBOUND (DEF) by Clet,Daria | |||
| 01:46 | TURNOVR by Clet,Daria | |||
| SUB IN : Spurlin, Jalyn | 01:46 | SUB IN : Tomkins,Jess | ||
| SUB OUT: Wilson, Carleigh | 01:46 | SUB OUT: Lee,Khia | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 01:25 | 32-30 | H 2 | |
| ASSIST by Kallenberg, Jenna | 01:25 | |||
| 01:05 | MISSED LAYUP by Clet,Daria | |||
| 01:05 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Wilson, Carleigh | 01:04 | |||
| SUB OUT: Spurlin, Jalyn | 01:04 | |||
| 01:00 | MISSED JUMPER by Tomkins,Jess | |||
| 01:00 | REBOUND (OFF) by Paoletta,Julia | |||
| REBOUND (DEF) by Shim, Monique | 00:49 | MISSED LAYUP by Kent,Marykate | ||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 00:38 | REBOUND (DEF) by Moment,Caylin | ||
| 00:11 | MISSED 3 PTR by Paoletta,Julia | |||
| 00:11 | REBOUND (OFF) by Clet,Daria | |||
| 00:08 | MISSED LAYUP by Clet,Daria | |||
| 00:08 | REBOUND (OFF) by Clet,Daria | |||
| STEAL by Shim, Monique | 00:04 | TURNOVR by Clet,Daria |
Tusculum 32, Newberry 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Newberry | 4 | 0 | 4 | 0 | 7 | |
| Tusculum | 8 | 15 | 0 | 2 | 9 |
Score tied - 1 time.
Lead changed - 1 time.
Newberry vs Tusculum
3rd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Newberry |
|---|---|---|---|---|
| 09:49 | 32-33 | V 1 | GOOD! 3 PTR by Nimmo,Hannah | |
| 09:49 | ASSIST by Tomkins,Jess | |||
| GOOD! JUMPER by Shim, Monique | 09:35 | 34-33 | H 1 | |
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 09:10 | MISSED LAYUP by Paoletta,Julia | ||
| TURNOVR by Chesterfield,Ni'Kiah | 09:06 | |||
| 09:05 | STEAL by Tomkins,Jess | |||
| 09:02 | TURNOVR by Tomkins,Jess | |||
| GOOD! LAYUP by Kallenberg, Jenna [PNT] | 08:50 | 36-33 | H 3 | |
| ASSIST by Chesterfield,Ni'Kiah | 08:50 | |||
| 08:34 | 36-36 | T 3 | GOOD! 3 PTR by Nimmo,Hannah | |
| 08:34 | ASSIST by Tomkins,Jess | |||
| 08:06 | FOUL by Pearson,Ella (P2T1) | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 08:00 | 38-36 | H 2 | |
| ASSIST by Douglas, Abbi | 08:00 | |||
| 07:51 | 38-38 | T 4 | GOOD! JUMPER by Tomkins,Jess | |
| 07:51 | ASSIST by Paoletta,Julia | |||
| MISSED LAYUP by Douglas, Abbi | 07:37 | BLOCK by Clet,Daria | ||
| REBOUND (OFF) by Douglas, Abbi | 07:36 | |||
| GOOD! 3 PTR by Kallenberg, Jenna | 07:33 | 41-38 | H 3 | |
| 07:14 | MISSED 3 PTR by Nimmo,Hannah | |||
| 07:14 | REBOUND (OFF) by Tomkins,Jess | |||
| 07:10 | 41-40 | H 1 | GOOD! JUMPER by Tomkins,Jess [PNT] | |
| TURNOVR by Shim, Monique | 06:46 | |||
| 06:45 | STEAL by Pearson,Ella | |||
| 06:25 | MISSED 3 PTR by Pearson,Ella | |||
| 06:25 | REBOUND (OFF) by Pearson,Ella | |||
| 06:19 | 41-42 | V 1 | GOOD! LAYUP by Pearson,Ella [PNT] | |
| 06:16 | FOUL by Nimmo,Hannah (P3T2) | |||
| SUB IN : Booker, Danyell | 06:16 | SUB IN : Kent,Marykate | ||
| SUB IN : Horner, Josie | 06:16 | SUB IN : Moment,Caylin | ||
| SUB IN : Spurlin, Jalyn | 06:16 | SUB OUT: Nimmo,Hannah | ||
| SUB OUT: Kallenberg, Jenna | 06:16 | SUB OUT: Pearson,Ella | ||
| SUB OUT: Chesterfield,Ni'Kiah | 06:16 | |||
| SUB OUT: Shim, Monique | 06:16 | |||
| GOOD! JUMPER by Douglas, Abbi [PNT] | 05:53 | 43-42 | H 1 | |
| ASSIST by Wilson, Carleigh | 05:53 | |||
| STEAL by Booker, Danyell | 05:34 | TURNOVR by Tomkins,Jess | ||
| MISSED LAYUP by Booker, Danyell | 05:30 | |||
| REBOUND (OFF) by Booker, Danyell | 05:30 | |||
| MISSED LAYUP by Douglas, Abbi | 05:25 | REBOUND (DEF) by Clet,Daria | ||
| BLOCK by Douglas, Abbi | 05:10 | MISSED LAYUP by Paoletta,Julia | ||
| REBOUND (DEF) by Wilson, Carleigh | 05:09 | |||
| MISSED JUMPER by Spurlin, Jalyn | 05:03 | |||
| REBOUND (OFF) by Booker, Danyell | 05:03 | |||
| 05:01 | FOUL by Kent,Marykate (P1T3) | |||
| 05:01 | SUB IN : Lee,Khia | |||
| 05:01 | SUB IN : Cook,Jayla | |||
| 05:01 | SUB OUT: Tomkins,Jess | |||
| 05:01 | SUB OUT: Paoletta,Julia | |||
| 04:54 | FOUL by Kent,Marykate (P2T4) | |||
| TIMEOUT media | 04:54 | |||
| GOOD! FT SHOT by Booker, Danyell | 04:54 | 44-42 | H 2 | |
| GOOD! FT SHOT by Booker, Danyell | 04:54 | 45-42 | H 3 | |
| SUB IN : Sharpe, Zoe | 04:54 | |||
| SUB OUT: Douglas, Abbi | 04:54 | |||
| REBOUND (DEF) by Spurlin, Jalyn | 04:37 | MISSED JUMPER by Cook,Jayla | ||
| MISSED FT SHOT by Spurlin, Jalyn | 04:34 | FOUL by Lee,Khia (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 04:34 | |||
| GOOD! FT SHOT by Spurlin, Jalyn | 04:34 | 46-42 | H 4 | |
| SUB IN : Chesterfield,Ni'Kiah | 04:34 | |||
| SUB OUT: Horner, Josie | 04:34 | |||
| STEAL by Sharpe, Zoe | 04:20 | TURNOVR by Kent,Marykate | ||
| 04:20 | SUB IN : Tomkins,Jess | |||
| 04:20 | SUB OUT: Lee,Khia | |||
| MISSED LAYUP by Spurlin, Jalyn | 04:08 | |||
| REBOUND (OFF) by Spurlin, Jalyn | 04:08 | |||
| MISSED JUMPER by Spurlin, Jalyn | 04:06 | |||
| REBOUND (OFF) by (TEAM) | 04:06 | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 04:01 | 48-42 | H 6 | |
| ASSIST by Wilson, Carleigh | 04:01 | |||
